Texas, built in parts (tx_state.py runs tx_ntta.py, tx_houston.py, tx_central.py, tx_other.py, tx_bridges.py, tx_express.py). Accepted tags: TxDOT's area pages ('TxTag, EZ TAG, TollTag, KTAG, PIKEPASS, ExpressToll, and SunPass').
ntta_toll_locations), all classes from the rate tables PDF (ntta_toll_rate_tables, effective July 1, 2025 through June 30, 2027); the builder asserts both agree.hctra_tolling_points): positions, direction, tag / other-tag / no-tag and 3-8 axle rates; matches TxDOT's 2026 tables and mysh130's SH 130 Segments 5-6 Class A/B.ctrma_toll_rates); no official positions: each entry at its named crossing, with the OSM gantries nearest it.netrma_rate_chart_2025), SH 550 (ccrma_toll_rates), DFW International Parkway pass-through ($12 TollTag / $15 card; a trip from one plaza to the other).bash chain.sh TX (long: 4.3 million ways).
Hosts: geo1 (192.168.50.220) holds the sources, builders, drafts, map and API; b100 (192.168.50.14) is the test client. All times are Eastern.
| what | where (geo1 unless said) |
|---|---|
| sources list | /home/geo1/maps/toll/TX/urls.txt (name <tab> URL) |
| archived sources | /home/geo1/maps/toll/TX/sources/<name>/<YYYY-MM-DD>/ (file + meta.json: url, fetched, sha256) |
| builder | /home/geo1/system/handbuilt/tx_state.py; shared code toll_common.py |
| OpenStreetMap inputs | /home/geo1/system/handbuilt/osm/tx_* (cut from /home/geo1/maps/osm/us-latest.osm.pbf) |
| output | draft /srv/toll/draft/TX/ (the builders write here); published /srv/toll/TX/ (copied from the draft by promote.py publish). The map and the API read the published page, or the draft while it is listed for review |
| toll engine | source /home/geo1/maps/web/tolls.js, served copy /srv/maps/tolls.js (the API runs the served copy) |
| API | /home/geo1/maps/api/server.mjs on 127.0.0.1:8090 behind nginx /api/; pid in logs/test.pid |
| regression trips | b100: ~/apitest/site/cases.json, runner ~/apitest/run.py, browser check ~/apitest/browser.mjs |
python3 /home/geo1/system/handbuilt/fetch_list.py TX [name ...] (no names = every line of urls.txt). A new source: add a line to urls.txt first, then fetch it by name.node ~/apitest/fetch_b100.mjs <out> <name>=<url> ..., then rsync -a <out>/ geo1@192.168.50.220:/home/geo1/maps/toll/TX/sources/. Its meta.json records that it came from b100.diff, pdftotext -layout for PDFs). Same content: nothing to do. Changed amounts or a new effective date: rebuild (step 2) and update the expected amounts of the affected regression trips from the operator's own figures.python3 /home/geo1/maps/toll/bin/tollup.py TX update fetches the adapter's sources (bin/adapters/tx.py), stores a document only when its content changes, writes one rate file per version under /home/geo1/maps/toll/TX/rates/ and appends every price change to history.csv (every run to runs.log). TOLL_WEB=/home/geo1/maps/toll/corpus python3 /home/geo1/maps/toll/bin/publish.py TX writes the corpus /home/geo1/maps/toll/corpus/TX from it (DE: plain publish.py DE writes /srv/toll/DE). Never hand-edit either. Then rebuild the draft (step 2) so it picks up the new rates.
cd /home/geo1/system/handbuilt && python3 tx_state.pybash /home/geo1/system/handbuilt/chain.sh TX (logs in /tmp/tx1.log ... tx6.log; it prints the points, any point on no road and the untied count). The builders written since October 2026 share state_kit.py (sources, booths, terms, rows, write) and own_state.py (keeps a state's untied list to toll nodes inside the state, by the local geocoder; cache osm/node_state.json).cd /home/geo1/system/handbuilt; H=$(ls osm/tx_highways_*.geojsonseq); J=$(ls osm/tx_junctions_*.geojsonseq)
python3 tx_state.py && python3 osm_streets.py TX $H $J && python3 tx_state.py && python3 osm_snap.py TX && python3 toll_ways.py TX && python3 tx_state.pytoll_ways.py's output: nodes claimed by two points: {} and points on no road: [] must both be empty.OSM way <id>) needs that way in osm/tx_lane_ways.json (the builder writes it). A point on a road priced entry to exit needs gantry in its location name, or toll_ways.py treats it as a position-only exit marker.osm/ny_not_toll_nodes.json (congestion-zone gantries that are not tolls); every state's untied list leaves those out, so rebuild NJ and PA after NY.tolls.js when it starts. Restart it: cd /home/geo1/maps/api && kill $(cat logs/test.pid); (nohup /home/geo1/maps/node/bin/node server.mjs > logs/server.log 2>&1 & echo $! > logs/test.pid) (it is started by hand, not a service).python3 ~/apitest/run.py ~/apitest/site/cases.json. Every trip must be OK. Add a trip for every rate or rule you change, with the amount taken from the operator's own source.tolls.js): edit /home/geo1/maps/web/tolls.js, check with /home/geo1/maps/node/bin/node --check, copy to /srv/maps/tolls.js with sudo install -o www-data -g www-data -m 644, restart the API, run the trips.The builders match toll points to the OSM way ids the router drives, so the extracts here must come from the same us-latest.osm.pbf the router (Valhalla, /home/geo1/maps/valhalla_data) was built from (now 2026-09-27). New OSM data means: rebuild the router tiles, then for each state cut the box, rebuild its OSM inputs and run the full chain, then compare untied_toll_nodes.csv and the estimated positions below. The box for TX and the cutting commands are in the state's procedure above; the toll-node and way index comes from python3 tollnode_ways.py TX.
A rebuild writes the draft (/srv/toll/draft/TX); the published page (/srv/toll/TX) does not change. python3 /home/geo1/maps/toll/bin/promote.py review TX lists the draft for review: the map and the API then read it instead of the published page. Run the regression trips from b100. After approval, python3 /home/geo1/maps/toll/bin/promote.py publish TX copies the draft to /srv/toll/TX (the previous page is kept under /home/geo1/maps/toll/TX/published/<time>/) and takes it off the review list. After a change, update the coverage line for TX in the API page (/api.html, generator /home/geo1/maps/api/doc/api_page.py) and rebuild this page: python3 /home/geo1/system/handbuilt/maintain_pages.py TX.
Each fetch is kept in its own dated folder under /home/geo1/maps/toll/TX/sources/<name>/; the builder always reads the newest one, so a new fetch takes effect at the next rebuild and the old one stays for comparison.
| source | fetched (newest) | fetches kept | how | listed in urls.txt | rows using it |
|---|---|---|---|---|---|
anzalduas_bridge_tollshttps://www.mcallen.net/departments/bridge/anzalduas | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 7 |
ccibs_toll_rateshttps://www.ccibstx.us/toll-rates | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 41 |
ccrma_toll_rateshttps://ccrma.org/wp-content/uploads/2026/08/CCRMA-Toll-Rates.pdf | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) | yes | 41 |
crrma_border_westhttps://www.crrma.org/past-projects/border-west-expressway-loop-375-toll-lanes | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) | yes | |
crrma_cesar_chavezhttps://www.crrma.org/past-projects/cesar-chavez | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) | yes | |
ctrma_mopac_expresshttps://www.mobilityauthority.com/traveler-info/open-roads/mopac-express/ | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 2 |
ctrma_toll_rateshttps://www.mobilityauthority.com/pay-your-toll/rates/calculate/ | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10: CTRMA 'Toll Rates' (the site now puts scripted fetches behind Cloudflare) | yes | 245 |
dfw_parking_rateshttps://www.dfwairport.com/save/ | 2026-10-10 | 1 | fetched on b100 (192.168.50.14), headless Chrome: DFW Airport 'Save' (parking and pass-through rates) | yes | 5 |
donna_bridge_tollshttps://www.cityofdonna.org/185/International-Bridge-Corporation | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 9 |
eaglepass_bridge_tollshttps://www.eaglepasstx.gov/206/Services-Tolls | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 30 |
elpaso_bridge_tollshttps://www.elpasotexas.gov/international-bridges/toll-rates-by-border-crossing | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 32 |
galveston_san_luis_bridgehttps://www.galvestoncountytx.gov/Home/Components/ServiceDirectory/ServiceDirectory/100/ | 2026-10-10 | 1 | fetched on b100 (192.168.50.14), headless Chrome: Galveston County 'San Luis Toll Bridge' | yes | 1 |
hctra_katy_schedulehttps://www.hctra.org/Content/hctra3rdPartyPages/katymanagedlanes/media/Katy_Toll_Sched.pd | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 2 |
hctra_tolling_pointshttps://gismaps.hctra.org/arcgis/rest/services/ExternalOnlineMap/HCTRASystemMap/MapServer/ | 2026-10-10 | 1 | fetched on b100 (192.168.50.14): HCTRA's own ArcGIS server, the layer behind hctra.org/TollRoadMap | yes | 4280 |
laredo_bridge_tollshttps://www.cityoflaredo.com/departments/bridge-system (Toll Fees PDF) | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 23 |
mcallen_hidalgo_bridge_tollshttps://www.mcallen.net/departments/bridge/mcallen-hidalgo | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 2 |
metro_hov_hothttps://www.ridemetro.org/riding-metro/hov-hot-express-lanes | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 10 |
netrma_rate_chart_2025https://netrma.org/ (NET-RMA-2025-Toll-Rate-Chart image on the Toll Rates page) | 2026-10-10 | 1 | fetched on b100 (192.168.50.14): NET RMA 'TOLL RATES - 2025' chart image (amounts read from the image) | yes | 91 |
netrma_toll_rateshttps://netrma.org/net-rma-policies/toll-rates/ | 2026-10-10 | 1 | fetched on b100 (192.168.50.14): NET RMA 'Toll Rates' page | yes | |
ntta_toll_locationshttps://services.arcgis.com/pS2RA6RqB5M3sZIg/arcgis/rest/services/NTTA_TollLocation_TollRa | 2026-10-10 | 1 | fetched on b100 (192.168.50.14): NTTA's own ArcGIS layer behind ntta.org/toll-rate-map | yes | |
ntta_toll_rate_tableshttps://www.ntta.org/sites/default/files/2025-06/NTTAS_2025-2027_Toll%20Rate%20Tables.pdf | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) | yes | 1948 |
pharr_bridge_tollshttps://bridge.pharr-tx.gov/crossing-programs/ | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 13 |
texpress_dynamic_pricinghttps://www.texpresslanes.com/pricing/dynamic-pricing/ | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 4 |
tx_sb312_fiscal_notehttps://capitol.texas.gov/tlodocs/85R/fiscalnotes/html/SB00312A.htm | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) | yes | |
txdot_border_crossingshttps://services.arcgis.com/KTcxiTD9dsQw4r7Z/arcgis/rest/services/TxDOT_Border_Crossings/F | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 30 |
txdot_dfw_toll_roadshttps://www.txdot.gov/discover/toll-roads-managed-lanes/txdot-toll-roads/dallas-fort-worth | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) | yes | |
txdot_sh288_rateshttps://www.txdot.gov/discover/toll-roads-managed-lanes/managed-lanes/sh288-toll/sh288-man | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 2 |
txdot_texpress_rateshttps://www.txdot.gov/discover/toll-roads-managed-lanes/txdot-toll-roads/txdot-texpress-la | 2026-10-10 | 1 | fetched on b100 (192.168.50.14) 2026-10-10 | yes | 11 |
| id | facility | operator | points | rate / trip rows | effective dates in the rows | source |
|---|---|---|---|---|---|---|
TX-NTTA-DNT | Dallas North Tollway | North Texas Tollway Authority (NTTA) | 45 | 450 | 2025-07-01 | ntta_toll_rate_tables |
TX-NTTA-PGBT | President George Bush Turnpike | North Texas Tollway Authority (NTTA) | 68 | 680 | 2025-07-01 | ntta_toll_rate_tables |
TX-NTTA-SRT | Sam Rayburn Tollway | North Texas Tollway Authority (NTTA) | 43 | 430 | 2025-07-01 | ntta_toll_rate_tables |
TX-NTTA-CTP | Chisholm Trail Parkway | North Texas Tollway Authority (NTTA) | 27 | 270 | 2025-07-01 | ntta_toll_rate_tables |
TX-NTTA-360T | 360 Tollway | North Texas Tollway Authority (NTTA) | 8 | 80 | 2025-07-01 | ntta_toll_rate_tables |
TX-NTTA-AATT | Addison Airport Toll Tunnel | North Texas Tollway Authority (NTTA) | 1 | 10 | 2025-07-01 | ntta_toll_rate_tables |
TX-NTTA-LLTB | Lewisville Lake Toll Bridge | North Texas Tollway Authority (NTTA) | 1 | 10 | 2025-07-01 | ntta_toll_rate_tables |
TX-NTTA-MCLB | Mountain Creek Lake Bridge | North Texas Tollway Authority (NTTA) | 1 | 10 | 2025-07-01 | ntta_toll_rate_tables |
TX-HC-AIRPORTCON-HCTRA | Airport Connector | Harris County Toll Road Authority (HCTRA) | 1 | 15 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-BRAZORIACO-BCTRA | Brazoria County Expressway | Brazoria County Toll Road Authority (BCTRA) | 2 | 16 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-DRRICHARDA-HCTRA | Dr. Richard A. Tapia Bridge | Harris County Toll Road Authority (HCTRA) | 1 | 15 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-FORTBENDPA-FBCTRA | Fort Bend Parkway | Fort Bend County Toll Road Authority (FBCTRA) | 6 | 60 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-FORTBENDPA-HCTRA | Fort Bend Parkway Extension | Harris County Toll Road Authority (HCTRA) | 2 | 30 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-GRANDPARKW-FBCTRA | Grand Parkway | Fort Bend County Toll Road Authority (FBCTRA) | 8 | 80 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-GRANDPARKW-TxDOT | Grand Parkway | Texas Department of Transportation (TxDOT); billed by HCTRA (TxTag) | 79 | 1106 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-HARDYTOLLR-HCTRA | Hardy Toll Rd | Harris County Toll Road Authority (HCTRA) | 15 | 225 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-LOOP1MOPAC-TxDOT | Loop1 / MoPac Expwy | Texas Department of Transportation (TxDOT); billed by HCTRA (TxTag) | 4 | 70 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-SH130-TxDOT | SH 130 | Texas Department of Transportation (TxDOT); billed by HCTRA (TxTag) | 50 | 728 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-SH249TOLLW-MCTRA | SH 249 Tollway | Montgomery County Toll Road Authority (MCTRA) | 1 | 14 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-SH249TOLLW-TxDOT | SH 249 Tollway Extension | Texas Department of Transportation (TxDOT); billed by HCTRA (TxTag) | 6 | 112 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-SH45-TxDOT | SH 45 | Texas Department of Transportation (TxDOT); billed by HCTRA (TxTag) | 27 | 378 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-SAMHOUSTON-HCTRA | Sam Houston | Harris County Toll Road Authority (HCTRA) | 68 | 1020 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-TOMBALLTOL-HCTRA | Tomball Tollway | Harris County Toll Road Authority (HCTRA) | 8 | 120 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-TOMBALLTOL-MCTRA | Tomball Tollway | Montgomery County Toll Road Authority (MCTRA) | 2 | 28 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-WESTPARKTO-HCTRA | Westpark Tollway | Harris County Toll Road Authority (HCTRA) | 13 | 195 | 2026-10-10_observed | hctra_tolling_points |
TX-HC-WESTPARKTO-FBCTRA | Westpark Tollway Extension | Fort Bend County Toll Road Authority (FBCTRA) | 5 | 50 | 2026-10-10_observed | hctra_tolling_points |
TX-CTRMA-183A | 183A Toll | Central Texas Regional Mobility Authority (CTRMA) | 11 | 110 | 2026-01-01 | ctrma_toll_rates |
TX-CTRMA-290 | 290 Toll | Central Texas Regional Mobility Authority (CTRMA) | 7 | 70 | 2026-01-01 | ctrma_toll_rates |
TX-CTRMA-71 | 71 Toll Lane | Central Texas Regional Mobility Authority (CTRMA) | 1 | 10 | 2026-01-01 | ctrma_toll_rates |
TX-CTRMA-45SW | 45SW Toll | Central Texas Regional Mobility Authority (CTRMA) | 1 | 10 | 2026-01-01 | ctrma_toll_rates |
TX-CTRMA-183 | 183 Toll | Central Texas Regional Mobility Authority (CTRMA) | 4 | 40 | 2026-01-01 | ctrma_toll_rates |
TX-NETRMA-49 | Toll 49 | North East Texas Regional Mobility Authority (NET RMA) | 9 | 90 | 2025-01-01 | netrma_rate_chart_2025 |
TX-CCRMA-550 | SH 550 / I-169 Toll Road | Cameron County Regional Mobility Authority (CCRMA) | 4 | 40 | 2026-10-10_observed | ccrma_toll_rates |
TX-DFW-IP | International Parkway (DFW Airport) | Dallas Fort Worth International Airport | 2 | 4 | 2026-10-01 | dfw_parking_rates |
TX-SLP | San Luis Pass (Vacek) Toll Bridge | Galveston County Road District #1 | 1 | 0 | galveston_san_luis_bridge | |
TX-BR-GOODNEIGHBOR | Good Neighbor Bridge | City of El Paso | 1 | 16 | 2026-10-10_observed | elpaso_bridge_tolls |
TX-BR-YSLETABRIDGE | Ysleta Bridge | City of El Paso | 1 | 14 | 2026-10-10_observed | elpaso_bridge_tolls |
TX-BR-DELRIOINTERN | Del Rio International Bridge | City of Del Rio | 1 | 7 | 2024-12-20 | txdot_border_crossings |
TX-BR-EAGLEPASSINT | Eagle Pass International Bridge | City of Eagle Pass | 1 | 14 | 2026-05-01 | eaglepass_bridge_tolls |
TX-BR-CAMINOREALIN | Camino Real International Bridge | City of Eagle Pass | 1 | 14 | 2026-05-01 | eaglepass_bridge_tolls |
TX-BR-COLOMBIASOLI | Colombia Solidarity Bridge | City of Laredo | 1 | 8 | 2013-10-18 | laredo_bridge_tolls |
TX-BR-WORLDTRADEBR | World Trade Bridge | City of Laredo | 1 | 5 | 2017-10-19 | laredo_bridge_tolls |
TX-BR-GATEWAYTOTHE | Gateway to the Americas Bridge | City of Laredo | 1 | 3 | 2013-10-18 | laredo_bridge_tolls |
TX-BR-JUREZLINCOLN | Juárez-Lincoln Bridge | City of Laredo | 1 | 3 | 2013-10-18 | laredo_bridge_tolls |
TX-BR-ROMACIUDADMI | Roma-Ciudad Miguel Alemán International Bridge | Starr County | 1 | 5 | 2024-12-20 | txdot_border_crossings |
TX-BR-STARRCAMARGO | Starr-Camargo Bridge | Starr-Camargo Bridge Company | 1 | 6 | 2024-12-20 | txdot_border_crossings |
TX-BR-ANZALDUASINT | Anzalduas International Bridge | Anzalduas International Bridge Board (City of McAllen) | 1 | 6 | 2026-10-10_observed | anzalduas_bridge_tolls |
TX-BR-MCALLENHIDAL | McAllen-Hidalgo International Bridge | City of McAllen | 1 | 1 | 2026-10-10_observed | mcallen_hidalgo_bridge_tolls |
TX-BR-PHARRREYNOSA | Pharr-Reynosa International Bridge | City of Pharr | 1 | 12 | 2026-10-10_observed | pharr_bridge_tolls |
TX-BR-DONNARIOBRAV | Donna-Rio Bravo International Bridge | City of Donna | 1 | 8 | 2026-10-10_observed | donna_bridge_tolls |
TX-BR-PROGRESOINTE | Progreso International Bridge | B&P Bridge Co | 1 | 6 | 2024-12-20 | txdot_border_crossings |
TX-BR-FREETRADEINT | Free Trade International Bridge | Cameron County International Bridge System | 1 | 16 | 2026-10-10_observed | ccibs_toll_rates |
TX-BR-BROWNSVILLEM | Brownsville & Matamoros Express Bridge | Brownsville Matamoros Bridge Company | 1 | 1 | 2024-12-20 | txdot_border_crossings |
TX-BR-GATEWAYINTER | Gateway International Bridge | Cameron County International Bridge System | 1 | 6 | 2026-10-10_observed | ccibs_toll_rates |
TX-BR-VETERANSINTE | Veterans International Bridge at Los Tomates | Cameron County International Bridge System | 1 | 16 | 2026-10-10_observed | ccibs_toll_rates |
TX-EXP-LBJ | LBJ TEXpress Lanes (I-635, LBJ Infrastructure Group) | I-635, LBJ Infrastructure Group | 1 | 1 | (none printed) | texpress_dynamic_pricing |
TX-EXP-NTE | NTE / NTE 35W TEXpress Lanes (I-820, SH 183, I-35W; NTE Mobility Partners) | I-820, SH 183, I-35W; NTE Mobility Partners | 1 | 1 | (none printed) | texpress_dynamic_pricing |
TX-EXP-I35E | I-35E TEXpress Lanes (TxDOT) | TxDOT | 1 | 1 | (none printed) | txdot_texpress_rates |
TX-EXP-I30 | I-30 TEXpress Lanes (TxDOT) | TxDOT | 1 | 1 | (none printed) | txdot_texpress_rates |
TX-EXP-SH114 | SH 114 TEXpress Lanes (TxDOT; DFW Connector, Midtown Express) | TxDOT; DFW Connector, Midtown Express | 1 | 1 | (none printed) | txdot_texpress_rates |
TX-EXP-SH183 | SH 183 TEXpress Lanes (TxDOT) | TxDOT | 1 | 1 | (none printed) | txdot_texpress_rates |
TX-EXP-LP12 | Loop 12 TEXpress Lanes (TxDOT) | TxDOT | 1 | 1 | (none printed) | txdot_texpress_rates |
TX-EXP-I635E | I-635 East TEXpress Lanes (TxDOT) | TxDOT | 0 | 0 | txdot_texpress_rates | |
TX-EXP-KATY | Katy Managed Lanes (I-10, HCTRA) | I-10, HCTRA | 1 | 1 | (none printed) | hctra_katy_schedule |
TX-EXP-SH288 | SH 288 Managed Lanes (Harris County, TxDOT) | Harris County, TxDOT | 1 | 1 | (none printed) | txdot_sh288_rates |
TX-EXP-MOPAC | MoPac Express Lanes (Loop 1, CTRMA) | Loop 1, CTRMA | 1 | 1 | (none printed) | ctrma_mopac_express |
TX-EXP-M290 | US 290 (Northwest Freeway) HOV/HOT lane (METRO) | METRO (Metropolitan Transit Authority of Harris County) | 1 | 1 | (none printed) | metro_hov_hot |
TX-EXP-M59SW | US 59 (Southwest Freeway) HOV/HOT lane (METRO) | METRO (Metropolitan Transit Authority of Harris County) | 1 | 1 | (none printed) | metro_hov_hot |
TX-EXP-M59E | US 59 (Eastex Freeway) HOV/HOT lane (METRO) | METRO (Metropolitan Transit Authority of Harris County) | 1 | 1 | (none printed) | metro_hov_hot |
TX-EXP-M45N | I-45 North (North Freeway) HOV/HOT lane (METRO) | METRO (Metropolitan Transit Authority of Harris County) | 1 | 1 | (none printed) | metro_hov_hot |
TX-EXP-M45S | I-45 South (Gulf Freeway) HOV/HOT lane (METRO) | METRO (Metropolitan Transit Authority of Harris County) | 1 | 1 | (none printed) | metro_hov_hot |
| point | facility | location | placed on | why |
|---|---|---|---|---|
TX-CTRMA-183A-07 | 183A Toll | San Gabriel Mainline | the road at the named crossing (no OSM gantry mapped there) | R3 estimate: CTRMA publishes no positions and OSM maps no gantry here: the toll road's carriageways at the crossing |
TX-CTRMA-183A-08 | 183A Toll | San Gabriel Ramps | the road at the named crossing (no OSM gantry mapped there) | R3 estimate: CTRMA publishes no positions and OSM maps no gantry here: the links within 700 m of the crossing |
TX-CTRMA-183A-09 | 183A Toll | South Whitewing Ramps | the road at the named crossing (no OSM gantry mapped there) | R3 estimate: CTRMA publishes no positions and OSM maps no gantry here: the links within 700 m of the crossing |
TX-CTRMA-183A-10 | 183A Toll | Whitewing Mainline | the road at the named crossing (no OSM gantry mapped there) | R3 estimate: CTRMA publishes no positions and OSM maps no gantry here: the toll road's carriageways at the crossing |
TX-CTRMA-183A-11 | 183A Toll | North Whitewing Ramps | the road at the named crossing (no OSM gantry mapped there) | R3 estimate: CTRMA publishes no positions and OSM maps no gantry here: the links within 700 m of the crossing |
HCTRA's: 1, R1: 512, R2: 39, R2a: 11, R3: 5, direction: 1, next: 1, no: 12, not: 5, optional,: 11, parking,: 1, plan: 1, southbound: 1, told,: 1 (all in decisions.csv).
| point | facility | location | gap |
|---|---|---|---|
| San Luis Pass (Vacek) Toll Bridge | toll booths | no state or county source publishes the toll amount |
Toll booths / gantries mapped in OpenStreetMap on or near this state's roads that no toll point claims; a route through one lists it under unpriced. After an OSM refresh, look at new ones here (untied_toll_nodes.csv): a new gantry on a priced road means a point is missing.
Run from b100 (never on geo1): python3 ~/apitest/run.py ~/apitest/site/cases.json. Every trip must come back OK; a changed amount is either a rate change (update the expected amount from the operator's own source) or a fault.
No regression trips yet for this state.