TX-NTTA-SRT Sam Rayburn TollwaySam Rayburn Tollway; all-electronic point tolls · operator: North Texas Tollway Authority (NTTA) · official rates · OSM names: Sam Rayburn Tollway | SRT · OSM refs: — · 43 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| TX-NTTA-SRT-01 | 39507031 | 473232408 | (unnamed) · motorway_link | 33.0250376 | -96.9319951 | way + 10 m | Carrollton Parkway (CARPY), off-ramp gantry |
| TX-NTTA-SRT-02 | 39507030 | 473232400 | (unnamed) · motorway_link | 33.0339522 | -96.9264733 | way + 10 m | Carrollton Parkway (CARPY), on-ramp gantry |
| TX-NTTA-SRT-03 | 123091252 | 1373774910 | (unnamed) · motorway_link | 33.1063631 | -96.7818607 | way + 10 m | Coit Road (COIRD), off-ramp gantry 2 |
| TX-NTTA-SRT-03 | 123091255 | 1373774916 | (unnamed) · motorway_link | 33.1069022 | -96.7821996 | way + 10 m | Coit Road (COIRD), off-ramp gantry 2 |
| TX-NTTA-SRT-04 | 123091255 | — | (unnamed) · motorway_link | 33.1069220 | -96.7821930 | way + 10 m | Coit Road (COIRD), on-ramp gantry 2 |
| TX-NTTA-SRT-05 | 123091259 | 1373775048 | (unnamed) · motorway_link | 33.1206061 | -96.7453436 | way + 10 m | Custer Road - South (CUSRD), off-ramp gantry |
| TX-NTTA-SRT-06 | 327340054 | 1373775050 | (unnamed) · motorway_link | 33.1209371 | -96.7463743 | way + 10 m | Custer Road - South (CUSRD), on-ramp gantry |
| TX-NTTA-SRT-07 | 123091245 | 1373775457 | (unnamed) · motorway_link | 33.1533355 | -96.6575891 | way + 10 m | Hardin Boulevard (HARBD), off-ramp gantry |
| TX-NTTA-SRT-08 | 123091277 | 1373775426 | (unnamed) · motorway_link | 33.1509769 | -96.6614332 | way + 10 m | Hardin Boulevard (HARBD), on-ramp gantry |
| TX-NTTA-SRT-09 | 93250367 | 1373774864 | (unnamed) · motorway_link | 33.0985776 | -96.8010236 | way + 10 m | Hillcrest Road (HILRD), off-ramp gantry |
| TX-NTTA-SRT-09 | 93250357 | 1373774867 | (unnamed) · motorway_link | 33.0994020 | -96.8008323 | way + 10 m | Hillcrest Road (HILRD), off-ramp gantry |
| TX-NTTA-SRT-10 | 93250357 | — | (unnamed) · motorway_link | 33.0993880 | -96.8008330 | way + 10 m | Hillcrest Road (HILRD), on-ramp gantry |
| TX-NTTA-SRT-11 | 111607357 | 1373774988 | (unnamed) · motorway_link | 33.1135397 | -96.7641656 | way + 10 m | Independence Parkway (INDPY), off-ramp gantry 2 |
| TX-NTTA-SRT-12 | 111607364 | 1373774991 | (unnamed) · motorway_link | 33.1146782 | -96.7629983 | way + 10 m | Independence Parkway (INDPY), on-ramp gantry 2 |
| TX-NTTA-SRT-13 | 123091247 | 1373775403 | (unnamed) · motorway_link | 33.1485295 | -96.6683560 | way + 10 m | Lake Forest Drive (LAFDR), off-ramp gantry |
| TX-NTTA-SRT-13 | 123091264 | 1373775404 | (unnamed) · motorway_link | 33.1487768 | -96.6693715 | way + 10 m | Lake Forest Drive (LAFDR), off-ramp gantry |
| TX-NTTA-SRT-14 | 123091247 | — | (unnamed) · motorway_link | 33.1485060 | -96.6683650 | way + 10 m | Lake Forest Drive (LAFDR), on-ramp gantry |
| TX-NTTA-SRT-15 | 8141301 | 35380994 | (unnamed) · motorway_link | 32.9937785 | -96.9700510 | way + 10 m | MacArthur Boulevard (MACBD), off-ramp gantry |
| TX-NTTA-SRT-15 | 4343121 | 35381183 | (unnamed) · motorway_link | 32.9931804 | -96.9702575 | way + 10 m | MacArthur Boulevard (MACBD), off-ramp gantry |
| TX-NTTA-SRT-16 | 4343121 | — | (unnamed) · motorway_link | 32.9931710 | -96.9702120 | way + 10 m | MacArthur Boulevard (MACBD), on-ramp gantry |
| TX-NTTA-SRT-17 | 123091238 | 1373775310 | (unnamed) · motorway_link | 33.1388211 | -96.6955613 | way + 10 m | Alma Drive (NALDR), off-ramp gantry |
| TX-NTTA-SRT-18 | 123091233 | 1373775294 | (unnamed) · motorway_link | 33.1376621 | -96.6967442 | way + 10 m | Alma Drive (NALDR), on-ramp gantry |
| TX-NTTA-SRT-19 | 89613210 | 1373774017 | (unnamed) · motorway_link | 33.0704097 | -96.8795681 | way + 10 m | Josey Lane - North (NJOLN), off-ramp gantry |
| TX-NTTA-SRT-20 | 89613202 | 1373773986 | (unnamed) · motorway_link | 33.0695023 | -96.8801878 | way + 10 m | Josey Lane - North (NJOLN), on-ramp gantry |
| TX-NTTA-SRT-21 | 89613201 | 1373773934 | (unnamed) · motorway_link | 33.0638803 | -96.8939024 | way + 10 m | Standridge Drive - North (NSTDR), off-ramp gantry |
| TX-NTTA-SRT-22 | 89613204 | 1373773925 | (unnamed) · motorway_link | 33.0630057 | -96.8942532 | way + 10 m | Standridge Drive - North (NSTDR), on-ramp gantry |
| TX-NTTA-SRT-23 | 89613207 | 476207529 | (unnamed) · motorway_link | 33.0476460 | -96.9219318 | way + 10 m | Old Denton Road (OLDRD), off-ramp gantry |
| TX-NTTA-SRT-24 | 4343351 | 476207527 | (unnamed) · motorway_link | 33.0493237 | -96.9219544 | way + 10 m | Old Denton Road (OLDRD), on-ramp gantry |
| TX-NTTA-SRT-25 | 8141342 | 35382161 | (unnamed) · motorway_link | 33.0371176 | -96.9234194 | way + 10 m | Parker Road (PARRD), off-ramp gantry 2 |
| TX-NTTA-SRT-26 | 39507993 | 473240011 | (unnamed) · motorway_link | 33.0387893 | -96.9235373 | way + 10 m | Parker Road (PARRD), on-ramp gantry 2 |
| TX-NTTA-SRT-27 | 89617314 | 1373774208 | (unnamed) · motorway_link | 33.0794553 | -96.8584309 | way + 10 m | Plano Parkway (PLAPY), off-ramp gantry |
| TX-NTTA-SRT-27 | 89617309 | 1373774209 | (unnamed) · motorway_link | 33.0799174 | -96.8586785 | way + 10 m | Plano Parkway (PLAPY), off-ramp gantry |
| TX-NTTA-SRT-28 | 89617314 | — | (unnamed) · motorway_link | 33.0794250 | -96.8584570 | way + 10 m | Plano Parkway (PLAPY), on-ramp gantry |
| TX-NTTA-SRT-29 | 123091243 | 1080900776 | (unnamed) · motorway_link | 33.0945676 | -96.8102114 | way + 10 m | Preston Road (PRERD), off-ramp gantry 2 |
| TX-NTTA-SRT-29 | 496457640 | 1080900776 | (unnamed) · motorway_link | 33.0945676 | -96.8102114 | way + 10 m | Preston Road (PRERD), off-ramp gantry 2 |
| TX-NTTA-SRT-30 | 207272903 | 2275401676 | (unnamed) · motorway_link | 33.0948174 | -96.8117635 | way + 10 m | Preston Road (PRERD), on-ramp gantry 2 |
| TX-NTTA-SRT-31 | 123091268 | 1373775211 | (unnamed) · motorway_link | 33.1328307 | -96.7117808 | way + 10 m | Exchange Parkway (SALDR), off-ramp gantry |
| TX-NTTA-SRT-32 | 123091257 | 1373775206 | (unnamed) · motorway_link | 33.1316203 | -96.7132864 | way + 10 m | Exchange Parkway (SALDR), on-ramp gantry |
| TX-NTTA-SRT-33 | 123091260 | 1373773874 | (unnamed) · motorway_link | 33.0604721 | -96.8997674 | way + 10 m | Josey Lane - South (SJOLN), off-ramp gantry |
| TX-NTTA-SRT-34 | 89613248 | 1373773917 | (unnamed) · motorway_link | 33.0616986 | -96.8986229 | way + 10 m | Josey Lane - South (SJOLN), on-ramp gantry |
| TX-NTTA-SRT-35 | 123091278 | 1373774397 | (unnamed) · motorway_link | 33.0859266 | -96.8429226 | way + 10 m | Spring Creek Parkway (SPCPY), off-ramp gantry 2 |
| TX-NTTA-SRT-36 | 89617307 | 1373774376 | (unnamed) · motorway_link | 33.0855117 | -96.8415942 | way + 10 m | Spring Creek Parkway (SPCPY), on-ramp gantry 2 |
| TX-NTTA-SRT-37 | 89613206 | 1373773773 | (unnamed) · motorway_link | 33.0580876 | -96.9047714 | way + 10 m | Standridge Drive - South (SSTDR), off-ramp gantry |
| TX-NTTA-SRT-38 | 89613246 | 1373773766 | (unnamed) · motorway_link | 33.0563607 | -96.9103686 | way + 10 m | Standridge Drive - South (SSTDR), on-ramp gantry |
| TX-NTTA-SRT-39 | 123091240 | 1373775357 | (unnamed) · motorway_link | 33.1432166 | -96.6821618 | way + 10 m | Stacy Road (STARD), off-ramp gantry |
| TX-NTTA-SRT-39 | 123091246 | 1373775359 | (unnamed) · motorway_link | 33.1440422 | -96.6818259 | way + 10 m | Stacy Road (STARD), off-ramp gantry |
| TX-NTTA-SRT-40 | 123091240 | — | (unnamed) · motorway_link | 33.1432100 | -96.6821360 | way + 10 m | Stacy Road (STARD), on-ramp gantry |
| TX-NTTA-SRT-41 | 4343105 | 4230666961 | Sam Rayburn Tollway / SRT · motorway | 32.9878568 | -96.9829446 | way + 10 m | Denton Tap Main Lane Gantry (MLG1), main-lane gantry |
| TX-NTTA-SRT-41 | 8141293 | 4230666962 | Sam Rayburn Tollway / SRT · motorway | 32.9882048 | -96.9828625 | way + 10 m | Denton Tap Main Lane Gantry (MLG1), main-lane gantry |
| TX-NTTA-SRT-42 | 123091147 | 1038672475 | Sam Rayburn Tollway / SRT · motorway | 33.0617096 | -96.8974386 | way + 10 m | Josey Main Lane Gantry (MLG2), main-lane gantry |
| TX-NTTA-SRT-42 | 93246850 | 1038672519 | Sam Rayburn Tollway / SRT · motorway | 33.0621132 | -96.8973320 | way + 10 m | Josey Main Lane Gantry (MLG2), main-lane gantry |
| TX-NTTA-SRT-43 | 496457585 | 1038804620 | Sam Rayburn Tollway / SRT · motorway | 33.1254378 | -96.7316118 | way + 10 m | Custer Main Lane Gantry (MLG3), main-lane gantry |
| TX-NTTA-SRT-43 | 123091158 | 1373775134 | Sam Rayburn Tollway / SRT · motorway | 33.1258634 | -96.7313507 | way + 10 m | Custer Main Lane Gantry (MLG3), main-lane gantry |
TX-NTTA-SRT-01 · Carrollton Parkway (CARPY), off-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: Carrollton Parkway · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-01 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.34 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 2 axles | ZipCash | $0.68 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $0.68 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 3 axles | ZipCash | $1.36 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $1.02 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 4 axles | ZipCash | $2.04 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $1.36 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 5 axles | ZipCash | $2.72 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $1.70 | all hours |
| TX-NTTA-SRT-01 | not stated | NTTA 6+ axles | ZipCash | $3.40 | all hours |
TX-NTTA-SRT-02 · Carrollton Parkway (CARPY), on-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT Toll South · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-02 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.34 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 2 axles | ZipCash | $0.68 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $0.68 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 3 axles | ZipCash | $1.36 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $1.02 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 4 axles | ZipCash | $2.04 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $1.36 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 5 axles | ZipCash | $2.72 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $1.70 | all hours |
| TX-NTTA-SRT-02 | not stated | NTTA 6+ axles | ZipCash | $3.40 | all hours |
TX-NTTA-SRT-03 · Coit Road (COIRD), off-ramp gantry 2OSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT Toll South · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-03 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.78 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 2 axles | ZipCash | $1.56 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $1.56 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 3 axles | ZipCash | $3.12 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $2.34 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 4 axles | ZipCash | $4.68 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $3.12 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 5 axles | ZipCash | $6.24 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $3.90 | all hours |
| TX-NTTA-SRT-03 | not stated | NTTA 6+ axles | ZipCash | $7.80 | all hours |
TX-NTTA-SRT-04 · Coit Road (COIRD), on-ramp gantry 2OSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT Toll South · street —
R1: official position on a ramp with no OSM gantry: tied to the link 2 m from it
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-04 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.78 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 2 axles | ZipCash | $1.56 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $1.56 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 3 axles | ZipCash | $3.12 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $2.34 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 4 axles | ZipCash | $4.68 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $3.12 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 5 axles | ZipCash | $6.24 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $3.90 | all hours |
| TX-NTTA-SRT-04 | not stated | NTTA 6+ axles | ZipCash | $7.80 | all hours |
TX-NTTA-SRT-05 · Custer Road - South (CUSRD), off-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · no exit · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-05 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $1.28 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 2 axles | ZipCash | $2.56 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $2.56 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 3 axles | ZipCash | $5.12 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $3.84 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 4 axles | ZipCash | $7.68 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $5.12 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 5 axles | ZipCash | $10.24 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $6.40 | all hours |
| TX-NTTA-SRT-05 | not stated | NTTA 6+ axles | ZipCash | $12.80 | all hours |
TX-NTTA-SRT-06 · Custer Road - South (CUSRD), on-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT Toll South · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-06 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $1.28 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 2 axles | ZipCash | $2.56 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $2.56 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 3 axles | ZipCash | $5.12 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $3.84 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 4 axles | ZipCash | $7.68 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $5.12 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 5 axles | ZipCash | $10.24 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $6.40 | all hours |
| TX-NTTA-SRT-06 | not stated | NTTA 6+ axles | ZipCash | $12.80 | all hours |
TX-NTTA-SRT-07 · Hardin Boulevard (HARBD), off-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: Hardin Boulevard, Chelsea Boulevard · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-07 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.39 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 2 axles | ZipCash | $0.78 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $0.78 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 3 axles | ZipCash | $1.56 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $1.17 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 4 axles | ZipCash | $2.34 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $1.56 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 5 axles | ZipCash | $3.12 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $1.95 | all hours |
| TX-NTTA-SRT-07 | not stated | NTTA 6+ axles | ZipCash | $3.90 | all hours |
TX-NTTA-SRT-08 · Hardin Boulevard (HARBD), on-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT Toll North · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-08 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.39 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 2 axles | ZipCash | $0.78 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $0.78 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 3 axles | ZipCash | $1.56 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $1.17 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 4 axles | ZipCash | $2.34 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $1.56 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 5 axles | ZipCash | $3.12 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $1.95 | all hours |
| TX-NTTA-SRT-08 | not stated | NTTA 6+ axles | ZipCash | $3.90 | all hours |
TX-NTTA-SRT-09 · Hillcrest Road (HILRD), off-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: Hillcrest Road, Rasor Boulevard, SRT South · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-09 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.35 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 2 axles | ZipCash | $0.70 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $0.70 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 3 axles | ZipCash | $1.40 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $1.05 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 4 axles | ZipCash | $2.10 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $1.40 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 5 axles | ZipCash | $2.80 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $1.75 | all hours |
| TX-NTTA-SRT-09 | not stated | NTTA 6+ axles | ZipCash | $3.50 | all hours |
TX-NTTA-SRT-10 · Hillcrest Road (HILRD), on-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT South · street —
R1: official position on a ramp with no OSM gantry: tied to the link 1 m from it
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-10 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.35 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 2 axles | ZipCash | $0.70 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $0.70 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 3 axles | ZipCash | $1.40 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $1.05 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 4 axles | ZipCash | $2.10 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $1.40 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 5 axles | ZipCash | $2.80 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $1.75 | all hours |
| TX-NTTA-SRT-10 | not stated | NTTA 6+ axles | ZipCash | $3.50 | all hours |
TX-NTTA-SRT-11 · Independence Parkway (INDPY), off-ramp gantry 2OSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: Independence Parkway · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-11 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $1.02 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 2 axles | ZipCash | $2.04 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $2.04 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 3 axles | ZipCash | $4.08 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $3.06 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 4 axles | ZipCash | $6.12 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $4.08 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 5 axles | ZipCash | $8.16 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $5.10 | all hours |
| TX-NTTA-SRT-11 | not stated | NTTA 6+ axles | ZipCash | $10.20 | all hours |
TX-NTTA-SRT-12 · Independence Parkway (INDPY), on-ramp gantry 2OSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT South · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-12 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $1.02 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 2 axles | ZipCash | $2.04 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $2.04 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 3 axles | ZipCash | $4.08 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $3.06 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 4 axles | ZipCash | $6.12 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $4.08 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 5 axles | ZipCash | $8.16 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $5.10 | all hours |
| TX-NTTA-SRT-12 | not stated | NTTA 6+ axles | ZipCash | $10.20 | all hours |
TX-NTTA-SRT-13 · Lake Forest Drive (LAFDR), off-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT Toll North, Lake Forest Drive, Watters Road · street —
R1: official position; the OSM gantries within 100 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-13 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.61 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 2 axles | ZipCash | $1.22 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $1.22 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 3 axles | ZipCash | $2.44 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $1.83 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 4 axles | ZipCash | $3.66 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 5 axles | TollTag (or accepted tag) | $2.44 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 5 axles | ZipCash | $4.88 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 6+ axles | TollTag (or accepted tag) | $3.05 | all hours |
| TX-NTTA-SRT-13 | not stated | NTTA 6+ axles | ZipCash | $6.10 | all hours |
TX-NTTA-SRT-14 · Lake Forest Drive (LAFDR), on-ramp gantryOSM (turn-by-turn): road Sam Rayburn Tollway / SRT · ramp signed: SRT Toll North · street —
R1: official position on a ramp with no OSM gantry: tied to the link 2 m from it
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-NTTA-SRT-14 | not stated | NTTA 2 axles | TollTag (or accepted tag) | $0.61 | all hours |
| TX-NTTA-SRT-14 | not stated | NTTA 2 axles | ZipCash | $1.22 | all hours |
| TX-NTTA-SRT-14 | not stated | NTTA 3 axles | TollTag (or accepted tag) | $1.22 | all hours |
| TX-NTTA-SRT-14 | not stated | NTTA 3 axles | ZipCash | $2.44 | all hours |
| TX-NTTA-SRT-14 | not stated | NTTA 4 axles | TollTag (or accepted tag) | $1.83 | all hours |
