TX-HC-HARDYTOLLR-HCTRA Hardy Toll RdHardy Toll Rd; all-electronic point tolls (HCTRA's map) · operator: Harris County Toll Road Authority (HCTRA) · official rates · OSM names: Hardy Toll Road | HTR · OSM refs: — · 15 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-01 | 28594388 | 314077967 | (unnamed) · motorway_link | 29.8978759 | -95.3720106 | way + 10 m | Aldine Mail Rt, ramp-on (south) |
| TX-HC-HARDYTOLLR-HCTRA-02 | 28594386 | 314077956 | (unnamed) · motorway_link | 29.8959487 | -95.3708604 | way + 10 m | Aldine Mail Rt - Aldine Bender Rd, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-03 | 90248374 | 151626094 | (unnamed) · motorway_link | 30.0243566 | -95.4046168 | way + 10 m | FM 1960, ramp-on (south) 2 |
| TX-HC-HARDYTOLLR-HCTRA-03 | 104450178 | 151705164 | (unnamed) · motorway_link | 30.0242046 | -95.4041083 | way + 10 m | FM 1960, ramp-on (south) 2 |
| TX-HC-HARDYTOLLR-HCTRA-04 | 104450178 | — | (unnamed) · motorway_link | 30.0241860 | -95.4041060 | way + 10 m | FM 1960 - West Hardy St, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-05 | 28594835 | 314080391 | (unnamed) · motorway_link | 29.9572564 | -95.3783594 | way + 10 m | Intercontinental Airport - Central Green Blvd - Greens Rd, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-06 | 15297570 | 151558234 | (unnamed) · motorway_link | 29.8630320 | -95.3634962 | way + 10 m | Little York Rd, ramp-on (south) |
| TX-HC-HARDYTOLLR-HCTRA-07 | 15297561 | 151558177 | (unnamed) · motorway_link | 29.8642899 | -95.3629469 | way + 10 m | Little York Rd - Gulf Bank Rd, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-08 | 15315905 | 151751054 | (unnamed) · motorway_link | 29.9642859 | -95.3797804 | way + 10 m | Rankin Rd, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-08 | 209446305 | 314081432 | (unnamed) · motorway_link | 29.9643928 | -95.3803014 | way + 10 m | Rankin Rd, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-09 | 209446305 | — | (unnamed) · motorway_link | 29.9643840 | -95.3803020 | way + 10 m | Rankin Rd, ramp-on (south) |
| TX-HC-HARDYTOLLR-HCTRA-10 | 15315990 | 151752202 | (unnamed) · motorway_link | 29.9947829 | -95.3964114 | way + 10 m | Richey Rd, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-10 | 209446312 | 151947256 | (unnamed) · motorway_link | 29.9947309 | -95.3968834 | way + 10 m | Richey Rd, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-11 | 209446312 | — | (unnamed) · motorway_link | 29.9947940 | -95.3969330 | way + 10 m | Richey Rd - East Hardy St, ramp-on (south) |
| TX-HC-HARDYTOLLR-HCTRA-12 | 15437174 | 153142151 | (unnamed) · motorway_link | 29.8448164 | -95.3588871 | way + 10 m | Tidewell Rd, ramp-on (south) |
| TX-HC-HARDYTOLLR-HCTRA-13 | 15278535 | 151385360 | (unnamed) · motorway_link | 29.8414289 | -95.3572305 | way + 10 m | Tidwell Rd - Parker Rd, ramp-off (north) |
| TX-HC-HARDYTOLLR-HCTRA-14 | 123183217 | 314078703 | Hardy Toll Road / HTR · motorway | 29.9299417 | -95.3791561 | way + 10 m | Hardy South Plaza Gantry (main-lane gantry) |
| TX-HC-HARDYTOLLR-HCTRA-14 | 1029486737 | 314078704 | Hardy Toll Road / HTR · motorway | 29.9299854 | -95.3789288 | way + 10 m | Hardy South Plaza Gantry (main-lane gantry) |
| TX-HC-HARDYTOLLR-HCTRA-15 | 104451898 | 153452340 | Hardy Toll Road / HTR · motorway | 30.0566923 | -95.4046809 | way + 10 m | North Hardy Plaza Gantry (main-lane gantry) |
| TX-HC-HARDYTOLLR-HCTRA-15 | 104451873 | 153453564 | Hardy Toll Road / HTR · motorway | 30.0567442 | -95.4045371 | way + 10 m | North Hardy Plaza Gantry (main-lane gantry) |
TX-HC-HARDYTOLLR-HCTRA-01 · Aldine Mail Rt, ramp-on (south)OSM (turn-by-turn): road Hardy Toll Road / HTR · ramp signed: HTR Toll South · street —
R1: official position; the OSM gantries within 60 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $1.20 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 2 axles | No tag (billed by plate) | $1.44 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 3 axles | No tag (billed by plate) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 4 axles | No tag (billed by plate) | $4.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 5 axles | No tag (billed by plate) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $6.25 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 6 axles | No tag (billed by plate) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 7 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 7 axles | No tag (billed by plate) | $9.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 8+ axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $8.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-01 | not stated | HC 8+ axles | No tag (billed by plate) | $10.50 | all hours |
TX-HC-HARDYTOLLR-HCTRA-02 · Aldine Mail Rt - Aldine Bender Rd, ramp-off (north)OSM (turn-by-turn): road Hardy Toll Road / HTR · ramp signed: Aldine Mail Route, Aldine Bender Road · street —
R1: official position; the OSM gantries within 60 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $1.20 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 2 axles | No tag (billed by plate) | $1.44 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 3 axles | No tag (billed by plate) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 4 axles | No tag (billed by plate) | $4.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 5 axles | No tag (billed by plate) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $6.25 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 6 axles | No tag (billed by plate) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 7 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 7 axles | No tag (billed by plate) | $9.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 8+ axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $8.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-02 | not stated | HC 8+ axles | No tag (billed by plate) | $10.50 | all hours |
TX-HC-HARDYTOLLR-HCTRA-03 · FM 1960, ramp-on (south) 2OSM (turn-by-turn): road Hardy Toll Road / HTR · ramp signed: HTR Toll South · street —
R1: official position; the OSM gantries within 60 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $1.20 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 2 axles | No tag (billed by plate) | $1.44 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 3 axles | No tag (billed by plate) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 4 axles | No tag (billed by plate) | $4.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 5 axles | No tag (billed by plate) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $6.25 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 6 axles | No tag (billed by plate) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 7 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 7 axles | No tag (billed by plate) | $9.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 8+ axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $8.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-03 | not stated | HC 8+ axles | No tag (billed by plate) | $10.50 | all hours |
TX-HC-HARDYTOLLR-HCTRA-04 · FM 1960 - West Hardy St, ramp-off (north)OSM (turn-by-turn): road Hardy Toll Road / HTR · no exit · street —
R1: official position on a ramp with no OSM gantry: tied to the link 1 m from it
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $1.20 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 2 axles | No tag (billed by plate) | $1.44 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 3 axles | No tag (billed by plate) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 4 axles | No tag (billed by plate) | $4.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 5 axles | No tag (billed by plate) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $6.25 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 6 axles | No tag (billed by plate) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 7 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 7 axles | No tag (billed by plate) | $9.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 8+ axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $8.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-04 | not stated | HC 8+ axles | No tag (billed by plate) | $10.50 | all hours |
TX-HC-HARDYTOLLR-HCTRA-05 · Intercontinental Airport - Central Green Blvd - Greens Rd, ramp-off (north)OSM (turn-by-turn): road Hardy Toll Road / HTR · ramp signed: Central Greens Boulevard · street Greens Road
R1: official position; the OSM gantries within 60 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $0.90 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 2 axles | No tag (billed by plate) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $0.81 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 3 axles | No tag (billed by plate) | $2.40 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 4 axles | No tag (billed by plate) | $3.60 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $4.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 5 axles | No tag (billed by plate) | $4.80 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 6 axles | No tag (billed by plate) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 7 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 7 axles | No tag (billed by plate) | $7.20 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 8+ axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $7.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-05 | not stated | HC 8+ axles | No tag (billed by plate) | $8.40 | all hours |
TX-HC-HARDYTOLLR-HCTRA-06 · Little York Rd, ramp-on (south)OSM (turn-by-turn): road Hardy Toll Road / HTR · ramp signed: HTR Toll South · street Little York Road
R1: official position; the OSM gantries within 60 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $1.20 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 2 axles | No tag (billed by plate) | $1.44 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 3 axles | No tag (billed by plate) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 4 axles | No tag (billed by plate) | $4.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 5 axles | No tag (billed by plate) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $6.25 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 6 axles | No tag (billed by plate) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 7 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 7 axles | No tag (billed by plate) | $9.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 8+ axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $8.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-06 | not stated | HC 8+ axles | No tag (billed by plate) | $10.50 | all hours |
TX-HC-HARDYTOLLR-HCTRA-07 · Little York Rd - Gulf Bank Rd, ramp-off (north)OSM (turn-by-turn): road Hardy Toll Road / HTR · ramp signed: Little York Road, Gulf Bank Road · street Little York Road
R1: official position; the OSM gantries within 60 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $1.20 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 2 axles | No tag (billed by plate) | $1.44 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 3 axles | No tag (billed by plate) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 4 axles | No tag (billed by plate) | $4.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 5 axles | No tag (billed by plate) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $6.25 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 6 axles | No tag (billed by plate) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 7 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $7.50 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 7 axles | No tag (billed by plate) | $9.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 8+ axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $8.75 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-07 | not stated | HC 8+ axles | No tag (billed by plate) | $10.50 | all hours |
TX-HC-HARDYTOLLR-HCTRA-08 · Rankin Rd, ramp-off (north)OSM (turn-by-turn): road Hardy Toll Road / HTR · ramp signed: Rankin Road, HTR Toll South · street Rankin Road
R1: official position; the OSM gantries within 60 m on its links are its own
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $0.90 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 2 axles | No tag (billed by plate) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $0.81 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 3 axles | No tag (billed by plate) | $2.40 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 4 axles | No tag (billed by plate) | $3.60 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $4.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 5 axles | No tag (billed by plate) | $4.80 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 6 axles | No tag (billed by plate) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 7 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $6.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 7 axles | No tag (billed by plate) | $7.20 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 8+ axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $7.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-08 | not stated | HC 8+ axles | No tag (billed by plate) | $8.40 | all hours |
TX-HC-HARDYTOLLR-HCTRA-09 · Rankin Rd, ramp-on (south)OSM (turn-by-turn): road Hardy Toll Road / HTR · ramp signed: HTR Toll South · street Rankin Road
R1: official position on a ramp with no OSM gantry: tied to the link 0 m from it
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 2 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $0.90 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 2 axles | No tag (billed by plate) | $1.08 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 2 axles | EZ TAG (2-axle discount) | $0.81 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 3 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $2.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 3 axles | No tag (billed by plate) | $2.40 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 4 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $3.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 4 axles | No tag (billed by plate) | $3.60 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 5 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $4.00 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 5 axles | No tag (billed by plate) | $4.80 | all hours |
| TX-HC-HARDYTOLLR-HCTRA-09 | not stated | HC 6 axles | Toll tag (EZ TAG, TxTag, TollTag, K-TAG, PIKEPASS, ExpressToll, SunPass) | $5.00 | all hours |
