West Virginia’s tolls: the West Virginia Turnpike (WVPA; $4.50 cash at each of three mainline plazas for a car, $0.89 by plate at the North Beckley side toll; WV E-ZPass and non-WV E-ZPass rates), the all-electronic Memorial Bridge at Parkersburg ($1.75 with MOV Pass or E-ZPass, $6.25 by mail). Files: facilities.csv, collection_points.csv, rates.csv, decisions.csv.
trace_attributes on the route shape, attribute edge.way_id).No route line? Fall back to names: each facility page has the road in driving order with exit numbers and the names the route planner uses. Names cannot tell which ramp you took at an exit with several ramps; the way id can.
| facility_id | facility | OSM names | OSM refs | points | priced |
|---|---|---|---|---|---|
| WV-TPK | West Virginia Turnpike | West Virginia Turnpike | I 64 | I 77 | 4 | per toll point |
| WV-PBP | Memorial Bridge (Parkersburg) | Memorial Bridge | — | 1 | per toll point |
One row per booth, each standing on one OpenStreetMap way. Your route passes a toll point when it drives the booth’s way and its line comes within 10 m of the booth. Each point_id links to its prices. Position decisions: decisions.csv.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | facility | toll point |
|---|---|---|---|---|---|---|---|---|
| WV-TPK-01 | 103570128 | 155323116 | West Virginia Turnpike / I 64;I 77 · motorway | 38.1861071 | -81.4747472 | way + 10 m | WV-TPK | Chelyan (Toll Plaza C), milepost 83 |
| WV-TPK-01 | 103570076 | 477072799 | West Virginia Turnpike / I 64;I 77 · motorway | 38.1859176 | -81.4749015 | way + 10 m | WV-TPK | Chelyan (Toll Plaza C), milepost 83 |
| WV-TPK-02 | 81227954 | 946332648 | West Virginia Turnpike / I 64;I 77 · motorway | 37.9399104 | -81.2597058 | way + 10 m | WV-TPK | Pax (Toll Plaza B), milepost 56 |
| WV-TPK-02 | 968265942 | 946332493 | West Virginia Turnpike / I 64;I 77 · motorway | 37.9398027 | -81.2595011 | way + 10 m | WV-TPK | Pax (Toll Plaza B), milepost 56 |
| WV-TPK-03 | 81178657 | 155948405 | West Virginia Turnpike / I 77 · motorway | 37.6317108 | -81.1134478 | way + 10 m | WV-TPK | Ghent (Toll Plaza A), milepost 30 |
| WV-TPK-03 | 81178656 | 475424698 | West Virginia Turnpike / I 77 · motorway | 37.6315062 | -81.1117987 | way + 10 m | WV-TPK | Ghent (Toll Plaza A), milepost 30 |
| WV-TPK-04 | 15636481 | — | (unnamed) · motorway_link | 37.8349450 | -81.2144490 | way + 10 m | WV-TPK | North Beckley side toll (US 19, Exit 48) |
| WV-TPK-04 | 39676355 | — | (unnamed) · motorway_link | 37.8314540 | -81.2160250 | way + 10 m | WV-TPK | North Beckley side toll (US 19, Exit 48) |
| WV-PBP-01 | 680650461 | 4230375616 | Memorial Bridge · primary | 39.2828300 | -81.5531849 | way + 10 m | WV-PBP | toll gantry (all-electronic) |
| WV-PBP-01 | 1486414642 | 4230375616 | Memorial Bridge · primary | 39.2828300 | -81.5531849 | way + 10 m | WV-PBP | toll gantry (all-electronic) |
Toll gantries or booths mapped in OpenStreetMap on these toll roads that no published toll point claims. A route that passes one (same way, within the same distance) passes a toll these pages do not price: report it, do not guess a price.
| OSM way | OSM node | road (OSM) | lat | lon | facility nearby |
|---|---|---|---|---|---|
| 85929786 | 4227510220 | Park Service Road · service | 39.3167654 | -77.7563455 |
| name | url | fetched |
|---|---|---|
| pbp_faq | https://parkersburgbridgepartners.com/faqs/ | 2026-10-09 |
| pbp_rate_image | https://parkersburgbridgepartners.com/wp-content/uploads/2026/01/Toll-Rates-01-01-2026.jpg | 2026-10-09 |
| pbp_tolling_rates | https://parkersburgbridgepartners.com/tolling-rates/ | 2026-10-09 |
| wvpa_toll_rates_page | https://turnpike.wv.gov/traveler-resources/toll-rates | 2026-10-09 |
| wvpa_toll_rates_pdf | https://turnpike.wv.gov/media/156/download?inline | 2026-10-09 |
| wvpa_vehicle_reference | https://turnpike.wv.gov/media/170/download?inline | 2026-10-09 |