VA-VDOT-66I 66 Express Lanes - Inside the BeltwayI-66 between I-495 and US 29 Rosslyn · operator: VDOT · official rates · OSM names: Custis Memorial Parkway · OSM refs: I 66 · 4 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| VA-VDOT-66I-01 | 123069067 | 6011433558 | Custis Memorial Parkway / I 66 · motorway | 38.8927654 | -77.2071443 | way + 10 m | Idylwood gantry |
| VA-VDOT-66I-01 | 237173225 | 6011433559 | Custis Memorial Parkway / I 66 · motorway | 38.8932335 | -77.2070514 | way + 10 m | Idylwood gantry |
| VA-VDOT-66I-02 | 8797668 | 6011433412 | Custis Memorial Parkway / I 66 · motorway | 38.8976534 | -77.1774536 | way + 10 m | West Arlington gantry |
| VA-VDOT-66I-02 | 237172855 | 6011433411 | Custis Memorial Parkway / I 66 · motorway | 38.8976876 | -77.1763771 | way + 10 m | West Arlington gantry |
| VA-VDOT-66I-03 | 687108554 | 6011433322 | Custis Memorial Parkway / I 66 · motorway | 38.8792611 | -77.1309153 | way + 10 m | Brockwood gantry |
| VA-VDOT-66I-03 | 237172246 | 6011433323 | Custis Memorial Parkway / I 66 · motorway | 38.8795082 | -77.1307058 | way + 10 m | Brockwood gantry |
| VA-VDOT-66I-04 | 38130512 | 6011433324 | Custis Memorial Parkway / I 66 · motorway | 38.8900327 | -77.1068250 | way + 10 m | Clarendon gantry |
| VA-VDOT-66I-04 | 237171474 | 6011433325 | Custis Memorial Parkway / I 66 · motorway | 38.8899126 | -77.1067769 | way + 10 m | Clarendon gantry |
VA-VDOT-66I-01 · Idylwood gantryOSM (turn-by-turn): road Custis Memorial Parkway / I 66 · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 66 Express Lanes - Inside the Beltway roads named 'Idylwood'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-VDOT-66I-01 | eastbound | all vehicles | Any payment (66 Inside toll-free hours) | $0.00 | Mon-Fri 00:00-05:30; Mon-Fri 09:30-24:00; Sat-Sun 00:00-24:00 |
| VA-VDOT-66I-01 | westbound | all vehicles | Any payment (66 Inside toll-free hours) | $0.00 | Mon-Fri 00:00-15:00; Mon-Fri 19:00-24:00; Sat-Sun 00:00-24:00 |
| VA-VDOT-66I-01 | eastbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Fri 05:30-09:30 |
| VA-VDOT-66I-01 | westbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Fri 15:00-19:00 |
VA-VDOT-66I-02 · West Arlington gantryOSM (turn-by-turn): road Custis Memorial Parkway / I 66 · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 66 Express Lanes - Inside the Beltway roads named 'West Arlington'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-VDOT-66I-02 | eastbound | all vehicles | Any payment (66 Inside toll-free hours) | $0.00 | Mon-Fri 00:00-05:30; Mon-Fri 09:30-24:00; Sat-Sun 00:00-24:00 |
| VA-VDOT-66I-02 | westbound | all vehicles | Any payment (66 Inside toll-free hours) | $0.00 | Mon-Fri 00:00-15:00; Mon-Fri 19:00-24:00; Sat-Sun 00:00-24:00 |
| VA-VDOT-66I-02 | eastbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Fri 05:30-09:30 |
| VA-VDOT-66I-02 | westbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Fri 15:00-19:00 |
VA-VDOT-66I-03 · Brockwood gantryOSM (turn-by-turn): road Custis Memorial Parkway / I 66 · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 66 Express Lanes - Inside the Beltway roads named 'Brockwood'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-VDOT-66I-03 | eastbound | all vehicles | Any payment (66 Inside toll-free hours) | $0.00 | Mon-Fri 00:00-05:30; Mon-Fri 09:30-24:00; Sat-Sun 00:00-24:00 |
| VA-VDOT-66I-03 | westbound | all vehicles | Any payment (66 Inside toll-free hours) | $0.00 | Mon-Fri 00:00-15:00; Mon-Fri 19:00-24:00; Sat-Sun 00:00-24:00 |
| VA-VDOT-66I-03 | eastbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Fri 05:30-09:30 |
| VA-VDOT-66I-03 | westbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Fri 15:00-19:00 |
VA-VDOT-66I-04 · Clarendon gantryOSM (turn-by-turn): road Custis Memorial Parkway / I 66 · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 66 Express Lanes - Inside the Beltway roads named 'Clarendon'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-VDOT-66I-04 | eastbound | all vehicles | Any payment (66 Inside toll-free hours) | $0.00 | Mon-Fri 00:00-05:30; Mon-Fri 09:30-24:00; Sat-Sun 00:00-24:00 |
| VA-VDOT-66I-04 | westbound | all vehicles | Any payment (66 Inside toll-free hours) | $0.00 | Mon-Fri 00:00-15:00; Mon-Fri 19:00-24:00; Sat-Sun 00:00-24:00 |
| VA-VDOT-66I-04 | eastbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Fri 05:30-09:30 |
| VA-VDOT-66I-04 | westbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Fri 15:00-19:00 |