VA-TU-95 95 Express LanesI-95 reversible express lanes, Springfield interchange to US 17 (Fredericksburg) · operator: Transurban (USA) Operations Inc · official rates · OSM names: 95 Express Lanes · OSM refs: I 95 EXPR · 11 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| VA-TU-95-01 | 141387710 | 6003858268 | 95 Express Lanes / I 95 EXPR · motorway | 38.5583747 | -77.3401592 | way + 10 m | Knolls of Dumfries gantry |
| VA-TU-95-02 | 20444994 | 6003858267 | 95 Express Lanes / I 95 EXPR · motorway | 38.5792506 | -77.3238741 | way + 10 m | Tripoli Heights gantry |
| VA-TU-95-03 | 636701144 | 218261477 | 95 Express Lanes / I 95 EXPR · motorway | 38.6153408 | -77.2994724 | way + 10 m | Leesylvania gantry |
| VA-TU-95-04 | 1026851767 | 6003858580 | (unnamed) · motorway_link | 38.6332738 | -77.2912739 | way + 10 m | Potomac Mills gantry |
| VA-TU-95-04 | 636701140 | 6003858265 | 95 Express Lanes / I 95 EXPR · motorway | 38.6532646 | -77.2815156 | way + 10 m | Potomac Mills gantry |
| VA-TU-95-04 | 347314326 | 6003858264 | (unnamed) · motorway_link | 38.6532418 | -77.2814487 | way + 10 m | Potomac Mills gantry |
| VA-TU-95-05 | 49037764 | 6003858263 | 95 Express Lanes / I 95 EXPR · motorway | 38.6732812 | -77.2422518 | way + 10 m | Lorton gantry |
| VA-TU-95-05 | 436339934 | 6003858262 | 95 Express Lanes / I 95 EXPR · motorway | 38.6865712 | -77.2278491 | way + 10 m | Lorton gantry |
| VA-TU-95-06 | 436339936 | 646768872 | 95 Express Lanes / I 95 EXPR · motorway | 38.7352569 | -77.1937860 | way + 10 m | Newington gantry |
| VA-TU-95-07 | 636701136 | 63638016 | 95 Express Lanes / I 95 EXPR · motorway | 38.7626403 | -77.1831992 | way + 10 m | Springfield gantry |
| VA-TU-95-07 | 636701126 | 622290792 | 95 Express Lanes / I 95 EXPR · motorway | 38.7751760 | -77.1817402 | way + 10 m | Springfield gantry |
| VA-TU-95-07 | 191326528 | 6003858251 | (unnamed) · motorway_link | 38.7928800 | -77.1811501 | way + 10 m | Springfield gantry |
| VA-TU-95-07 | 49038382 | 4398032107 | (unnamed) · motorway_link | 38.7754663 | -77.1811446 | way + 10 m | Springfield gantry |
| VA-TU-95-07 | 446761626 | 4440006324 | (unnamed) · motorway_link | 38.7754615 | -77.1811046 | way + 10 m | Springfield gantry |
| VA-TU-95-07 | 636701153 | 6003858250 | (unnamed) · motorway_link | 38.7929675 | -77.1810840 | way + 10 m | Springfield gantry |
| VA-TU-95-07 | 636701113 | 6003858252 | (unnamed) · motorway_link | 38.7929894 | -77.1807974 | way + 10 m | Springfield gantry |
| VA-TU-95-07 | 191328209 | 6003858253 | (unnamed) · motorway_link | 38.7930760 | -77.1807442 | way + 10 m | Springfield gantry |
| VA-TU-95-07 | 514081190 | 6003858540 | 95 Express Lanes / I 95 EXPR · motorway | 38.7878081 | -77.1772264 | way + 10 m | Springfield gantry |
| VA-TU-95-08 | 141387687 | — | 95 Express Lanes / I 95 EXPR · motorway | 38.5059710 | -77.3785370 | way + 10 m | express lanes between Dumfries and Garrisonville Road |
| VA-TU-95-09 | 1133277782 | — | 95 Express Lanes · motorway | 38.4091530 | -77.4300540 | way + 10 m | Fredericksburg extension, Garrisonville Road to US 17 |
| VA-TU-95-10 | 8802120 | — | Henry G. Shirley Memorial Highway / I 95 · motorway | 38.7006760 | -77.2248080 | way + 10 m | beside: northbound general lanes of I-95 at Lorton |
| VA-TU-95-11 | 1496600105 | — | Henry G. Shirley Memorial Highway / I 95 · motorway | 38.6999780 | -77.2253900 | way + 10 m | beside: southbound general lanes of I-95 at Lorton |
VA-TU-95-01 · Knolls of Dumfries gantryOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 95 Express Lanes roads named 'Knolls of Dumfries'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-01 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-01 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-01 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-01 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-02 · Tripoli Heights gantryOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 95 Express Lanes roads named 'Tripoli Heights'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-02 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-02 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-02 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-02 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-03 · Leesylvania gantryOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 95 Express Lanes roads named 'Leesylvania'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-03 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-03 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-03 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-03 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-04 · Potomac Mills gantryOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · ramp signed: US 1, VA 642, VA 123, Woodbridge, Lorton, Occoquan · street —
R2b name/road: the OSM toll toll_gantry on the 95 Express Lanes roads named 'Potomac Mills'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-04 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-04 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-04 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-04 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-05 · Lorton gantryOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 95 Express Lanes roads named 'Lorton'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-05 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-05 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-05 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-05 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-06 · Newington gantryOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · no exit · street —
R2b name/road: the OSM toll toll_gantry on the 95 Express Lanes roads named 'Newington'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-06 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-06 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-06 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-06 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-07 · Springfield gantryOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · ramp signed: I 395 North, E-ZPass Express, SR 617, VA 286, SR 642, Lorton, Backlick Road, Fairfax County Parkway, I 95 South, I 495 North, Tysons Corner · street —
R2b name/road: the OSM toll toll_gantry on the 95 Express Lanes roads named 'Springfield'
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-07 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-07 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-07 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-07 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-08 · express lanes between Dumfries and Garrisonville RoadOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · no exit · street —
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-08 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-08 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-08 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-08 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-09 · Fredericksburg extension, Garrisonville Road to US 17OSM (turn-by-turn): road 95 Express Lanes · no exit · street —
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-09 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-09 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-09 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-09 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-10 · beside: northbound general lanes of I-95 at LortonOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · no exit · street —
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-10 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-10 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-10 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-10 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |
VA-TU-95-11 · beside: southbound general lanes of I-95 at LortonOSM (turn-by-turn): road 95 Express Lanes / I 95 EXPR · no exit · street —
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TU-95-11 | northbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Sat 16:00 to Mon 11:00; Tue-Fri 02:30-11:00 |
| VA-TU-95-11 | northbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Mon-Thu 11:00-02:30; Fri 11:00 to Sat 16:00 |
| VA-TU-95-11 | southbound | all vehicles | E-ZPass (price set live) | price set live (not published) | Mon-Thu 12:00-01:00; Fri 12:00 to Sat 14:00 |
| VA-TU-95-11 | southbound | all vehicles | E-ZPass (price set live) | lanes closed this way | Tue-Fri 01:00-12:00; Sat 14:00 to Mon 12:00 |