VA-TDG Dulles GreenwayVA 267 between VA 28 / Washington Dulles and Leesburg · operator: Toll Road Investors Partnership II (Dulles Greenway) · official rates · OSM names: Dulles Greenway | VA 267 · OSM refs: — · 7 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| VA-TDG-01 | 28487989 | 312973559 | (unnamed) · motorway_link | 39.0616891 | -77.5646701 | way + 10 m | Shreve Mill Road ramps |
| VA-TDG-01 | 141905049 | 312972877 | (unnamed) · motorway_link | 39.0620580 | -77.5624577 | way + 10 m | Shreve Mill Road ramps |
| VA-TDG-02 | 1061148884 | 9749770820 | (unnamed) · motorway_link | 39.0391249 | -77.5262940 | way + 10 m | Belmont Ridge Road ramps |
| VA-TDG-02 | 1061148881 | 63414087 | (unnamed) · motorway_link | 39.0391396 | -77.5262293 | way + 10 m | Belmont Ridge Road ramps |
| VA-TDG-02 | 1061148887 | 9749770826 | (unnamed) · motorway_link | 39.0393339 | -77.5253130 | way + 10 m | Belmont Ridge Road ramps |
| VA-TDG-02 | 149082045 | 63413768 | (unnamed) · motorway_link | 39.0393731 | -77.5252572 | way + 10 m | Belmont Ridge Road ramps |
| VA-TDG-03 | 8800182 | 63401652 | (unnamed) · motorway_link | 39.0305964 | -77.5105030 | way + 10 m | Claiborne Parkway ramps |
| VA-TDG-03 | 1518534228 | 13859336828 | (unnamed) · motorway_link | 39.0305967 | -77.5104426 | way + 10 m | Claiborne Parkway ramps |
| VA-TDG-03 | 8802204 | 63423074 | (unnamed) · motorway_link | 39.0321439 | -77.5095658 | way + 10 m | Claiborne Parkway ramps |
| VA-TDG-04 | 8801049 | 356898417 | (unnamed) · motorway_link | 39.0109558 | -77.4995893 | way + 10 m | Ashburn Village Boulevard ramps |
| VA-TDG-04 | 156885609 | 63389555 | (unnamed) · motorway_link | 39.0121080 | -77.4975934 | way + 10 m | Ashburn Village Boulevard ramps |
| VA-TDG-05 | 1061789607 | 356898029 | (unnamed) · motorway_link | 38.9978138 | -77.4807636 | way + 10 m | Loudoun County Parkway ramps |
| VA-TDG-05 | 1061789603 | 63424911 | (unnamed) · motorway_link | 38.9991476 | -77.4792223 | way + 10 m | Loudoun County Parkway ramps |
| VA-TDG-05 | 1061789604 | 9754982225 | (unnamed) · motorway_link | 38.9991915 | -77.4791983 | way + 10 m | Loudoun County Parkway ramps |
| VA-TDG-06 | 1061817946 | 1691239792 | (unnamed) · motorway_link | 38.9914146 | -77.4629454 | way + 10 m | Old Ox Road ramps |
| VA-TDG-06 | 1061817947 | 9755223031 | (unnamed) · motorway_link | 38.9914430 | -77.4628930 | way + 10 m | Old Ox Road ramps |
| VA-TDG-06 | 1061817939 | 9755114515 | (unnamed) · motorway_link | 38.9890589 | -77.4599088 | way + 10 m | Old Ox Road ramps |
| VA-TDG-06 | 1061817936 | 1691239781 | (unnamed) · motorway_link | 38.9890783 | -77.4598427 | way + 10 m | Old Ox Road ramps |
| VA-TDG-06 | 1061817941 | 1691234501 | (unnamed) · motorway_link | 38.9923493 | -77.4588266 | way + 10 m | Old Ox Road ramps |
| VA-TDG-06 | 1061817944 | 9755223023 | (unnamed) · motorway_link | 38.9923970 | -77.4588095 | way + 10 m | Old Ox Road ramps |
| VA-TDG-06 | 1061817931 | 1691210374 | (unnamed) · motorway_link | 38.9871937 | -77.4546878 | way + 10 m | Old Ox Road ramps |
| VA-TDG-06 | 1061817933 | 9755114507 | (unnamed) · motorway_link | 38.9871655 | -77.4546372 | way + 10 m | Old Ox Road ramps |
| VA-TDG-07 | 484168136 | 1490074487 | (unnamed) · motorway_link | 38.9751913 | -77.4437353 | way + 10 m | Main Plaza |
| VA-TDG-07 | 484168143 | 63559788 | Dulles Greenway / VA 267 · motorway | 38.9754369 | -77.4436014 | way + 10 m | Main Plaza |
| VA-TDG-07 | 484168148 | 63559788 | Dulles Greenway / VA 267 · motorway | 38.9754369 | -77.4436014 | way + 10 m | Main Plaza |
| VA-TDG-07 | 484168159 | 63559986 | Dulles Greenway / VA 267 · motorway | 38.9757327 | -77.4434105 | way + 10 m | Main Plaza |
| VA-TDG-07 | 484168167 | 1490074484 | (unnamed) · motorway_link | 38.9759472 | -77.4432996 | way + 10 m | Main Plaza |
VA-TDG-01 · Shreve Mill Road rampsOSM (turn-by-turn): road Dulles Greenway / VA 267 · ramp signed: VA 653, Shreve Mill Road, VA 267 West, Leesburg · street Shreve Mill Road / SR 653
R2a order
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TDG-01 | eastbound | 2-Axle | E-ZPass | $4.10 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 2-Axle | E-ZPass | $4.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 2-Axle | Credit Card | $4.10 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 2-Axle | Credit Card | $4.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 3-Axle | E-ZPass | $8.20 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 3-Axle | E-ZPass | $8.20 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 3-Axle | Credit Card | $8.20 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 3-Axle | Credit Card | $8.20 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 4-Axle | E-ZPass | $10.25 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 4-Axle | E-ZPass | $10.25 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 4-Axle | Credit Card | $10.25 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 4-Axle | Credit Card | $10.25 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 5-Axle | E-ZPass | $12.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 5-Axle | E-ZPass | $12.30 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 5-Axle | Credit Card | $12.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 5-Axle | Credit Card | $12.30 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 6-Axle + | E-ZPass | $12.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 6-Axle + | E-ZPass | $12.30 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | eastbound | 6-Axle + | Credit Card | $12.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-01 | eastbound | 6-Axle + | Credit Card | $12.30 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-01 | westbound | 2-Axle | E-ZPass | $4.10 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 2-Axle | E-ZPass | $4.10 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 2-Axle | Credit Card | $4.10 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 2-Axle | Credit Card | $4.10 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 3-Axle | E-ZPass | $8.20 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 3-Axle | E-ZPass | $8.20 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 3-Axle | Credit Card | $8.20 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 3-Axle | Credit Card | $8.20 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 4-Axle | E-ZPass | $10.25 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 4-Axle | E-ZPass | $10.25 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 4-Axle | Credit Card | $10.25 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 4-Axle | Credit Card | $10.25 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 5-Axle | E-ZPass | $12.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 5-Axle | E-ZPass | $12.30 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 5-Axle | Credit Card | $12.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 5-Axle | Credit Card | $12.30 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 6-Axle + | E-ZPass | $12.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 6-Axle + | E-ZPass | $12.30 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-01 | westbound | 6-Axle + | Credit Card | $12.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-01 | westbound | 6-Axle + | Credit Card | $12.30 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
VA-TDG-02 · Belmont Ridge Road rampsOSM (turn-by-turn): road Dulles Greenway / VA 267 · ramp signed: VA 659, Belmont Ridge Road, VA 267 West, Leesburg · street Belmont Ridge Road / SR 659
R2a order
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TDG-02 | eastbound | 2-Axle | E-ZPass | $5.10 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 2-Axle | E-ZPass | $4.55 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 2-Axle | Credit Card | $5.10 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 2-Axle | Credit Card | $4.55 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 3-Axle | E-ZPass | $10.20 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 3-Axle | E-ZPass | $9.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 3-Axle | Credit Card | $10.20 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 3-Axle | Credit Card | $9.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 4-Axle | E-ZPass | $12.75 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 4-Axle | E-ZPass | $11.35 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 4-Axle | Credit Card | $12.75 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 4-Axle | Credit Card | $11.35 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 5-Axle | E-ZPass | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 5-Axle | E-ZPass | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 5-Axle | Credit Card | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 5-Axle | Credit Card | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 6-Axle + | E-ZPass | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 6-Axle + | E-ZPass | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | eastbound | 6-Axle + | Credit Card | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-02 | eastbound | 6-Axle + | Credit Card | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-02 | westbound | 2-Axle | E-ZPass | $5.10 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 2-Axle | E-ZPass | $4.55 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 2-Axle | Credit Card | $5.10 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 2-Axle | Credit Card | $4.55 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 3-Axle | E-ZPass | $10.20 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 3-Axle | E-ZPass | $9.10 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 3-Axle | Credit Card | $10.20 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 3-Axle | Credit Card | $9.10 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 4-Axle | E-ZPass | $12.75 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 4-Axle | E-ZPass | $11.35 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 4-Axle | Credit Card | $12.75 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 4-Axle | Credit Card | $11.35 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 5-Axle | E-ZPass | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 5-Axle | E-ZPass | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 5-Axle | Credit Card | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 5-Axle | Credit Card | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 6-Axle + | E-ZPass | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 6-Axle + | E-ZPass | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-02 | westbound | 6-Axle + | Credit Card | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-02 | westbound | 6-Axle + | Credit Card | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
VA-TDG-03 · Claiborne Parkway rampsOSM (turn-by-turn): road Dulles Greenway / VA 267 · ramp signed: VA 901, Ashburn Farm, Broadlands, Claiborne Parkway · street Claiborne Parkway / SR 901
R2a order
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TDG-03 | eastbound | 2-Axle | E-ZPass | $5.10 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 2-Axle | E-ZPass | $4.55 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 2-Axle | Credit Card | $5.10 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 2-Axle | Credit Card | $4.55 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 3-Axle | E-ZPass | $10.20 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 3-Axle | E-ZPass | $9.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 3-Axle | Credit Card | $10.20 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 3-Axle | Credit Card | $9.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 4-Axle | E-ZPass | $12.75 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 4-Axle | E-ZPass | $11.35 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 4-Axle | Credit Card | $12.75 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 4-Axle | Credit Card | $11.35 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 5-Axle | E-ZPass | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 5-Axle | E-ZPass | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 5-Axle | Credit Card | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 5-Axle | Credit Card | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 6-Axle + | E-ZPass | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 6-Axle + | E-ZPass | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | eastbound | 6-Axle + | Credit Card | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-03 | eastbound | 6-Axle + | Credit Card | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-03 | westbound | 2-Axle | E-ZPass | $5.10 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 2-Axle | E-ZPass | $4.55 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 2-Axle | Credit Card | $5.10 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 2-Axle | Credit Card | $4.55 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 3-Axle | E-ZPass | $10.20 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 3-Axle | E-ZPass | $9.10 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 3-Axle | Credit Card | $10.20 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 3-Axle | Credit Card | $9.10 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 4-Axle | E-ZPass | $12.75 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 4-Axle | E-ZPass | $11.35 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 4-Axle | Credit Card | $12.75 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 4-Axle | Credit Card | $11.35 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 5-Axle | E-ZPass | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 5-Axle | E-ZPass | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 5-Axle | Credit Card | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 5-Axle | Credit Card | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 6-Axle + | E-ZPass | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 6-Axle + | E-ZPass | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-03 | westbound | 6-Axle + | Credit Card | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-03 | westbound | 6-Axle + | Credit Card | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
VA-TDG-04 · Ashburn Village Boulevard rampsOSM (turn-by-turn): road Dulles Greenway / VA 267 · ramp signed: VA 772, Ashburn, Broadlands, VA 267 Toll West, Leesburg · street Ashburn Village Boulevard / SR 2020
R2a order
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TDG-04 | eastbound | 2-Axle | E-ZPass | $5.10 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 2-Axle | E-ZPass | $4.55 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 2-Axle | Credit Card | $5.10 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 2-Axle | Credit Card | $4.55 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 3-Axle | E-ZPass | $10.20 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 3-Axle | E-ZPass | $9.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 3-Axle | Credit Card | $10.20 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 3-Axle | Credit Card | $9.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 4-Axle | E-ZPass | $12.75 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 4-Axle | E-ZPass | $11.35 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 4-Axle | Credit Card | $12.75 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 4-Axle | Credit Card | $11.35 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 5-Axle | E-ZPass | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 5-Axle | E-ZPass | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 5-Axle | Credit Card | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 5-Axle | Credit Card | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 6-Axle + | E-ZPass | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 6-Axle + | E-ZPass | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | eastbound | 6-Axle + | Credit Card | $15.30 | Sun-Sat 06:30-09:00 |
| VA-TDG-04 | eastbound | 6-Axle + | Credit Card | $13.65 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-04 | westbound | 2-Axle | E-ZPass | $5.10 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 2-Axle | E-ZPass | $4.55 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 2-Axle | Credit Card | $5.10 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 2-Axle | Credit Card | $4.55 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 3-Axle | E-ZPass | $10.20 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 3-Axle | E-ZPass | $9.10 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 3-Axle | Credit Card | $10.20 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 3-Axle | Credit Card | $9.10 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 4-Axle | E-ZPass | $12.75 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 4-Axle | E-ZPass | $11.35 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 4-Axle | Credit Card | $12.75 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 4-Axle | Credit Card | $11.35 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 5-Axle | E-ZPass | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 5-Axle | E-ZPass | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 5-Axle | Credit Card | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 5-Axle | Credit Card | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 6-Axle + | E-ZPass | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 6-Axle + | E-ZPass | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
| VA-TDG-04 | westbound | 6-Axle + | Credit Card | $15.30 | Sun-Sat 16:00-18:30 |
| VA-TDG-04 | westbound | 6-Axle + | Credit Card | $13.65 | Sun-Sat 00:00-16:00; Sun-Sat 18:30-24:00 |
VA-TDG-05 · Loudoun County Parkway rampsOSM (turn-by-turn): road Dulles Greenway / VA 267 · ramp signed: VA 267 West · street Loudoun County Parkway / SR 607
R2a order
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-TDG-05 | eastbound | 2-Axle | E-ZPass | $5.80 | Sun-Sat 06:30-09:00 |
| VA-TDG-05 | eastbound | 2-Axle | E-ZPass | $5.25 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-05 | eastbound | 2-Axle | Credit Card | $5.80 | Sun-Sat 06:30-09:00 |
| VA-TDG-05 | eastbound | 2-Axle | Credit Card | $5.25 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-05 | eastbound | 3-Axle | E-ZPass | $11.55 | Sun-Sat 06:30-09:00 |
| VA-TDG-05 | eastbound | 3-Axle | E-ZPass | $10.50 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-05 | eastbound | 3-Axle | Credit Card | $11.55 | Sun-Sat 06:30-09:00 |
| VA-TDG-05 | eastbound | 3-Axle | Credit Card | $10.50 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-05 | eastbound | 4-Axle | E-ZPass | $14.60 | Sun-Sat 06:30-09:00 |
| VA-TDG-05 | eastbound | 4-Axle | E-ZPass | $13.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-05 | eastbound | 4-Axle | Credit Card | $14.60 | Sun-Sat 06:30-09:00 |
| VA-TDG-05 | eastbound | 4-Axle | Credit Card | $13.10 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-05 | eastbound | 5-Axle | E-ZPass | $17.50 | Sun-Sat 06:30-09:00 |
| VA-TDG-05 | eastbound | 5-Axle | E-ZPass | $15.75 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
| VA-TDG-05 | eastbound | 5-Axle | Credit Card | $17.50 | Sun-Sat 06:30-09:00 |
| VA-TDG-05 | eastbound | 5-Axle | Credit Card | $15.75 | Sun-Sat 00:00-06:30; Sun-Sat 09:00-24:00 |
