VA-POCA Pocahontas ParkwayVA 895 between I-95 and I-295 over the James River · operator: Globalvia · official rates · OSM names: Pocahontas Parkway | VA 895 · OSM refs: — · 3 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| VA-POCA-01 | 755867768 | 1842741147 | (unnamed) · motorway_link | 37.4458875 | -77.4079806 | way + 10 m | Main Toll Plaza |
| VA-POCA-01 | 249847942 | 1842741145 | Pocahontas Parkway / VA 895 · motorway | 37.4456672 | -77.4078782 | way + 10 m | Main Toll Plaza |
| VA-POCA-01 | 756064981 | 1842741145 | Pocahontas Parkway / VA 895 · motorway | 37.4456672 | -77.4078782 | way + 10 m | Main Toll Plaza |
| VA-POCA-01 | 249847935 | 1842741143 | Pocahontas Parkway / VA 895 · motorway | 37.4454864 | -77.4077606 | way + 10 m | Main Toll Plaza |
| VA-POCA-01 | 756064982 | 1842741143 | Pocahontas Parkway / VA 895 · motorway | 37.4454864 | -77.4077606 | way + 10 m | Main Toll Plaza |
| VA-POCA-01 | 755867770 | 1842741140 | (unnamed) · motorway_link | 37.4452823 | -77.4075821 | way + 10 m | Main Toll Plaza |
| VA-POCA-02 | 173465598 | 7059786870 | (unnamed) · motorway_link | 37.4604056 | -77.3848363 | way + 10 m | Laburnum Ave. |
| VA-POCA-02 | 982365748 | 7059786869 | (unnamed) · motorway_link | 37.4587448 | -77.3846796 | way + 10 m | Laburnum Ave. |
| VA-POCA-03 | 173465602 | 7059759392 | (unnamed) · motorway_link | 37.4780205 | -77.3398450 | way + 10 m | Airport Drive |
| VA-POCA-03 | 173465597 | 1842741231 | (unnamed) · motorway_link | 37.4804212 | -77.3396267 | way + 10 m | Airport Drive |
VA-POCA-01 · Main Toll PlazaOSM (turn-by-turn): road Pocahontas Parkway / VA 895 · ramp signed: E-ZPass Only · street —
R2b name/road: the OSM toll toll_booth, toll_gantry on the Pocahontas Parkway roads on the ramps to ; 'Main Toll Plaza' is the operator's name for this point
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-POCA-01 | not stated | 2 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $6.15 | all hours |
| VA-POCA-01 | not stated | 3 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $7.60 | all hours |
| VA-POCA-01 | not stated | 4 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $9.00 | all hours |
| VA-POCA-01 | not stated | 5 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $10.50 | all hours |
| VA-POCA-01 | not stated | 6 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $12.05 | all hours |
VA-POCA-02 · Laburnum Ave.OSM (turn-by-turn): road Pocahontas Parkway / VA 895 · ramp signed: VA 895 East · street South Laburnum Avenue / SR 7555
R2b name/road: the OSM toll toll_booth on the Pocahontas Parkway roads on the ramps to South Laburnum Avenue; 'Laburnum Ave.' is the operator's name for this point
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-POCA-02 | not stated | 2 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $3.55 | all hours |
| VA-POCA-02 | not stated | 3 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $5.00 | all hours |
| VA-POCA-02 | not stated | 4 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $6.50 | all hours |
| VA-POCA-02 | not stated | 5 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $7.95 | all hours |
| VA-POCA-02 | not stated | 6 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $9.45 | all hours |
VA-POCA-03 · Airport DriveOSM (turn-by-turn): road Pocahontas Parkway / VA 895 · ramp signed: VA 281, Richmond International Airport, Airport Drive · street South Airport Drive / VA 281
R2b name/road: the OSM toll toll_booth on the Pocahontas Parkway roads on the ramps to South Airport Drive; 'Airport Drive' is the operator's name for this point
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| VA-POCA-03 | not stated | 2 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $3.55 | all hours |
| VA-POCA-03 | not stated | 3 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $5.00 | all hours |
| VA-POCA-03 | not stated | 4 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $6.50 | all hours |
| VA-POCA-03 | not stated | 5 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $7.95 | all hours |
| VA-POCA-03 | not stated | 6 Axle (Pocahontas Parkway) | E-ZPass or debit/credit card (Pocahontas Parkway, one rate) | $9.45 | all hours |