OK-OTA-WILLROGE Will Rogers TurnpikeAuthorized by the State Legislature in 1953 and opened in 1957. Four-lane limited access highway extending 86.5 miles from Tulsa to the Oklahoma-Missouri state line about 1,000 feet south of the south-east corner of Kansas. Interchanges at Claremore, Adair (S. H. 28), Big Cabin, Vinita, Afton and Mi · operator: Oklahoma Turnpike Authority (OTA) · official rates · OSM names: Will Rogers Turnpike · OSM refs: I 44 · 11 toll points · priced per trip: see the entry × exit matrix.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. This road is priced per trip: the first booth (exit) your route passes is where you got on, the last where you got off — read that pair in “Trip prices”. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| OK-OTA-WILLROGE-01 | 1411069775 | — | (unnamed) · motorway_link | 36.2805320 | -95.6228190 | way + 10 m | Flint Road (interchange) |
| OK-OTA-WILLROGE-01 | 1411070626 | — | (unnamed) · motorway_link | 36.2804970 | -95.6224930 | way + 10 m | Flint Road (interchange) |
| OK-OTA-WILLROGE-01 | 1411070627 | — | (unnamed) · motorway_link | 36.2744030 | -95.6286050 | way + 10 m | Flint Road (interchange) |
| OK-OTA-WILLROGE-01 | 1411070636 | — | (unnamed) · motorway_link | 36.2759870 | -95.6273380 | way + 10 m | Flint Road (interchange) |
| OK-OTA-WILLROGE-02 | 416761280 | — | Will Rogers Turnpike / I 44 · motorway | 36.9297550 | -94.7276670 | way + 10 m | I-44 / State Line (interchange) |
| OK-OTA-WILLROGE-02 | 588824744 | — | Will Rogers Turnpike / I 44 · motorway | 36.9262930 | -94.7402300 | way + 10 m | I-44 / State Line (interchange) |
| OK-OTA-WILLROGE-03 | 60957726 | — | Will Rogers Turnpike / I 44 · motorway | 36.2076510 | -95.7024850 | way + 10 m | I-44 / Tulsa (interchange) |
| OK-OTA-WILLROGE-03 | 205415996 | — | Will Rogers Turnpike / I 44 · motorway | 36.2068990 | -95.7036750 | way + 10 m | I-44 / Tulsa (interchange) |
| OK-OTA-WILLROGE-04 | 416629618 | — | (unnamed) · motorway_link | 36.8649900 | -94.8500360 | way + 10 m | SH 10 / Miami (interchange) |
| OK-OTA-WILLROGE-04 | 416629655 | — | (unnamed) · motorway_link | 36.8624590 | -94.8509790 | way + 10 m | SH 10 / Miami (interchange) |
| OK-OTA-WILLROGE-04 | 416629661 | — | (unnamed) · motorway_link | 36.8668930 | -94.8495010 | way + 10 m | SH 10 / Miami (interchange) |
| OK-OTA-WILLROGE-04 | 416629666 | — | (unnamed) · motorway_link | 36.8631280 | -94.8510330 | way + 10 m | SH 10 / Miami (interchange) |
| OK-OTA-WILLROGE-04 | 416761441 | — | (unnamed) · motorway_link | 36.8730780 | -94.8464950 | way + 10 m | SH 10 / Miami (interchange) |
| OK-OTA-WILLROGE-05 | 415345434 | — | (unnamed) · motorway_link | 36.3000110 | -95.5940310 | way + 10 m | SH 20 / Claremore (interchange) |
| OK-OTA-WILLROGE-05 | 415345437 | — | (unnamed) · motorway_link | 36.3020930 | -95.5897110 | way + 10 m | SH 20 / Claremore (interchange) |
| OK-OTA-WILLROGE-05 | 415345443 | — | (unnamed) · motorway_link | 36.2993960 | -95.5947920 | way + 10 m | SH 20 / Claremore (interchange) |
| OK-OTA-WILLROGE-05 | 415345453 | — | (unnamed) · motorway_link | 36.3008180 | -95.5919030 | way + 10 m | SH 20 / Claremore (interchange) |
| OK-OTA-WILLROGE-06 | 205415748 | — | OK 266 · motorway_link | 36.2416550 | -95.6669790 | way + 10 m | SH 266 (interchange) |
| OK-OTA-WILLROGE-06 | 205415752 | — | (unnamed) · motorway_link | 36.2394740 | -95.6649100 | way + 10 m | SH 266 (interchange) |
| OK-OTA-WILLROGE-06 | 205415753 | — | (unnamed) · motorway_link | 36.2414440 | -95.6669310 | way + 10 m | SH 266 (interchange) |
| OK-OTA-WILLROGE-06 | 415327234 | — | (unnamed) · motorway_link | 36.2363540 | -95.6679450 | way + 10 m | SH 266 (interchange) |
| OK-OTA-WILLROGE-06 | 415327235 | — | (unnamed) · motorway_link | 36.2376860 | -95.6669280 | way + 10 m | SH 266 (interchange) |
| OK-OTA-WILLROGE-06 | 415327248 | — | (unnamed) · motorway_link | 36.2416960 | -95.6629800 | way + 10 m | SH 266 (interchange) |
| OK-OTA-WILLROGE-07 | 415825378 | — | (unnamed) · motorway_link | 36.4338300 | -95.3852240 | way + 10 m | SH 28 / Adair (interchange) |
| OK-OTA-WILLROGE-07 | 415825382 | — | (unnamed) · motorway_link | 36.4392150 | -95.3798290 | way + 10 m | SH 28 / Adair (interchange) |
| OK-OTA-WILLROGE-08 | 416608822 | — | (unnamed) · motorway_link | 36.7214640 | -94.9371400 | way + 10 m | US 60 / Afton (interchange) |
| OK-OTA-WILLROGE-08 | 416608824 | — | (unnamed) · motorway_link | 36.7225630 | -94.9348710 | way + 10 m | US 60 / Afton (interchange) |
| OK-OTA-WILLROGE-08 | 416608836 | — | (unnamed) · motorway_link | 36.7231440 | -94.9329290 | way + 10 m | US 60 / Afton (interchange) |
| OK-OTA-WILLROGE-08 | 416608840 | — | (unnamed) · motorway_link | 36.7237940 | -94.9319390 | way + 10 m | US 60 / Afton (interchange) |
| OK-OTA-WILLROGE-09 | 14721683 | — | (unnamed) · motorway_link | 36.6301600 | -95.1362130 | way + 10 m | US 60 / Vinita (interchange) |
| OK-OTA-WILLROGE-09 | 64624900 | — | (unnamed) · motorway_link | 36.6242880 | -95.1462070 | way + 10 m | US 60 / Vinita (interchange) |
| OK-OTA-WILLROGE-09 | 64624945 | — | (unnamed) · motorway_link | 36.6238890 | -95.1461260 | way + 10 m | US 60 / Vinita (interchange) |
| OK-OTA-WILLROGE-09 | 416554523 | — | (unnamed) · motorway_link | 36.6311260 | -95.1352660 | way + 10 m | US 60 / Vinita (interchange) |
| OK-OTA-WILLROGE-09 | 416554529 | — | (unnamed) · motorway_link | 36.6321830 | -95.1335740 | way + 10 m | US 60 / Vinita (interchange) |
| OK-OTA-WILLROGE-10 | 416208397 | — | (unnamed) · motorway_link | 36.5642480 | -95.2158980 | way + 10 m | US 69 / Big Cabin (interchange) |
| OK-OTA-WILLROGE-10 | 416208407 | — | (unnamed) · motorway_link | 36.5675450 | -95.2138130 | way + 10 m | US 69 / Big Cabin (interchange) |
| OK-OTA-WILLROGE-10 | 416208413 | — | (unnamed) · motorway_link | 36.5654410 | -95.2149090 | way + 10 m | US 69 / Big Cabin (interchange) |
| OK-OTA-WILLROGE-10 | 416208415 | — | (unnamed) · motorway_link | 36.5617370 | -95.2172870 | way + 10 m | US 69 / Big Cabin (interchange) |
| OK-OTA-WILLROGE-11 | 64624976 | 2890570204 | Will Rogers Turnpike / I 44 · motorway | 36.6047860 | -95.1868949 | way + 10 m | mainline toll gantries (part of the trip) |
| OK-OTA-WILLROGE-11 | 64624972 | 4172015853 | Will Rogers Turnpike / I 44 · motorway | 36.6045401 | -95.1869724 | way + 10 m | mainline toll gantries (part of the trip) |
Class 2. One row per trip: find the row with the exit where you get on and the exit where you get off. Amount = PIKEPASS / PlatePay. Class 3: ; Class 4: ; Class 5: ; Class 6:
Exit names, point_ids and positions: the toll points’ blocks below.| get on → get off | amount |
|---|---|
| I-44 / Tulsa → SH 266 | $0.66 / $2.10 |
| I-44 / Tulsa → Flint Road | $0.66 / $2.10 |
| I-44 / Tulsa → SH 20 / Claremore | $0.66 / $2.10 |
| I-44 / Tulsa → SH 28 / Adair | $1.98 / $4.20 |
| I-44 / Tulsa → US 69 / Big Cabin | $2.40 / $5.28 |
| I-44 / Tulsa → US 60 / Vinita | $2.64 / $10.50 |
| I-44 / Tulsa → US 60 / Afton | $3.48 / $10.50 |
| I-44 / Tulsa → SH 10 / Miami | $4.32 / $10.50 |
| I-44 / Tulsa → I-44 / State Line | $5.40 / $10.50 |
| SH 266 → Flint Road | $0.66 / $2.10 |
| SH 266 → SH 20 / Claremore | $0.66 / $2.10 |
| SH 266 → SH 28 / Adair | $1.14 / $4.20 |
| SH 266 → US 69 / Big Cabin | $1.98 / $5.28 |
| SH 266 → US 60 / Vinita | $2.40 / $10.50 |
| SH 266 → US 60 / Afton | $3.06 / $10.50 |
| SH 266 → SH 10 / Miami | $3.96 / $10.50 |
| SH 266 → I-44 / State Line | $4.92 / $10.50 |
| SH 266 → I-44 / Tulsa | $0.66 / $2.10 |
| Flint Road → SH 266 | $0.66 / $2.10 |
| Flint Road → SH 20 / Claremore | $0.66 / $2.10 |
| Flint Road → SH 28 / Adair | $1.08 / $4.20 |
| Flint Road → US 69 / Big Cabin | $1.98 / $5.28 |
| Flint Road → US 60 / Vinita | $2.16 / $10.50 |
| Flint Road → US 60 / Afton | $2.82 / $10.50 |
| Flint Road → SH 10 / Miami | $3.54 / $10.50 |
| Flint Road → I-44 / State Line | $4.74 / $10.50 |
| Flint Road → I-44 / Tulsa | $0.66 / $2.10 |
| SH 20 / Claremore → SH 266 | $0.66 / $2.10 |
| SH 20 / Claremore → Flint Road | $0.66 / $2.10 |
| SH 20 / Claremore → SH 28 / Adair | $1.02 / $4.20 |
| SH 20 / Claremore → US 69 / Big Cabin | $1.98 / $5.28 |
| SH 20 / Claremore → US 60 / Vinita | $1.98 / $10.50 |
| SH 20 / Claremore → US 60 / Afton | $2.64 / $10.50 |
| SH 20 / Claremore → SH 10 / Miami | $3.18 / $10.50 |
| SH 20 / Claremore → I-44 / State Line | $4.56 / $10.50 |
| SH 20 / Claremore → I-44 / Tulsa | $0.66 / $2.10 |
| SH 28 / Adair → SH 266 | $1.14 / $4.20 |
| SH 28 / Adair → Flint Road | $1.08 / $4.20 |
| SH 28 / Adair → SH 20 / Claremore | $1.02 / $4.20 |
| SH 28 / Adair → I-44 / Tulsa | $1.98 / $4.20 |
| US 69 / Big Cabin → SH 266 | $1.98 / $5.28 |
| US 69 / Big Cabin → Flint Road | $1.98 / $5.28 |
| US 69 / Big Cabin → SH 20 / Claremore | $1.98 / $5.28 |
| US 69 / Big Cabin → US 60 / Vinita | $0.36 / $10.50 |
| US 69 / Big Cabin → US 60 / Afton | $1.56 / $10.50 |
| US 69 / Big Cabin → SH 10 / Miami | $1.68 / $10.50 |
| US 69 / Big Cabin → I-44 / State Line | $2.64 / $10.50 |
| US 69 / Big Cabin → I-44 / Tulsa | $2.40 / $5.28 |
| US 60 / Vinita → SH 266 | $2.40 / $10.50 |
| US 60 / Vinita → Flint Road | $2.16 / $10.50 |
| US 60 / Vinita → SH 20 / Claremore | $1.98 / $10.50 |
| US 60 / Vinita → US 69 / Big Cabin | $0.36 / $10.50 |
| US 60 / Vinita → US 60 / Afton | $0.66 / $5.28 |
| US 60 / Vinita → SH 10 / Miami | $1.32 / $5.28 |
| US 60 / Vinita → I-44 / State Line | $2.40 / $5.28 |
| US 60 / Vinita → I-44 / Tulsa | $2.64 / $10.50 |
| US 60 / Afton → SH 266 | $3.06 / $10.50 |
| US 60 / Afton → Flint Road | $2.82 / $10.50 |
| US 60 / Afton → SH 20 / Claremore | $2.64 / $10.50 |
| US 60 / Afton → US 69 / Big Cabin | $1.56 / $10.50 |
| US 60 / Afton → US 60 / Vinita | $0.66 / $5.28 |
| US 60 / Afton → SH 10 / Miami | $0.66 / $3.72 |
| US 60 / Afton → I-44 / State Line | $1.68 / $3.72 |
| US 60 / Afton → I-44 / Tulsa | $3.48 / $10.50 |
| SH 10 / Miami → SH 266 | $3.96 / $10.50 |
| SH 10 / Miami → Flint Road | $3.54 / $10.50 |
| SH 10 / Miami → SH 20 / Claremore | $3.18 / $10.50 |
| SH 10 / Miami → US 69 / Big Cabin | $1.68 / $10.50 |
| SH 10 / Miami → US 60 / Vinita | $1.32 / $5.28 |
| SH 10 / Miami → US 60 / Afton | $0.66 / $3.72 |
| SH 10 / Miami → I-44 / State Line | $1.02 / $2.64 |
| SH 10 / Miami → I-44 / Tulsa | $4.32 / $10.50 |
| I-44 / State Line → SH 266 | $4.92 / $10.50 |
| I-44 / State Line → Flint Road | $4.74 / $10.50 |
| I-44 / State Line → SH 20 / Claremore | $4.56 / $10.50 |
| I-44 / State Line → US 69 / Big Cabin | $2.64 / $10.50 |
| I-44 / State Line → US 60 / Vinita | $2.40 / $5.28 |
| I-44 / State Line → US 60 / Afton | $1.68 / $3.72 |
| I-44 / State Line → SH 10 / Miami | $1.02 / $2.64 |
| I-44 / State Line → I-44 / Tulsa | $5.40 / $10.50 |
OK-OTA-WILLROGE-01 · Flint Road (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · ramp signed: OK 20, Flint Road, Claremore · street Flint Road / CR E0510
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-02 · I-44 / State Line (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · no exit · street Will Rogers Turnpike / I 44
R2: the turnpike mainline between its last interchange and this end (traffic arriving on the mainline enters here)
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-03 · I-44 / Tulsa (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · no exit · street Will Rogers Turnpike / I 44
R2: the turnpike mainline between its last interchange and this end (traffic arriving on the mainline enters here)
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-04 · SH 10 / Miami (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · ramp signed: OK 10, Miami · street —
R2: 5 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-05 · SH 20 / Claremore (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · ramp signed: OK 20, Claremore, Pryor Creek · street East Claremore Street
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-06 · SH 266 (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · ramp signed: I 44 East, Will Rogers Turnpike, Joplin, I 44 West, Tulsa · street —
R2: 6 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-07 · SH 28 / Adair (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · ramp signed: OK 28, Chelsea, South Grand Lake, Adair · street —
R2: 2 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-08 · US 60 / Afton (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · no exit · street US 60
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-09 · US 60 / Vinita (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · ramp signed: OK 66, US 60, Vinita, Will Rogers Archway, Concessions, I 44 East, Joplin · street US 60;US 69;US Historic 66
R2: 5 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-10 · US 69 / Big Cabin (interchange)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · no exit · street US 69
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-WILLROGE-11 · mainline toll gantries (part of the trip)OSM (turn-by-turn): road Will Rogers Turnpike / I 44 · ramp signed: PIKEPASS Only · street —
R2: OSM toll gantries on this turnpike's mainline (ODOT TOLLID) and on the lanes of its old mainline plazas; OTA charges by trip, entry to exit
Priced per trip: see the matrix above.