OK-OTA-TURNER Turner TurnpikeAuthorized by the State Legislature in 1947 and opened in 1953. Four-lane limited access highway extending 86.0 miles from Tulsa to Oklahoma City. Interchanges at Sapulpa, Kellyville, Bristow, Stroud, Chandler and Wellston. Service station and/or restaurant with free restrooms at Heyburn, Stroud and · operator: Oklahoma Turnpike Authority (OTA) · official rates · OSM names: Governor Roy Joseph Turner Turnpike · OSM refs: I 44 · 12 toll points · priced per trip: see the entry × exit matrix.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. This road is priced per trip: the first booth (exit) your route passes is where you got on, the last where you got off — read that pair in “Trip prices”. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| OK-OTA-TURNER-01 | 1385189191 | 12824689271 | (unnamed) · motorway_link | 35.9105238 | -96.3017445 | way + 10 m | Heyburn (interchange) |
| OK-OTA-TURNER-01 | 1385189192 | 12824689272 | (unnamed) · motorway_link | 35.9102439 | -96.3023865 | way + 10 m | Heyburn (interchange) |
| OK-OTA-TURNER-01 | 1385189193 | 12824689268 | (unnamed) · motorway_link | 35.9189852 | -96.2866785 | way + 10 m | Heyburn (interchange) |
| OK-OTA-TURNER-01 | 1385189194 | 12824689269 | (unnamed) · motorway_link | 35.9192360 | -96.2858829 | way + 10 m | Heyburn (interchange) |
| OK-OTA-TURNER-01 | 1385189191 | — | (unnamed) · motorway_link | 35.9104100 | -96.3014000 | way + 10 m | Heyburn (interchange) |
| OK-OTA-TURNER-01 | 1385189192 | — | (unnamed) · motorway_link | 35.9100010 | -96.3023730 | way + 10 m | Heyburn (interchange) |
| OK-OTA-TURNER-01 | 1385189193 | — | (unnamed) · motorway_link | 35.9188700 | -96.2862920 | way + 10 m | Heyburn (interchange) |
| OK-OTA-TURNER-01 | 1385189194 | — | (unnamed) · motorway_link | 35.9193510 | -96.2858610 | way + 10 m | Heyburn (interchange) |
| OK-OTA-TURNER-02 | 120610288 | — | I 44 · motorway_link | 35.6003390 | -97.4275370 | way + 10 m | I-35 / Kilpatrick Tpk (interchange) |
| OK-OTA-TURNER-02 | 146850033 | — | (unnamed) · motorway_link | 35.5998190 | -97.4252270 | way + 10 m | I-35 / Kilpatrick Tpk (interchange) |
| OK-OTA-TURNER-02 | 258427873 | — | (unnamed) · motorway_link | 35.6006480 | -97.4277820 | way + 10 m | I-35 / Kilpatrick Tpk (interchange) |
| OK-OTA-TURNER-02 | 369317065 | — | (unnamed) · motorway_link | 35.5994130 | -97.4238560 | way + 10 m | I-35 / Kilpatrick Tpk (interchange) |
| OK-OTA-TURNER-02 | 406482829 | — | I 44 · motorway_link | 35.5991050 | -97.4254870 | way + 10 m | I-35 / Kilpatrick Tpk (interchange) |
| OK-OTA-TURNER-02 | 285170234 | — | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 35.6217660 | -97.3100150 | way + 10 m | I-35 / Kilpatrick Tpk (interchange) |
| OK-OTA-TURNER-02 | 285170241 | — | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 35.6216710 | -97.3099880 | way + 10 m | I-35 / Kilpatrick Tpk (interchange) |
| OK-OTA-TURNER-03 | 978772964 | — | (unnamed) · motorway_link | 35.6448430 | -97.1868330 | way + 10 m | Kickapoo Tpk (interchange) |
| OK-OTA-TURNER-03 | 978772965 | — | (unnamed) · motorway_link | 35.6428050 | -97.1980710 | way + 10 m | Kickapoo Tpk (interchange) |
| OK-OTA-TURNER-03 | 1134415313 | — | (unnamed) · motorway_link | 35.6449450 | -97.1846580 | way + 10 m | Kickapoo Tpk (interchange) |
| OK-OTA-TURNER-04 | 285170374 | — | (unnamed) · motorway_link | 35.6365950 | -97.2380650 | way + 10 m | Luther (interchange) |
| OK-OTA-TURNER-04 | 285170399 | — | (unnamed) · motorway_link | 35.6360480 | -97.2396480 | way + 10 m | Luther (interchange) |
| OK-OTA-TURNER-04 | 518134007 | — | (unnamed) · motorway_link | 35.6394480 | -97.2228860 | way + 10 m | Luther (interchange) |
| OK-OTA-TURNER-04 | 518134009 | — | (unnamed) · motorway_link | 35.6384550 | -97.2276020 | way + 10 m | Luther (interchange) |
| OK-OTA-TURNER-05 | 407556901 | — | (unnamed) · motorway_link | 35.7177140 | -96.8900790 | way + 10 m | SH 18 / Chandler (interchange) |
| OK-OTA-TURNER-05 | 407556904 | — | (unnamed) · motorway_link | 35.7182950 | -96.8879240 | way + 10 m | SH 18 / Chandler (interchange) |
| OK-OTA-TURNER-05 | 407556921 | — | (unnamed) · motorway_link | 35.7187230 | -96.8870330 | way + 10 m | SH 18 / Chandler (interchange) |
| OK-OTA-TURNER-06 | 408367284 | — | (unnamed) · motorway_link | 35.9847890 | -96.1979430 | way + 10 m | SH 33 / Kellyville (interchange) |
| OK-OTA-TURNER-06 | 408367287 | — | (unnamed) · motorway_link | 35.9888760 | -96.1920990 | way + 10 m | SH 33 / Kellyville (interchange) |
| OK-OTA-TURNER-06 | 408367317 | — | (unnamed) · motorway_link | 35.9888940 | -96.1926170 | way + 10 m | SH 33 / Kellyville (interchange) |
| OK-OTA-TURNER-06 | 408367319 | — | (unnamed) · motorway_link | 35.9860690 | -96.1956520 | way + 10 m | SH 33 / Kellyville (interchange) |
| OK-OTA-TURNER-07 | 407543960 | — | (unnamed) · motorway_link | 35.6782150 | -97.0563980 | way + 10 m | SH 66 / Wellston (interchange) |
| OK-OTA-TURNER-07 | 407545450 | — | (unnamed) · motorway_link | 35.6838280 | -97.0380900 | way + 10 m | SH 66 / Wellston (interchange) |
| OK-OTA-TURNER-07 | 407545451 | — | (unnamed) · motorway_link | 35.6824560 | -97.0432710 | way + 10 m | SH 66 / Wellston (interchange) |
| OK-OTA-TURNER-07 | 407545454 | — | (unnamed) · motorway_link | 35.6824850 | -97.0417430 | way + 10 m | SH 66 / Wellston (interchange) |
| OK-OTA-TURNER-07 | 1387924919 | — | (unnamed) · motorway_link | 35.6797820 | -97.0545420 | way + 10 m | SH 66 / Wellston (interchange) |
| OK-OTA-TURNER-08 | 14740132 | — | (unnamed) · motorway_link | 36.0110910 | -96.1144120 | way + 10 m | SH 97 / Sapulpa (interchange) |
| OK-OTA-TURNER-08 | 408394167 | — | (unnamed) · motorway_link | 36.0103510 | -96.1159080 | way + 10 m | SH 97 / Sapulpa (interchange) |
| OK-OTA-TURNER-08 | 408394169 | — | (unnamed) · motorway_link | 36.0102280 | -96.1168270 | way + 10 m | SH 97 / Sapulpa (interchange) |
| OK-OTA-TURNER-08 | 408394172 | — | (unnamed) · motorway_link | 36.0099150 | -96.1169280 | way + 10 m | SH 97 / Sapulpa (interchange) |
| OK-OTA-TURNER-09 | 407624070 | — | (unnamed) · motorway_link | 35.7569840 | -96.6660540 | way + 10 m | SH 99 / Stroud (interchange) |
| OK-OTA-TURNER-09 | 407624073 | — | (unnamed) · motorway_link | 35.7562700 | -96.6681380 | way + 10 m | SH 99 / Stroud (interchange) |
| OK-OTA-TURNER-09 | 407624087 | — | (unnamed) · motorway_link | 35.7574990 | -96.6650990 | way + 10 m | SH 99 / Stroud (interchange) |
| OK-OTA-TURNER-09 | 407624104 | — | (unnamed) · motorway_link | 35.7569760 | -96.6664870 | way + 10 m | SH 99 / Stroud (interchange) |
| OK-OTA-TURNER-10 | 1443108475 | — | (unnamed) · motorway_link | 36.0711930 | -96.0608760 | way + 10 m | Tulsa (interchange) |
| OK-OTA-TURNER-10 | 408649446 | — | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 36.0650830 | -96.0681560 | way + 10 m | Tulsa (interchange) |
| OK-OTA-TURNER-10 | 187058232 | — | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 36.0647650 | -96.0685600 | way + 10 m | Tulsa (interchange) |
| OK-OTA-TURNER-11 | 407728341 | — | (unnamed) · motorway_link | 35.8513130 | -96.3823270 | way + 10 m | US 66 / Bristow (interchange) |
| OK-OTA-TURNER-11 | 407728344 | — | (unnamed) · motorway_link | 35.8508370 | -96.3829100 | way + 10 m | US 66 / Bristow (interchange) |
| OK-OTA-TURNER-11 | 407728347 | — | (unnamed) · motorway_link | 35.8505610 | -96.3840280 | way + 10 m | US 66 / Bristow (interchange) |
| OK-OTA-TURNER-11 | 407728359 | — | (unnamed) · motorway_link | 35.8499190 | -96.3851100 | way + 10 m | US 66 / Bristow (interchange) |
| OK-OTA-TURNER-12 | 120610285 | 147490081 | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 35.6009181 | -97.4161906 | way + 10 m | mainline toll gantries (part of the trip) |
| OK-OTA-TURNER-12 | 159188665 | 1712835411 | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 35.7712831 | -96.6177410 | way + 10 m | mainline toll gantries (part of the trip) |
| OK-OTA-TURNER-12 | 14755102 | 1712835444 | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 35.7710851 | -96.6179232 | way + 10 m | mainline toll gantries (part of the trip) |
| OK-OTA-TURNER-12 | 177269425 | 2561879768 | Creek Turnpike / OK 364 · motorway_link | 36.0289186 | -96.0879058 | way + 10 m | mainline toll gantries (part of the trip) |
| OK-OTA-TURNER-12 | 176750814 | 297803227 | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 35.6010839 | -97.4161042 | way + 10 m | mainline toll gantries (part of the trip) |
| OK-OTA-TURNER-12 | 408394126 | 4105483265 | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 36.0115500 | -96.1117888 | way + 10 m | mainline toll gantries (part of the trip) |
| OK-OTA-TURNER-12 | 408394129 | 971107073 | Governor Roy Joseph Turner Turnpike / I 44 · motorway | 36.0116562 | -96.1117811 | way + 10 m | mainline toll gantries (part of the trip) |
Class 2. One row per trip: find the row with the exit where you get on and the exit where you get off. Amount = PIKEPASS / PlatePay. Class 3: ; Class 4: ; Class 5: ; Class 6:
Exit names, point_ids and positions: the toll points’ blocks below.| get on → get off | amount |
|---|---|
| I-35 / Kilpatrick Tpk → Luther | $1.02 / $2.64 |
| I-35 / Kilpatrick Tpk → Kickapoo Tpk | $1.50 |
| I-35 / Kilpatrick Tpk → SH 66 / Wellston | $1.50 / $3.72 |
| I-35 / Kilpatrick Tpk → SH 18 / Chandler | $1.98 / $4.20 |
| I-35 / Kilpatrick Tpk → SH 99 / Stroud | $2.64 / $5.82 |
| I-35 / Kilpatrick Tpk → US 66 / Bristow | $3.36 / $10.50 |
| I-35 / Kilpatrick Tpk → Heyburn | $3.96 / $10.50 |
| I-35 / Kilpatrick Tpk → SH 33 / Kellyville | $4.56 / $10.50 |
| I-35 / Kilpatrick Tpk → SH 97 / Sapulpa | $4.98 / $10.50 |
| I-35 / Kilpatrick Tpk → Tulsa | $5.40 / $10.50 |
| Luther → Kickapoo Tpk | $0.54 |
| Luther → SH 66 / Wellston | $0.54 / $3.72 |
| Luther → SH 18 / Chandler | $1.02 / $4.20 |
| Luther → SH 99 / Stroud | $1.68 / $5.82 |
| Luther → US 66 / Bristow | $2.40 / $10.50 |
| Luther → Heyburn | $3.00 / $10.50 |
| Luther → SH 33 / Kellyville | $3.60 / $10.50 |
| Luther → SH 97 / Sapulpa | $4.02 / $10.50 |
| Luther → Tulsa | $4.44 / $10.50 |
| Luther → I-35 / Kilpatrick Tpk | $1.02 / $2.64 |
| Kickapoo Tpk → Luther | $0.54 |
| Kickapoo Tpk → SH 66 / Wellston | $0.54 / $3.72 |
| Kickapoo Tpk → SH 18 / Chandler | $0.60 / $4.20 |
| Kickapoo Tpk → SH 99 / Stroud | $1.26 / $5.82 |
| Kickapoo Tpk → US 66 / Bristow | $2.46 / $10.50 |
| Kickapoo Tpk → Heyburn | $3.00 / $10.50 |
| Kickapoo Tpk → SH 33 / Kellyville | $3.48 / $10.50 |
| Kickapoo Tpk → SH 97 / Sapulpa | $3.66 / $10.50 |
| Kickapoo Tpk → Tulsa | $4.02 / $10.50 |
| Kickapoo Tpk → I-35 / Kilpatrick Tpk | $1.50 |
| SH 66 / Wellston → Luther | $0.54 / $3.72 |
| SH 66 / Wellston → Kickapoo Tpk | $0.54 / $3.72 |
| SH 66 / Wellston → SH 18 / Chandler | $0.60 / $4.20 |
| SH 66 / Wellston → SH 99 / Stroud | $1.26 / $5.82 |
| SH 66 / Wellston → US 66 / Bristow | $2.46 / $10.50 |
| SH 66 / Wellston → Heyburn | $3.00 / $10.50 |
| SH 66 / Wellston → SH 33 / Kellyville | $3.48 / $10.50 |
| SH 66 / Wellston → SH 97 / Sapulpa | $3.66 / $10.50 |
| SH 66 / Wellston → Tulsa | $4.02 / $10.50 |
| SH 66 / Wellston → I-35 / Kilpatrick Tpk | $1.50 / $3.72 |
| SH 18 / Chandler → Luther | $1.02 / $4.20 |
| SH 18 / Chandler → Kickapoo Tpk | $0.60 / $4.20 |
| SH 18 / Chandler → SH 66 / Wellston | $0.60 / $4.20 |
| SH 18 / Chandler → SH 99 / Stroud | $0.66 / $5.82 |
| SH 18 / Chandler → US 66 / Bristow | $1.98 / $10.50 |
| SH 18 / Chandler → Heyburn | $2.22 / $10.50 |
| SH 18 / Chandler → SH 33 / Kellyville | $2.40 / $10.50 |
| SH 18 / Chandler → SH 97 / Sapulpa | $2.64 / $10.50 |
| SH 18 / Chandler → Tulsa | $3.06 / $10.50 |
| SH 18 / Chandler → I-35 / Kilpatrick Tpk | $1.98 / $4.20 |
| SH 99 / Stroud → Luther | $1.68 / $5.82 |
| SH 99 / Stroud → Kickapoo Tpk | $1.26 / $5.82 |
| SH 99 / Stroud → SH 66 / Wellston | $1.26 / $5.82 |
| SH 99 / Stroud → SH 18 / Chandler | $0.66 / $5.82 |
| SH 99 / Stroud → US 66 / Bristow | $1.56 / $10.50 |
| SH 99 / Stroud → Heyburn | $1.80 / $10.50 |
| SH 99 / Stroud → SH 33 / Kellyville | $1.98 / $10.50 |
| SH 99 / Stroud → SH 97 / Sapulpa | $2.40 / $10.50 |
| SH 99 / Stroud → Tulsa | $2.40 / $10.50 |
| SH 99 / Stroud → I-35 / Kilpatrick Tpk | $2.64 / $5.82 |
| US 66 / Bristow → Luther | $2.40 / $10.50 |
| US 66 / Bristow → Kickapoo Tpk | $2.46 / $10.50 |
| US 66 / Bristow → SH 66 / Wellston | $2.46 / $10.50 |
| US 66 / Bristow → SH 18 / Chandler | $1.98 / $10.50 |
| US 66 / Bristow → SH 99 / Stroud | $1.56 / $10.50 |
| US 66 / Bristow → Heyburn | $0.42 / $3.72 |
| US 66 / Bristow → SH 33 / Kellyville | $0.66 / $3.72 |
| US 66 / Bristow → SH 97 / Sapulpa | $1.56 / $3.72 |
| US 66 / Bristow → Tulsa | $1.56 / $3.72 |
| US 66 / Bristow → I-35 / Kilpatrick Tpk | $3.36 / $10.50 |
| Heyburn → Luther | $3.00 / $10.50 |
| Heyburn → Kickapoo Tpk | $3.00 / $10.50 |
| Heyburn → SH 66 / Wellston | $3.00 / $10.50 |
| Heyburn → SH 18 / Chandler | $2.22 / $10.50 |
| Heyburn → SH 99 / Stroud | $1.80 / $10.50 |
| Heyburn → US 66 / Bristow | $0.42 / $3.72 |
| Heyburn → SH 33 / Kellyville | $0.42 / $3.00 |
| Heyburn → SH 97 / Sapulpa | $1.02 / $3.00 |
| Heyburn → Tulsa | $1.14 / $3.00 |
| Heyburn → I-35 / Kilpatrick Tpk | $3.96 / $10.50 |
| SH 33 / Kellyville → Luther | $3.60 / $10.50 |
| SH 33 / Kellyville → Kickapoo Tpk | $3.48 / $10.50 |
| SH 33 / Kellyville → SH 66 / Wellston | $3.48 / $10.50 |
| SH 33 / Kellyville → SH 18 / Chandler | $2.40 / $10.50 |
| SH 33 / Kellyville → SH 99 / Stroud | $1.98 / $10.50 |
| SH 33 / Kellyville → US 66 / Bristow | $0.66 / $3.72 |
| SH 33 / Kellyville → Heyburn | $0.42 / $3.00 |
| SH 33 / Kellyville → SH 97 / Sapulpa | $0.42 / $2.10 |
| SH 33 / Kellyville → Tulsa | $0.66 / $2.10 |
| SH 33 / Kellyville → I-35 / Kilpatrick Tpk | $4.56 / $10.50 |
| SH 97 / Sapulpa → Luther | $4.02 / $10.50 |
| SH 97 / Sapulpa → Kickapoo Tpk | $3.66 / $10.50 |
| SH 97 / Sapulpa → SH 66 / Wellston | $3.66 / $10.50 |
| SH 97 / Sapulpa → SH 18 / Chandler | $2.64 / $10.50 |
| SH 97 / Sapulpa → SH 99 / Stroud | $2.40 / $10.50 |
| SH 97 / Sapulpa → US 66 / Bristow | $1.56 / $3.72 |
| SH 97 / Sapulpa → Heyburn | $1.02 / $3.00 |
| SH 97 / Sapulpa → SH 33 / Kellyville | $0.42 / $2.10 |
| SH 97 / Sapulpa → Tulsa | $0.36 / $1.62 |
| SH 97 / Sapulpa → I-35 / Kilpatrick Tpk | $4.98 / $10.50 |
| Tulsa → Luther | $4.44 / $10.50 |
| Tulsa → Kickapoo Tpk | $4.02 / $10.50 |
| Tulsa → SH 66 / Wellston | $4.02 / $10.50 |
| Tulsa → SH 18 / Chandler | $3.06 / $10.50 |
| Tulsa → SH 99 / Stroud | $2.40 / $10.50 |
| Tulsa → US 66 / Bristow | $1.56 / $3.72 |
| Tulsa → Heyburn | $1.14 / $3.00 |
| Tulsa → SH 33 / Kellyville | $0.66 / $2.10 |
| Tulsa → SH 97 / Sapulpa | $0.36 / $1.62 |
| Tulsa → I-35 / Kilpatrick Tpk | $5.40 / $10.50 |
OK-OTA-TURNER-01 · Heyburn (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · ramp signed: OK 66, Kellyville · street —
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-02 · I-35 / Kilpatrick Tpk (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · ramp signed: I 35 South, I 44 West, OK 66 West, Dallas, Lawton, I 35 North, OK 66 East, Wichita, Sooner Road · street —
R2: 5 ramp(s) leaving or joining the turnpike at this interchange; the turnpike mainline between its last interchange and this end (traffic arriving on the mainline enters here)
Priced per trip: see the matrix above.
OK-OTA-TURNER-03 · Kickapoo Tpk (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · no exit · street —
R2: 3 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-04 · Luther (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · ramp signed: Luther, Jones · street —
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-05 · SH 18 / Chandler (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · no exit · street —
R2: 3 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-06 · SH 33 / Kellyville (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · ramp signed: OK 33, OK 66, Kellyville, Drumright · street —
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-07 · SH 66 / Wellston (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · no exit · street —
R2: 5 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-08 · SH 97 / Sapulpa (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · ramp signed: OK 97, Sapulpa, Sand Springs · street New Sapulpa Road / US Historic 66;OK 66
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-09 · SH 99 / Stroud (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · ramp signed: US 377, OK 99, Stroud, Drumright · street —
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-10 · Tulsa (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · no exit · street —
R2: 1 ramp(s) leaving or joining the turnpike at this interchange; the turnpike mainline between its last interchange and this end (traffic arriving on the mainline enters here)
Priced per trip: see the matrix above.
OK-OTA-TURNER-11 · US 66 / Bristow (interchange)OSM (turn-by-turn): road Governor Roy Joseph Turner Turnpike / I 44 · ramp signed: OK 48, OK 66, Bristow, Keystone Lake · street —
R2: 4 ramp(s) leaving or joining the turnpike at this interchange
Priced per trip: see the matrix above.
OK-OTA-TURNER-12 · mainline toll gantries (part of the trip)OSM (turn-by-turn): road — · ramp signed: I 44 West, PIKEPASS Only, I 44 East · street —
R2: OSM toll gantries on this turnpike's mainline (ODOT TOLLID) and on the lanes of its old mainline plazas; OTA charges by trip, entry to exit
Priced per trip: see the matrix above.