NY-NYSTA-S6 New York State Thruway - Segment 655 Lackawanna to 61 Ripley; priced entry to exit (cashless) · operator: New York State Thruway Authority · official rates · OSM names: New York State Thruway · OSM refs: I 90 · 8 toll points · priced per trip: see the entry × exit matrix.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. This road is priced per trip: the first booth (exit) your route passes is where you got on, the last where you got off — read that pair in “Trip prices”. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| NY-NYSTA-S6-01 | 1177178938 | 8285356007 | New York State Thruway / I 90 · motorway | 42.8079011 | -78.8066736 | way + 10 m | Highway Gantry - Start/End of Segment 6 at 55 (MP 431.15) |
| NY-NYSTA-S6-01 | 1374366051 | 8285356008 | New York State Thruway / I 90 · motorway | 42.8077447 | -78.8065448 | way + 10 m | Highway Gantry - Start/End of Segment 6 at 55 (MP 431.15) |
| NY-NYSTA-S6-02 | 363252403 | 10707518680 | (unnamed) · motorway_link | 42.7907121 | -78.8203512 | way + 10 m | Ramp Gantry at Entry/Exit 56 Blasdell - Orchard Park (MP 432.45) |
| NY-NYSTA-S6-02 | 112256460 | 8430172558 | (unnamed) · motorway_link | 42.7907023 | -78.8202284 | way + 10 m | Ramp Gantry at Entry/Exit 56 Blasdell - Orchard Park (MP 432.45) |
| NY-NYSTA-S6-03 | 363252406 | 8430172587 | (unnamed) · motorway_link | 42.7453111 | -78.8436223 | way + 10 m | Ramp Gantry at Entry/Exit 57 Hamburg - East Aurora (MP 436.22) |
| NY-NYSTA-S6-03 | 363252398 | 8430172588 | (unnamed) · motorway_link | 42.7452444 | -78.8435594 | way + 10 m | Ramp Gantry at Entry/Exit 57 Hamburg - East Aurora (MP 436.22) |
| NY-NYSTA-S6-03 | 678702148 | 450511354 | (unnamed) · motorway_link | 42.7447835 | -78.8445120 | way + 10 m | Ramp Gantry at Entry/Exit 57 Hamburg - East Aurora (MP 436.22) |
| NY-NYSTA-S6-03 | 1530241838 | 450511354 | (unnamed) · motorway_link | 42.7447835 | -78.8445120 | way + 10 m | Ramp Gantry at Entry/Exit 57 Hamburg - East Aurora (MP 436.22) |
| NY-NYSTA-S6-03 | 363252406 | 450511353 | (unnamed) · motorway_link | 42.7448636 | -78.8446186 | way + 10 m | Ramp Gantry at Entry/Exit 57 Hamburg - East Aurora (MP 436.22) |
| NY-NYSTA-S6-03 | 758578500 | 450511353 | (unnamed) · motorway_link | 42.7448636 | -78.8446186 | way + 10 m | Ramp Gantry at Entry/Exit 57 Hamburg - East Aurora (MP 436.22) |
| NY-NYSTA-S6-04 | 32241502 | 450511377 | (unnamed) · motorway_link | 42.6570696 | -78.9574905 | way + 10 m | Ramp Gantry at Entry/Exit 57A Eden - Angola (MP 444.9) |
| NY-NYSTA-S6-04 | 363252402 | 450511377 | (unnamed) · motorway_link | 42.6570696 | -78.9574905 | way + 10 m | Ramp Gantry at Entry/Exit 57A Eden - Angola (MP 444.9) |
| NY-NYSTA-S6-04 | 32241508 | 450511376 | (unnamed) · motorway_link | 42.6571318 | -78.9574345 | way + 10 m | Ramp Gantry at Entry/Exit 57A Eden - Angola (MP 444.9) |
| NY-NYSTA-S6-04 | 363252404 | 450511376 | (unnamed) · motorway_link | 42.6571318 | -78.9574345 | way + 10 m | Ramp Gantry at Entry/Exit 57A Eden - Angola (MP 444.9) |
| NY-NYSTA-S6-05 | 322577390 | 9294867214 | (unnamed) · motorway_link | 42.5590380 | -79.1149108 | way + 10 m | Ramp Gantry at Entry/Exit 58 Silver Creek - Irving (MP 455.54) |
| NY-NYSTA-S6-05 | 322577376 | 8285469370 | (unnamed) · motorway_link | 42.5590626 | -79.1148105 | way + 10 m | Ramp Gantry at Entry/Exit 58 Silver Creek - Irving (MP 455.54) |
| NY-NYSTA-S6-06 | 178904846 | 14172816795 | (unnamed) · motorway_link | 42.4592359 | -79.3074569 | way + 10 m | Ramp Gantry at Entry/Exit 59 Dunkirk - Fredonia (MP 467.74) |
| NY-NYSTA-S6-06 | 363238235 | 14172816796 | (unnamed) · motorway_link | 42.4593329 | -79.3074784 | way + 10 m | Ramp Gantry at Entry/Exit 59 Dunkirk - Fredonia (MP 467.74) |
| NY-NYSTA-S6-07 | 1530241829 | 14172905319 | (unnamed) · motorway_link | 42.3392967 | -79.5880877 | way + 10 m | Ramp Gantry at Entry/Exit 60 Westfield - Mayville (MP 485) |
| NY-NYSTA-S6-07 | 44033557 | 13946671475 | (unnamed) · motorway_link | 42.3393343 | -79.5881140 | way + 10 m | Ramp Gantry at Entry/Exit 60 Westfield - Mayville (MP 485) |
| NY-NYSTA-S6-08 | 607083274 | 8285356009 | New York State Thruway / I 90 · motorway | 42.3081156 | -79.6358649 | way + 10 m | Highway Gantry - Start/End of Segment 6 at 61 (MP 488.5) |
| NY-NYSTA-S6-08 | 607083271 | 69653984 | New York State Thruway / I 90 · motorway | 42.3084943 | -79.6358783 | way + 10 m | Highway Gantry - Start/End of Segment 6 at 61 (MP 488.5) |
Thruway 2L. One row per trip: find the row with the exit where you get on and the exit where you get off. Amount = NY E-ZPass / Non-NY E-ZPass/Tolls by Mail. Thruway 3L: ; Thruway 4L: ; Thruway 2H: ; Thruway 3H: ; Thruway 4H: ; Thruway 5H: ; Thruway 6H: ; Thruway 7H:
Exit names, point_ids and positions: the toll points’ blocks below.| get on → get off | amount |
|---|---|
| 55 → 56 | $0.14 / $0.24 |
| 55 → 57 | $0.32 / $0.55 |
| 55 → 57A | $0.72 / $1.26 |
| 55 → 58 | $1.22 / $2.14 |
| 55 → 59 | $1.79 / $3.14 |
| 55 → 60 | $2.60 / $4.56 |
| 55 → 61 | $3.12 / $5.46 |
| 56 → 55 | $0.14 / $0.24 |
| 56 → 57 | $0.18 / $0.31 |
| 56 → 57A | $0.58 / $1.02 |
| 56 → 58 | $1.08 / $1.90 |
| 56 → 59 | $1.66 / $2.90 |
| 56 → 60 | $2.46 / $4.31 |
| 56 → 61 | $2.98 / $5.22 |
| 57 → 56 | $0.18 / $0.31 |
| 57 → 55 | $0.32 / $0.55 |
| 57 → 57A | $0.41 / $0.71 |
| 57 → 58 | $0.91 / $1.59 |
| 57 → 59 | $1.48 / $2.59 |
| 57 → 60 | $2.29 / $4.00 |
| 57 → 61 | $2.80 / $4.91 |
| 57A → 56 | $0.58 / $1.02 |
| 57A → 55 | $0.72 / $1.26 |
| 57A → 57 | $0.41 / $0.71 |
| 57A → 58 | $0.50 / $0.88 |
| 57A → 59 | $1.07 / $1.88 |
| 57A → 60 | $1.88 / $3.29 |
| 57A → 61 | $2.40 / $4.20 |
| 58 → 56 | $1.08 / $1.90 |
| 58 → 55 | $1.22 / $2.14 |
| 58 → 57 | $0.91 / $1.59 |
| 58 → 57A | $0.50 / $0.88 |
| 58 → 59 | $0.57 / $1.00 |
| 58 → 60 | $1.38 / $2.42 |
| 58 → 61 | $1.90 / $3.32 |
| 59 → 56 | $1.66 / $2.90 |
| 59 → 55 | $1.79 / $3.14 |
| 59 → 57 | $1.48 / $2.59 |
| 59 → 57A | $1.07 / $1.88 |
| 59 → 58 | $0.57 / $1.00 |
| 59 → 60 | $0.81 / $1.42 |
| 59 → 61 | $1.33 / $2.32 |
| 60 → 56 | $2.46 / $4.31 |
| 60 → 55 | $2.60 / $4.56 |
| 60 → 57 | $2.29 / $4.00 |
| 60 → 57A | $1.88 / $3.29 |
| 60 → 58 | $1.38 / $2.42 |
| 60 → 59 | $0.81 / $1.42 |
| 60 → 61 | $0.52 / $0.90 |
| 61 → 56 | $2.98 / $5.22 |
| 61 → 55 | $3.12 / $5.46 |
| 61 → 57 | $2.80 / $4.91 |
| 61 → 57A | $2.40 / $4.20 |
| 61 → 58 | $1.90 / $3.32 |
| 61 → 59 | $1.33 / $2.32 |
| 61 → 60 | $0.52 / $0.90 |
NY-NYSTA-S6-01 · Highway Gantry - Start/End of Segment 6 at 55 (MP 431.15)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the highway within 400 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S6-02 · Ramp Gantry at Entry/Exit 56 Blasdell - Orchard Park (MP 432.45)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S6-03 · Ramp Gantry at Entry/Exit 57 Hamburg - East Aurora (MP 436.22)OSM (turn-by-turn): road New York State Thruway / I 90 · ramp signed: I 90, Buffalo, Erie · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (4)
Priced per trip: see the matrix above.
NY-NYSTA-S6-04 · Ramp Gantry at Entry/Exit 57A Eden - Angola (MP 444.9)OSM (turn-by-turn): road New York State Thruway / I 90 · ramp signed: I 90, Buffalo, Erie · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S6-05 · Ramp Gantry at Entry/Exit 58 Silver Creek - Irving (MP 455.54)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S6-06 · Ramp Gantry at Entry/Exit 59 Dunkirk - Fredonia (MP 467.74)OSM (turn-by-turn): road New York State Thruway / I 90 · ramp signed: I 90, Erie, Buffalo · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S6-07 · Ramp Gantry at Entry/Exit 60 Westfield - Mayville (MP 485)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S6-08 · Highway Gantry - Start/End of Segment 6 at 61 (MP 488.5)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the highway within 400 m (2)
Priced per trip: see the matrix above.