NY-NYSTA-S4 New York State Thruway - Segment 425A Schenectady to 34A Syracuse; priced entry to exit (cashless) · operator: New York State Thruway Authority · official rates · OSM names: New York State Thruway · OSM refs: I 90 · 12 toll points · priced per trip: see the entry × exit matrix.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. This road is priced per trip: the first booth (exit) your route passes is where you got on, the last where you got off — read that pair in “Trip prices”. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| NY-NYSTA-S4-01 | 374433045 | 12271241297 | New York State Thruway / I 90 · motorway | 42.8213341 | -74.0160736 | way + 10 m | Highway Gantry - Start/End of Segment 4 at 25A (MP 161) |
| NY-NYSTA-S4-01 | 89946045 | 12271241296 | New York State Thruway / I 90 · motorway | 42.8214151 | -74.0163029 | way + 10 m | Highway Gantry - Start/End of Segment 4 at 25A (MP 161) |
| NY-NYSTA-S4-02 | 37726233 | 2556866554 | (unnamed) · motorway_link | 42.8398935 | -74.0076393 | way + 10 m | Ramp Gantry at Entry/Exit 26 Schenectady - Scotia - I-890 (MP 162.22) |
| NY-NYSTA-S4-03 | 1419877421 | 13047352483 | (unnamed) · motorway_link | 42.9259146 | -74.1974373 | way + 10 m | Ramp Gantry at Entry/Exit 27 Amsterdam - NY Route 30 (MP 173.59) |
| NY-NYSTA-S4-03 | 1464177314 | 13047352483 | (unnamed) · motorway_link | 42.9259146 | -74.1974373 | way + 10 m | Ramp Gantry at Entry/Exit 27 Amsterdam - NY Route 30 (MP 173.59) |
| NY-NYSTA-S4-03 | 178904876 | 212661214 | (unnamed) · motorway_link | 42.9258422 | -74.1974828 | way + 10 m | Ramp Gantry at Entry/Exit 27 Amsterdam - NY Route 30 (MP 173.59) |
| NY-NYSTA-S4-03 | 1528746770 | 212661214 | (unnamed) · motorway_link | 42.9258422 | -74.1974828 | way + 10 m | Ramp Gantry at Entry/Exit 27 Amsterdam - NY Route 30 (MP 173.59) |
| NY-NYSTA-S4-04 | 353850195 | 1892616418 | (unnamed) · motorway_link | 42.9472478 | -74.3588230 | way + 10 m | Ramp Gantry at Entry/Exit 28 Fultonville - Fonda (MP 182.17) |
| NY-NYSTA-S4-05 | 173555808 | 212669924 | (unnamed) · motorway_link | 42.9058946 | -74.5649012 | way + 10 m | Ramp Gantry at Entry/Exit 29 Canajoharie (MP 194.1) |
| NY-NYSTA-S4-05 | 244415637 | 212669924 | (unnamed) · motorway_link | 42.9058946 | -74.5649012 | way + 10 m | Ramp Gantry at Entry/Exit 29 Canajoharie (MP 194.1) |
| NY-NYSTA-S4-05 | 244415634 | 436766771 | (unnamed) · motorway_link | 42.9059647 | -74.5648765 | way + 10 m | Ramp Gantry at Entry/Exit 29 Canajoharie (MP 194.1) |
| NY-NYSTA-S4-05 | 244415638 | 436766771 | (unnamed) · motorway_link | 42.9059647 | -74.5648765 | way + 10 m | Ramp Gantry at Entry/Exit 29 Canajoharie (MP 194.1) |
| NY-NYSTA-S4-06 | 353850192 | 14172831020 | (unnamed) · motorway_link | 43.0189492 | -74.8182631 | way + 10 m | Ramp Gantry at Entry/Exit 29A Little Falls - Dolgeville (MP 210.62) |
| NY-NYSTA-S4-06 | 37181902 | 14172831019 | (unnamed) · motorway_link | 43.0189418 | -74.8183201 | way + 10 m | Ramp Gantry at Entry/Exit 29A Little Falls - Dolgeville (MP 210.62) |
| NY-NYSTA-S4-07 | 178904853 | 9826281085 | (unnamed) · motorway_link | 43.0160970 | -74.9911441 | way + 10 m | Ramp Gantry at Entry/Exit 30 Herkimer - Mohawk (MP 219.7) |
| NY-NYSTA-S4-07 | 353850189 | 9826281084 | (unnamed) · motorway_link | 43.0161509 | -74.9911214 | way + 10 m | Ramp Gantry at Entry/Exit 30 Herkimer - Mohawk (MP 219.7) |
| NY-NYSTA-S4-08 | 353850201 | 1059317646 | (unnamed) · motorway_link | 43.1114484 | -75.2092669 | way + 10 m | Ramp Gantry at Entry/Exit 31 Utica - I-790 (MP 232.85) |
| NY-NYSTA-S4-08 | 20133545 | 1059317674 | (unnamed) · motorway_link | 43.1115149 | -75.2091893 | way + 10 m | Ramp Gantry at Entry/Exit 31 Utica - I-790 (MP 232.85) |
| NY-NYSTA-S4-09 | 20130059 | 212845407 | (unnamed) · motorway_link | 43.1217610 | -75.4018696 | way + 10 m | Ramp Gantry at Entry/Exit 32 Westmoreland - Rome (MP 243.37) |
| NY-NYSTA-S4-09 | 1547125396 | 436830194 | (unnamed) · motorway_link | 43.1217671 | -75.4019544 | way + 10 m | Ramp Gantry at Entry/Exit 32 Westmoreland - Rome (MP 243.37) |
| NY-NYSTA-S4-10 | 178904832 | 9826063914 | (unnamed) · motorway_link | 43.1206017 | -75.5850073 | way + 10 m | Ramp Gantry at Entry/Exit 33 Verona - Rome - Oneida (MP 252.71) |
| NY-NYSTA-S4-10 | 318461323 | 9826063913 | (unnamed) · motorway_link | 43.1206865 | -75.5850274 | way + 10 m | Ramp Gantry at Entry/Exit 33 Verona - Rome - Oneida (MP 252.71) |
| NY-NYSTA-S4-11 | 178904825 | 9826016216 | (unnamed) · motorway_link | 43.0896955 | -75.7477970 | way + 10 m | Ramp Gantry at Entry/Exit 34 Canastota - Oneida - Chittenango (MP 261.5) |
| NY-NYSTA-S4-11 | 353852471 | 9826016215 | (unnamed) · motorway_link | 43.0897464 | -75.7478668 | way + 10 m | Ramp Gantry at Entry/Exit 34 Canastota - Oneida - Chittenango (MP 261.5) |
| NY-NYSTA-S4-12 | 374430602 | 9398027541 | New York State Thruway / I 90 · motorway | 43.0951821 | -76.0337503 | way + 10 m | Highway Gantry - Start/End of Segment 4 at 34A (MP 276.1) |
| NY-NYSTA-S4-12 | 374430601 | 9398027542 | New York State Thruway / I 90 · motorway | 43.0949047 | -76.0339009 | way + 10 m | Highway Gantry - Start/End of Segment 4 at 34A (MP 276.1) |
Thruway 2L. One row per trip: find the row with the exit where you get on and the exit where you get off. Amount = NY E-ZPass / Non-NY E-ZPass/Tolls by Mail. Thruway 3L: Thruway 'Toll Schedule 2024' (trips on or after January 1, 2024; the next change is 1/1/2027): entry-to-exit tolls by segment; B1-B3 include the $.65 Castleton-on-Hudson Bridge surcharge; '* Toll will be credited $0.25 if entry or exit point is at 25A' (applied); Thruway 4L: Thruway 'Toll Schedule 2024' (trips on or after January 1, 2024; the next change is 1/1/2027): entry-to-exit tolls by segment; B1-B3 include the $.65 Castleton-on-Hudson Bridge surcharge; '* Toll will be credited $0.29 if entry or exit point is at 25A' (applied); Thruway 2H: Thruway 'Toll Schedule 2024' (trips on or after January 1, 2024; the next change is 1/1/2027): entry-to-exit tolls by segment; B1-B3 include the $.65 Castleton-on-Hudson Bridge surcharge; '* Toll will be credited $0.32 if entry or exit point is at 25A' (applied); Thruway 3H: Thruway 'Toll Schedule 2024' (trips on or after January 1, 2024; the next change is 1/1/2027): entry-to-exit tolls by segment; B1-B3 include the $.65 Castleton-on-Hudson Bridge surcharge; '* Toll will be credited $0.54 if entry or exit point is at 25A' (applied); Thruway 4H: Thruway 'Toll Schedule 2024' (trips on or after January 1, 2024; the next change is 1/1/2027): entry-to-exit tolls by segment; B1-B3 include the $.65 Castleton-on-Hudson Bridge surcharge; '* Toll will be credited $0.60 if entry or exit point is at 25A' (applied); Thruway 5H: Thruway 'Toll Schedule 2024' (trips on or after January 1, 2024; the next change is 1/1/2027): entry-to-exit tolls by segment; B1-B3 include the $.65 Castleton-on-Hudson Bridge surcharge; '* Toll will be credited $0.81 if entry or exit point is at 25A' (applied); Thruway 6H: Thruway 'Toll Schedule 2024' (trips on or after January 1, 2024; the next change is 1/1/2027): entry-to-exit tolls by segment; B1-B3 include the $.65 Castleton-on-Hudson Bridge surcharge; '* Toll will be credited $1.01 if entry or exit point is at 25A' (applied); Thruway 7H: Thruway 'Toll Schedule 2024' (trips on or after January 1, 2024; the next change is 1/1/2027): entry-to-exit tolls by segment; B1-B3 include the $.65 Castleton-on-Hudson Bridge surcharge; '* Toll will be credited $1.20 if entry or exit point is at 25A' (applied)
Exit names, point_ids and positions: the toll points’ blocks below.| get on → get off | amount |
|---|---|
| 25A → 26 | $0.00 / $0.00 |
| 25A → 27 | $0.53 / $0.93 |
| 25A → 28 | $0.94 / $1.64 |
| 25A → 29 | $1.50 / $2.62 |
| 25A → 29A | $2.27 / $3.97 |
| 25A → 30 | $2.70 / $4.72 |
| 25A → 31 | $3.31 / $5.80 |
| 25A → 32 | $3.81 / $6.66 |
| 25A → 33 | $4.24 / $7.43 |
| 25A → 34 | $4.66 / $8.15 |
| 25A → 34A | $5.36 / $9.39 |
| 26 → 25A | $0.00 / $0.00 |
| 26 → 27 | $0.53 / $0.93 |
| 26 → 28 | $0.94 / $1.64 |
| 26 → 29 | $1.50 / $2.62 |
| 26 → 29A | $2.27 / $3.97 |
| 26 → 30 | $2.70 / $4.72 |
| 26 → 31 | $3.31 / $5.80 |
| 26 → 32 | $3.81 / $6.66 |
| 26 → 33 | $4.24 / $7.43 |
| 26 → 34 | $4.66 / $8.15 |
| 26 → 34A | $5.36 / $9.39 |
| 27 → 26 | $0.53 / $0.93 |
| 27 → 25A | $0.53 / $0.93 |
| 27 → 28 | $0.40 / $0.70 |
| 27 → 29 | $0.96 / $1.68 |
| 27 → 29A | $1.74 / $3.04 |
| 27 → 30 | $2.16 / $3.79 |
| 27 → 31 | $2.78 / $4.87 |
| 27 → 32 | $3.27 / $5.73 |
| 27 → 33 | $3.71 / $6.50 |
| 27 → 34 | $4.12 / $7.22 |
| 27 → 34A | $4.83 / $8.46 |
| 28 → 26 | $0.94 / $1.64 |
| 28 → 25A | $0.94 / $1.64 |
| 28 → 27 | $0.40 / $0.70 |
| 28 → 29 | $0.56 / $0.98 |
| 28 → 29A | $1.33 / $2.34 |
| 28 → 30 | $1.76 / $3.08 |
| 28 → 31 | $2.38 / $4.16 |
| 28 → 32 | $2.87 / $5.02 |
| 28 → 33 | $3.31 / $5.79 |
| 28 → 34 | $3.72 / $6.51 |
| 28 → 34A | $4.43 / $7.75 |
| 29 → 26 | $1.50 / $2.62 |
| 29 → 25A | $1.50 / $2.62 |
| 29 → 27 | $0.96 / $1.68 |
| 29 → 28 | $0.56 / $0.98 |
| 29 → 29A | $0.77 / $1.36 |
| 29 → 30 | $1.20 / $2.10 |
| 29 → 31 | $1.82 / $3.18 |
| 29 → 32 | $2.31 / $4.05 |
| 29 → 33 | $2.75 / $4.81 |
| 29 → 34 | $3.16 / $5.53 |
| 29 → 34A | $3.87 / $6.77 |
| 29A → 26 | $2.27 / $3.97 |
| 29A → 25A | $2.27 / $3.97 |
| 29A → 27 | $1.74 / $3.04 |
| 29A → 28 | $1.33 / $2.34 |
| 29A → 29 | $0.77 / $1.36 |
| 29A → 30 | $0.43 / $0.75 |
| 29A → 31 | $1.04 / $1.83 |
| 29A → 32 | $1.54 / $2.69 |
| 29A → 33 | $1.97 / $3.46 |
| 29A → 34 | $2.39 / $4.18 |
| 29A → 34A | $3.09 / $5.42 |
| 30 → 26 | $2.70 / $4.72 |
| 30 → 25A | $2.70 / $4.72 |
| 30 → 27 | $2.16 / $3.79 |
| 30 → 28 | $1.76 / $3.08 |
| 30 → 29 | $1.20 / $2.10 |
| 30 → 29A | $0.43 / $0.75 |
| 30 → 31 | $0.62 / $1.08 |
| 30 → 32 | $1.11 / $1.94 |
| 30 → 33 | $1.55 / $2.71 |
| 30 → 34 | $1.96 / $3.43 |
| 30 → 34A | $2.67 / $4.67 |
| 31 → 26 | $3.31 / $5.80 |
| 31 → 25A | $3.31 / $5.80 |
| 31 → 27 | $2.78 / $4.87 |
| 31 → 28 | $2.38 / $4.16 |
| 31 → 29 | $1.82 / $3.18 |
| 31 → 29A | $1.04 / $1.83 |
| 31 → 30 | $0.62 / $1.08 |
| 31 → 32 | $0.49 / $0.86 |
| 31 → 33 | $0.93 / $1.63 |
| 31 → 34 | $1.34 / $2.35 |
| 31 → 34A | $2.05 / $3.59 |
| 32 → 26 | $3.81 / $6.66 |
| 32 → 25A | $3.81 / $6.66 |
| 32 → 27 | $3.27 / $5.73 |
| 32 → 28 | $2.87 / $5.02 |
| 32 → 29 | $2.31 / $4.05 |
| 32 → 29A | $1.54 / $2.69 |
| 32 → 30 | $1.11 / $1.94 |
| 32 → 31 | $0.49 / $0.86 |
| 32 → 33 | $0.44 / $0.77 |
| 32 → 34 | $0.85 / $1.49 |
| 32 → 34A | $1.56 / $2.73 |
| 33 → 26 | $4.24 / $7.43 |
| 33 → 25A | $4.24 / $7.43 |
| 33 → 27 | $3.71 / $6.50 |
| 33 → 28 | $3.31 / $5.79 |
| 33 → 29 | $2.75 / $4.81 |
| 33 → 29A | $1.97 / $3.46 |
| 33 → 30 | $1.55 / $2.71 |
| 33 → 31 | $0.93 / $1.63 |
| 33 → 32 | $0.44 / $0.77 |
| 33 → 34 | $0.41 / $0.72 |
| 33 → 34A | $1.12 / $1.96 |
| 34 → 26 | $4.66 / $8.15 |
| 34 → 25A | $4.66 / $8.15 |
| 34 → 27 | $4.12 / $7.22 |
| 34 → 28 | $3.72 / $6.51 |
| 34 → 29 | $3.16 / $5.53 |
| 34 → 29A | $2.39 / $4.18 |
| 34 → 30 | $1.96 / $3.43 |
| 34 → 31 | $1.34 / $2.35 |
| 34 → 32 | $0.85 / $1.49 |
| 34 → 33 | $0.41 / $0.72 |
| 34 → 34A | $0.71 / $1.24 |
| 34A → 26 | $5.36 / $9.39 |
| 34A → 25A | $5.36 / $9.39 |
| 34A → 27 | $4.83 / $8.46 |
| 34A → 28 | $4.43 / $7.75 |
| 34A → 29 | $3.87 / $6.77 |
| 34A → 29A | $3.09 / $5.42 |
| 34A → 30 | $2.67 / $4.67 |
| 34A → 31 | $2.05 / $3.59 |
| 34A → 32 | $1.56 / $2.73 |
| 34A → 33 | $1.12 / $1.96 |
| 34A → 34 | $0.71 / $1.24 |
NY-NYSTA-S4-01 · Highway Gantry - Start/End of Segment 4 at 25A (MP 161)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the highway within 400 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-02 · Ramp Gantry at Entry/Exit 26 Schenectady - Scotia - I-890 (MP 162.22)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (1)
Priced per trip: see the matrix above.
NY-NYSTA-S4-03 · Ramp Gantry at Entry/Exit 27 Amsterdam - NY Route 30 (MP 173.59)OSM (turn-by-turn): road New York State Thruway / I 90 · ramp signed: I 90 East · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-04 · Ramp Gantry at Entry/Exit 28 Fultonville - Fonda (MP 182.17)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (1)
Priced per trip: see the matrix above.
NY-NYSTA-S4-05 · Ramp Gantry at Entry/Exit 29 Canajoharie (MP 194.1)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-06 · Ramp Gantry at Entry/Exit 29A Little Falls - Dolgeville (MP 210.62)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-07 · Ramp Gantry at Entry/Exit 30 Herkimer - Mohawk (MP 219.7)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-08 · Ramp Gantry at Entry/Exit 31 Utica - I-790 (MP 232.85)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-09 · Ramp Gantry at Entry/Exit 32 Westmoreland - Rome (MP 243.37)OSM (turn-by-turn): road New York State Thruway / I 90 · ramp signed: I 90, New York Thruway · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-10 · Ramp Gantry at Entry/Exit 33 Verona - Rome - Oneida (MP 252.71)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-11 · Ramp Gantry at Entry/Exit 34 Canastota - Oneida - Chittenango (MP 261.5)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S4-12 · Highway Gantry - Start/End of Segment 4 at 34A (MP 276.1)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the highway within 400 m (2)
Priced per trip: see the matrix above.