NY-NYSTA-S1 New York State Thruway - Segment 147 Rochester to 50 Williamsville; priced entry to exit (cashless) · operator: New York State Thruway Authority · official rates · OSM names: New York State Thruway · OSM refs: I 90 · 5 toll points · priced per trip: see the entry × exit matrix.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. This road is priced per trip: the first booth (exit) your route passes is where you got on, the last where you got off — read that pair in “Trip prices”. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| NY-NYSTA-S1-01 | 859701591 | 8285356005 | New York State Thruway / I 90 · motorway | 43.0292917 | -77.9759417 | way + 10 m | Highway Gantry - Start/End of Segment 1 at 47 (MP 379.1) |
| NY-NYSTA-S1-01 | 113341035 | 8285356006 | New York State Thruway / I 90 · motorway | 43.0290186 | -77.9759430 | way + 10 m | Highway Gantry - Start/End of Segment 1 at 47 (MP 379.1) |
| NY-NYSTA-S1-02 | 296440137 | 221636332 | (unnamed) · motorway_link | 43.0162069 | -78.1891374 | way + 10 m | Ramp Gantry at Entry/Exit 48 Batavia - NY Route 98 (MP 390.13) |
| NY-NYSTA-S1-02 | 178904830 | 221634253 | (unnamed) · motorway_link | 43.0161230 | -78.1891461 | way + 10 m | Ramp Gantry at Entry/Exit 48 Batavia - NY Route 98 (MP 390.13) |
| NY-NYSTA-S1-03 | 296440139 | 221633122 | (unnamed) · motorway_link | 43.0031872 | -78.4082443 | way + 10 m | Ramp Gantry at Entry/Exit 48A Pembroke - Medina (MP 401.7) |
| NY-NYSTA-S1-03 | 31973978 | 358455737 | (unnamed) · motorway_link | 43.0032742 | -78.4082241 | way + 10 m | Ramp Gantry at Entry/Exit 48A Pembroke - Medina (MP 401.7) |
| NY-NYSTA-S1-04 | 323059650 | 8194467115 | (unnamed) · motorway_link | 42.9478036 | -78.7020141 | way + 10 m | Ramp Gantry at Entry/Exit 49 Depew - Lockport (MP 417.27) |
| NY-NYSTA-S1-04 | 12274231 | 8194467114 | (unnamed) · motorway_link | 42.9479084 | -78.7019714 | way + 10 m | Ramp Gantry at Entry/Exit 49 Depew - Lockport (MP 417.27) |
| NY-NYSTA-S1-05 | 240811377 | 8194467116 | New York State Thruway / I 90 · motorway | 42.9508453 | -78.7209365 | way + 10 m | Highway Gantry - Start/End of Segment 1 at 50 (MP 418.15) |
| NY-NYSTA-S1-05 | 240811378 | 8194467116 | New York State Thruway / I 90 · motorway | 42.9508453 | -78.7209365 | way + 10 m | Highway Gantry - Start/End of Segment 1 at 50 (MP 418.15) |
| NY-NYSTA-S1-05 | 26769778 | 8194496517 | New York State Thruway / I 90 · motorway | 42.9506592 | -78.7209369 | way + 10 m | Highway Gantry - Start/End of Segment 1 at 50 (MP 418.15) |
| NY-NYSTA-S1-05 | 1041306253 | 8194496517 | New York State Thruway / I 90 · motorway | 42.9506592 | -78.7209369 | way + 10 m | Highway Gantry - Start/End of Segment 1 at 50 (MP 418.15) |
Thruway 2L. One row per trip: find the row with the exit where you get on and the exit where you get off. Amount = NY E-ZPass / Non-NY E-ZPass/Tolls by Mail. Thruway 3L: ; Thruway 4L: ; Thruway 2H: ; Thruway 3H: ; Thruway 4H: ; Thruway 5H: ; Thruway 6H: ; Thruway 7H:
Exit names, point_ids and positions: the toll points’ blocks below.| get on → get off | amount |
|---|---|
| 47 → 48 | $0.54 / $0.95 |
| 47 → 48A | $1.09 / $1.90 |
| 47 → 49 | $1.82 / $3.18 |
| 47 → 50 | $1.96 / $3.43 |
| 48 → 47 | $0.54 / $0.95 |
| 48 → 48A | $0.54 / $0.95 |
| 48 → 49 | $1.27 / $2.23 |
| 48 → 50 | $1.42 / $2.48 |
| 48A → 48 | $0.54 / $0.95 |
| 48A → 47 | $1.09 / $1.90 |
| 48A → 49 | $0.73 / $1.28 |
| 48A → 50 | $0.87 / $1.53 |
| 49 → 48 | $1.27 / $2.23 |
| 49 → 47 | $1.82 / $3.18 |
| 49 → 48A | $0.73 / $1.28 |
| 49 → 50 | $0.14 / $0.25 |
| 50 → 48 | $1.42 / $2.48 |
| 50 → 47 | $1.96 / $3.43 |
| 50 → 48A | $0.87 / $1.53 |
| 50 → 49 | $0.14 / $0.25 |
NY-NYSTA-S1-01 · Highway Gantry - Start/End of Segment 1 at 47 (MP 379.1)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the highway within 400 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S1-02 · Ramp Gantry at Entry/Exit 48 Batavia - NY Route 98 (MP 390.13)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S1-03 · Ramp Gantry at Entry/Exit 48A Pembroke - Medina (MP 401.7)OSM (turn-by-turn): road New York State Thruway / I 90 · ramp signed: I 90 · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S1-04 · Ramp Gantry at Entry/Exit 49 Depew - Lockport (MP 417.27)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the ramps within 600 m (2)
Priced per trip: see the matrix above.
NY-NYSTA-S1-05 · Highway Gantry - Start/End of Segment 1 at 50 (MP 418.15)OSM (turn-by-turn): road New York State Thruway / I 90 · no exit · street —
R1 official: the Thruway gantry list gives this gantry's coordinates; its booths are the OSM toll nodes on the highway within 400 m (2)
Priced per trip: see the matrix above.