NC-T01 Triangle ExpresswayToll N.C. 147, N.C. 540 and N.C. 885, Raleigh–Durham · operator: North Carolina Turnpike Authority (NCDOT) — NC Quick Pass · official rates · OSM names: Triangle Expressway · OSM refs: NC 885 Toll | NC 540 Toll · 38 toll points · priced per trip: see the entry × exit matrix.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. This road is priced per trip: the first booth (exit) your route passes is where you got on, the last where you got off — read that pair in “Trip prices”. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| NC-T01-01 | — | — | (no OSM road found) | 35.9006820 | -78.8750860 | position only, 50 m | Exit 5 - TOLL N.C. 147 at I-40 |
| NC-T01-02 | — | — | (no OSM road found) | 35.8705260 | -78.8656100 | position only, 50 m | Exit 3/2 - Hopson Road / Davis Drive |
| NC-T01-03 | — | — | (no OSM road found) | 35.8613030 | -78.8451790 | position only, 50 m | Exit 69 - Chapel Hill Road / N.C. 54 |
| NC-T01-04 | — | — | (no OSM road found) | 35.8406380 | -78.8865210 | position only, 50 m | Exit 66 - N.C. 55 |
| NC-T01-05 | — | — | (no OSM road found) | 35.8091370 | -78.8922940 | position only, 50 m | Exit 64 - Morrisville Parkway |
| NC-T01-06 | — | — | (no OSM road found) | 35.7832530 | -78.8863170 | position only, 50 m | Exit 62 - High House Road |
| NC-T01-07 | — | — | (no OSM road found) | 35.7470130 | -78.8918710 | position only, 50 m | Exit 59 - U.S. 64 |
| NC-T01-08 | — | — | (no OSM road found) | 35.7089040 | -78.8801150 | position only, 50 m | Exit 57 - Old U.S. Highway 1 / S. Salem Street |
| NC-T01-09 | — | — | (no OSM road found) | 35.6971300 | -78.8716820 | position only, 50 m | Exit 56 - U.S. 1 |
| NC-T01-10 | — | — | (no OSM road found) | 35.6891580 | -78.8619610 | position only, 50 m | Exit 55 - Veridea Parkway |
| NC-T01-11 | — | — | (no OSM road found) | 35.6880380 | -78.8401360 | position only, 50 m | Exit 54 - N.C. 55 |
| NC-T01-12 | — | — | (no OSM road found) | 35.6753800 | -78.7934400 | position only, 50 m | Exit 50 - Holly Springs Rd. |
| NC-T01-13 | — | — | (no OSM road found) | 35.6749500 | -78.7444200 | position only, 50 m | Exit 47 - Bells Lake Rd. |
| NC-T01-14 | — | — | (no OSM road found) | 35.6553900 | -78.7053800 | position only, 50 m | Exit 45 - U.S. 401 |
| NC-T01-15 | — | — | (no OSM road found) | 35.6466400 | -78.6692200 | position only, 50 m | Exit 43 - Old Stage Rd. |
| NC-T01-16 | — | — | (no OSM road found) | 35.6230100 | -78.6064400 | position only, 50 m | Exit 39 - N.C. 50 |
| NC-T01-17 | — | — | (no OSM road found) | 35.6353600 | -78.5661300 | position only, 50 m | Exit 36 - I-40 |
| NC-T01-G01 | 140433269 | 5546455600 | (unnamed) · motorway_link | 35.8792191 | -78.8668436 | way + 10 m | toll gantry 1 (unnamed in source) |
| NC-T01-G01 | 140433270 | 5546455601 | (unnamed) · motorway_link | 35.8790152 | -78.8679353 | way + 10 m | toll gantry 1 (unnamed in source) |
| NC-T01-G02 | 140433270 | — | (unnamed) · motorway_link | 35.8790401 | -78.8679364 | way + 10 m | toll gantry 2 (unnamed in source) |
| NC-T01-G03 | 533274277 | 1216702765 | (unnamed) · motorway_link | 35.8503194 | -78.8634856 | way + 10 m | toll gantry 3 (unnamed in source) |
| NC-T01-G03 | 44034408 | 5972591180 | (unnamed) · motorway_link | 35.8501654 | -78.8650401 | way + 10 m | toll gantry 3 (unnamed in source) |
| NC-T01-G04 | 44034408 | — | (unnamed) · motorway_link | 35.8501583 | -78.8650475 | way + 10 m | toll gantry 4 (unnamed in source) |
| NC-T01-G05 | 44034410 | 1538604486 | (unnamed) · motorway_link | 35.8563640 | -78.8569250 | way + 10 m | toll gantry 5 (unnamed in source) |
| NC-T01-G05 | 32356401 | 1538604491 | Western Wake Expressway / NC 540 Toll · motorway | 35.8567794 | -78.8573335 | way + 10 m | toll gantry 5 (unnamed in source) |
| NC-T01-G05 | 32356413 | 1538604496 | Western Wake Expressway / NC 540 Toll · motorway | 35.8569485 | -78.8575782 | way + 10 m | toll gantry 5 (unnamed in source) |
| NC-T01-G05 | 533683185 | 1538604501 | (unnamed) · motorway_link | 35.8576119 | -78.8585239 | way + 10 m | toll gantry 5 (unnamed in source) |
| NC-T01-G06 | 44034410 | — | (unnamed) · motorway_link | 35.8564104 | -78.8568909 | way + 10 m | toll gantry 6 (unnamed in source) |
| NC-T01-G07 | 32356413 | — | Western Wake Expressway / NC 540 Toll · motorway | 35.8569486 | -78.8575781 | way + 10 m | toll gantry 7 (unnamed in source) |
| NC-T01-G07 | 32356401 | — | Western Wake Expressway / NC 540 Toll · motorway | 35.8567786 | -78.8573343 | way + 10 m | toll gantry 7 (unnamed in source) |
| NC-T01-G08 | 32356413 | — | Western Wake Expressway / NC 540 Toll · motorway | 35.8574182 | -78.8570365 | way + 10 m | toll gantry 8 (unnamed in source) |
| NC-T01-G08 | 32356401 | — | Western Wake Expressway / NC 540 Toll · motorway | 35.8572296 | -78.8568166 | way + 10 m | toll gantry 8 (unnamed in source) |
| NC-T01-G09 | 983676115 | 1305126833 | Triangle Expressway / NC 540 Toll · motorway | 35.7922299 | -78.8883779 | way + 10 m | toll gantry 9 (unnamed in source) |
| NC-T01-G09 | 1499189191 | 1305126962 | Triangle Expressway / NC 540 Toll · motorway | 35.7921759 | -78.8887532 | way + 10 m | toll gantry 9 (unnamed in source) |
| NC-T01-G10 | 1499189191 | — | Triangle Expressway / NC 540 Toll · motorway | 35.7921473 | -78.8887461 | way + 10 m | toll gantry 10 (unnamed in source) |
| NC-T01-G10 | 983676115 | — | Triangle Expressway / NC 540 Toll · motorway | 35.7922074 | -78.8883725 | way + 10 m | toll gantry 10 (unnamed in source) |
| NC-T01-G11 | 174044514 | 1847989824 | (unnamed) · motorway_link | 35.7520359 | -78.8914755 | way + 10 m | toll gantry 11 (unnamed in source) |
| NC-T01-G11 | 797012469 | 1847989825 | (unnamed) · motorway_link | 35.7527178 | -78.8921766 | way + 10 m | toll gantry 11 (unnamed in source) |
| NC-T01-G12 | 797012469 | — | (unnamed) · motorway_link | 35.7526999 | -78.8921767 | way + 10 m | toll gantry 12 (unnamed in source) |
| NC-T01-G13 | 198794447 | 4201335091 | Triangle Expressway / NC 540 Toll · motorway | 35.7173909 | -78.8841431 | way + 10 m | toll gantry 13 (unnamed in source) |
| NC-T01-G13 | 1518596160 | 4201335092 | Triangle Expressway / NC 540 Toll · motorway | 35.7173028 | -78.8845109 | way + 10 m | toll gantry 13 (unnamed in source) |
| NC-T01-G14 | 1518596160 | — | Triangle Expressway / NC 540 Toll · motorway | 35.7173090 | -78.8845136 | way + 10 m | toll gantry 14 (unnamed in source) |
| NC-T01-G14 | 198794447 | — | Triangle Expressway / NC 540 Toll · motorway | 35.7174123 | -78.8841523 | way + 10 m | toll gantry 14 (unnamed in source) |
| NC-T01-G15 | 796283663 | 4201334887 | (unnamed) · motorway_link | 35.7106667 | -78.8807991 | way + 10 m | toll gantry 15 (unnamed in source) |
| NC-T01-G16 | 175815825 | 1863706159 | (unnamed) · motorway_link | 35.7084203 | -78.8817291 | way + 10 m | toll gantry 16 (unnamed in source) |
| NC-T01-G17 | 760606338 | 5972591178 | (unnamed) · motorway_link | 35.6904041 | -78.8605243 | way + 10 m | toll gantry 17 (unnamed in source) |
| NC-T01-G18 | 760606337 | 5111879037 | (unnamed) · motorway_link | 35.6883243 | -78.8602145 | way + 10 m | toll gantry 18 (unnamed in source) |
| NC-T01-G19 | 796675069 | 4060922253 | Triangle Expressway / NC 540 Toll · motorway | 35.6881090 | -78.8496562 | way + 10 m | toll gantry 19 (unnamed in source) |
| NC-T01-G19 | 386240925 | 4061839558 | Triangle Expressway / NC 540 Toll · motorway | 35.6884510 | -78.8496380 | way + 10 m | toll gantry 19 (unnamed in source) |
| NC-T01-G20 | 796675069 | — | Triangle Expressway / NC 540 Toll · motorway | 35.6881092 | -78.8496606 | way + 10 m | toll gantry 20 (unnamed in source) |
| NC-T01-G20 | 386240925 | — | Triangle Expressway / NC 540 Toll · motorway | 35.6884512 | -78.8496426 | way + 10 m | toll gantry 20 (unnamed in source) |
| NC-T01-G21 | 671134770 | 7762847496 | Triangle Expressway / NC 540 Toll · motorway | 35.6655757 | -78.7202692 | way + 10 m | toll gantry 21 (unnamed in source) |
| NC-T01-G21 | 671134781 | 7762847498 | Triangle Expressway / NC 540 Toll · motorway | 35.6653936 | -78.7205474 | way + 10 m | toll gantry 21 (unnamed in source) |
Use this table if the route drives southbound (the planner says “NC 540 Toll South / NC 540 Toll West”): the exit where you get on comes before the exit where you get off. Starts at 35.863615, -78.839551; ends at 35.631185, -78.580512.
In driving order, southbound (31.7 mi end to end as routed on OpenStreetMap; the planner calls it: Western Wake Expressway, NC 540 Toll, Triangle Expressway). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.0 | exit 69 | NC 54 · Morrisville | ramp leaves at 35.8636151, -78.8395507 |
| 0.4 | TOLL NC-T01-03 | Exit 69 - Chapel Hill Road / N.C. 54 | TRIP END — get on / get off here (see matrix) |
| 0.6 | exit 67 | NC 885 Toll North · Durham · Triangle Expressway | ramp leaves at 35.8604039, -78.8491926 |
| 1.1 | TOLL NC-T01-G08 | toll gantry 8 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 1.1 | TOLL NC-T01-G07 | toll gantry 7 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 1.7 | TOLL NC-T01-G04 | toll gantry 4 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 2.8 | exit 66B | NC 55 West · Durham | ramp leaves at 35.8438476, -78.8815945 |
| 3.2 | TOLL NC-T01-04 | Exit 66 - N.C. 55 | TRIP END — get on / get off here (see matrix) |
| 3.2 | exit 66A | NC 55 East · Cary | ramp leaves at 35.8404508, -78.8869822 |
| 5.1 | exit 64 | Cary · Morrisville Parkway | ramp leaves at 35.8146138, -78.8924763 |
| 5.4 | TOLL NC-T01-05 | Exit 64 - Morrisville Parkway | TRIP END — get on / get off here (see matrix) |
| 6.6 | TOLL NC-T01-G09 | toll gantry 9 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 6.6 | TOLL NC-T01-G10 | toll gantry 10 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 6.9 | exit 62 | Cary · High House Road | ramp leaves at 35.7878834, -78.8876887 |
| 7.2 | TOLL NC-T01-06 | Exit 62 - High House Road | TRIP END — get on / get off here (see matrix) |
| 9.3 | exit 59B-A | — | ramp leaves at 35.7542685, -78.8919991 |
| 9.4 | TOLL NC-T01-G12 | toll gantry 12 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 9.8 | TOLL NC-T01-07 | Exit 59 - U.S. 64 | TRIP END — get on / get off here (see matrix) |
| 11.9 | TOLL NC-T01-G14 | toll gantry 14 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 11.9 | TOLL NC-T01-G13 | toll gantry 13 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 12.2 | exit 57 | South Salem Street | ramp leaves at 35.7140899, -78.883125 |
| 12.6 | TOLL NC-T01-08 | Exit 57 - Old U.S. Highway 1 / S. Salem Street | TRIP END — get on / get off here (see matrix) |
| 13.1 | exit 56B | US 1 South · Sanford | ramp leaves at 35.7020561, -78.8753883 |
| 13.5 | TOLL NC-T01-09 | Exit 56 - U.S. 1 | TRIP END — get on / get off here (see matrix) |
| 13.5 | exit 56A | US 1 North · Raleigh | ramp leaves at 35.6967624, -78.8716148 |
| 14.3 | exit 55 | Veridea Parkway | ramp leaves at 35.6891995, -78.8626089 |
| 14.3 | TOLL NC-T01-10 | Exit 55 - Veridea Parkway | TRIP END — get on / get off here (see matrix) |
| 14.4 | TOLL NC-T01-G18 | toll gantry 18 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 15.0 | TOLL NC-T01-G19 | toll gantry 19 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 15.0 | TOLL NC-T01-G20 | toll gantry 20 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 15.1 | exit 54B | NC 55 East · Holly Springs · Fuquay-Varina | ramp leaves at 35.6880235, -78.8472205 |
| 15.5 | TOLL NC-T01-11 | Exit 54 - N.C. 55 | TRIP END — get on / get off here (see matrix) |
| 15.6 | exit 54A | NC 55 West · Apex | ramp leaves at 35.6876654, -78.8397924 |
| 18.1 | exit 50 | Holly Springs Road | ramp leaves at 35.6745264, -78.8009934 |
| 18.5 | TOLL NC-T01-12 | Exit 50 - Holly Springs Rd. | TRIP END — get on / get off here (see matrix) |
| 20.9 | exit 47 | Bells Lake Road | ramp leaves at 35.6758543, -78.7526566 |
| 21.3 | TOLL NC-T01-13 | Exit 47 - Bells Lake Rd. | TRIP END — get on / get off here (see matrix) |
| 23.1 | TOLL NC-T01-G21 | toll gantry 21 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 23.6 | exit 45 | US 401 · Garner | ramp leaves at 35.6577453, -78.7107765 |
| 23.9 | TOLL NC-T01-14 | Exit 45 - U.S. 401 | TRIP END — get on / get off here (see matrix) |
| 25.6 | exit 43 | Old Stage Road | ramp leaves at 35.6490751, -78.6773494 |
| 26.1 | TOLL NC-T01-15 | Exit 43 - Old Stage Rd. | TRIP END — get on / get off here (see matrix) |
| 29.8 | exit 39 | NC 50 · Benson Road | ramp leaves at 35.6216377, -78.6128152 |
| 30.1 | TOLL NC-T01-16 | Exit 39 - N.C. 50 | TRIP END — get on / get off here (see matrix) |
| 31.7 | exit 36 | I 40 · I 42 East · Raleigh · Wilmington | ramp leaves at 35.6311849, -78.5805122 |
Use this table if the route drives northbound (the planner says “NC 540 Toll East / NC 540 Toll North”): the exit where you get on comes before the exit where you get off. Starts at 35.637008, -78.563881; ends at 35.863444, -78.839264.
In driving order, northbound (32.7 mi end to end as routed on OpenStreetMap; the planner calls it: Triangle Expressway, NC 540 Toll, Western Wake Expressway). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 2.6 | TOLL NC-T01-16 | Exit 39 - N.C. 50 | TRIP END — get on / get off here (see matrix) |
| 2.6 | exit 39 | NC 50 · Benson Road | ramp leaves at 35.6229236, -78.6073617 |
| 6.2 | exit 43 | Old Stage Road | ramp leaves at 35.643215, -78.6623756 |
| 6.6 | TOLL NC-T01-15 | Exit 43 - Old Stage Rd. | TRIP END — get on / get off here (see matrix) |
| 8.4 | exit 45 | US 401 · Fuquay-Varina | ramp leaves at 35.6537005, -78.69974 |
| 8.8 | TOLL NC-T01-14 | Exit 45 - U.S. 401 | TRIP END — get on / get off here (see matrix) |
| 9.5 | TOLL NC-T01-G21 | toll gantry 21 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 11.0 | exit 47 | — | ramp leaves at 35.6731564, -78.7373398 |
| 11.4 | TOLL NC-T01-13 | Exit 47 - Bells Lake Rd. | TRIP END — get on / get off here (see matrix) |
| 13.8 | exit 50 | Holly Springs Road | ramp leaves at 35.6752726, -78.7874143 |
| 14.2 | TOLL NC-T01-12 | Exit 50 - Holly Springs Rd. | TRIP END — get on / get off here (see matrix) |
| 16.8 | exit 54 | NC 55 · Apex | ramp leaves at 35.6871248, -78.8341543 |
| 17.2 | TOLL NC-T01-11 | Exit 54 - N.C. 55 | TRIP END — get on / get off here (see matrix) |
| 17.7 | TOLL NC-T01-G20 | toll gantry 20 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 17.7 | TOLL NC-T01-G19 | toll gantry 19 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 18.1 | exit 55 | Veridea Parkway | ramp leaves at 35.6886683, -78.8567676 |
| 18.4 | TOLL NC-T01-10 | Exit 55 - Veridea Parkway | TRIP END — get on / get off here (see matrix) |
| 18.8 | exit 56A | US 1 North · Raleigh | ramp leaves at 35.6927812, -78.8680377 |
| 19.2 | TOLL NC-T01-09 | Exit 56 - U.S. 1 | TRIP END — get on / get off here (see matrix) |
| 19.2 | exit 56B | US 1 South · Sanford | ramp leaves at 35.6977173, -78.8718409 |
| 20.1 | TOLL NC-T01-08 | Exit 57 - Old U.S. Highway 1 / S. Salem Street | TRIP END — get on / get off here (see matrix) |
| 20.2 | exit 57 | South Salem Street | ramp leaves at 35.709485, -78.8802532 |
| 20.3 | TOLL NC-T01-G15 | toll gantry 15 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 20.8 | TOLL NC-T01-G13 | toll gantry 13 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 20.8 | TOLL NC-T01-G14 | toll gantry 14 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 22.4 | exit 59A-B | US 64 · Apex · Pittsboro | ramp leaves at 35.7396139, -78.8917879 |
| 22.9 | TOLL NC-T01-07 | Exit 59 - U.S. 64 | TRIP END — get on / get off here (see matrix) |
| 23.2 | TOLL NC-T01-G11 | toll gantry 11 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 25.5 | TOLL NC-T01-06 | Exit 62 - High House Road | TRIP END — get on / get off here (see matrix) |
| 25.5 | exit 62 | Cary · High House Road | ramp leaves at 35.7839417, -78.8862876 |
| 26.1 | TOLL NC-T01-G10 | toll gantry 10 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 26.1 | TOLL NC-T01-G09 | toll gantry 9 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 26.9 | exit 64 | Cary · Morrisville Parkway | ramp leaves at 35.8039691, -78.891385 |
| 27.3 | TOLL NC-T01-05 | Exit 64 - Morrisville Parkway | TRIP END — get on / get off here (see matrix) |
| 29.2 | exit 66A | NC 55 East · Cary | ramp leaves at 35.8363212, -78.8899778 |
| 29.5 | TOLL NC-T01-04 | Exit 66 - N.C. 55 | TRIP END — get on / get off here (see matrix) |
| 29.6 | exit 66B | NC 55 West · Durham | ramp leaves at 35.8409954, -78.885874 |
| 30.9 | exit 67 | NC 885 Toll North · Durham · Triangle Expressway | ramp leaves at 35.8490501, -78.865342 |
| 31.0 | TOLL NC-T01-G03 | toll gantry 3 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 31.6 | TOLL NC-T01-G07 | toll gantry 7 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 32.3 | TOLL NC-T01-03 | Exit 69 - Chapel Hill Road / N.C. 54 | TRIP END — get on / get off here (see matrix) |
| 32.3 | exit 69 | NC 54 · Morrisville | ramp leaves at 35.8612641, -78.8448065 |
Use this table if the route drives southbound — other lanes (branch, table 3): the exit where you get on comes before the exit where you get off. Starts at 35.904211, -78.872799; ends at 35.854983, -78.863178.
In driving order, southbound — other lanes (branch, table 3) (3.6 mi end to end as routed on OpenStreetMap; the planner calls it: Triangle Expressway, NC 885 Toll). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.0 | exit 5B | I 40 West · Chapel Hill | ramp leaves at 35.9042113, -78.8727989 |
| 0.3 | TOLL NC-T01-01 | Exit 5 - TOLL N.C. 147 at I-40 | TRIP END — get on / get off here (see matrix) |
| 1.7 | exit 3 | Hopson Road · Davis Drive | ramp leaves at 35.8819387, -78.8685236 |
| 1.9 | TOLL NC-T01-G02 | toll gantry 2 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 2.5 | TOLL NC-T01-02 | Exit 3/2 - Hopson Road / Davis Drive | TRIP END — get on / get off here (see matrix) |
| 3.6 | exit 1 | NC 540 Toll East · Raleigh · NC 540 Toll South · Sanford · Triangle Expressway | ramp leaves at 35.8549828, -78.8631775 |
Use this table if the route drives northbound — other lanes (branch, table 4): the exit where you get on comes before the exit where you get off. Starts at 35.857474, -78.861164; ends at 35.90006, -78.875293.
In driving order, northbound — other lanes (branch, table 4) (3.1 mi end to end as routed on OpenStreetMap; the planner calls it: Triangle Expressway, NC 885 Toll). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.6 | exit 2 | Davis Drive · Hopson Road | ramp leaves at 35.865566, -78.8645557 |
| 1.0 | TOLL NC-T01-02 | Exit 3/2 - Hopson Road / Davis Drive | TRIP END — get on / get off here (see matrix) |
| 1.6 | TOLL NC-T01-G01 | toll gantry 1 (unnamed in source) | gantry — part of the trip price (see matrix) |
| 2.8 | exit 5A | I 40 East · Raleigh | ramp leaves at 35.8959659, -78.8758791 |
Not in the road-order tables (not on the routed line): NC-T01-17, NC-T01-G05, NC-T01-G06, NC-T01-G16, NC-T01-G17 — they keep their blocks and positions below.
Class 1 (2 axles). One row per trip: find the row with the exit where you get on and the exit where you get off. Amount = NC Quick Pass rate / Bill by Mail. Class 2 (3 axles): 2x the printed amount (Tolls for vehicles with 3 axles are two times (2x) the Class 1 vehicle toll.); Class 3 (4 or more axles): 4x the printed amount (Tolls for vehicles with 4 or more axles are four times (4x) the Class 1 vehicle toll.)
Exit names, point_ids and positions: the toll points’ blocks below.| get on → get off | amount |
|---|---|
| Exit 36 → Exit 39 | $0.62 / $1.24 |
| Exit 36 → Exit 43 | $1.65 / $3.30 |
| Exit 36 → Exit 45 | $2.19 / $4.38 |
| Exit 36 → Exit 47 | $2.86 / $5.72 |
| Exit 36 → Exit 50 | $3.56 / $7.12 |
| Exit 36 → Exit 54 | $4.33 / $8.66 |
| Exit 36 → Exit 55 | $4.87 / $9.74 |
| Exit 36 → Exit 56 | $4.87 / $9.74 |
| Exit 36 → Exit 57 | $5.20 / $10.40 |
| Exit 36 → Exit 59 | $6.16 / $12.32 |
| Exit 36 → Exit 62 | $6.16 / $12.32 |
| Exit 36 → Exit 64 | $6.63 / $13.26 |
| Exit 36 → Exit 66 | $7.20 / $14.40 |
| Exit 36 → Exit 69 | $8.04 / $16.08 |
| Exit 36 → Exit 3/2 | $8.50 / $17.00 |
| Exit 36 → Exit 5 | $8.50 / $17.00 |
| Exit 39 → Exit 43 | $1.03 / $2.06 |
| Exit 39 → Exit 45 | $1.57 / $3.14 |
| Exit 39 → Exit 47 | $2.24 / $4.48 |
| Exit 39 → Exit 50 | $2.94 / $5.88 |
| Exit 39 → Exit 54 | $3.71 / $7.42 |
| Exit 39 → Exit 55 | $4.25 / $8.50 |
| Exit 39 → Exit 56 | $4.25 / $8.50 |
| Exit 39 → Exit 57 | $4.58 / $9.16 |
| Exit 39 → Exit 59 | $5.54 / $11.08 |
| Exit 39 → Exit 62 | $5.54 / $11.08 |
| Exit 39 → Exit 64 | $6.01 / $12.02 |
| Exit 39 → Exit 66 | $6.58 / $13.16 |
| Exit 39 → Exit 69 | $7.42 / $14.84 |
| Exit 39 → Exit 3/2 | $7.88 / $15.76 |
| Exit 39 → Exit 5 | $7.88 / $15.76 |
| Exit 39 → Exit 36 | $0.62 / $1.24 |
| Exit 43 → Exit 45 | $0.54 / $1.08 |
| Exit 43 → Exit 47 | $1.21 / $2.42 |
| Exit 43 → Exit 50 | $1.91 / $3.82 |
| Exit 43 → Exit 54 | $2.68 / $5.36 |
| Exit 43 → Exit 55 | $3.22 / $6.44 |
| Exit 43 → Exit 56 | $3.22 / $6.44 |
| Exit 43 → Exit 57 | $3.55 / $7.10 |
| Exit 43 → Exit 59 | $4.51 / $9.02 |
| Exit 43 → Exit 62 | $4.51 / $9.02 |
| Exit 43 → Exit 64 | $4.98 / $9.96 |
| Exit 43 → Exit 66 | $5.55 / $11.10 |
| Exit 43 → Exit 69 | $6.39 / $12.78 |
| Exit 43 → Exit 3/2 | $6.85 / $13.70 |
| Exit 43 → Exit 5 | $6.85 / $13.70 |
| Exit 45 → Exit 47 | $0.67 / $1.34 |
| Exit 45 → Exit 50 | $1.37 / $2.74 |
| Exit 45 → Exit 54 | $2.14 / $4.28 |
| Exit 45 → Exit 55 | $2.68 / $5.36 |
| Exit 45 → Exit 56 | $2.68 / $5.36 |
| Exit 45 → Exit 57 | $3.01 / $6.02 |
| Exit 45 → Exit 59 | $3.97 / $7.94 |
| Exit 45 → Exit 62 | $3.97 / $7.94 |
| Exit 45 → Exit 64 | $4.44 / $8.88 |
| Exit 45 → Exit 66 | $5.01 / $10.02 |
| Exit 45 → Exit 69 | $5.85 / $11.70 |
| Exit 45 → Exit 3/2 | $6.31 / $12.62 |
| Exit 45 → Exit 5 | $6.31 / $12.62 |
| Exit 47 → Exit 50 | $0.70 / $1.40 |
| Exit 47 → Exit 54 | $1.47 / $2.94 |
| Exit 47 → Exit 55 | $2.01 / $4.02 |
| Exit 47 → Exit 56 | $2.01 / $4.02 |
| Exit 47 → Exit 57 | $2.34 / $4.68 |
| Exit 47 → Exit 59 | $3.30 / $6.60 |
| Exit 47 → Exit 62 | $3.30 / $6.60 |
| Exit 47 → Exit 64 | $3.77 / $7.54 |
| Exit 47 → Exit 66 | $4.34 / $8.68 |
| Exit 47 → Exit 69 | $5.18 / $10.36 |
| Exit 47 → Exit 3/2 | $5.64 / $11.28 |
| Exit 47 → Exit 5 | $5.64 / $11.28 |
| Exit 50 → Exit 54 | $0.77 / $1.54 |
| Exit 50 → Exit 55 | $1.31 / $2.62 |
| Exit 50 → Exit 56 | $1.31 / $2.62 |
| Exit 50 → Exit 57 | $1.64 / $3.28 |
| Exit 50 → Exit 59 | $2.60 / $5.20 |
| Exit 50 → Exit 62 | $2.60 / $5.20 |
| Exit 50 → Exit 64 | $3.07 / $6.14 |
| Exit 50 → Exit 66 | $3.64 / $7.28 |
| Exit 50 → Exit 69 | $4.48 / $8.96 |
| Exit 50 → Exit 3/2 | $4.94 / $9.88 |
| Exit 50 → Exit 5 | $4.94 / $9.88 |
| Exit 54 → Exit 55 | $0.54 / $1.08 |
| Exit 54 → Exit 56 | $0.54 / $1.08 |
| Exit 54 → Exit 57 | $0.87 / $1.74 |
| Exit 54 → Exit 59 | $1.83 / $3.66 |
| Exit 54 → Exit 62 | $1.83 / $3.66 |
| Exit 54 → Exit 64 | $2.30 / $4.60 |
| Exit 54 → Exit 66 | $2.87 / $5.74 |
| Exit 54 → Exit 69 | $3.71 / $7.42 |
| Exit 54 → Exit 3/2 | $4.17 / $8.34 |
| Exit 54 → Exit 5 | $4.17 / $8.34 |
| Exit 55 → Exit 56 | $0.36 / $0.72 |
| Exit 55 → Exit 57 | $0.69 / $1.38 |
| Exit 55 → Exit 59 | $1.65 / $3.30 |
| Exit 55 → Exit 62 | $1.65 / $3.30 |
| Exit 55 → Exit 64 | $2.12 / $4.24 |
| Exit 55 → Exit 66 | $2.69 / $5.38 |
| Exit 55 → Exit 69 | $3.53 / $7.06 |
| Exit 55 → Exit 3/2 | $3.99 / $7.98 |
| Exit 55 → Exit 5 | $3.99 / $7.98 |
| Exit 56 → Exit 57 | $0.33 / $0.66 |
| Exit 56 → Exit 59 | $1.29 / $2.58 |
| Exit 56 → Exit 62 | $1.29 / $2.58 |
| Exit 56 → Exit 64 | $1.76 / $3.52 |
| Exit 56 → Exit 66 | $2.33 / $4.66 |
