The Kansas Turnpike (KTA), cashless since July 1, 2024: each of its 21 toll zones charges one rate per class in either direction, a KTAG or compatible tag pays the transponder rate and everyone else twice that by plate. Amounts are KTA’s own calculator data. 69Express on US 69 (KDOT, optional lanes priced live) is told, not charged. Files: facilities.csv, collection_points.csv, rates.csv, decisions.csv.
trace_attributes on the route shape, attribute edge.way_id).No route line? Fall back to names: each facility page has the road in driving order with exit numbers and the names the route planner uses. Names cannot tell which ramp you took at an exit with several ramps; the way id can.
| facility_id | facility | OSM names | OSM refs | points | priced |
|---|---|---|---|---|---|
| KS-KTA | Kansas Turnpike | Kansas Turnpike | I 35 | I 335 | I 470 | I 70 | 21 | per toll point |
| KS-69X | 69Express (US 69 express lanes) | — | US 69 | 2 | per toll point |
One row per booth, each standing on one OpenStreetMap way. Your route passes a toll point when it drives the booth’s way and its line comes within 10 m of the booth. Each point_id links to its prices. Position decisions: decisions.csv.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | facility | toll point |
|---|---|---|---|---|---|---|---|---|
| KS-KTA-01 | 51341883 | 12251779594 | Kansas Turnpike / I 35 · motorway | 37.2389673 | -97.3383952 | way + 10 m | KS-KTA | toll zone 17 gantry |
| KS-KTA-01 | 37921319 | 5045526766 | Kansas Turnpike / I 35 · motorway | 37.2392204 | -97.3382359 | way + 10 m | KS-KTA | toll zone 17 gantry |
| KS-KTA-02 | 51230392 | — | Kansas Turnpike / I 35 · motorway | 37.4425148 | -97.3216365 | way + 10 m | KS-KTA | toll zone 31 gantry |
| KS-KTA-02 | 13345281 | — | Kansas Turnpike / I 35 · motorway | 37.4425095 | -97.3217845 | way + 10 m | KS-KTA | toll zone 31 gantry |
| KS-KTA-02 | 13345281 | — | Kansas Turnpike / I 35 · motorway | 37.4425192 | -97.3217850 | way + 10 m | KS-KTA | toll zone 31 gantry |
| KS-KTA-02 | 51230392 | — | Kansas Turnpike / I 35 · motorway | 37.4425246 | -97.3216371 | way + 10 m | KS-KTA | toll zone 31 gantry |
| KS-KTA-03 | 51229701 | — | Kansas Turnpike / I 35 · motorway | 37.5149570 | -97.3239008 | way + 10 m | KS-KTA | toll zone 36 gantry |
| KS-KTA-03 | 51228500 | — | Kansas Turnpike / I 35 · motorway | 37.5149560 | -97.3240486 | way + 10 m | KS-KTA | toll zone 36 gantry |
| KS-KTA-03 | 51229899 | — | Kansas Turnpike / I 35 · motorway | 37.4888060 | -97.3237768 | way + 10 m | KS-KTA | toll zone 36 gantry |
| KS-KTA-03 | 51229962 | — | Kansas Turnpike / I 35 · motorway | 37.4888091 | -97.3236265 | way + 10 m | KS-KTA | toll zone 36 gantry |
| KS-KTA-04 | 51228502 | — | Kansas Turnpike / I 35 · motorway | 37.5728609 | -97.3257743 | way + 10 m | KS-KTA | toll zone 40 gantry |
| KS-KTA-04 | 51228397 | — | Kansas Turnpike / I 35 · motorway | 37.5728608 | -97.3259273 | way + 10 m | KS-KTA | toll zone 40 gantry |
| KS-KTA-04 | 51228397 | — | Kansas Turnpike / I 35 · motorway | 37.5728630 | -97.3259273 | way + 10 m | KS-KTA | toll zone 40 gantry |
| KS-KTA-04 | 51228502 | — | Kansas Turnpike / I 35 · motorway | 37.5728633 | -97.3257743 | way + 10 m | KS-KTA | toll zone 40 gantry |
| KS-KTA-05 | 32847158 | — | Kansas Turnpike / I 35 · motorway | 37.6099440 | -97.3100724 | way + 10 m | KS-KTA | toll zone 43 gantry |
| KS-KTA-05 | 144956256 | — | Kansas Turnpike / I 35 · motorway | 37.6099794 | -97.3102240 | way + 10 m | KS-KTA | toll zone 43 gantry |
| KS-KTA-05 | 144956256 | — | Kansas Turnpike / I 35 · motorway | 37.6099745 | -97.3102258 | way + 10 m | KS-KTA | toll zone 43 gantry |
| KS-KTA-05 | 32847158 | — | Kansas Turnpike / I 35 · motorway | 37.6099401 | -97.3100739 | way + 10 m | KS-KTA | toll zone 43 gantry |
| KS-KTA-06 | 51176556 | 13151525690 | Kansas Turnpike / I 35 · motorway | 37.6529488 | -97.2672535 | way + 10 m | KS-KTA | toll zone 47 gantry |
| KS-KTA-06 | 51176901 | 13151525691 | Kansas Turnpike / I 35 · motorway | 37.6527746 | -97.2672828 | way + 10 m | KS-KTA | toll zone 47 gantry |
| KS-KTA-07 | 51175272 | 13151434372 | Kansas Turnpike / I 35 · motorway | 37.6752265 | -97.2226730 | way + 10 m | KS-KTA | toll zone 50 gantry |
| KS-KTA-07 | 51176133 | 13151434373 | Kansas Turnpike / I 35 · motorway | 37.6751039 | -97.2225343 | way + 10 m | KS-KTA | toll zone 50 gantry |
| KS-KTA-08 | 1528653728 | — | Kansas Turnpike / I 35 · motorway | 37.7131258 | -97.1283783 | way + 10 m | KS-KTA | toll zone 56 gantry |
| KS-KTA-08 | 51136990 | — | Kansas Turnpike / I 35 · motorway | 37.7132336 | -97.1284499 | way + 10 m | KS-KTA | toll zone 56 gantry |
| KS-KTA-08 | 51136990 | — | Kansas Turnpike / I 35 · motorway | 37.7132339 | -97.1284493 | way + 10 m | KS-KTA | toll zone 56 gantry |
| KS-KTA-08 | 1528653728 | — | Kansas Turnpike / I 35 · motorway | 37.7131262 | -97.1283773 | way + 10 m | KS-KTA | toll zone 56 gantry |
| KS-KTA-09 | 12995087 | — | Kansas Turnpike / I 35 · motorway | 37.7926438 | -96.9357307 | way + 10 m | KS-KTA | toll zone 68 gantry |
| KS-KTA-09 | 50891420 | — | Kansas Turnpike / I 35 · motorway | 37.7927278 | -96.9358397 | way + 10 m | KS-KTA | toll zone 68 gantry |
| KS-KTA-09 | 50891420 | — | Kansas Turnpike / I 35 · motorway | 37.8176776 | -96.9049315 | way + 10 m | KS-KTA | toll zone 68 gantry |
| KS-KTA-09 | 1543902526 | — | Kansas Turnpike / I 35 · motorway | 37.8175959 | -96.9048246 | way + 10 m | KS-KTA | toll zone 68 gantry |
| KS-KTA-10 | 50891375 | — | Kansas Turnpike / I 35 · motorway | 37.8450507 | -96.8729693 | way + 10 m | KS-KTA | toll zone 73 gantry |
| KS-KTA-10 | 50891195 | — | Kansas Turnpike / I 35 · motorway | 37.8451303 | -96.8730780 | way + 10 m | KS-KTA | toll zone 73 gantry |
| KS-KTA-10 | 50891195 | — | Kansas Turnpike / I 35 · motorway | 37.8451269 | -96.8730820 | way + 10 m | KS-KTA | toll zone 73 gantry |
| KS-KTA-10 | 50891375 | — | Kansas Turnpike / I 35 · motorway | 37.8450483 | -96.8729721 | way + 10 m | KS-KTA | toll zone 73 gantry |
| KS-KTA-11 | 50887226 | — | Kansas Turnpike / I 35 · motorway | 37.9889353 | -96.7028260 | way + 10 m | KS-KTA | toll zone 87 gantry |
| KS-KTA-11 | 50370156 | — | Kansas Turnpike / I 35 · motorway | 37.9890163 | -96.7029431 | way + 10 m | KS-KTA | toll zone 87 gantry |
| KS-KTA-11 | 50370156 | — | Kansas Turnpike / I 35 · motorway | 37.9890084 | -96.7029517 | way + 10 m | KS-KTA | toll zone 87 gantry |
| KS-KTA-11 | 50887226 | — | Kansas Turnpike / I 35 · motorway | 37.9889272 | -96.7028349 | way + 10 m | KS-KTA | toll zone 87 gantry |
| KS-KTA-12 | 50144477 | — | Kansas Turnpike / I 35 · motorway | 38.4021519 | -96.2466667 | way + 10 m | KS-KTA | toll zone 123 gantry |
| KS-KTA-12 | 50139343 | — | Kansas Turnpike / I 35 · motorway | 38.4021911 | -96.2467544 | way + 10 m | KS-KTA | toll zone 123 gantry |
| KS-KTA-12 | 1307965535 | — | Kansas Turnpike / I 35 · motorway | 38.2632420 | -96.3841050 | way + 10 m | KS-KTA | toll zone 123 gantry |
| KS-KTA-12 | 12998562 | — | Kansas Turnpike / I 35 · motorway | 38.2631920 | -96.3840282 | way + 10 m | KS-KTA | toll zone 123 gantry |
| KS-KTA-13 | 78696974 | — | Kansas Turnpike / I 335 · motorway | 38.6393671 | -96.0381819 | way + 10 m | KS-KTA | toll zone 146 gantry |
| KS-KTA-13 | 78696463 | — | Kansas Turnpike / I 335 · motorway | 38.6394253 | -96.0383182 | way + 10 m | KS-KTA | toll zone 146 gantry |
| KS-KTA-13 | 78696463 | — | Kansas Turnpike / I 335 · motorway | 38.6394568 | -96.0382965 | way + 10 m | KS-KTA | toll zone 146 gantry |
| KS-KTA-13 | 78696974 | — | Kansas Turnpike / I 335 · motorway | 38.6393989 | -96.0381600 | way + 10 m | KS-KTA | toll zone 146 gantry |
| KS-KTA-14 | 13383912 | — | Kansas Turnpike / I 335 · motorway | 38.7006693 | -95.9889914 | way + 10 m | KS-KTA | toll zone 151 gantry |
| KS-KTA-14 | 13158793 | — | Kansas Turnpike / I 335 · motorway | 38.7007272 | -95.9891206 | way + 10 m | KS-KTA | toll zone 151 gantry |
| KS-KTA-14 | 13158793 | — | Kansas Turnpike / I 335 · motorway | 38.7007223 | -95.9891242 | way + 10 m | KS-KTA | toll zone 151 gantry |
| KS-KTA-14 | 13383912 | — | Kansas Turnpike / I 335 · motorway | 38.7006644 | -95.9889950 | way + 10 m | KS-KTA | toll zone 151 gantry |
| KS-KTA-15 | 60863437 | 12249816281 | Kansas Turnpike / I 470 · motorway | 39.0037375 | -95.6567148 | way + 10 m | KS-KTA | toll zone 179 gantry |
| KS-KTA-15 | 60863036 | 12249816282 | Kansas Turnpike / I 470 · motorway | 39.0035611 | -95.6567186 | way + 10 m | KS-KTA | toll zone 179 gantry |
| KS-KTA-16 | 820001778 | 7657529293 | Kansas Turnpike / I 70 · motorway | 39.0329051 | -95.5949890 | way + 10 m | KS-KTA | toll zone 183 gantry |
| KS-KTA-16 | 820001777 | 7657529298 | Kansas Turnpike / I 70 · motorway | 39.0329312 | -95.5943422 | way + 10 m | KS-KTA | toll zone 183 gantry |
| KS-KTA-17 | 74807604 | 12054073257 | Kansas Turnpike / I 70 · motorway | 39.0078805 | -95.4532371 | way + 10 m | KS-KTA | toll zone 191 gantry |
| KS-KTA-17 | 74807522 | — | Kansas Turnpike / I 70 · motorway | 39.0179720 | -95.4930300 | way + 10 m | KS-KTA | toll zone 191 gantry |
| KS-KTA-18 | 74801770 | 12249816279 | Kansas Turnpike / I 70 · motorway | 38.9958407 | -95.2804379 | way + 10 m | KS-KTA | toll zone 201 gantry |
| KS-KTA-18 | 74803904 | 12249816280 | Kansas Turnpike / I 70 · motorway | 38.9957388 | -95.2805355 | way + 10 m | KS-KTA | toll zone 201 gantry |
| KS-KTA-19 | 1518109658 | 12249816275 | Kansas Turnpike / I 70 · motorway | 38.9905077 | -95.2496326 | way + 10 m | KS-KTA | toll zone 202 gantry |
| KS-KTA-19 | 1543920761 | 12249816276 | Kansas Turnpike / I 70 · motorway | 38.9906765 | -95.2495714 | way + 10 m | KS-KTA | toll zone 202 gantry |
| KS-KTA-20 | 379302849 | 12249816277 | Kansas Turnpike / I 70 · motorway | 39.0285979 | -95.1200859 | way + 10 m | KS-KTA | toll zone 210 gantry |
| KS-KTA-20 | 379302916 | — | Kansas Turnpike / I 70 · motorway | 39.0281060 | -95.1211850 | way + 10 m | KS-KTA | toll zone 210 gantry |
| KS-KTA-21 | 518473096 | 5057477974 | Kansas Turnpike / I 70 · motorway | 39.0703657 | -95.0082219 | way + 10 m | KS-KTA | toll zone 217 gantry |
| KS-KTA-21 | 235780299 | 5057477986 | Kansas Turnpike / I 70 · motorway | 39.0705240 | -95.0080949 | way + 10 m | KS-KTA | toll zone 217 gantry |
| KS-69X-01 | 574871810 | — | US 69 · motorway | 38.8732940 | -94.6762560 | way + 10 m | KS-69X | beside: 69Express lanes (northbound) |
| KS-69X-02 | 574871821 | — | US 69 · motorway | 38.8726150 | -94.6765700 | way + 10 m | KS-69X | beside: 69Express lanes (southbound) |
Toll gantries or booths mapped in OpenStreetMap on these toll roads that no published toll point claims. A route that passes one (same way, within the same distance) passes a toll these pages do not price: report it, do not guess a price.
| OSM way | OSM node | road (OSM) | lat | lon | facility nearby |
|---|---|---|---|---|---|
| 50133815 | 121289900 | I 35 · motorway | 38.4150106 | -96.2340828 | KS-KTA |
| 13223459 | 121823338 | (unnamed) · unclassified | 39.2572496 | -96.5799697 | |
| 224839413 | 121823338 | River Pond Road · unclassified | 39.2572496 | -96.5799697 | |
| 49133692 | 122138345 | I 135 · motorway | 37.6077718 | -97.3255719 | |
| 314564640 | 122138345 | I 135 · motorway | 37.6077718 | -97.3255719 | |
| 561434764 | 122246693 | Dr. Martin Luther King Jr. Memorial Highway / I 470 · motorway | 38.9936389 | -95.6927435 | KS-KTA |
| 74808273 | 122324499 | Kansas Turnpike / I 70 · motorway | 39.0184823 | -95.5210129 | KS-KTA |
| 13399066 | 123321250 | (unnamed) · service | 39.1103119 | -94.8809483 | |
| 13400324 | 123329275 | (unnamed) · service | 39.1146078 | -94.8728452 | |
| 235780301 | 458101289 | (unnamed) · motorway_link · ramp to Kansas Turnpike | 39.0707448 | -95.0079155 | KS-KTA |
| 373166110 | 458101289 | (unnamed) · motorway_link · ramp to Kansas Turnpike | 39.0707448 | -95.0079155 | KS-KTA |
| 77451857 | 458101384 | (unnamed) · motorway_link · ramp to Kansas Turnpike | 39.0698497 | -95.0075813 | KS-KTA |
| 373166106 | 458101384 | (unnamed) · motorway_link · ramp to Kansas Turnpike | 39.0698497 | -95.0075813 | KS-KTA |
| 1190819857 | 485069081 | Dr. Martin Luther King Jr. Memorial Highway / I 470 · motorway | 38.9936237 | -95.6926065 | KS-KTA |
| 50133819 | 637128678 | I 35 · motorway | 38.4148077 | -96.2340911 | KS-KTA |
| 279278220 | 971657647 | (unnamed) · motorway_link · ramp to 222nd Street / Kansas Turnpike | 39.0434915 | -95.0920579 | KS-KTA |
| 320568282 | 1327286651 | (unnamed) · motorway_link · ramp to Kansas Turnpike / Road 340 | 38.6509537 | -96.0327464 | KS-KTA |
| 320465204 | 1334086833 | (unnamed) · motorway_link · ramp to 222nd Street / Kansas Turnpike | 39.0454047 | -95.0917625 | KS-KTA |
| 13329285 | 1396706916 | (unnamed) · motorway_link · ramp to East 10th Avenue / Kansas Turnpike | 37.2766586 | -97.3383198 | KS-KTA |
| 176995601 | 1852154133 | KTA Access Road · secondary | 38.0526675 | -96.6375895 | |
| 320465203 | 1904910465 | (unnamed) · motorway_link · ramp to 222nd Street / Kansas Turnpike | 39.0421650 | -95.0950614 | KS-KTA |
| 279278221 | 1904910467 | (unnamed) · motorway_link · ramp to 222nd Street / Kansas Turnpike | 39.0440005 | -95.0949818 | KS-KTA |
| 320568281 | 3271124572 | (unnamed) · motorway_link · ramp to Kansas Turnpike / Road 340 | 38.6509355 | -96.0328547 | KS-KTA |
| 678265056 | 3792193270 | (unnamed) · motorway_link · ramp to Kansas Star Drive | 37.4713085 | -97.3272381 | KS-KTA |
| 375879493 | 3792193293 | (unnamed) · motorway_link · ramp to Kansas Star Drive | 37.4714884 | -97.3272226 | KS-KTA |
| 375879485 | 3792193417 | (unnamed) · motorway_link · ramp to East 119th Street South | 37.4749698 | -97.3205761 | |
| 375879487 | 3792193418 | (unnamed) · motorway_link · ramp to East 119th Street South | 37.4749751 | -97.3207145 | |
| 13399066 | 3846608667 | (unnamed) · service | 39.1100480 | -94.8728209 | |
| 13209950 | 5442015532 | Riverpond Road · unclassified | 39.2538056 | -96.5937745 | |
| 176995623 | 9243698380 | (unnamed) · motorway_link · ramp to East 10th Avenue / Kansas Turnpike | 37.2766558 | -97.3384235 | KS-KTA |
| 38673439 | 12249816278 | Kansas Turnpike / I 70 · motorway | 39.0022290 | -95.1745581 | |
| 748901115 | 13151434374 | (unnamed) · motorway_link · ramp to East Kellogg Drive / Kansas Turnpike | 37.6754592 | -97.2009419 | KS-KTA |
| 748901122 | 13151434375 | (unnamed) · motorway_link · ramp to East Kellogg Drive / Kansas Turnpike / Vietnam Veterans Memorial Highway | 37.6799719 | -97.1899409 | KS-KTA |
| 51169723 | 13151434377 | Kansas Turnpike / I 35 · motorway | 37.6823910 | -97.1876878 | KS-KTA |
| name | url | fetched |
|---|---|---|
| 69express_toll_pricing | https://69express.ksdot.gov/express-lanes/ | 2026-10-09 |
| driveks_tolling | https://www.driveks.com/tolling | 2026-10-09 |
| kdot_reference_posts_kta | https://kanplan.ksdot.gov/arcgis_web_adaptor/rest/services/Layers/KDOT_reference_post_markers/FeatureServer/0/query?where=ReferencePost+IN+%2817%2C31%2C36%2C40%2C43%2C47%2C50%2C56%2C68%2C73%2C87%2C123%2C146%2C151%2C179%2C183%2C191%2C201%2C202%2C210%2C217%29&geometry=-97.6%2C37.0%2C-94.8%2C39.2&geometryType=esriGeometryEnvelope&inSR=4326&outFields=RouteID%2CReferencePost%2CReferenceDirection%2CMeasuredLatitude%2CMeasuredLongitude&returnGeometry=false&resultRecordCount=2000&f=json | 2026-10-09 |
| kta_calculator_js | https://ksturnpike.com/assets/index-D-yNnA3P.js | 2026-10-09 |
| kta_cashless_news | https://ksturnpike.com/cashless-tolling-in-kansas-to-begin-july-1-NR | 2026-10-09 |
| kta_iop_list | https://ksturnpike.com/uploads/misc-documents/iOP-list_Sept-25_2026.pdf | 2026-10-09 |
| kta_map | https://ksturnpike.com/map | 2026-10-09 |