IN-ITR Indiana Toll RoadI-90 / I-80, Illinois line (Westpoint) - Ohio line (Eastpoint); priced entry to exit · operator: ITR Concession Company (Indiana Finance Authority concession) · official rates · OSM names: Indiana Toll Road · OSM refs: I 90 | I 80 · 20 toll points · priced per trip: see the entry × exit matrix.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. This road is priced per trip: the first booth (exit) your route passes is where you got on, the last where you got off — read that pair in “Trip prices”. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| IN-ITR-01 | 1460577819 | 13395860393 | Indiana Toll Road / I 90 · motorway_link | 41.6880414 | -87.5217567 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577821 | 13395860396 | Indiana Toll Road / I 90 · motorway_link | 41.6880440 | -87.5216854 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577823 | 13395860399 | Indiana Toll Road / I 90 · motorway_link | 41.6880379 | -87.5216014 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577825 | 13395865102 | Indiana Toll Road / I 90 · motorway_link | 41.6880405 | -87.5214951 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577827 | 13395865105 | Indiana Toll Road / I 90 · motorway_link | 41.6880250 | -87.5214138 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1534704537 | 13395865110 | Indiana Toll Road / I-80 · motorway | 41.6880490 | -87.5222513 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1534704541 | 13395865113 | Indiana Toll Road / I-80 · motorway | 41.6880490 | -87.5223224 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1534704538 | 13395865116 | Indiana Toll Road / I-80 · motorway | 41.6880470 | -87.5223988 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1534704539 | 13395865119 | Indiana Toll Road / I-80 · motorway | 41.6880460 | -87.5224699 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1534704540 | 13395865122 | Indiana Toll Road / I-80 · motorway | 41.6880450 | -87.5225396 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577840 | 13395865125 | Indiana Toll Road / I 90 · motorway_link | 41.6880447 | -87.5221073 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577841 | 13395865125 | Indiana Toll Road / I 90 · motorway_link | 41.6880447 | -87.5221073 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577842 | 13395865127 | Indiana Toll Road / I 90 · motorway_link | 41.6880467 | -87.5220412 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577843 | 13395865127 | Indiana Toll Road / I 90 · motorway_link | 41.6880467 | -87.5220412 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577844 | 13395865130 | Indiana Toll Road / I 90 · motorway_link | 41.6880467 | -87.5219757 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577845 | 13395865130 | Indiana Toll Road / I 90 · motorway_link | 41.6880467 | -87.5219757 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577846 | 13395865133 | Indiana Toll Road / I 90 · motorway_link | 41.6880414 | -87.5218979 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577847 | 13395865133 | Indiana Toll Road / I 90 · motorway_link | 41.6880414 | -87.5218979 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 826262596 | 762939318 | Indiana Toll Road / I 90 · motorway_link | 41.6880446 | -87.5218246 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577818 | 762939318 | Indiana Toll Road / I 90 · motorway_link | 41.6880446 | -87.5218246 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 826262597 | 762939471 | Indiana Toll Road / I 90 · motorway_link | 41.6880456 | -87.5221794 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-01 | 1460577829 | 762939471 | Indiana Toll Road / I 90 · motorway_link | 41.6880456 | -87.5221794 | way + 10 m | Westpoint toll barrier (MP 1) |
| IN-ITR-02 | 17409296 | 390327324 | (unnamed) · motorway_link | 41.6447300 | -87.5107048 | way + 10 m | Calumet E/B Entry toll plaza (MP 5) |
| IN-ITR-03 | 60942413 | 762939437 | (unnamed) · motorway_link | 41.6380636 | -87.5059585 | way + 10 m | Calumet W/B toll plaza (MP 5) |
| IN-ITR-04 | 1333731430 | 12339426648 | (unnamed) · motorway_link | 41.6132664 | -87.4222162 | way + 10 m | Cline (Gary) E/W toll plaza (MP 10) |
| IN-ITR-04 | 1333731431 | 12339426651 | (unnamed) · motorway_link | 41.6132675 | -87.4220695 | way + 10 m | Cline (Gary) E/W toll plaza (MP 10) |
| IN-ITR-04 | 1333731432 | 12339426654 | (unnamed) · motorway_link | 41.6132681 | -87.4219957 | way + 10 m | Cline (Gary) E/W toll plaza (MP 10) |
| IN-ITR-04 | 1333731433 | 12339426657 | (unnamed) · motorway_link | 41.6132693 | -87.4218509 | way + 10 m | Cline (Gary) E/W toll plaza (MP 10) |
| IN-ITR-04 | 1333731434 | 12339426660 | (unnamed) · motorway_link | 41.6132705 | -87.4217034 | way + 10 m | Cline (Gary) E/W toll plaza (MP 10) |
| IN-ITR-04 | 1333731435 | 12339426663 | (unnamed) · motorway_link | 41.6132711 | -87.4216259 | way + 10 m | Cline (Gary) E/W toll plaza (MP 10) |
| IN-ITR-04 | 34062905 | 390327400 | (unnamed) · motorway_link | 41.6132670 | -87.4221398 | way + 10 m | Cline (Gary) E/W toll plaza (MP 10) |
| IN-ITR-04 | 34062909 | 390327415 | (unnamed) · motorway_link | 41.6132699 | -87.4217811 | way + 10 m | Cline (Gary) E/W toll plaza (MP 10) |
| IN-ITR-05 | 1333731419 | 12339426601 | (unnamed) · motorway_link | 41.5919841 | -87.3043820 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731420 | 12339426604 | (unnamed) · motorway_link | 41.5919901 | -87.3043083 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731421 | 12339426607 | (unnamed) · motorway_link | 41.5919964 | -87.3042319 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731422 | 12339426610 | (unnamed) · motorway_link | 41.5919724 | -87.3045242 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731423 | 12339426613 | (unnamed) · motorway_link | 41.5919667 | -87.3045934 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731424 | 12339426620 | (unnamed) · motorway_link | 41.5919235 | -87.3053031 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731425 | 12339426623 | (unnamed) · motorway_link | 41.5919287 | -87.3052331 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731426 | 12339426626 | (unnamed) · motorway_link | 41.5919126 | -87.3054494 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731427 | 12339426629 | (unnamed) · motorway_link | 41.5919066 | -87.3055297 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 1333731428 | 12339426632 | (unnamed) · motorway_link | 41.5919336 | -87.3051667 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 38777799 | 180233542 | (unnamed) · motorway_link | 41.5919180 | -87.3053763 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-05 | 590834147 | 180240346 | (unnamed) · motorway_link | 41.5919779 | -87.3044571 | way + 10 m | Gary East toll plaza (MP 17) |
| IN-ITR-06 | 41566189 | 385077006 | (unnamed) · motorway_link | 41.5934402 | -87.2373583 | way + 10 m | Lake Station toll plaza (MP 21) |
| IN-ITR-06 | 1292891030 | 385077031 | (unnamed) · motorway_link | 41.5928576 | -87.2374014 | way + 10 m | Lake Station toll plaza (MP 21) |
| IN-ITR-07 | 60942429 | 762939404 | (unnamed) · motorway_link | 41.5836398 | -87.1806029 | way + 10 m | Portage / Willow Creek toll plaza (MP 23) |
| IN-ITR-07 | 300405989 | 762939404 | (unnamed) · motorway_link | 41.5836398 | -87.1806029 | way + 10 m | Portage / Willow Creek toll plaza (MP 23) |
| IN-ITR-07 | 60942438 | 762939420 | Indiana Toll Road / I 80;I 90 · motorway | 41.5799757 | -87.1730624 | way + 10 m | Portage / Willow Creek toll plaza (MP 23) |
| IN-ITR-07 | 60942426 | 762939442 | (unnamed) · motorway_link | 41.5837800 | -87.1804392 | way + 10 m | Portage / Willow Creek toll plaza (MP 23) |
| IN-ITR-07 | 78135434 | 762939444 | Indiana Toll Road / I 80;I 90 · motorway | 41.5802555 | -87.1730572 | way + 10 m | Portage / Willow Creek toll plaza (MP 23) |
| IN-ITR-08 | 178863984 | 1892228678 | (unnamed) · motorway_link | 41.5757826 | -87.0491005 | way + 10 m | Valparaiso/Chesterton toll plaza (MP 31) |
| IN-ITR-08 | 1078327421 | 1892228678 | (unnamed) · motorway_link | 41.5757826 | -87.0491005 | way + 10 m | Valparaiso/Chesterton toll plaza (MP 31) |
| IN-ITR-08 | 1078327423 | 1892228678 | (unnamed) · motorway_link | 41.5757826 | -87.0491005 | way + 10 m | Valparaiso/Chesterton toll plaza (MP 31) |
| IN-ITR-09 | 953829211 | 180295424 | (unnamed) · motorway_link | 41.5922980 | -86.8996238 | way + 10 m | Michigan City toll plaza (MP 39) |
| IN-ITR-10 | 953830123 | 9834377377 | (unnamed) · motorway_link | 41.6674074 | -86.7338513 | way + 10 m | LaPorte toll plaza (MP 49) |
| IN-ITR-10 | 17419209 | 9834377378 | (unnamed) · motorway_link | 41.6673286 | -86.7338788 | way + 10 m | LaPorte toll plaza (MP 49) |
| IN-ITR-11 | 492438722 | 1437836675 | (unnamed) · motorway_link | 41.7275831 | -86.3356261 | way + 10 m | South Bend West toll plaza (MP 72) |
| IN-ITR-11 | 492438720 | 1437836679 | (unnamed) · motorway_link | 41.7276948 | -86.3357786 | way + 10 m | South Bend West toll plaza (MP 72) |
| IN-ITR-12 | 1451276410 | 13310303811 | (unnamed) · service | 41.7202261 | -86.2562084 | way + 10 m | South Bend Notre Dame toll plaza (MP 77) |
| IN-ITR-12 | 1451276411 | 13310303812 | (unnamed) · service | 41.7202283 | -86.2561478 | way + 10 m | South Bend Notre Dame toll plaza (MP 77) |
| IN-ITR-12 | 1451276412 | 13310303814 | (unnamed) · service | 41.7202290 | -86.2560772 | way + 10 m | South Bend Notre Dame toll plaza (MP 77) |
| IN-ITR-12 | 1451276413 | 13310303815 | (unnamed) · service | 41.7202277 | -86.2560036 | way + 10 m | South Bend Notre Dame toll plaza (MP 77) |
| IN-ITR-12 | 1451276414 | 13310303818 | (unnamed) · service | 41.7202296 | -86.2559277 | way + 10 m | South Bend Notre Dame toll plaza (MP 77) |
| IN-ITR-12 | 1451276415 | 13310303824 | (unnamed) · service | 41.7202308 | -86.2557214 | way + 10 m | South Bend Notre Dame toll plaza (MP 77) |
| IN-ITR-12 | 17531450 | 1437836656 | (unnamed) · motorway_link | 41.7202307 | -86.2557756 | way + 10 m | South Bend Notre Dame toll plaza (MP 77) |
| IN-ITR-12 | 17530566 | 1437836659 | (unnamed) · motorway_link | 41.7202307 | -86.2558562 | way + 10 m | South Bend Notre Dame toll plaza (MP 77) |
| IN-ITR-13 | 763060477 | 1437836711 | (unnamed) · motorway_link | 41.7335348 | -86.1454081 | way + 10 m | Mishawaka toll plaza (MP 83) |
| IN-ITR-14 | 42678131 | 1412469820 | (unnamed) · motorway_link | 41.7333279 | -85.9704041 | way + 10 m | Elkhart toll plaza (MP 92) |
| IN-ITR-14 | 17319834 | 179380009 | (unnamed) · motorway_link | 41.7332651 | -85.9704748 | way + 10 m | Elkhart toll plaza (MP 92) |
| IN-ITR-15 | 178863852 | 9834213949 | (unnamed) · motorway_link | 41.7342700 | -85.8854177 | way + 10 m | Elkhart East toll plaza (MP 96) |
| IN-ITR-15 | 178863972 | 9834213950 | (unnamed) · motorway_link | 41.7342799 | -85.8852767 | way + 10 m | Elkhart East toll plaza (MP 96) |
| IN-ITR-16 | 127666804 | 9834203505 | (unnamed) · motorway_link | 41.7379015 | -85.7932948 | way + 10 m | Bristol/Goshen toll plaza (MP 101) |
| IN-ITR-17 | 17320010 | 1412470768 | (unnamed) · motorway_link | 41.7491616 | -85.6850135 | way + 10 m | Middlebury toll plaza (MP 107) |
| IN-ITR-17 | 41006431 | 1412470768 | (unnamed) · motorway_link | 41.7491616 | -85.6850135 | way + 10 m | Middlebury toll plaza (MP 107) |
| IN-ITR-17 | 178863987 | 1412470768 | (unnamed) · motorway_link | 41.7491616 | -85.6850135 | way + 10 m | Middlebury toll plaza (MP 107) |
| IN-ITR-18 | 178863855 | 3810263842 | (unnamed) · motorway_link | 41.7556708 | -85.4312984 | way + 10 m | Howe/LaGrange toll plaza (MP 121) |
| IN-ITR-18 | 44707971 | 9834146187 | (unnamed) · motorway_link | 41.7557654 | -85.4313295 | way + 10 m | Howe/LaGrange toll plaza (MP 121) |
| IN-ITR-19 | 35075635 | 1376369724 | (unnamed) · motorway_link | 41.7340360 | -84.9960215 | way + 10 m | Angola toll plaza (MP 144) |
| IN-ITR-19 | 35075350 | 1376369763 | (unnamed) · motorway_link | 41.7341463 | -84.9960427 | way + 10 m | Angola toll plaza (MP 144) |
| IN-ITR-20 | 60942428 | 27337154 | Indiana Toll Road / I 80;I 90 · motorway | 41.6660911 | -84.8532599 | way + 10 m | Eastpoint toll barrier (MP 157) |
| IN-ITR-20 | 127771692 | 27337154 | Indiana Toll Road / I 80;I 90 · motorway | 41.6660911 | -84.8532599 | way + 10 m | Eastpoint toll barrier (MP 157) |
| IN-ITR-20 | 60942436 | 27337155 | Indiana Toll Road / I 80;I 90 · motorway | 41.6659136 | -84.8534017 | way + 10 m | Eastpoint toll barrier (MP 157) |
| IN-ITR-20 | 846137419 | 27337155 | Indiana Toll Road / I 80;I 90 · motorway | 41.6659136 | -84.8534017 | way + 10 m | Eastpoint toll barrier (MP 157) |
Class 2. One row per trip: find the row with the exit where you get on and the exit where you get off. Amount = E-ZPass / Cash. Class 3: ; Class 4: ; Class 5: ; Class 6: ; Class 7:
Exit names, point_ids and positions: the toll points’ blocks below.| get on → get off | amount |
|---|---|
| Angola → Bristol/Goshen | $3.72 / $3.70 |
| Angola → Calumet W/B | $14.59 / $14.60 |
| Angola → Cline (Gary) E/W | $13.64 / $13.70 |
| Angola → Eastpoint | $1.24 / $1.20 |
| Angola → Elkhart | $4.14 / $4.10 |
| Angola → Elkhart East | $4.14 / $4.10 |
| Angola → Gary East | $10.76 / $10.80 |
| Angola → Howe/LaGrange | $2.07 / $2.10 |
| Angola → LaPorte | $8.12 / $8.10 |
| Angola → Lake Station | $10.76 / $10.80 |
| Angola → Michigan City | $9.14 / $9.10 |
| Angola → Middlebury | $2.90 / $2.90 |
| Angola → Mishawaka | $5.01 / $5.00 |
| Angola → Portage / Willow Creek | $10.76 / $10.80 |
| Angola → South Bend Notre Dame | $5.89 / $5.90 |
| Angola → South Bend West | $6.40 / $6.40 |
| Angola → Valparaiso/Chesterton | $10.17 / $10.20 |
| Angola → Westpoint | $15.67 / $15.70 |
| Bristol/Goshen → Calumet W/B | $11.33 / $11.30 |
| Bristol/Goshen → Cline (Gary) E/W | $10.38 / $10.40 |
| Bristol/Goshen → Eastpoint | $4.55 / $4.50 |
| Bristol/Goshen → Elkhart | $0.83 / $0.80 |
| Bristol/Goshen → Elkhart East | $0.83 / $0.80 |
| Bristol/Goshen → Gary East | $7.50 / $7.50 |
| Bristol/Goshen → Howe/LaGrange | $1.65 / $1.70 |
| Bristol/Goshen → LaPorte | $4.39 / $4.40 |
| Bristol/Goshen → Lake Station | $7.50 / $7.50 |
| Bristol/Goshen → Michigan City | $5.40 / $5.40 |
| Bristol/Goshen → Middlebury | $0.83 / $0.80 |
| Bristol/Goshen → Mishawaka | $1.70 / $1.70 |
| Bristol/Goshen → Portage / Willow Creek | $7.50 / $7.50 |
| Bristol/Goshen → South Bend Notre Dame | $2.17 / $2.20 |
| Bristol/Goshen → South Bend West | $2.67 / $2.70 |
| Bristol/Goshen → Valparaiso/Chesterton | $6.44 / $6.40 |
| Bristol/Goshen → Westpoint | $12.41 / $12.40 |
| Bristol/Goshen → Angola | $3.72 / $3.70 |
| Calumet E/B Entry → Bristol/Goshen | $11.33 / $11.30 |
| Calumet E/B Entry → Calumet W/B | $0.00 / $0.00 |
| Calumet E/B Entry → Cline (Gary) E/W | $3.83 / $3.80 |
| Calumet E/B Entry → Eastpoint | $15.84 / $15.80 |
| Calumet E/B Entry → Elkhart | $10.50 / $10.50 |
| Calumet E/B Entry → Elkhart East | $10.92 / $10.90 |
| Calumet E/B Entry → Gary East | $5.75 / $5.70 |
| Calumet E/B Entry → Howe/LaGrange | $12.97 / $12.90 |
| Calumet E/B Entry → LaPorte | $6.50 / $6.50 |
| Calumet E/B Entry → Lake Station | $5.86 / $5.80 |
| Calumet E/B Entry → Michigan City | $5.48 / $5.40 |
| Calumet E/B Entry → Middlebury | $11.73 / $11.70 |
| Calumet E/B Entry → Mishawaka | $9.62 / $9.60 |
| Calumet E/B Entry → Portage / Willow Creek | $5.98 / $6.00 |
| Calumet E/B Entry → South Bend Notre Dame | $9.17 / $9.10 |
| Calumet E/B Entry → South Bend West | $8.66 / $8.60 |
| Calumet E/B Entry → Valparaiso/Chesterton | $4.95 / $4.90 |
| Calumet E/B Entry → Westpoint | $0.00 / $0.00 |
| Calumet E/B Entry → Angola | $14.59 / $14.60 |
| Calumet W/B → Bristol/Goshen | $0.00 / $0.00 |
| Calumet W/B → Cline (Gary) E/W | $0.00 / $0.00 |
| Calumet W/B → Eastpoint | $0.00 / $0.00 |
| Calumet W/B → Elkhart | $0.00 / $0.00 |
| Calumet W/B → Elkhart East | $0.00 / $0.00 |
| Calumet W/B → Gary East | $0.00 / $0.00 |
| Calumet W/B → Howe/LaGrange | $0.00 / $0.00 |
| Calumet W/B → LaPorte | $0.00 / $0.00 |
| Calumet W/B → Lake Station | $0.00 / $0.00 |
| Calumet W/B → Michigan City | $0.00 / $0.00 |
| Calumet W/B → Middlebury | $0.00 / $0.00 |
| Calumet W/B → Mishawaka | $0.00 / $0.00 |
| Calumet W/B → Portage / Willow Creek | $0.00 / $0.00 |
| Calumet W/B → South Bend Notre Dame | $0.00 / $0.00 |
| Calumet W/B → South Bend West | $0.00 / $0.00 |
| Calumet W/B → Valparaiso/Chesterton | $0.00 / $0.00 |
| Calumet W/B → Westpoint | $4.91 / $4.90 |
| Calumet W/B → Angola | $0.00 / $0.00 |
| Cline (Gary) E/W → Bristol/Goshen | $10.38 / $10.40 |
| Cline (Gary) E/W → Calumet W/B | $3.83 / $3.80 |
| Cline (Gary) E/W → Eastpoint | $14.89 / $14.90 |
| Cline (Gary) E/W → Elkhart | $9.55 / $9.60 |
| Cline (Gary) E/W → Elkhart East | $9.97 / $10.00 |
| Cline (Gary) E/W → Gary East | $4.80 / $4.80 |
| Cline (Gary) E/W → Howe/LaGrange | $12.02 / $12.00 |
| Cline (Gary) E/W → LaPorte | $5.55 / $5.60 |
| Cline (Gary) E/W → Lake Station | $4.91 / $4.90 |
| Cline (Gary) E/W → Michigan City | $4.53 / $4.50 |
| Cline (Gary) E/W → Middlebury | $10.78 / $10.80 |
| Cline (Gary) E/W → Mishawaka | $8.67 / $8.70 |
| Cline (Gary) E/W → Portage / Willow Creek | $5.03 / $5.10 |
| Cline (Gary) E/W → South Bend Notre Dame | $8.22 / $8.20 |
| Cline (Gary) E/W → South Bend West | $7.71 / $7.70 |
| Cline (Gary) E/W → Valparaiso/Chesterton | $4.00 / $4.00 |
| Cline (Gary) E/W → Westpoint | $4.91 / $4.90 |
| Cline (Gary) E/W → Angola | $13.64 / $13.70 |
| Eastpoint → Bristol/Goshen | $4.55 / $4.50 |
| Eastpoint → Calumet W/B | $15.84 / $15.80 |
| Eastpoint → Cline (Gary) E/W | $14.89 / $14.90 |
| Eastpoint → Elkhart | $5.38 / $5.40 |
| Eastpoint → Elkhart East | $4.96 / $5.00 |
| Eastpoint → Gary East | $12.01 / $12.00 |
| Eastpoint → Howe/LaGrange | $2.90 / $2.90 |
| Eastpoint → LaPorte | $9.37 / $9.40 |
| Eastpoint → Lake Station | $12.01 / $12.00 |
| Eastpoint → Michigan City | $10.38 / $10.40 |
| Eastpoint → Middlebury | $4.14 / $4.10 |
| Eastpoint → Mishawaka | $6.25 / $6.20 |
| Eastpoint → Portage / Willow Creek | $12.01 / $12.00 |
| Eastpoint → South Bend Notre Dame | $6.71 / $6.70 |
| Eastpoint → South Bend West | $7.22 / $7.20 |
| Eastpoint → Valparaiso/Chesterton | $10.98 / $11.00 |
| Eastpoint → Westpoint | $16.92 / $16.90 |
| Eastpoint → Angola | $1.24 / $1.20 |
| Elkhart → Bristol/Goshen | $0.83 / $0.80 |
| Elkhart → Calumet W/B | $10.50 / $10.50 |
| Elkhart → Cline (Gary) E/W | $9.55 / $9.60 |
| Elkhart → Eastpoint | $5.38 / $5.40 |
| Elkhart → Elkhart East | $0.83 / $0.80 |
| Elkhart → Gary East | $6.67 / $6.70 |
| Elkhart → Howe/LaGrange | $2.48 / $2.50 |
| Elkhart → LaPorte | $4.00 / $4.00 |
| Elkhart → Lake Station | $6.67 / $6.70 |
| Elkhart → Michigan City | $5.03 / $5.00 |
| Elkhart → Middlebury | $1.24 / $1.20 |
| Elkhart → Mishawaka | $0.88 / $0.90 |
| Elkhart → Portage / Willow Creek | $6.67 / $6.70 |
| Elkhart → South Bend Notre Dame | $1.33 / $1.30 |
| Elkhart → South Bend West | $1.84 / $1.80 |
| Elkhart → Valparaiso/Chesterton | $5.61 / $5.60 |
| Elkhart → Westpoint | $11.58 / $11.60 |
| Elkhart → Angola | $4.14 / $4.10 |
| Elkhart East → Bristol/Goshen | $0.83 / $0.80 |
| Elkhart East → Calumet W/B | $10.92 / $10.90 |
| Elkhart East → Cline (Gary) E/W | $9.97 / $10.00 |
| Elkhart East → Eastpoint | $4.96 / $5.00 |
| Elkhart East → Elkhart | $0.83 / $0.80 |
| Elkhart East → Gary East | $7.09 / $7.10 |
| Elkhart East → Howe/LaGrange | $2.07 / $2.10 |
| Elkhart East → LaPorte | $3.98 / $4.00 |
| Elkhart East → Lake Station | $7.09 / $7.10 |
| Elkhart East → Michigan City | $4.99 / $5.00 |
| Elkhart East → Middlebury | $0.83 / $0.80 |
| Elkhart East → Mishawaka | $1.29 / $1.30 |
| Elkhart East → Portage / Willow Creek | $7.09 / $7.10 |
| Elkhart East → South Bend Notre Dame | $1.75 / $1.80 |
| Elkhart East → South Bend West | $2.26 / $2.30 |
| Elkhart East → Valparaiso/Chesterton | $6.03 / $6.00 |
| Elkhart East → Westpoint | $12.00 / $12.00 |
| Elkhart East → Angola | $4.14 / $4.10 |
| Gary East → Bristol/Goshen | $7.50 / $7.50 |
| Gary East → Calumet W/B | $5.75 / $5.70 |
| Gary East → Cline (Gary) E/W | $4.80 / $4.80 |
| Gary East → Eastpoint | $12.01 / $12.00 |
| Gary East → Elkhart | $6.67 / $6.70 |
| Gary East → Elkhart East | $7.09 / $7.10 |
| Gary East → Howe/LaGrange | $9.14 / $9.10 |
| Gary East → LaPorte | $2.67 / $2.70 |
| Gary East → Lake Station | $2.03 / $2.00 |
| Gary East → Michigan City | $1.65 / $1.60 |
| Gary East → Middlebury | $7.90 / $7.90 |
| Gary East → Mishawaka | $5.79 / $5.80 |
| Gary East → Portage / Willow Creek | $2.15 / $2.20 |
| Gary East → South Bend Notre Dame | $5.34 / $5.30 |
| Gary East → South Bend West | $4.83 / $4.80 |
| Gary East → Valparaiso/Chesterton | $1.12 / $1.10 |
| Gary East → Westpoint | $6.83 / $6.80 |
| Gary East → Angola | $10.76 / $10.80 |
| Howe/LaGrange → Bristol/Goshen | $1.65 / $1.70 |
| Howe/LaGrange → Calumet W/B | $12.97 / $12.90 |
| Howe/LaGrange → Cline (Gary) E/W | $12.02 / $12.00 |
| Howe/LaGrange → Eastpoint | $2.90 / $2.90 |
| Howe/LaGrange → Elkhart | $2.48 / $2.50 |
| Howe/LaGrange → Elkhart East | $2.07 / $2.10 |
| Howe/LaGrange → Gary East | $9.14 / $9.10 |
| Howe/LaGrange → LaPorte | $6.48 / $6.50 |
| Howe/LaGrange → Lake Station | $9.14 / $9.10 |
| Howe/LaGrange → Michigan City | $7.50 / $7.50 |
| Howe/LaGrange → Middlebury | $1.24 / $1.20 |
| Howe/LaGrange → Mishawaka | $3.35 / $3.40 |
| Howe/LaGrange → Portage / Willow Creek | $9.14 / $9.10 |
| Howe/LaGrange → South Bend Notre Dame | $3.82 / $3.80 |
| Howe/LaGrange → South Bend West | $4.32 / $4.30 |
| Howe/LaGrange → Valparaiso/Chesterton | $8.09 / $8.10 |
| Howe/LaGrange → Westpoint | $14.05 / $14.00 |
| Howe/LaGrange → Angola | $2.07 / $2.10 |
| LaPorte → Bristol/Goshen | $4.39 / $4.40 |
| LaPorte → Calumet W/B | $6.50 / $6.50 |
| LaPorte → Cline (Gary) E/W | $5.55 / $5.60 |
| LaPorte → Eastpoint | $9.37 / $9.40 |
| LaPorte → Elkhart | $4.00 / $4.00 |
| LaPorte → Elkhart East | $3.98 / $4.00 |
| LaPorte → Gary East | $2.67 / $2.70 |
| LaPorte → Howe/LaGrange | $6.48 / $6.50 |
| LaPorte → Lake Station | $2.67 / $2.70 |
| LaPorte → Michigan City | $1.02 / $1.00 |
| LaPorte → Middlebury | $5.24 / $5.20 |
| LaPorte → Mishawaka | $3.12 / $3.10 |
| LaPorte → Portage / Willow Creek | $2.67 / $2.70 |
| LaPorte → South Bend Notre Dame | $2.66 / $2.70 |
| LaPorte → South Bend West | $2.15 / $2.20 |
| LaPorte → Valparaiso/Chesterton | $2.10 / $2.10 |
| LaPorte → Westpoint | $7.58 / $7.60 |
| LaPorte → Angola | $8.12 / $8.10 |
| Lake Station → Bristol/Goshen | $7.50 / $7.50 |
| Lake Station → Calumet W/B | $5.86 / $5.80 |
| Lake Station → Cline (Gary) E/W | $4.91 / $4.90 |
| Lake Station → Eastpoint | $12.01 / $12.00 |
| Lake Station → Elkhart | $6.67 / $6.70 |
| Lake Station → Elkhart East | $7.09 / $7.10 |
| Lake Station → Gary East | $2.03 / $2.00 |
| Lake Station → Howe/LaGrange | $9.14 / $9.10 |
| Lake Station → LaPorte | $2.67 / $2.70 |
| Lake Station → Michigan City | $1.65 / $1.60 |
| Lake Station → Middlebury | $7.90 / $7.90 |
| Lake Station → Mishawaka | $5.79 / $5.80 |
| Lake Station → Portage / Willow Creek | $2.15 / $2.20 |
| Lake Station → South Bend Notre Dame | $5.34 / $5.30 |
| Lake Station → South Bend West | $4.83 / $4.80 |
| Lake Station → Valparaiso/Chesterton | $1.12 / $1.10 |
| Lake Station → Westpoint | $6.94 / $6.90 |
| Lake Station → Angola | $10.76 / $10.80 |
| Michigan City → Bristol/Goshen | $5.40 / $5.40 |
| Michigan City → Calumet W/B | $5.48 / $5.40 |
| Michigan City → Cline (Gary) E/W | $4.53 / $4.50 |
| Michigan City → Eastpoint | $10.38 / $10.40 |
| Michigan City → Elkhart | $5.03 / $5.00 |
| Michigan City → Elkhart East | $4.99 / $5.00 |
| Michigan City → Gary East | $1.65 / $1.60 |
| Michigan City → Howe/LaGrange | $7.50 / $7.50 |
