IL-SKYWAY Chicago SkywayI-90 Chicago Skyway, Dan Ryan Expressway - Indiana line · operator: Skyway Concession Company (City of Chicago concession) · official rates · OSM names: Chicago Skyway · OSM refs: I 90 · 1 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| IL-SKYWAY-01 | 1460570199 | 13395784252 | Chicago Skyway / I 90 · motorway_link | 41.7344111 | -87.5643837 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570200 | 13395784255 | Chicago Skyway / I 90 · motorway_link | 41.7344448 | -87.5643354 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570201 | 13395784258 | Chicago Skyway / I 90 · motorway_link | 41.7344788 | -87.5642945 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570202 | 13395784261 | Chicago Skyway / I 90 · motorway_link | 41.7345136 | -87.5642478 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570203 | 13395784264 | Chicago Skyway / I 90 · motorway_link | 41.7345433 | -87.5642023 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570204 | 13395784267 | Chicago Skyway / I 90 · motorway_link | 41.7343422 | -87.5644699 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570205 | 13395784270 | Chicago Skyway / I 90 · motorway_link | 41.7343097 | -87.5645104 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570206 | 13395784273 | Chicago Skyway / I 90 · motorway_link | 41.7342755 | -87.5645532 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570207 | 13395784276 | Chicago Skyway / I 90 · motorway_link | 41.7342412 | -87.5645962 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1460570208 | 13395784279 | Chicago Skyway / I 90 · motorway_link | 41.7342038 | -87.5646429 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 493654836 | 351097936 | Chicago Skyway / I 90 · motorway_link | 41.7349938 | -87.5659879 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 31449551 | 351097980 | Chicago Skyway / I 90 · motorway_link | 41.7343775 | -87.5644257 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 999972200 | 9236575642 | Chicago Skyway / I 90 · motorway_link | 41.7352209 | -87.5657704 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881644 | 9326324197 | Chicago Skyway / I 90 · motorway_link | 41.7349867 | -87.5660747 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881647 | 9326324198 | Chicago Skyway / I 90 · motorway_link | 41.7349539 | -87.5661167 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881651 | 9326324199 | Chicago Skyway / I 90 · motorway_link | 41.7349172 | -87.5661635 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881654 | 9326324200 | Chicago Skyway / I 90 · motorway_link | 41.7348843 | -87.5662055 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881639 | 9326324201 | Chicago Skyway / I 90 · motorway_link | 41.7350517 | -87.5659917 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881638 | 9326324202 | Chicago Skyway / I 90 · motorway_link | 41.7350855 | -87.5659476 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881631 | 9326324203 | Chicago Skyway / I 90 · motorway_link | 41.7351178 | -87.5659073 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881634 | 9326324204 | Chicago Skyway / I 90 · motorway_link | 41.7351549 | -87.5658591 | way + 10 m | Chicago Skyway Toll Plaza |
| IL-SKYWAY-01 | 1010881629 | 9326324205 | Chicago Skyway / I 90 · motorway_link | 41.7351877 | -87.5658160 | way + 10 m | Chicago Skyway Toll Plaza |
IL-SKYWAY-01 · Chicago Skyway Toll PlazaOSM (turn-by-turn): road Chicago Skyway / I 90 · no exit · street —
R2a: the OSM booths named 'Chicago Skyway Toll Bridge' (operator Skyway Concession Company)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| IL-SKYWAY-01 | not stated | 2 axles | Skyway: cash, card or E-ZPass / I-PASS | $8.10 | Mon-Sun 05:00-21:00 |
| IL-SKYWAY-01 | not stated | 2 axles | Skyway: cash, card or E-ZPass / I-PASS | $8.10 | Mon-Sun 21:00-05:00 |
| IL-SKYWAY-01 | not stated | 3 axles | Skyway: cash, card or E-ZPass / I-PASS | $28.40 | Mon-Sun 05:00-21:00 |
| IL-SKYWAY-01 | not stated | 3 axles | Skyway: cash, card or E-ZPass / I-PASS | $20.30 | Mon-Sun 21:00-05:00 |
| IL-SKYWAY-01 | not stated | 4 axles | Skyway: cash, card or E-ZPass / I-PASS | $37.80 | Mon-Sun 05:00-21:00 |
| IL-SKYWAY-01 | not stated | 4 axles | Skyway: cash, card or E-ZPass / I-PASS | $27.00 | Mon-Sun 21:00-05:00 |
| IL-SKYWAY-01 | not stated | 5 axles | Skyway: cash, card or E-ZPass / I-PASS | $47.20 | Mon-Sun 05:00-21:00 |
| IL-SKYWAY-01 | not stated | 5 axles | Skyway: cash, card or E-ZPass / I-PASS | $33.80 | Mon-Sun 21:00-05:00 |
| IL-SKYWAY-01 | not stated | 6 axles | Skyway: cash, card or E-ZPass / I-PASS | $56.70 | Mon-Sun 05:00-21:00 |
| IL-SKYWAY-01 | not stated | 6 axles | Skyway: cash, card or E-ZPass / I-PASS | $40.50 | Mon-Sun 21:00-05:00 |
| IL-SKYWAY-01 | not stated | 7+ axles | Skyway: cash, card or E-ZPass / I-PASS | $66.10 | Mon-Sun 05:00-21:00 |
| IL-SKYWAY-01 | not stated | 7+ axles | Skyway: cash, card or E-ZPass / I-PASS | $47.20 | Mon-Sun 21:00-05:00 |