FL-T49 295 Express (I-295 express lanes)· operator: Florida Department of Transportation · official rates · OSM names: East Beltway Express Lanes | I-295 Express Lanes · OSM refs: I 295 · 6 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| FL-T49-01 | 1390306477 | — | East Beltway Express Lanes / I 295 · motorway | 30.1766830 | -81.5160460 | way + 10 m | SR-9B RG Skinner |
| FL-T49-01 | 474860256 | — | East Beltway Express Lanes / I 295 · motorway | 30.1767780 | -81.5163860 | way + 10 m | SR-9B RG Skinner |
| FL-T49-02 | 690513614 | 6478445880 | I-295 Express Lanes / I-295 · motorway | 30.1687201 | -81.5945153 | way + 10 m | Old St August |
| FL-T49-02 | 477926837 | — | I-295 Express Lanes · motorway | 30.1685650 | -81.5941780 | way + 10 m | Old St August |
| FL-T49-03 | 477926816 | 6478445881 | I-295 Express Lanes / I-295 · motorway | 30.1745446 | -81.6181465 | way + 10 m | San Jose |
| FL-T49-03 | 477926836 | — | I-295 Express Lanes · motorway | 30.1746780 | -81.6180740 | way + 10 m | San Jose |
| FL-T49-04 | 474860271 | — | East Beltway Express Lanes / I 295 · motorway | 30.2611710 | -81.5185800 | way + 10 m | Town Cntr |
| FL-T49-05 | 474860266 | — | East Beltway Express Lanes / I 295 · motorway | 30.2269620 | -81.5140140 | way + 10 m | Gate |
| FL-T49-05 | 1007758258 | — | East Beltway Express Lanes / I 295 · motorway | 30.2269600 | -81.5141900 | way + 10 m | Gate |
| FL-T49-06 | 1390306477 | — | East Beltway Express Lanes / I 295 · motorway | 30.1733250 | -81.5238610 | way + 10 m | Philips |
| FL-T49-06 | 474860256 | — | East Beltway Express Lanes / I 295 · motorway | 30.1749560 | -81.5203260 | way + 10 m | Philips |
Use this table if the route drives southbound (the planner says “I 295 South / I 295 North”): the exit where you get on comes before the exit where you get off. Starts at 30.365127, -81.55234; ends at 30.196921, -81.739807.
In driving order, southbound (27.6 mi end to end as routed on OpenStreetMap; the planner calls it: East Beltway, I 295, West Beltway). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.2 | exit 45 | — | ramp leaves at 30.3629768, -81.5530991 |
| 0.5 | exit 46 | Merrill Road West | ramp leaves at 30.3582992, -81.5545853 |
| 1.7 | exit 47 | Monument Road · Naval Station Mayport | ramp leaves at 30.3444982, -81.5463534 |
| 3.2 | exit 48 | SR 10 · Atlantic Boulevard | ramp leaves at 30.3284536, -81.5297171 |
| 5.8 | exit 51 | US 90 · Beach Boulevard | ramp leaves at 30.2909942, -81.5219547 |
| 6.9 | exit 52 | University of North Florida Drive · Town Center Parkway | ramp leaves at 30.2752633, -81.5215475 |
| 7.9 | TOLL FL-T49-04 | Town Cntr | MAINLINE — everyone driving through pays |
| 8.1 | exit 53 | SR 202 · Butler Boulevard | ramp leaves at 30.2584069, -81.5179245 |
| 9.2 | exit 54 | Gate Parkway | ramp leaves at 30.2424704, -81.514584 |
| 10.2 | TOLL FL-T49-05 | Gate | MAINLINE — everyone driving through pays |
| 10.6 | exit 56 | SR 152 · Baymeadows Road | ramp leaves at 30.2221204, -81.5142436 |
| 13.0 | exit 58 | — | ramp leaves at 30.1870637, -81.5138486 |
| 13.7 | TOLL FL-T49-01 | SR-9B RG Skinner | MAINLINE — everyone driving through pays |
| 14.0 | TOLL FL-T49-06 | Philips | MAINLINE — everyone driving through pays |
| 14.9 | exit 60 | US 1 · Philips Highway | ramp leaves at 30.1692211, -81.5350706 |
| 15.9 | exit 61B | I 95 North · Jacksonville | ramp leaves at 30.1663922, -81.5509923 |
| 16.3 | exit 61A | I 95 South · Daytona Beach | ramp leaves at 30.1667149, -81.5572208 |
| 18.5 | TOLL FL-T49-02 | Old St August | MAINLINE — everyone driving through pays |
| 18.6 | exit 3 | Old Saint Augustine Road | ramp leaves at 30.1689385, -81.5963842 |
| 20.0 | TOLL FL-T49-03 | San Jose | MAINLINE — everyone driving through pays |
| 20.5 | exit 5A | SR 13 North · San Jose Boulevard North | ramp leaves at 30.1793313, -81.6243047 |
| 20.9 | exit 5B | SR 13 South · San Jose Boulevard | ramp leaves at 30.1820699, -81.6294462 |
| 25.0 | exit 10 | US 17 · Roosevelt Boulevard · Park Avenue | ramp leaves at 30.1917729, -81.6975282 |
| 26.1 | exit 12 | SR 21 · Blanding Boulevard · Collins Road | ramp leaves at 30.1914756, -81.7150668 |
Use this table if the route drives northbound (the planner says “I 295 North / I 295 South”): the exit where you get on comes before the exit where you get off. Starts at 30.196702, -81.739822; ends at 30.365095, -81.552204.
In driving order, northbound (27.7 mi end to end as routed on OpenStreetMap; the planner calls it: West Beltway, I 295, East Beltway). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 1.8 | exit 10 | US 17 · Roosevelt Boulevard · Park Avenue | ramp leaves at 30.1913212, -81.7107045 |
| 6.6 | exit 5 | SR 13 · San Jose Boulevard | ramp leaves at 30.1829821, -81.6330004 |
| 7.6 | TOLL FL-T49-03 | San Jose | MAINLINE — everyone driving through pays |
| 8.4 | exit 3 | Old Saint Augustine Road | ramp leaves at 30.1698785, -81.6072303 |
| 9.1 | TOLL FL-T49-02 | Old St August | MAINLINE — everyone driving through pays |
| 10.5 | exit 61B | I 95 North · Jacksonville | ramp leaves at 30.1672159, -81.5710538 |
| 11.2 | exit 61A | I 95 South · Daytona Beach | ramp leaves at 30.1666752, -81.5603598 |
| 12.5 | exit 60 | US 1 · Philips Highway | ramp leaves at 30.1675851, -81.5390328 |
| 13.4 | TOLL FL-T49-06 | Philips | MAINLINE — everyone driving through pays |
| 14.0 | TOLL FL-T49-01 | SR-9B RG Skinner | MAINLINE — everyone driving through pays |
| 16.4 | exit 56 | SR 152 · Baymeadows Road | ramp leaves at 30.2112506, -81.5137272 |
| 17.5 | TOLL FL-T49-05 | Gate | MAINLINE — everyone driving through pays |
| 17.7 | exit 54 | Gate Parkway | ramp leaves at 30.2302244, -81.5139346 |
| 18.7 | exit 53A | SR 202 East · Butler Boulevard · Jax Beaches | ramp leaves at 30.2452651, -81.5143922 |
| 19.0 | exit 53B | SR 202 West · Butler Boulevard · Jacksonville | ramp leaves at 30.2483655, -81.5148947 |
| 19.9 | TOLL FL-T49-04 | Town Cntr | MAINLINE — everyone driving through pays |
| 20.1 | exit 52 | University of North Florida Drive · Town Center Parkway | ramp leaves at 30.2639728, -81.5190865 |
| 21.2 | exit 51 | US 90 · Beach Boulevard · Florida State College South Campus | ramp leaves at 30.279808, -81.5214803 |
| 23.3 | exit 49 | Saint Johns Bluff Road | ramp leaves at 30.3102546, -81.5237133 |
| 24.0 | exit 48 | SR 10 · Atlantic Boulevard | ramp leaves at 30.3206862, -81.526079 |
| 25.4 | exit 47 | Monument Road · Naval Station Mayport | ramp leaves at 30.3375557, -81.5380923 |
| 26.9 | exit 46 | SR 116 · Wonderwood Connector · Merrill Road | ramp leaves at 30.3541534, -81.5551333 |
Use this table if the route drives southbound — other lanes (express lanes / no exits, table 3): the exit where you get on comes before the exit where you get off. Starts at 30.267382, -81.52031; ends at 30.174956, -81.520326.
In driving order, southbound — other lanes (express lanes / no exits, table 3) (6.6 mi end to end as routed on OpenStreetMap; the planner calls it: East Beltway Express Lanes, I 295). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.4 | TOLL FL-T49-04 | Town Cntr | MAINLINE — everyone driving through pays |
| 2.8 | TOLL FL-T49-05 | Gate | MAINLINE — everyone driving through pays |
| 6.3 | TOLL FL-T49-01 | SR-9B RG Skinner | MAINLINE — everyone driving through pays |
| 6.6 | TOLL FL-T49-06 | Philips | MAINLINE — everyone driving through pays |
Use this table if the route drives northbound — other lanes (express lanes / no exits, table 4) (the planner says “I 295 North”): the exit where you get on comes before the exit where you get off. Starts at 30.172566, -81.52567; ends at 30.250933, -81.5155.
In driving order, northbound — other lanes (express lanes / no exits, table 4) (5.8 mi end to end as routed on OpenStreetMap; the planner calls it: East Beltway Express Lanes, I 295). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.1 | TOLL FL-T49-06 | Philips | MAINLINE — everyone driving through pays |
| 0.6 | TOLL FL-T49-01 | SR-9B RG Skinner | MAINLINE — everyone driving through pays |
| 4.2 | TOLL FL-T49-05 | Gate | MAINLINE — everyone driving through pays |
Use this table if the route drives westbound: the exit where you get on comes before the exit where you get off. Starts at 30.168173, -81.584421; ends at 30.182642, -81.631056.
In driving order, westbound (3.1 mi end to end as routed on OpenStreetMap; the planner calls it: I-295 Express Lanes, I-295). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.6 | TOLL FL-T49-02 | Old St August | MAINLINE — everyone driving through pays |
| 2.1 | TOLL FL-T49-03 | San Jose | MAINLINE — everyone driving through pays |
Use this table if the route drives eastbound: the exit where you get on comes before the exit where you get off. Starts at 30.184999, -81.637827; ends at 30.168445, -81.593531.
In driving order, eastbound (2.9 mi end to end as routed on OpenStreetMap; the planner calls it: I-295 Express Lanes, I-295). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 1.4 | TOLL FL-T49-03 | San Jose | MAINLINE — everyone driving through pays |
| 2.9 | TOLL FL-T49-02 | Old St August | MAINLINE — everyone driving through pays |
FL-T49-01 · SR-9B RG SkinnerOSM (turn-by-turn): road East Beltway Express Lanes / I 295 · no exit · street SR 9B
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T49-01 | both | 2 axle | SunPass rate | $0.50 | minimum: express-lane tolls change with traffic and the price in force is the one posted on the signs at entry; amount_usd is the fare Florida's statewide toll calculator charges at this toll location (its minimum) |
FL-T49-02 · Old St AugustOSM (turn-by-turn): road I-295 Express Lanes · no exit · street Old Saint Augustine Road / Old St Augustine Road
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T49-02 | both | 2 axle | SunPass rate | $0.50 | minimum: express-lane tolls change with traffic and the price in force is the one posted on the signs at entry; amount_usd is the fare Florida's statewide toll calculator charges at this toll location (its minimum) |
FL-T49-03 · San JoseOSM (turn-by-turn): road I-295 Express Lanes · no exit · street San Jose Boulevard / SR 13
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T49-03 | both | 2 axle | SunPass rate | $0.50 | minimum: express-lane tolls change with traffic and the price in force is the one posted on the signs at entry; amount_usd is the fare Florida's statewide toll calculator charges at this toll location (its minimum) |
FL-T49-04 · Town CntrOSM (turn-by-turn): road East Beltway Express Lanes / I 295 · no exit · street —
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T49-04 | both | 2 axle | SunPass rate | $0.50 | minimum: express-lane tolls change with traffic and the price in force is the one posted on the signs at entry; amount_usd is the fare Florida's statewide toll calculator charges at this toll location (its minimum) |
FL-T49-05 · GateOSM (turn-by-turn): road East Beltway Express Lanes / I 295 · no exit · street —
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T49-05 | both | 2 axle | SunPass rate | $0.50 | minimum: express-lane tolls change with traffic and the price in force is the one posted on the signs at entry; amount_usd is the fare Florida's statewide toll calculator charges at this toll location (its minimum) |
FL-T49-06 · PhilipsOSM (turn-by-turn): road East Beltway Express Lanes / I 295 · no exit · street Philips Highway / US 1
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T49-06 | both | 2 axle | SunPass rate | $0.50 | minimum: express-lane tolls change with traffic and the price in force is the one posted on the signs at entry; amount_usd is the fare Florida's statewide toll calculator charges at this toll location (its minimum) |