FL-T42 Don Shula Expressway (SR 874)· operator: Greater Miami Expressway Agency (GMX) · official rates · OSM names: Don Shula Expressway · OSM refs: SR 874 Toll · 3 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| FL-T42-01 | 38666256 | 7859090281 | Don Shula Expressway / SR 874 Toll · motorway | 25.6615588 | -80.3746297 | way + 10 m | SR874 (at Turnpike) |
| FL-T42-01 | 87544140 | 457947982 | Don Shula Expressway / SR 874 Toll · motorway | 25.6613823 | -80.3743926 | way + 10 m | SR874 (at Turnpike) |
| FL-T42-02 | 38680643 | 9426861422 | Don Shula Expressway / SR 874 Toll · motorway | 25.6773343 | -80.3605429 | way + 10 m | SR874 (at Killian) |
| FL-T42-02 | 87544081 | 9426861421 | Don Shula Expressway / SR 874 Toll · motorway | 25.6771235 | -80.3602488 | way + 10 m | SR874 (at Killian) |
| FL-T42-03 | 38686691 | 9553069223 | Don Shula Expressway / SR 874 Toll · motorway | 25.7147158 | -80.3269668 | way + 10 m | SR874 (at SR826) |
| FL-T42-03 | 38686667 | 9553069222 | Don Shula Expressway / SR 874 Toll · motorway | 25.7146134 | -80.3268659 | way + 10 m | SR874 (at SR826) |
Use this table if the route drives southbound (the planner says “SR 874 Toll South”): the exit where you get on comes before the exit where you get off. Starts at 25.727873, -80.318501; ends at 25.641213, -80.385699.
In driving order, southbound (7.5 mi end to end as routed on OpenStreetMap; the planner calls it: Don Shula Expressway, SR 874 Toll). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 1.1 | TOLL FL-T42-03 | SR874 (at SR826) | MAINLINE — everyone driving through pays |
| 4.4 | TOLL FL-T42-02 | SR874 (at Killian) | MAINLINE — everyone driving through pays |
| 5.8 | TOLL FL-T42-01 | SR874 (at Turnpike) | MAINLINE — everyone driving through pays |
Use this table if the route drives northbound (the planner says “SR 874 Toll North”): the exit where you get on comes before the exit where you get off. Starts at 25.64244, -80.385403; ends at 25.729264, -80.318223.
In driving order, northbound (7.5 mi end to end as routed on OpenStreetMap; the planner calls it: Don Shula Expressway, SR 874 Toll). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 1.5 | TOLL FL-T42-01 | SR874 (at Turnpike) | MAINLINE — everyone driving through pays |
| 2.9 | TOLL FL-T42-02 | SR874 (at Killian) | MAINLINE — everyone driving through pays |
| 6.3 | TOLL FL-T42-03 | SR874 (at SR826) | MAINLINE — everyone driving through pays |
FL-T42-01 · SR874 (at Turnpike)OSM (turn-by-turn): road Don Shula Expressway / SR 874 Toll · no exit · street Don Shula Expressway / SR 874 Toll
R2d role+count: GMX prints three SR 874 mainline gantries (Turnpike, Killian, SR 826) south to north; the southern pair, by the Turnpike interchange; tagged $0.23/$0.46 = printed; OSM tags: n7859090281 charge=0.46 USD, charge:conditional=0.46 USD @ (axle = 3), charge:sunpass=0.23 USD, charge:sunpass:conditional=0.23 USD @ (axle = 3); n457947982 charge=0.46 USD, charge:conditional=0.46 USD @ (axle = 3), charge:sunpass=0.23 USD, charge:sunpass:conditional=0.23 USD @ (axle = 3)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T42-01 | both | 2 axle | SunPass rate | $0.23 | all hours |
| FL-T42-01 | both | 3 axle | SunPass rate | $0.46 | all hours |
| FL-T42-01 | both | 4 axle | SunPass rate | $0.46 | all hours |
| FL-T42-01 | both | 5 axle | SunPass rate | $0.46 | all hours |
| FL-T42-01 | both | 2 axle | TOLL-BY-PLATE | $0.46 | all hours |
| FL-T42-01 | both | 3 axle | TOLL-BY-PLATE | $0.92 | all hours |
| FL-T42-01 | both | 4 axle | TOLL-BY-PLATE | $1.38 | all hours |
| FL-T42-01 | both | 5 axle | TOLL-BY-PLATE | $1.84 | all hours |
| FL-T42-01 | both | 6 axle (computed) | TOLL-BY-PLATE | $2.30 | all hours |
| FL-T42-01 | both | 7 axle (computed) | TOLL-BY-PLATE | $2.76 | all hours |
| FL-T42-01 | both | 8 axle (computed) | TOLL-BY-PLATE | $3.22 | all hours |
| FL-T42-01 | both | 9 axle (computed) | TOLL-BY-PLATE | $3.68 | all hours |
FL-T42-02 · SR874 (at Killian)OSM (turn-by-turn): road Don Shula Expressway / SR 874 Toll · no exit · street Don Shula Expressway / SR 874 Toll
R2d role+count: the middle pair, by Killian Parkway (SW 104 St); tagged $0.23/$0.46 = printed; OSM tags: n9426861422 charge=0.46 USD, charge:conditional=0.46 USD @ (axle = 3), charge:sunpass=0.23 USD, charge:sunpass:conditional=0.23 USD @ (axle = 3); n9426861421 charge=0.46 USD, charge:conditional=0.46 USD @ (axle = 3), charge:sunpass=0.23 USD, charge:sunpass:conditional=0.23 USD @ (axle = 3)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T42-02 | both | 2 axle | SunPass rate | $0.23 | all hours |
| FL-T42-02 | both | 3 axle | SunPass rate | $0.46 | all hours |
| FL-T42-02 | both | 4 axle | SunPass rate | $0.46 | all hours |
| FL-T42-02 | both | 5 axle | SunPass rate | $0.46 | all hours |
| FL-T42-02 | both | 2 axle | TOLL-BY-PLATE | $0.46 | all hours |
| FL-T42-02 | both | 3 axle | TOLL-BY-PLATE | $0.92 | all hours |
| FL-T42-02 | both | 4 axle | TOLL-BY-PLATE | $1.38 | all hours |
| FL-T42-02 | both | 5 axle | TOLL-BY-PLATE | $1.84 | all hours |
| FL-T42-02 | both | 6 axle (computed) | TOLL-BY-PLATE | $2.30 | all hours |
| FL-T42-02 | both | 7 axle (computed) | TOLL-BY-PLATE | $2.76 | all hours |
| FL-T42-02 | both | 8 axle (computed) | TOLL-BY-PLATE | $3.22 | all hours |
| FL-T42-02 | both | 9 axle (computed) | TOLL-BY-PLATE | $3.68 | all hours |
FL-T42-03 · SR874 (at SR826)OSM (turn-by-turn): road Don Shula Expressway / SR 874 Toll · no exit · street Don Shula Expressway / SR 874 Toll
R2d role+count: the northern pair, by SR 826; tagged $0.47/$0.94 = printed; OSM tags: n9553069223 charge=0.94 USD, charge:conditional=0.94 USD @ (axle = 3), charge:sunpass=0.47 USD, charge:sunpass:conditional=0.47 USD @ (axle = 3); n9553069222 charge=0.94 USD, charge:conditional=0.94 USD @ (axle = 3), charge:sunpass=0.47 USD, charge:sunpass:conditional=0.47 USD @ (axle = 3)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T42-03 | both | 2 axle | SunPass rate | $0.47 | all hours |
| FL-T42-03 | both | 3 axle | SunPass rate | $0.94 | all hours |
| FL-T42-03 | both | 4 axle | SunPass rate | $0.94 | all hours |
| FL-T42-03 | both | 5 axle | SunPass rate | $0.94 | all hours |
| FL-T42-03 | both | 2 axle | TOLL-BY-PLATE | $0.94 | all hours |
| FL-T42-03 | both | 3 axle | TOLL-BY-PLATE | $1.88 | all hours |
| FL-T42-03 | both | 4 axle | TOLL-BY-PLATE | $2.82 | all hours |
| FL-T42-03 | both | 5 axle | TOLL-BY-PLATE | $3.76 | all hours |
| FL-T42-03 | both | 6 axle (computed) | TOLL-BY-PLATE | $4.70 | all hours |
| FL-T42-03 | both | 7 axle (computed) | TOLL-BY-PLATE | $5.64 | all hours |
| FL-T42-03 | both | 8 axle (computed) | TOLL-BY-PLATE | $6.58 | all hours |
| FL-T42-03 | both | 9 axle (computed) | TOLL-BY-PLATE | $7.52 | all hours |