FL-T11 Southern Connector Extension (SR 417)· operator: Florida Department of Transportation / Florida’s Turnpike Enterprise · official rates · OSM names: Southern Connector Extension · OSM refs: SR 417 Toll · 3 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| FL-T11-01 | 910391627 | 475073597 | (unnamed) · motorway_link | 28.3437966 | -81.5163806 | way + 10 m | 3 - Osceola Parkway |
| FL-T11-01 | 910720421 | 475073882 | (unnamed) · motorway_link | 28.3442703 | -81.5145102 | way + 10 m | 3 - Osceola Parkway |
| FL-T11-02 | 1029605822 | 475060435 | (unnamed) · motorway_link | 28.3282800 | -81.5283732 | way + 10 m | 2 - Celebration Avenue / US 192 |
| FL-T11-02 | 492874880 | 475060478 | (unnamed) · motorway_link | 28.3290550 | -81.5289734 | way + 10 m | 2 - Celebration Avenue / US 192 |
| FL-T11-03 | 491466233 | 475060316 | Southern Connector Extension / SR 417 Toll · motorway | 28.3266135 | -81.5422890 | way + 10 m | 1 - CELEBRATION PLAZA |
| FL-T11-03 | 525517877 | 475060378 | Southern Connector Extension / SR 417 Toll · motorway | 28.3264612 | -81.5422891 | way + 10 m | 1 - CELEBRATION PLAZA |
Use this table if the route drives westbound (the planner says “SR 417 Toll South”): the exit where you get on comes before the exit where you get off. Starts at 28.370111, -81.397642; ends at 28.313854, -81.563842.
In driving order, westbound (11.9 mi end to end as routed on OpenStreetMap; the planner calls it: Central Florida GreeneWay, SR 417 Toll, Southern Connector Extension). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.2 | exit 11 | US 17 · US 92 · US 441 · Orange Blossom Trail | ramp leaves at 28.3715303, -81.4012925 |
| 1.2 | exit 10 | CR 423 · John Young Parkway | ramp leaves at 28.3755933, -81.4168801 |
| 5.2 | exit 6 | International Drive · World Center Drive · Epcot · Disney Springs | ramp leaves at 28.3559719, -81.4746193 |
| 7.8 | exit 3 | Osceola Parkway | ramp leaves at 28.3458985, -81.5130418 |
| 7.9 | TOLL FL-T11-01 | 3 - Osceola Parkway | OFF-RAMP — pay only if you get off at this exit |
| 9.1 | exit 2 | Celebration Avenue | ramp leaves at 28.3310493, -81.5251875 |
| 9.3 | TOLL FL-T11-02 | 2 - Celebration Avenue / US 192 | OFF-RAMP — pay only if you get off at this exit |
| 10.2 | TOLL FL-T11-03 | 1 - CELEBRATION PLAZA | MAINLINE — everyone driving through pays |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 3 | $0.58 / $0.86 | FL-T11-01 |
| start → exit 2 | $0.58 / $0.86 | FL-T11-02 |
| start → end | $0.86 / $1.16 | FL-T11-03 |
| exit 11 → exit 3 | $0.58 / $0.86 | FL-T11-01 |
| exit 11 → exit 2 | $0.58 / $0.86 | FL-T11-02 |
| exit 11 → end | $0.86 / $1.16 | FL-T11-03 |
| exit 10 → exit 3 | $0.58 / $0.86 | FL-T11-01 |
| exit 10 → exit 2 | $0.58 / $0.86 | FL-T11-02 |
| exit 10 → end | $0.86 / $1.16 | FL-T11-03 |
| exit 6 → exit 3 | $0.58 / $0.86 | FL-T11-01 |
| exit 6 → exit 2 | $0.58 / $0.86 | FL-T11-02 |
| exit 6 → end | $0.86 / $1.16 | FL-T11-03 |
| exit 3 → exit 2 | $0.58 / $0.86 | FL-T11-02 |
| exit 3 → end | $0.86 / $1.16 | FL-T11-03 |
| exit 2 → end | $0.86 / $1.16 | FL-T11-03 |
Use this table if the route drives eastbound (the planner says “SR 417 Toll North / SR 417 Toll East”): the exit where you get on comes before the exit where you get off. Starts at 28.3139, -81.562397; ends at 28.369687, -81.397339.
In driving order, eastbound (11.8 mi end to end as routed on OpenStreetMap; the planner calls it: Southern Connector Extension, SR 417 Toll, Central Florida GreeneWay). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 1.6 | TOLL FL-T11-03 | 1 - CELEBRATION PLAZA | MAINLINE — everyone driving through pays |
| 1.9 | exit 2 | Celebration Avenue | ramp leaves at 28.3265038, -81.5370277 |
| 2.5 | TOLL FL-T11-02 | 2 - Celebration Avenue / US 192 | ON-RAMP — pay only if you get on at this exit |
| 3.2 | exit 3 | Osceola Parkway · Gaylord Convention Center | ramp leaves at 28.3366401, -81.5200252 |
| 3.9 | TOLL FL-T11-01 | 3 - Osceola Parkway | ON-RAMP — pay only if you get on at this exit |
| 9.6 | exit 10 | CR 423 · John Young Parkway | ramp leaves at 28.3686736, -81.4305246 |
| 10.8 | exit 11 | US 17 · US 92 · US 441 · Kissimmee · Orange Blossom Trail · Florida's Turnpike | ramp leaves at 28.3752343, -81.4132013 |
| 11.8 | exit 12 | Florida's Turnpike · Miami · Ocala | ramp leaves at 28.369687, -81.3973394 |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 2 | $0.86 / $1.16 | FL-T11-03 |
| start → exit 3 | $0.86 / $1.16 | FL-T11-03 |
| start → exit 10 | $0.86 / $1.16 | FL-T11-03 |
| start → exit 11 | $0.86 / $1.16 | FL-T11-03 |
| start → exit 12 | $0.86 / $1.16 | FL-T11-03 |
| start → end | $0.86 / $1.16 | FL-T11-03 |
| exit 2 → exit 3 | $0.58 / $0.86 | FL-T11-02 |
| exit 2 → exit 10 | $0.58 / $0.86 | FL-T11-02 |
| exit 2 → exit 11 | $0.58 / $0.86 | FL-T11-02 |
| exit 2 → exit 12 | $0.58 / $0.86 | FL-T11-02 |
| exit 2 → end | $0.58 / $0.86 | FL-T11-02 |
| exit 3 → exit 10 | $0.58 / $0.86 | FL-T11-01 |
| exit 3 → exit 11 | $0.58 / $0.86 | FL-T11-01 |
| exit 3 → exit 12 | $0.58 / $0.86 | FL-T11-01 |
| exit 3 → end | $0.58 / $0.86 | FL-T11-01 |
FL-T11-01 · 3 - Osceola ParkwayOSM (turn-by-turn): road Southern Connector Extension / SR 417 Toll · exit 3; ramp signed: Osceola Parkway · street West Osceola Parkway / CR 522
R2b name: schedule interchange name matches the FDOT RCI ramp point name(s) on the same roadway; checked against FTE's official exit/plaza points
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T11-01 | both | 2 axle | SunPass rate | $0.58 | all hours |
| FL-T11-01 | both | 3 axle | SunPass rate | $1.16 | all hours |
| FL-T11-01 | both | 4 axle | SunPass rate | $1.74 | all hours |
| FL-T11-01 | both | 5 axle | SunPass rate | $2.32 | all hours |
| FL-T11-01 | both | 6 axle (computed) | SunPass rate | $2.90 | all hours |
| FL-T11-01 | both | 7 axle (computed) | SunPass rate | $3.48 | all hours |
| FL-T11-01 | both | 8 axle (computed) | SunPass rate | $4.06 | all hours |
| FL-T11-01 | both | 9 axle (computed) | SunPass rate | $4.64 | all hours |
| FL-T11-01 | both | 2 axle | TOLL-BY-PLATE | $0.86 | all hours |
| FL-T11-01 | both | 3 axle | TOLL-BY-PLATE | $1.72 | all hours |
| FL-T11-01 | both | 4 axle | TOLL-BY-PLATE | $2.58 | all hours |
| FL-T11-01 | both | 5 axle | TOLL-BY-PLATE | $3.44 | all hours |
| FL-T11-01 | both | 6 axle (computed) | TOLL-BY-PLATE | $4.30 | all hours |
| FL-T11-01 | both | 7 axle (computed) | TOLL-BY-PLATE | $5.16 | all hours |
| FL-T11-01 | both | 8 axle (computed) | TOLL-BY-PLATE | $6.02 | all hours |
| FL-T11-01 | both | 9 axle (computed) | TOLL-BY-PLATE | $6.88 | all hours |
FL-T11-02 · 2 - Celebration Avenue / US 192OSM (turn-by-turn): road Southern Connector Extension / SR 417 Toll · exit 2; ramp signed: SR 417 Toll North · street Celebration Avenue
R2b name: schedule interchange name matches the FDOT RCI ramp point name(s) on the same roadway; checked against FTE's official exit/plaza points
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T11-02 | both | 2 axle | SunPass rate | $0.58 | all hours |
| FL-T11-02 | both | 3 axle | SunPass rate | $1.16 | all hours |
| FL-T11-02 | both | 4 axle | SunPass rate | $1.74 | all hours |
| FL-T11-02 | both | 5 axle | SunPass rate | $2.32 | all hours |
| FL-T11-02 | both | 6 axle (computed) | SunPass rate | $2.90 | all hours |
| FL-T11-02 | both | 7 axle (computed) | SunPass rate | $3.48 | all hours |
| FL-T11-02 | both | 8 axle (computed) | SunPass rate | $4.06 | all hours |
| FL-T11-02 | both | 9 axle (computed) | SunPass rate | $4.64 | all hours |
| FL-T11-02 | both | 2 axle | TOLL-BY-PLATE | $0.86 | all hours |
| FL-T11-02 | both | 3 axle | TOLL-BY-PLATE | $1.72 | all hours |
| FL-T11-02 | both | 4 axle | TOLL-BY-PLATE | $2.58 | all hours |
| FL-T11-02 | both | 5 axle | TOLL-BY-PLATE | $3.44 | all hours |
| FL-T11-02 | both | 6 axle (computed) | TOLL-BY-PLATE | $4.30 | all hours |
| FL-T11-02 | both | 7 axle (computed) | TOLL-BY-PLATE | $5.16 | all hours |
| FL-T11-02 | both | 8 axle (computed) | TOLL-BY-PLATE | $6.02 | all hours |
| FL-T11-02 | both | 9 axle (computed) | TOLL-BY-PLATE | $6.88 | all hours |
FL-T11-03 · 1 - CELEBRATION PLAZAOSM (turn-by-turn): road Southern Connector Extension / SR 417 Toll · no exit · street —
R1 official: FTE 'Toll Plazas and Gantries' layer, Southern Connector mile 1: 'Celebration Plaza' (Both)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T11-03 | both | 2 axle | SunPass rate | $0.86 | all hours |
| FL-T11-03 | both | 3 axle | SunPass rate | $1.72 | all hours |
| FL-T11-03 | both | 4 axle | SunPass rate | $2.58 | all hours |
| FL-T11-03 | both | 5 axle | SunPass rate | $3.44 | all hours |
| FL-T11-03 | both | 6 axle (computed) | SunPass rate | $4.30 | all hours |
| FL-T11-03 | both | 7 axle (computed) | SunPass rate | $5.16 | all hours |
| FL-T11-03 | both | 8 axle (computed) | SunPass rate | $6.02 | all hours |
| FL-T11-03 | both | 9 axle (computed) | SunPass rate | $6.88 | all hours |
| FL-T11-03 | both | 2 axle | TOLL-BY-PLATE | $1.16 | all hours |
| FL-T11-03 | both | 3 axle | TOLL-BY-PLATE | $2.32 | all hours |
| FL-T11-03 | both | 4 axle | TOLL-BY-PLATE | $3.48 | all hours |
| FL-T11-03 | both | 5 axle | TOLL-BY-PLATE | $4.64 | all hours |
| FL-T11-03 | both | 6 axle (computed) | TOLL-BY-PLATE | $5.80 | all hours |
| FL-T11-03 | both | 7 axle (computed) | TOLL-BY-PLATE | $6.96 | all hours |
| FL-T11-03 | both | 8 axle (computed) | TOLL-BY-PLATE | $8.12 | all hours |
| FL-T11-03 | both | 9 axle (computed) | TOLL-BY-PLATE | $9.28 | all hours |