FL-T07 Beachline West Expressway (SR 528) — TURNPIKE MAINLINE: BEACHLINE WEST EXPRESSWAY (SR 528)· operator: Florida Department of Transportation / Florida’s Turnpike Enterprise · official rates · OSM names: Beachline Expressway · OSM refs: SR 528 Toll · 1 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| FL-T07-01 | 756628649 | 4831090160 | (unnamed) · motorway_link | 28.4445084 | -81.3816975 | way + 10 m | 6 - MAINLINE PLAZA TOTAL |
| FL-T07-01 | 756628645 | 4831090175 | (unnamed) · motorway_link | 28.4450654 | -81.3818717 | way + 10 m | 6 - MAINLINE PLAZA TOTAL |
| FL-T07-01 | 1342311842 | 5607010106 | Beachline Expressway / SR 528 Toll · motorway | 28.4441207 | -81.3848315 | way + 10 m | 6 - MAINLINE PLAZA TOTAL |
| FL-T07-01 | 83233143 | 5607010107 | Beachline Expressway / SR 528 Toll · motorway | 28.4439193 | -81.3847762 | way + 10 m | 6 - MAINLINE PLAZA TOTAL |
Use this table if the route drives eastbound (the planner says “SR 528 Toll East”): the exit where you get on comes before the exit where you get off. Starts at 28.420781, -81.46912; ends at 28.448429, -81.26299.
In driving order, eastbound (13.2 mi end to end as routed on OpenStreetMap; the planner calls it: Beachline Expressway, SR 528 Toll). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.6 | exit 1 | International Drive | ramp leaves at 28.4209162, -81.4596299 |
| 1.2 | exit 2 | Universal Boulevard · Orangewood Boulevard | ramp leaves at 28.4209654, -81.4492654 |
| 2.5 | exit 3 | OC 423 · John Young Parkway | ramp leaves at 28.4211191, -81.4281037 |
| 3.6 | exit 4 | Florida's Turnpike | ramp leaves at 28.4300813, -81.4146448 |
| 5.9 | TOLL FL-T07-01 | 6 - MAINLINE PLAZA TOTAL | MAINLINE — everyone driving through pays |
| 7.4 | exit 8 | Jetport Drive · Orange Avenue | ramp leaves at 28.4472233, -81.357272 |
| 8.6 | exit 9 | Tradeport Drive · Conway Road | ramp leaves at 28.450704, -81.3383136 |
| 9.9 | exit 11 | SR 436 North · International Airport · Semoran Boulevard | ramp leaves at 28.4513236, -81.3174329 |
| 11.3 | exit 12 | Goldenrod Road | ramp leaves at 28.4502972, -81.294172 |
| 12.8 | exit 13 | SR 15 · Narcoossee Road | ramp leaves at 28.4484219, -81.2704427 |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 8 | $2.24 / $2.54 | FL-T07-01 |
| start → exit 9 | $2.24 / $2.54 | FL-T07-01 |
| start → exit 11 | $2.24 / $2.54 | FL-T07-01 |
| start → exit 12 | $2.24 / $2.54 | FL-T07-01 |
| start → exit 13 | $2.24 / $2.54 | FL-T07-01 |
| start → end | $2.24 / $2.54 | FL-T07-01 |
| exit 1 → exit 8 | $2.24 / $2.54 | FL-T07-01 |
| exit 1 → exit 9 | $2.24 / $2.54 | FL-T07-01 |
| exit 1 → exit 11 | $2.24 / $2.54 | FL-T07-01 |
| exit 1 → exit 12 | $2.24 / $2.54 | FL-T07-01 |
| exit 1 → exit 13 | $2.24 / $2.54 | FL-T07-01 |
| exit 1 → end | $2.24 / $2.54 | FL-T07-01 |
| exit 2 → exit 8 | $2.24 / $2.54 | FL-T07-01 |
| exit 2 → exit 9 | $2.24 / $2.54 | FL-T07-01 |
| exit 2 → exit 11 | $2.24 / $2.54 | FL-T07-01 |
| exit 2 → exit 12 | $2.24 / $2.54 | FL-T07-01 |
| exit 2 → exit 13 | $2.24 / $2.54 | FL-T07-01 |
| exit 2 → end | $2.24 / $2.54 | FL-T07-01 |
| exit 3 → exit 8 | $2.24 / $2.54 | FL-T07-01 |
| exit 3 → exit 9 | $2.24 / $2.54 | FL-T07-01 |
| exit 3 → exit 11 | $2.24 / $2.54 | FL-T07-01 |
| exit 3 → exit 12 | $2.24 / $2.54 | FL-T07-01 |
| exit 3 → exit 13 | $2.24 / $2.54 | FL-T07-01 |
| exit 3 → end | $2.24 / $2.54 | FL-T07-01 |
| exit 4 → exit 8 | $2.24 / $2.54 | FL-T07-01 |
| exit 4 → exit 9 | $2.24 / $2.54 | FL-T07-01 |
| exit 4 → exit 11 | $2.24 / $2.54 | FL-T07-01 |
| exit 4 → exit 12 | $2.24 / $2.54 | FL-T07-01 |
| exit 4 → exit 13 | $2.24 / $2.54 | FL-T07-01 |
| exit 4 → end | $2.24 / $2.54 | FL-T07-01 |
Use this table if the route drives westbound (the planner says “SR 528 Toll West”): the exit where you get on comes before the exit where you get off. Starts at 28.448773, -81.257786; ends at 28.421568, -81.471177.
In driving order, westbound (13.7 mi end to end as routed on OpenStreetMap; the planner calls it: Beachline Expressway, SR 528 Toll). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.0 | exit 13 | SR 15 · Narcoossee Road | ramp leaves at 28.4487734, -81.2577863 |
| 1.4 | exit 12 | Goldenrod Road · Heintzelman Boulevard | ramp leaves at 28.4486532, -81.2808265 |
| 2.4 | exit 11 | SR 436 North · Semoran Boulevard · International Airport | ramp leaves at 28.4509845, -81.2969453 |
| 4.2 | exit 9 | Tradeport Drive · Conway Road | ramp leaves at 28.4515213, -81.3270547 |
| 4.9 | exit 8 | McCoy Road | ramp leaves at 28.4508621, -81.3386985 |
| 7.7 | TOLL FL-T07-01 | 6 - MAINLINE PLAZA TOTAL | MAINLINE — everyone driving through pays |
| 9.1 | exit 4 | US 17 · US 92 · US 441 · Florida's Turnpike | ramp leaves at 28.4351969, -81.4027656 |
| 10.2 | exit 3 | CR 423 · John Young Parkway | ramp leaves at 28.4273469, -81.4175159 |
| 11.5 | exit 2 | Universal Boulevard · Orangewood Boulevard | ramp leaves at 28.4212729, -81.4361382 |
| 12.5 | exit 1 | SeaWorld · Convention Center · Aquatica · International Drive | ramp leaves at 28.4211643, -81.452734 |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 4 | $2.24 / $2.54 | FL-T07-01 |
| start → exit 3 | $2.24 / $2.54 | FL-T07-01 |
| start → exit 2 | $2.24 / $2.54 | FL-T07-01 |
| start → exit 1 | $2.24 / $2.54 | FL-T07-01 |
| start → end | $2.24 / $2.54 | FL-T07-01 |
| exit 13 → exit 4 | $2.24 / $2.54 | FL-T07-01 |
| exit 13 → exit 3 | $2.24 / $2.54 | FL-T07-01 |
| exit 13 → exit 2 | $2.24 / $2.54 | FL-T07-01 |
| exit 13 → exit 1 | $2.24 / $2.54 | FL-T07-01 |
| exit 13 → end | $2.24 / $2.54 | FL-T07-01 |
| exit 12 → exit 4 | $2.24 / $2.54 | FL-T07-01 |
| exit 12 → exit 3 | $2.24 / $2.54 | FL-T07-01 |
| exit 12 → exit 2 | $2.24 / $2.54 | FL-T07-01 |
| exit 12 → exit 1 | $2.24 / $2.54 | FL-T07-01 |
| exit 12 → end | $2.24 / $2.54 | FL-T07-01 |
| exit 11 → exit 4 | $2.24 / $2.54 | FL-T07-01 |
| exit 11 → exit 3 | $2.24 / $2.54 | FL-T07-01 |
| exit 11 → exit 2 | $2.24 / $2.54 | FL-T07-01 |
| exit 11 → exit 1 | $2.24 / $2.54 | FL-T07-01 |
| exit 11 → end | $2.24 / $2.54 | FL-T07-01 |
| exit 9 → exit 4 | $2.24 / $2.54 | FL-T07-01 |
| exit 9 → exit 3 | $2.24 / $2.54 | FL-T07-01 |
| exit 9 → exit 2 | $2.24 / $2.54 | FL-T07-01 |
| exit 9 → exit 1 | $2.24 / $2.54 | FL-T07-01 |
| exit 9 → end | $2.24 / $2.54 | FL-T07-01 |
| exit 8 → exit 4 | $2.24 / $2.54 | FL-T07-01 |
| exit 8 → exit 3 | $2.24 / $2.54 | FL-T07-01 |
| exit 8 → exit 2 | $2.24 / $2.54 | FL-T07-01 |
| exit 8 → exit 1 | $2.24 / $2.54 | FL-T07-01 |
| exit 8 → end | $2.24 / $2.54 | FL-T07-01 |
FL-T07-01 · 6 - MAINLINE PLAZA TOTALOSM (turn-by-turn): road Beachline Expressway / SR 528 Toll · no exit · street —
R1 official: FTE 'Toll Plazas and Gantries' layer, Beachline West Expressway mile 6: 'Beachline West Plaza' (Both)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T07-01 | both | 2 axle | SunPass rate | $2.24 | all hours |
| FL-T07-01 | both | 3 axle | SunPass rate | $3.80 | all hours |
| FL-T07-01 | both | 4 axle | SunPass rate | $4.98 | all hours |
| FL-T07-01 | both | 5 axle | SunPass rate | $6.55 | all hours |
| FL-T07-01 | both | 6 axle (computed) | SunPass rate | $7.41 | all hours |
| FL-T07-01 | both | 7 axle (computed) | SunPass rate | $8.27 | all hours |
| FL-T07-01 | both | 8 axle (computed) | SunPass rate | $9.13 | all hours |
| FL-T07-01 | both | 9 axle (computed) | SunPass rate | $9.99 | all hours |
| FL-T07-01 | both | 2 axle | TOLL-BY-PLATE | $2.54 | all hours |
| FL-T07-01 | both | 3 axle | TOLL-BY-PLATE | $4.40 | all hours |
| FL-T07-01 | both | 4 axle | TOLL-BY-PLATE | $5.88 | all hours |
| FL-T07-01 | both | 5 axle | TOLL-BY-PLATE | $7.75 | all hours |
| FL-T07-01 | both | 6 axle (computed) | TOLL-BY-PLATE | $8.91 | all hours |
| FL-T07-01 | both | 7 axle (computed) | TOLL-BY-PLATE | $10.07 | all hours |
| FL-T07-01 | both | 8 axle (computed) | TOLL-BY-PLATE | $11.23 | all hours |
| FL-T07-01 | both | 9 axle (computed) | TOLL-BY-PLATE | $12.39 | all hours |