FL-T06 Turnpike Mainline - SR 91 (MP 236 - MP 309)· operator: Florida Department of Transportation / Florida’s Turnpike Enterprise · official rates · OSM names: Florida's Turnpike · OSM refs: — · 14 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| FL-T06-01 | 44945855 | 569892022 | (unnamed) · motorway_link | 28.7568841 | -81.9425289 | way + 10 m | 296 - CR 470 |
| FL-T06-01 | 44945862 | 569892115 | (unnamed) · motorway_link | 28.7536485 | -81.9338922 | way + 10 m | 296 - CR 470 |
| FL-T06-02 | 11007054 | 569892720 | (unnamed) · motorway_link | 28.6757418 | -81.8552670 | way + 10 m | 289 - US 27 / Leesburg North |
| FL-T06-02 | 11005653 | 98008884 | (unnamed) · motorway_link | 28.6775000 | -81.8557860 | way + 10 m | 289 - US 27 / Leesburg North |
| FL-T06-02 | 11007054 | — | (unnamed) · | 28.6766455 | -81.8562086 | way + 10 m | 289 - US 27 / Leesburg North |
| FL-T06-03 | 1375816423 | 14188829438 | Florida's Turnpike · motorway | 28.6660499 | -81.8347040 | way + 10 m | 288 - LEESBURG PLAZA |
| FL-T06-03 | 48617008 | 14188829439 | Florida's Turnpike · motorway | 28.6658287 | -81.8348461 | way + 10 m | 288 - LEESBURG PLAZA |
| FL-T06-04 | 44945934 | 14189591594 | Florida's Turnpike · motorway | 28.6175846 | -81.7427137 | way + 10 m | 281 - MINNEOLA PLAZA |
| FL-T06-04 | 48681151 | 14189611430 | Florida's Turnpike · motorway | 28.6177401 | -81.7426157 | way + 10 m | 281 - MINNEOLA PLAZA |
| FL-T06-05 | 554173735 | 9573976732 | (unnamed) · motorway_link | 28.5975579 | -81.7157652 | way + 10 m | 278 - Minneola (Hancock Rd.) |
| FL-T06-05 | 1078537981 | 9573976733 | (unnamed) · motorway_link | 28.5954974 | -81.7164470 | way + 10 m | 278 - Minneola (Hancock Rd.) |
| FL-T06-06 | 674150549 | 568208141 | (unnamed) · motorway_link | 28.5479539 | -81.6365432 | way + 10 m | 272 - Winter Garden/Clermont (SR 50) |
| FL-T06-06 | 998320534 | 618530723 | (unnamed) · motorway_link | 28.5487021 | -81.6346788 | way + 10 m | 272 - Winter Garden/Clermont (SR 50) |
| FL-T06-06 | 818781398 | 7646444401 | (unnamed) · motorway_link | 28.5478797 | -81.6365398 | way + 10 m | 272 - Winter Garden/Clermont (SR 50) |
| FL-T06-06 | 998320540 | 9217729489 | (unnamed) · motorway_link | 28.5487969 | -81.6346739 | way + 10 m | 272 - Winter Garden/Clermont (SR 50) |
| FL-T06-06 | 998320538 | 9217729490 | (unnamed) · motorway_link | 28.5488762 | -81.6346692 | way + 10 m | 272 - Winter Garden/Clermont (SR 50) |
| FL-T06-07 | 1024576974 | 494664066 | (unnamed) · motorway_link | 28.4759471 | -81.4467000 | way + 10 m | 259 - Orlando (I-4) |
| FL-T06-07 | 395752938 | 616935518 | (unnamed) · motorway_link | 28.4750185 | -81.4484010 | way + 10 m | 259 - Orlando (I-4) |
| FL-T06-08 | 41019888 | 500024192 | (unnamed) · motorway_link | 28.4357683 | -81.4114827 | way + 10 m | 255 - Consulate Drive |
| FL-T06-08 | 1126947029 | 500024192 | (unnamed) · motorway_link | 28.4357683 | -81.4114827 | way + 10 m | 255 - Consulate Drive |
| FL-T06-08 | 41019888 | — | (unnamed) · | 28.4362780 | -81.4117830 | way + 10 m | 255 - Consulate Drive |
| FL-T06-09 | 412071488 | 4136072440 | (unnamed) · motorway_link | 28.4296081 | -81.4008598 | way + 10 m | 254 - Orlando South (US 17/92/441) |
| FL-T06-09 | 412071489 | 4136072447 | (unnamed) · motorway_link | 28.4297375 | -81.4007299 | way + 10 m | 254 - Orlando South (US 17/92/441) |
| FL-T06-10 | 434681772 | — | (unnamed) · motorway_link | 28.3682263 | -81.3891928 | way + 10 m | 251 - SR 417 |
| FL-T06-10 | 434681772 | — | (unnamed) · | 28.3749486 | -81.3899941 | way + 10 m | 251 - SR 417 |
| FL-T06-10 | 1034193278 | 10013311213 | (unnamed) · motorway_link | 28.3757457 | -81.3907433 | way + 10 m | 251 - SR 417 |
| FL-T06-11 | 552880845 | 494556022 | (unnamed) · motorway_link | 28.3425083 | -81.3801399 | way + 10 m | 249 - Osceola Parkway (Dart Blvd.) |
| FL-T06-11 | 39198862 | 494556152 | (unnamed) · motorway_link | 28.3425208 | -81.3816580 | way + 10 m | 249 - Osceola Parkway (Dart Blvd.) |
| FL-T06-12 | 999069080 | 616961777 | (unnamed) · motorway_link | 28.2865564 | -81.3491600 | way + 10 m | 244 - Kissimmee-St. Cloud North |
| FL-T06-12 | 1047019278 | 616961778 | (unnamed) · motorway_link | 28.2866129 | -81.3492404 | way + 10 m | 244 - Kissimmee-St. Cloud North |
| FL-T06-12 | 39660619 | — | (unnamed) · motorway_link | 28.2895430 | -81.3450060 | way + 10 m | 244 - Kissimmee-St. Cloud North |
| FL-T06-12 | 39660334 | — | (unnamed) · motorway_link | 28.2895960 | -81.3480620 | way + 10 m | 244 - Kissimmee-St. Cloud North |
| FL-T06-13 | 40716554 | 494597737 | (unnamed) · motorway_link | 28.2225844 | -81.3180765 | way + 10 m | 240 - Clay Whaley Road |
| FL-T06-13 | 40716555 | 494598040 | (unnamed) · motorway_link | 28.2223703 | -81.3189951 | way + 10 m | 240 - Clay Whaley Road |
| FL-T06-14 | 162465624 | 9573975262 | Florida's Turnpike · motorway | 28.1773946 | -81.3026375 | way + 10 m | 236 - THREE LAKES PLAZA |
| FL-T06-14 | 162465621 | 9573975263 | Florida's Turnpike · motorway | 28.1773453 | -81.3029220 | way + 10 m | 236 - THREE LAKES PLAZA |
Use this table if the route drives southbound: the exit where you get on comes before the exit where you get off. Starts at 28.820555, -82.021329; ends at 28.081035, -81.258868.
In driving order, southbound (74.4 mi end to end as routed on OpenStreetMap; the planner calls it: Florida's Turnpike). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 6.2 | exit 296 | CR 470 · Leesburg | ramp leaves at 28.761235, -81.945048 |
| 6.5 | TOLL FL-T06-01 | 296 - CR 470 | OFF-RAMP — pay only if you get off at this exit |
| 13.9 | exit 289 | US 27 · SR 19 · Tavares · Clermont | ramp leaves at 28.6794863, -81.858934 |
| 14.1 | TOLL FL-T06-02 | 289 - US 27 / Leesburg North | OFF-RAMP — pay only if you get off at this exit |
| 15.6 | TOLL FL-T06-03 | 288 - LEESBURG PLAZA | MAINLINE — everyone driving through pays |
| 17.4 | exit 285 | — | ramp leaves at 28.6527338, -81.8090243 |
| 22.1 | TOLL FL-T06-04 | 281 - MINNEOLA PLAZA | MAINLINE — everyone driving through pays |
| 23.8 | exit 278 | Minneola | ramp leaves at 28.6021992, -81.7217044 |
| 24.4 | TOLL FL-T06-05 | 278 - Minneola (Hancock Rd.) | ON-RAMP — pay only if you get on at this exit |
| 30.0 | exit 272 | SR 50 · Winter Garden · Clermont | ramp leaves at 28.5507889, -81.6446646 |
| 30.5 | TOLL FL-T06-06 | 272 - Winter Garden/Clermont (SR 50) | ON-RAMP — pay only if you get on at this exit |
| 34.6 | exit 267A | SR 429 · Apopka · Tampa | ramp leaves at 28.5452147, -81.5686888 |
| 35.3 | exit 267B | SR 50 · Ocoee | ramp leaves at 28.5465027, -81.5578569 |
| 36.9 | exit 265 | SR 408 Toll East · Orlando · Titusville | ramp leaves at 28.5393081, -81.5341124 |
| 43.6 | exit 259 | I 4 · Tampa · Daytona Beach | ramp leaves at 28.4795014, -81.4499778 |
| 43.8 | TOLL FL-T06-07 | 259 - Orlando (I-4) | OFF-RAMP — pay only if you get off at this exit |
| 47.3 | exit 255 | Consulate Drive | ramp leaves at 28.4380056, -81.4126976 |
| 47.4 | TOLL FL-T06-08 | 255 - Consulate Drive | OFF-RAMP — pay only if you get off at this exit |
| 48.1 | TOLL FL-T06-09 | 254 - Orlando South (US 17/92/441) | OFF-RAMP — pay only if you get off at this exit |
| 48.3 | exit 254 | SR 528 Toll · US 17 · US 92 · US 441 · Orlando International Airport | ramp leaves at 28.4277762, -81.4013485 |
| 51.8 | exit 251 | SR 417 Toll · Tampa · Daytona Beach | ramp leaves at 28.3787872, -81.3908946 |
| 52.5 | TOLL FL-T06-10 | 251 - SR 417 | MAINLINE — everyone driving through pays |
| 54.2 | exit 249 | Osceola Parkway | ramp leaves at 28.3461452, -81.3825287 |
| 54.4 | TOLL FL-T06-11 | 249 - Osceola Parkway (Dart Blvd.) | OFF-RAMP — pay only if you get off at this exit |
| 58.5 | exit 244 | US 192 · US 441 · Kissimmee · Saint Cloud | ramp leaves at 28.2909956, -81.3497037 |
| 58.6 | TOLL FL-T06-12 | 244 - Kissimmee-St. Cloud North | OFF-RAMP — pay only if you get off at this exit |
| 63.6 | exit 240 | Kissimmee Park Road | ramp leaves at 28.223773, -81.3200042 |
| 63.6 | TOLL FL-T06-13 | 240 - Clay Whaley Road | OFF-RAMP — pay only if you get off at this exit |
| 67.0 | TOLL FL-T06-14 | 236 - THREE LAKES PLAZA | MAINLINE — everyone driving through pays |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 296 | $1.16 / $1.45 | FL-T06-01 |
| start → exit 289 | $1.45 / $1.72 | FL-T06-02 |
| start → exit 285 | $1.72 / $2.00 | FL-T06-03 |
| start → exit 278 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| start → exit 272 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| start → exit 267A | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| start → exit 267B | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| start → exit 265 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| start → exit 259 | $3.75 / $4.58 | FL-T06-03 + FL-T06-04 + FL-T06-07 |
| start → exit 255 | $4.03 / $4.88 | FL-T06-03 + FL-T06-04 + FL-T06-08 |
| start → exit 254 | $4.03 / $4.88 | FL-T06-03 + FL-T06-04 + FL-T06-09 |
| start → exit 251 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| start → exit 249 | $5.19 / $6.33 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-11 |
| start → exit 244 | $5.48 / $6.60 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-12 |
| start → exit 240 | $5.48 / $6.60 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-13 |
| start → end | $8.16 / $10.06 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-14 |
| exit 296 → exit 289 | $1.45 / $1.72 | FL-T06-02 |
| exit 296 → exit 285 | $1.72 / $2.00 | FL-T06-03 |
| exit 296 → exit 278 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 296 → exit 272 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 296 → exit 267A | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 296 → exit 267B | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 296 → exit 265 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 296 → exit 259 | $3.75 / $4.58 | FL-T06-03 + FL-T06-04 + FL-T06-07 |
| exit 296 → exit 255 | $4.03 / $4.88 | FL-T06-03 + FL-T06-04 + FL-T06-08 |
| exit 296 → exit 254 | $4.03 / $4.88 | FL-T06-03 + FL-T06-04 + FL-T06-09 |
| exit 296 → exit 251 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 296 → exit 249 | $5.19 / $6.33 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-11 |
| exit 296 → exit 244 | $5.48 / $6.60 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-12 |
| exit 296 → exit 240 | $5.48 / $6.60 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-13 |
| exit 296 → end | $8.16 / $10.06 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-14 |
| exit 289 → exit 285 | $1.72 / $2.00 | FL-T06-03 |
| exit 289 → exit 278 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 289 → exit 272 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 289 → exit 267A | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 289 → exit 267B | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 289 → exit 265 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 289 → exit 259 | $3.75 / $4.58 | FL-T06-03 + FL-T06-04 + FL-T06-07 |
| exit 289 → exit 255 | $4.03 / $4.88 | FL-T06-03 + FL-T06-04 + FL-T06-08 |
| exit 289 → exit 254 | $4.03 / $4.88 | FL-T06-03 + FL-T06-04 + FL-T06-09 |
| exit 289 → exit 251 | $3.17 / $3.72 | FL-T06-03 + FL-T06-04 |
| exit 289 → exit 249 | $5.19 / $6.33 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-11 |
| exit 289 → exit 244 | $5.48 / $6.60 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-12 |
| exit 289 → exit 240 | $5.48 / $6.60 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-13 |
| exit 289 → end | $8.16 / $10.06 | FL-T06-03 + FL-T06-04 + FL-T06-10 + FL-T06-14 |
| exit 285 → exit 278 | $1.45 / $1.72 | FL-T06-04 |
| exit 285 → exit 272 | $1.45 / $1.72 | FL-T06-04 |
| exit 285 → exit 267A | $1.45 / $1.72 | FL-T06-04 |
| exit 285 → exit 267B | $1.45 / $1.72 | FL-T06-04 |
| exit 285 → exit 265 | $1.45 / $1.72 | FL-T06-04 |
| exit 285 → exit 259 | $2.03 / $2.58 | FL-T06-04 + FL-T06-07 |
| exit 285 → exit 255 | $2.31 / $2.88 | FL-T06-04 + FL-T06-08 |
| exit 285 → exit 254 | $2.31 / $2.88 | FL-T06-04 + FL-T06-09 |
| exit 285 → exit 251 | $1.45 / $1.72 | FL-T06-04 |
| exit 285 → exit 249 | $3.47 / $4.33 | FL-T06-04 + FL-T06-10 + FL-T06-11 |
| exit 285 → exit 244 | $3.76 / $4.60 | FL-T06-04 + FL-T06-10 + FL-T06-12 |
| exit 285 → exit 240 | $3.76 / $4.60 | FL-T06-04 + FL-T06-10 + FL-T06-13 |
| exit 285 → end | $6.44 / $8.06 | FL-T06-04 + FL-T06-10 + FL-T06-14 |
| exit 278 → exit 272 | $0.86 / $1.16 | FL-T06-05 |
| exit 278 → exit 267A | $0.86 / $1.16 | FL-T06-05 |
| exit 278 → exit 267B | $0.86 / $1.16 | FL-T06-05 |
| exit 278 → exit 265 | $0.86 / $1.16 | FL-T06-05 |
| exit 278 → exit 259 | $1.44 / $2.02 | FL-T06-05 + FL-T06-07 |
| exit 278 → exit 255 | $1.72 / $2.32 | FL-T06-05 + FL-T06-08 |
| exit 278 → exit 254 | $1.72 / $2.32 | FL-T06-05 + FL-T06-09 |
| exit 278 → exit 251 | $0.86 / $1.16 | FL-T06-05 |
| exit 278 → exit 249 | $2.88 / $3.77 | FL-T06-10 + FL-T06-05 + FL-T06-11 |
| exit 278 → exit 244 | $3.17 / $4.04 | FL-T06-10 + FL-T06-05 + FL-T06-12 |
| exit 278 → exit 240 | $3.17 / $4.04 | FL-T06-10 + FL-T06-05 + FL-T06-13 |
| exit 278 → end | $5.85 / $7.50 | FL-T06-10 + FL-T06-14 + FL-T06-05 |
| exit 272 → exit 267A | $0.58 / $0.86 | FL-T06-06 |
| exit 272 → exit 267B | $0.58 / $0.86 | FL-T06-06 |
| exit 272 → exit 265 | $0.58 / $0.86 | FL-T06-06 |
| exit 272 → exit 259 | $1.16 / $1.72 | FL-T06-06 + FL-T06-07 |
| exit 272 → exit 255 | $1.44 / $2.02 | FL-T06-06 + FL-T06-08 |
| exit 272 → exit 254 | $1.44 / $2.02 | FL-T06-06 + FL-T06-09 |
| exit 272 → exit 251 | $0.58 / $0.86 | FL-T06-06 |
| exit 272 → exit 249 | $2.60 / $3.47 | FL-T06-10 + FL-T06-06 + FL-T06-11 |
| exit 272 → exit 244 | $2.89 / $3.74 | FL-T06-10 + FL-T06-06 + FL-T06-12 |
| exit 272 → exit 240 | $2.89 / $3.74 | FL-T06-10 + FL-T06-06 + FL-T06-13 |
| exit 272 → end | $5.57 / $7.20 | FL-T06-10 + FL-T06-14 + FL-T06-06 |
| exit 267A → exit 259 | $0.58 / $0.86 | FL-T06-07 |
| exit 267A → exit 255 | $0.86 / $1.16 | FL-T06-08 |
| exit 267A → exit 254 | $0.86 / $1.16 | FL-T06-09 |
| exit 267A → exit 249 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 267A → exit 244 | $2.31 / $2.88 | FL-T06-10 + FL-T06-12 |
| exit 267A → exit 240 | $2.31 / $2.88 | FL-T06-10 + FL-T06-13 |
| exit 267A → end | $4.99 / $6.34 | FL-T06-10 + FL-T06-14 |
| exit 267B → exit 259 | $0.58 / $0.86 | FL-T06-07 |
| exit 267B → exit 255 | $0.86 / $1.16 | FL-T06-08 |
| exit 267B → exit 254 | $0.86 / $1.16 | FL-T06-09 |
| exit 267B → exit 249 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 267B → exit 244 | $2.31 / $2.88 | FL-T06-10 + FL-T06-12 |
| exit 267B → exit 240 | $2.31 / $2.88 | FL-T06-10 + FL-T06-13 |
| exit 267B → end | $4.99 / $6.34 | FL-T06-10 + FL-T06-14 |
| exit 265 → exit 259 | $0.58 / $0.86 | FL-T06-07 |
| exit 265 → exit 255 | $0.86 / $1.16 | FL-T06-08 |
| exit 265 → exit 254 | $0.86 / $1.16 | FL-T06-09 |
| exit 265 → exit 249 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 265 → exit 244 | $2.31 / $2.88 | FL-T06-10 + FL-T06-12 |
| exit 265 → exit 240 | $2.31 / $2.88 | FL-T06-10 + FL-T06-13 |
| exit 265 → end | $4.99 / $6.34 | FL-T06-10 + FL-T06-14 |
| exit 259 → exit 255 | $0.86 / $1.16 | FL-T06-08 |
| exit 259 → exit 254 | $0.86 / $1.16 | FL-T06-09 |
| exit 259 → exit 249 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 259 → exit 244 | $2.31 / $2.88 | FL-T06-10 + FL-T06-12 |
| exit 259 → exit 240 | $2.31 / $2.88 | FL-T06-10 + FL-T06-13 |
| exit 259 → end | $4.99 / $6.34 | FL-T06-10 + FL-T06-14 |
| exit 255 → exit 254 | $0.86 / $1.16 | FL-T06-09 |
| exit 255 → exit 249 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 255 → exit 244 | $2.31 / $2.88 | FL-T06-10 + FL-T06-12 |
| exit 255 → exit 240 | $2.31 / $2.88 | FL-T06-10 + FL-T06-13 |
| exit 255 → end | $4.99 / $6.34 | FL-T06-10 + FL-T06-14 |
| exit 254 → exit 249 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 254 → exit 244 | $2.31 / $2.88 | FL-T06-10 + FL-T06-12 |
| exit 254 → exit 240 | $2.31 / $2.88 | FL-T06-10 + FL-T06-13 |
| exit 254 → end | $4.99 / $6.34 | FL-T06-10 + FL-T06-14 |
| exit 251 → exit 249 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 251 → exit 244 | $2.31 / $2.88 | FL-T06-10 + FL-T06-12 |
| exit 251 → exit 240 | $2.31 / $2.88 | FL-T06-10 + FL-T06-13 |
| exit 251 → end | $4.99 / $6.34 | FL-T06-10 + FL-T06-14 |
| exit 249 → exit 244 | $1.45 / $1.72 | FL-T06-12 |
| exit 249 → exit 240 | $1.45 / $1.72 | FL-T06-13 |
| exit 249 → end | $4.13 / $5.18 | FL-T06-14 |
| exit 244 → exit 240 | $1.45 / $1.72 | FL-T06-13 |
| exit 244 → end | $4.13 / $5.18 | FL-T06-14 |
| exit 240 → end | $4.13 / $5.18 | FL-T06-14 |
Use this table if the route drives northbound: the exit where you get on comes before the exit where you get off. Starts at 28.076959, -81.25326; ends at 28.820678, -82.021193.
In driving order, northbound (74.8 mi end to end as routed on OpenStreetMap; the planner calls it: Florida's Turnpike). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 7.7 | TOLL FL-T06-14 | 236 - THREE LAKES PLAZA | MAINLINE — everyone driving through pays |
| 11.1 | TOLL FL-T06-13 | 240 - Clay Whaley Road | ON-RAMP — pay only if you get on at this exit |
| 13.6 | exit 242 | US 192 · US 441 · Kissimmee · Saint Cloud | ramp leaves at 28.257724, -81.3315542 |
| 16.1 | TOLL FL-T06-12 | 244 - Kissimmee-St. Cloud North | ON-RAMP — pay only if you get on at this exit |
| 20.0 | exit 249 | Osceola Parkway | ramp leaves at 28.3368851, -81.378612 |
| 20.4 | TOLL FL-T06-11 | 249 - Osceola Parkway (Dart Blvd.) | ON-RAMP — pay only if you get on at this exit |
| 21.6 | exit 251 | SR 417 Toll · Tampa · Daytona Beach | ramp leaves at 28.3589523, -81.3874194 |
| 22.2 | TOLL FL-T06-10 | 251 - SR 417 | MAINLINE — everyone driving through pays |
| 26.2 | exit 254 | SR 528 Toll · US 17 · US 92 · US 441 · Orlando International Airport | ramp leaves at 28.4250537, -81.3970207 |
| 26.6 | TOLL FL-T06-09 | 254 - Orlando South (US 17/92/441) | ON-RAMP — pay only if you get on at this exit |
| 30.6 | exit 259 | I 4 · Orlando · Tampa | ramp leaves at 28.472032, -81.444155 |
| 30.9 | TOLL FL-T06-07 | 259 - Orlando (I-4) | ON-RAMP — pay only if you get on at this exit |
| 37.1 | exit 265 | SR 408 Toll East · Orlando · Titusville | ramp leaves at 28.5325071, -81.5252615 |
| 38.7 | exit 267A | SR 429 Toll · Apopka · Tampa · UF Research & Education Center · Winter Garden | ramp leaves at 28.546709, -81.5449941 |
| 39.1 | exit 267B | SR 50 · Ocoee | ramp leaves at 28.5467857, -81.5521299 |
| 43.8 | exit 272 | SR 50 · Winter Garden · Clermont | ramp leaves at 28.5483995, -81.627865 |
| 44.3 | TOLL FL-T06-06 | 272 - Winter Garden/Clermont (SR 50) | OFF-RAMP — pay only if you get off at this exit |
| 50.2 | exit 278 | Minneola | ramp leaves at 28.5929661, -81.7138618 |
| 50.5 | TOLL FL-T06-05 | 278 - Minneola (Hancock Rd.) | OFF-RAMP — pay only if you get off at this exit |
| 52.7 | TOLL FL-T06-04 | 281 - MINNEOLA PLAZA | MAINLINE — everyone driving through pays |
| 56.8 | exit 285 | US 27 · SR 19 · Leesburg · Tavares | ramp leaves at 28.6487398, -81.800813 |
| 59.3 | TOLL FL-T06-03 | 288 - LEESBURG PLAZA | MAINLINE — everyone driving through pays |
| 60.8 | TOLL FL-T06-02 | 289 - US 27 / Leesburg North | ON-RAMP — pay only if you get on at this exit |
| 67.4 | exit 296 | CR 470 · Leesburg | ramp leaves at 28.7487095, -81.9315757 |
| 68.4 | TOLL FL-T06-01 | 296 - CR 470 | ON-RAMP — pay only if you get on at this exit |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 242 | $4.13 / $5.18 | FL-T06-14 |
| start → exit 249 | $4.13 / $5.18 | FL-T06-14 |
| start → exit 251 | $4.13 / $5.18 | FL-T06-14 |
| start → exit 254 | $4.99 / $6.34 | FL-T06-14 + FL-T06-10 |
| start → exit 259 | $4.99 / $6.34 | FL-T06-14 + FL-T06-10 |
| start → exit 265 | $4.99 / $6.34 | FL-T06-14 + FL-T06-10 |
| start → exit 267A | $4.99 / $6.34 | FL-T06-14 + FL-T06-10 |
| start → exit 267B | $4.99 / $6.34 | FL-T06-14 + FL-T06-10 |
| start → exit 272 | $5.57 / $7.20 | FL-T06-14 + FL-T06-10 + FL-T06-06 |
| start → exit 278 | $5.85 / $7.50 | FL-T06-14 + FL-T06-10 + FL-T06-05 |
| start → exit 285 | $6.44 / $8.06 | FL-T06-14 + FL-T06-10 + FL-T06-04 |
| start → exit 296 | $8.16 / $10.06 | FL-T06-14 + FL-T06-10 + FL-T06-04 + FL-T06-03 |
| start → end | $8.16 / $10.06 | FL-T06-14 + FL-T06-10 + FL-T06-04 + FL-T06-03 |
| exit 242 → exit 249 | $2.90 / $3.44 | FL-T06-13 + FL-T06-12 |
| exit 242 → exit 251 | $2.90 / $3.44 | FL-T06-13 + FL-T06-12 |
| exit 242 → exit 254 | $3.76 / $4.60 | FL-T06-10 + FL-T06-13 + FL-T06-12 |
| exit 242 → exit 259 | $3.76 / $4.60 | FL-T06-10 + FL-T06-13 + FL-T06-12 |
| exit 242 → exit 265 | $3.76 / $4.60 | FL-T06-10 + FL-T06-13 + FL-T06-12 |
| exit 242 → exit 267A | $3.76 / $4.60 | FL-T06-10 + FL-T06-13 + FL-T06-12 |
| exit 242 → exit 267B | $3.76 / $4.60 | FL-T06-10 + FL-T06-13 + FL-T06-12 |
| exit 242 → exit 272 | $4.34 / $5.46 | FL-T06-10 + FL-T06-13 + FL-T06-12 + FL-T06-06 |
| exit 242 → exit 278 | $4.62 / $5.76 | FL-T06-10 + FL-T06-13 + FL-T06-12 + FL-T06-05 |
| exit 242 → exit 285 | $5.21 / $6.32 | FL-T06-10 + FL-T06-04 + FL-T06-13 + FL-T06-12 |
| exit 242 → exit 296 | $6.93 / $8.32 | FL-T06-10 + FL-T06-04 + FL-T06-03 + FL-T06-13 + FL-T06-12 |
| exit 242 → end | $6.93 / $8.32 | FL-T06-10 + FL-T06-04 + FL-T06-03 + FL-T06-13 + FL-T06-12 |
| exit 249 → exit 251 | $1.16 / $1.45 | FL-T06-11 |
| exit 249 → exit 254 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 249 → exit 259 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 249 → exit 265 | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 249 → exit 267A | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 249 → exit 267B | $2.02 / $2.61 | FL-T06-10 + FL-T06-11 |
| exit 249 → exit 272 | $2.60 / $3.47 | FL-T06-10 + FL-T06-11 + FL-T06-06 |
| exit 249 → exit 278 | $2.88 / $3.77 | FL-T06-10 + FL-T06-11 + FL-T06-05 |
| exit 249 → exit 285 | $3.47 / $4.33 | FL-T06-10 + FL-T06-04 + FL-T06-11 |
| exit 249 → exit 296 | $5.19 / $6.33 | FL-T06-10 + FL-T06-04 + FL-T06-03 + FL-T06-11 |
