FL-T05 Turnpike Mainline – SR 91 (MP 88 - MP 236)· operator: Florida Department of Transportation / Florida’s Turnpike Enterprise · official rates · OSM names: Florida's Turnpike · OSM refs: — · 10 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| FL-T05-01 | 544755207 | 100429169 | Florida's Turnpike · motorway | 27.4222538 | -80.4092806 | way + 10 m | 154 - FORT PIERCE PLAZA |
| FL-T05-01 | 544755214 | 472502888 | Florida's Turnpike · motorway | 27.4221823 | -80.4094749 | way + 10 m | 154 - FORT PIERCE PLAZA |
| FL-T05-02 | 632168862 | 100428804 | Florida's Turnpike · motorway | 27.3654952 | -80.3794574 | way + 10 m | 150 - MIDWAY ROAD PLAZA |
| FL-T05-02 | 632168867 | 9572046722 | Florida's Turnpike · motorway | 27.3654397 | -80.3795835 | way + 10 m | 150 - MIDWAY ROAD PLAZA |
| FL-T05-03 | 42253086 | 9572029253 | Florida's Turnpike · motorway | 27.2507560 | -80.3479110 | way + 10 m | 141 - PORT ST. LUCIE PLAZA |
| FL-T05-03 | 1372027896 | 9572029254 | Florida's Turnpike · motorway | 27.2507899 | -80.3477692 | way + 10 m | 141 - PORT ST. LUCIE PLAZA |
| FL-T05-04 | 42251956 | 526820868 | Florida's Turnpike · motorway | 27.1989858 | -80.3286681 | way + 10 m | 138 – BECKER ROAD PLAZA |
| FL-T05-04 | 42251600 | 9572019153 | Florida's Turnpike · motorway | 27.1990395 | -80.3285415 | way + 10 m | 138 – BECKER ROAD PLAZA |
| FL-T05-05 | 543283178 | 98954019 | Florida's Turnpike · motorway | 27.1359883 | -80.2874727 | way + 10 m | 133 - STUART PLAZA |
| FL-T05-05 | 543283177 | 9572019151 | Florida's Turnpike · motorway | 27.1360547 | -80.2873612 | way + 10 m | 133 - STUART PLAZA |
| FL-T05-06 | 42206114 | 99915665 | Florida's Turnpike · motorway | 26.8923642 | -80.1351222 | way + 10 m | 113 - JUPITER PLAZA |
| FL-T05-06 | 42208908 | 525734234 | Florida's Turnpike · motorway | 26.8923229 | -80.1352862 | way + 10 m | 113 - JUPITER PLAZA |
| FL-T05-07 | 1010494878 | 99915620 | Florida's Turnpike · motorway | 26.8276943 | -80.1303985 | way + 10 m | 108 - PGA BLVD PLAZA |
| FL-T05-07 | 997100531 | 525700835 | Florida's Turnpike · motorway | 26.8276931 | -80.1305275 | way + 10 m | 108 - PGA BLVD PLAZA |
| FL-T05-08 | 42205002 | 9572015111 | Florida's Turnpike · motorway | 26.7646304 | -80.1335619 | way + 10 m | 104 - 45TH STREET PLAZA |
| FL-T05-08 | 42206622 | 9572015112 | Florida's Turnpike · motorway | 26.7646316 | -80.1337014 | way + 10 m | 104 - 45TH STREET PLAZA |
| FL-T05-09 | 999483713 | — | Florida's Turnpike · motorway | 26.6905354 | -80.1577569 | way + 10 m | 98 – BELVEDERE PLAZA |
| FL-T05-09 | 1010481749 | — | Florida's Turnpike · motorway | 26.6904650 | -80.1576668 | way + 10 m | 98 – BELVEDERE PLAZA |
| FL-T05-10 | 1184991062 | 9572018339 | Florida's Turnpike · motorway | 26.6590475 | -80.1742994 | way + 10 m | 96 - FOREST BLVD PLAZA |
| FL-T05-10 | 11247203 | 9572018340 | Florida's Turnpike · motorway | 26.6590385 | -80.1741592 | way + 10 m | 96 - FOREST BLVD PLAZA |
Use this table if the route drives northbound: the exit where you get on comes before the exit where you get off. Starts at 26.53907, -80.172627; ends at 26.972306, -80.178534.
In driving order, northbound (31.2 mi end to end as routed on OpenStreetMap; the planner calls it: Florida's Turnpike). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 5.5 | exit 93 | SR 802 · Lake Worth Road | ramp leaves at 26.6185318, -80.1736975 |
| 8.2 | TOLL FL-T05-10 | 96 - FOREST BLVD PLAZA | MAINLINE — everyone driving through pays |
| 9.9 | exit 97 | US 98 · SR 80 · Southern Boulevard | ramp leaves at 26.6808062, -80.1652583 |
| 10.7 | TOLL FL-T05-09 | 98 – BELVEDERE PLAZA | MAINLINE — everyone driving through pays |
| 11.2 | exit 98 | Jog Road | ramp leaves at 26.6958783, -80.1524225 |
| 12.3 | exit 99 | SR 704 · Okeechobee Boulevard | ramp leaves at 26.7087318, -80.1401806 |
| 16.2 | TOLL FL-T05-08 | 104 - 45TH STREET PLAZA | MAINLINE — everyone driving through pays |
| 18.5 | exit 107 | SR 710 · Beeline Highway | ramp leaves at 26.7977365, -80.1315137 |
| 20.6 | TOLL FL-T05-07 | 108 - PGA BLVD PLAZA | MAINLINE — everyone driving through pays |
| 21.4 | exit 109 | SR 786 · PGA Boulevard | ramp leaves at 26.8398657, -80.1298829 |
| 25.1 | TOLL FL-T05-06 | 113 - JUPITER PLAZA | MAINLINE — everyone driving through pays |
| 28.3 | exit 116 | SR 706 · Jupiter · Okeechobee | ramp leaves at 26.9353061, -80.1539732 |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 97 | $0.35 / $0.54 | FL-T05-10 |
| start → exit 98 | $0.62 / $1.08 | FL-T05-10 + FL-T05-09 |
| start → exit 99 | $0.62 / $1.08 | FL-T05-10 + FL-T05-09 |
| start → exit 107 | $1.31 / $1.94 | FL-T05-10 + FL-T05-09 + FL-T05-08 |
| start → exit 109 | $1.58 / $2.48 | FL-T05-10 + FL-T05-09 + FL-T05-08 + FL-T05-07 |
| start → exit 116 | $2.18 / $3.24 | FL-T05-10 + FL-T05-09 + FL-T05-08 + FL-T05-07 + FL-T05-06 |
| start → end | $2.18 / $3.24 | FL-T05-10 + FL-T05-09 + FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 93 → exit 97 | $0.35 / $0.54 | FL-T05-10 |
| exit 93 → exit 98 | $0.62 / $1.08 | FL-T05-10 + FL-T05-09 |
| exit 93 → exit 99 | $0.62 / $1.08 | FL-T05-10 + FL-T05-09 |
| exit 93 → exit 107 | $1.31 / $1.94 | FL-T05-10 + FL-T05-09 + FL-T05-08 |
| exit 93 → exit 109 | $1.58 / $2.48 | FL-T05-10 + FL-T05-09 + FL-T05-08 + FL-T05-07 |
| exit 93 → exit 116 | $2.18 / $3.24 | FL-T05-10 + FL-T05-09 + FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 93 → end | $2.18 / $3.24 | FL-T05-10 + FL-T05-09 + FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 97 → exit 98 | $0.27 / $0.54 | FL-T05-09 |
| exit 97 → exit 99 | $0.27 / $0.54 | FL-T05-09 |
| exit 97 → exit 107 | $0.96 / $1.40 | FL-T05-09 + FL-T05-08 |
| exit 97 → exit 109 | $1.23 / $1.94 | FL-T05-09 + FL-T05-08 + FL-T05-07 |
| exit 97 → exit 116 | $1.83 / $2.70 | FL-T05-09 + FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 97 → end | $1.83 / $2.70 | FL-T05-09 + FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 98 → exit 107 | $0.69 / $0.86 | FL-T05-08 |
| exit 98 → exit 109 | $0.96 / $1.40 | FL-T05-08 + FL-T05-07 |
| exit 98 → exit 116 | $1.56 / $2.16 | FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 98 → end | $1.56 / $2.16 | FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 99 → exit 107 | $0.69 / $0.86 | FL-T05-08 |
| exit 99 → exit 109 | $0.96 / $1.40 | FL-T05-08 + FL-T05-07 |
| exit 99 → exit 116 | $1.56 / $2.16 | FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 99 → end | $1.56 / $2.16 | FL-T05-08 + FL-T05-07 + FL-T05-06 |
| exit 107 → exit 109 | $0.27 / $0.54 | FL-T05-07 |
| exit 107 → exit 116 | $0.87 / $1.30 | FL-T05-07 + FL-T05-06 |
| exit 107 → end | $0.87 / $1.30 | FL-T05-07 + FL-T05-06 |
| exit 109 → exit 116 | $0.60 / $0.76 | FL-T05-06 |
| exit 109 → end | $0.60 / $0.76 | FL-T05-06 |
Use this table if the route drives southbound: the exit where you get on comes before the exit where you get off. Starts at 26.972236, -80.178643; ends at 26.539056, -80.172936.
In driving order, southbound (31.3 mi end to end as routed on OpenStreetMap; the planner calls it: Florida's Turnpike). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 2.5 | exit 116 | SR 706 · Jupiter | ramp leaves at 26.9420231, -80.1571361 |
| 6.1 | TOLL FL-T05-06 | 113 - JUPITER PLAZA | MAINLINE — everyone driving through pays |
| 9.3 | exit 109 | SR 786 · PGA Boulevard | ramp leaves at 26.8469964, -80.1297956 |
| 10.6 | TOLL FL-T05-07 | 108 - PGA BLVD PLAZA | MAINLINE — everyone driving through pays |
| 12.0 | exit 107 | SR 710 · Beeline Highway | ramp leaves at 26.8084848, -80.1312733 |
| 15.0 | TOLL FL-T05-08 | 104 - 45TH STREET PLAZA | MAINLINE — everyone driving through pays |
| 18.4 | exit 99 | SR 704 · Okeechobee Boulevard | ramp leaves at 26.7151296, -80.1369514 |
| 20.5 | TOLL FL-T05-09 | 98 – BELVEDERE PLAZA | MAINLINE — everyone driving through pays |
| 20.8 | exit 97 | US 98 · SR 80 · Southern Boulevard | ramp leaves at 26.6871875, -80.1608946 |
| 23.0 | TOLL FL-T05-10 | 96 - FOREST BLVD PLAZA | MAINLINE — everyone driving through pays |
| 26.0 | exit 93 | SR 802 · Lake Worth Road | ramp leaves at 26.6148999, -80.1738822 |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 109 | $0.60 / $0.76 | FL-T05-06 |
| start → exit 107 | $0.87 / $1.30 | FL-T05-06 + FL-T05-07 |
| start → exit 99 | $1.56 / $2.16 | FL-T05-06 + FL-T05-07 + FL-T05-08 |
| start → exit 97 | $1.83 / $2.70 | FL-T05-06 + FL-T05-07 + FL-T05-08 + FL-T05-09 |
| start → exit 93 | $2.18 / $3.24 | FL-T05-06 + FL-T05-07 + FL-T05-08 + FL-T05-09 + FL-T05-10 |
| start → end | $2.18 / $3.24 | FL-T05-06 + FL-T05-07 + FL-T05-08 + FL-T05-09 + FL-T05-10 |
| exit 116 → exit 109 | $0.60 / $0.76 | FL-T05-06 |
| exit 116 → exit 107 | $0.87 / $1.30 | FL-T05-06 + FL-T05-07 |
| exit 116 → exit 99 | $1.56 / $2.16 | FL-T05-06 + FL-T05-07 + FL-T05-08 |
| exit 116 → exit 97 | $1.83 / $2.70 | FL-T05-06 + FL-T05-07 + FL-T05-08 + FL-T05-09 |
| exit 116 → exit 93 | $2.18 / $3.24 | FL-T05-06 + FL-T05-07 + FL-T05-08 + FL-T05-09 + FL-T05-10 |
| exit 116 → end | $2.18 / $3.24 | FL-T05-06 + FL-T05-07 + FL-T05-08 + FL-T05-09 + FL-T05-10 |
| exit 109 → exit 107 | $0.27 / $0.54 | FL-T05-07 |
| exit 109 → exit 99 | $0.96 / $1.40 | FL-T05-07 + FL-T05-08 |
| exit 109 → exit 97 | $1.23 / $1.94 | FL-T05-07 + FL-T05-08 + FL-T05-09 |
| exit 109 → exit 93 | $1.58 / $2.48 | FL-T05-07 + FL-T05-08 + FL-T05-09 + FL-T05-10 |
| exit 109 → end | $1.58 / $2.48 | FL-T05-07 + FL-T05-08 + FL-T05-09 + FL-T05-10 |
| exit 107 → exit 99 | $0.69 / $0.86 | FL-T05-08 |
| exit 107 → exit 97 | $0.96 / $1.40 | FL-T05-08 + FL-T05-09 |
| exit 107 → exit 93 | $1.31 / $1.94 | FL-T05-08 + FL-T05-09 + FL-T05-10 |
| exit 107 → end | $1.31 / $1.94 | FL-T05-08 + FL-T05-09 + FL-T05-10 |
| exit 99 → exit 97 | $0.27 / $0.54 | FL-T05-09 |
| exit 99 → exit 93 | $0.62 / $1.08 | FL-T05-09 + FL-T05-10 |
| exit 99 → end | $0.62 / $1.08 | FL-T05-09 + FL-T05-10 |
| exit 97 → exit 93 | $0.35 / $0.54 | FL-T05-10 |
| exit 97 → end | $0.35 / $0.54 | FL-T05-10 |
Use this table if the route drives southbound — other lanes (branch, table 3): the exit where you get on comes before the exit where you get off. Starts at 27.484983, -80.535028; ends at 27.045965, -80.239556.
In driving order, southbound — other lanes (branch, table 3) (38.3 mi end to end as routed on OpenStreetMap; the planner calls it: Florida's Turnpike). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 10.0 | TOLL FL-T05-01 | 154 - FORT PIERCE PLAZA | MAINLINE — everyone driving through pays |
| 10.8 | exit 152 | SR 70 · Fort Pierce · Okeechobee | ramp leaves at 27.4115477, -80.4015913 |
| 14.3 | TOLL FL-T05-02 | 150 - MIDWAY ROAD PLAZA | MAINLINE — everyone driving through pays |
| 20.5 | exit 142 | Port Saint Lucie | ramp leaves at 27.2789853, -80.3616313 |
| 22.6 | TOLL FL-T05-03 | 141 - PORT ST. LUCIE PLAZA | MAINLINE — everyone driving through pays |
| 25.1 | exit 138 | Becker Road | ramp leaves at 27.2152082, -80.3364487 |
| 26.3 | TOLL FL-T05-04 | 138 – BECKER ROAD PLAZA | MAINLINE — everyone driving through pays |
| 29.4 | exit 133 | SR 714 · Stuart | ramp leaves at 27.1608004, -80.3043078 |
| 31.4 | TOLL FL-T05-05 | 133 - STUART PLAZA | MAINLINE — everyone driving through pays |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 152 | $3.53 / $4.43 | FL-T05-01 |
| start → exit 142 | $4.39 / $5.51 | FL-T05-01 + FL-T05-02 |
| start → exit 138 | $4.74 / $6.05 | FL-T05-01 + FL-T05-02 + FL-T05-03 |
| start → exit 133 | $5.17 / $6.59 | FL-T05-01 + FL-T05-02 + FL-T05-03 + FL-T05-04 |
| start → end | $6.64 / $8.43 | FL-T05-01 + FL-T05-02 + FL-T05-03 + FL-T05-04 + FL-T05-05 |
| exit 152 → exit 142 | $0.86 / $1.08 | FL-T05-02 |
| exit 152 → exit 138 | $1.21 / $1.62 | FL-T05-02 + FL-T05-03 |
| exit 152 → exit 133 | $1.64 / $2.16 | FL-T05-02 + FL-T05-03 + FL-T05-04 |
| exit 152 → end | $3.11 / $4.00 | FL-T05-02 + FL-T05-03 + FL-T05-04 + FL-T05-05 |
| exit 142 → exit 138 | $0.35 / $0.54 | FL-T05-03 |
| exit 142 → exit 133 | $0.78 / $1.08 | FL-T05-03 + FL-T05-04 |
| exit 142 → end | $2.25 / $2.92 | FL-T05-03 + FL-T05-04 + FL-T05-05 |
| exit 138 → exit 133 | $0.43 / $0.54 | FL-T05-04 |
| exit 138 → end | $1.90 / $2.38 | FL-T05-04 + FL-T05-05 |
| exit 133 → end | $1.47 / $1.84 | FL-T05-05 |
Use this table if the route drives northbound — other lanes (branch, table 4): the exit where you get on comes before the exit where you get off. Starts at 27.045965, -80.239418; ends at 27.484783, -80.486833.
In driving order, northbound — other lanes (branch, table 4) (35.4 mi end to end as routed on OpenStreetMap; the planner calls it: Florida's Turnpike). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 7.0 | TOLL FL-T05-05 | 133 - STUART PLAZA | MAINLINE — everyone driving through pays |
| 8.5 | exit 133 | SR 714 · Stuart | ramp leaves at 27.1552995, -80.3003952 |
| 12.0 | TOLL FL-T05-04 | 138 – BECKER ROAD PLAZA | MAINLINE — everyone driving through pays |
| 12.9 | exit 138 | Becker Road | ramp leaves at 27.2108562, -80.3341946 |
| 15.7 | TOLL FL-T05-03 | 141 - PORT ST. LUCIE PLAZA | MAINLINE — everyone driving through pays |
| 17.5 | exit 142 | Port Saint Lucie | ramp leaves at 27.2737057, -80.3584875 |
| 24.0 | TOLL FL-T05-02 | 150 - MIDWAY ROAD PLAZA | MAINLINE — everyone driving through pays |
| 26.9 | exit 152 | SR 70 · Fort Pierce · Vero Beach | ramp leaves at 27.4046186, -80.3987132 |
| 28.3 | TOLL FL-T05-01 | 154 - FORT PIERCE PLAZA | MAINLINE — everyone driving through pays |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 133 | $1.47 / $1.84 | FL-T05-05 |
| start → exit 138 | $1.90 / $2.38 | FL-T05-05 + FL-T05-04 |
| start → exit 142 | $2.25 / $2.92 | FL-T05-05 + FL-T05-04 + FL-T05-03 |
| start → exit 152 | $3.11 / $4.00 | FL-T05-05 + FL-T05-04 + FL-T05-03 + FL-T05-02 |
| start → end | $6.64 / $8.43 | FL-T05-05 + FL-T05-04 + FL-T05-03 + FL-T05-02 + FL-T05-01 |
| exit 133 → exit 138 | $0.43 / $0.54 | FL-T05-04 |
| exit 133 → exit 142 | $0.78 / $1.08 | FL-T05-04 + FL-T05-03 |
| exit 133 → exit 152 | $1.64 / $2.16 | FL-T05-04 + FL-T05-03 + FL-T05-02 |
| exit 133 → end | $5.17 / $6.59 | FL-T05-04 + FL-T05-03 + FL-T05-02 + FL-T05-01 |
| exit 138 → exit 142 | $0.35 / $0.54 | FL-T05-03 |
| exit 138 → exit 152 | $1.21 / $1.62 | FL-T05-03 + FL-T05-02 |
| exit 138 → end | $4.74 / $6.05 | FL-T05-03 + FL-T05-02 + FL-T05-01 |
| exit 142 → exit 152 | $0.86 / $1.08 | FL-T05-02 |
| exit 142 → end | $4.39 / $5.51 | FL-T05-02 + FL-T05-01 |
| exit 152 → end | $3.53 / $4.43 | FL-T05-01 |
FL-T05-01 · 154 - FORT PIERCE PLAZAOSM (turn-by-turn): road Florida's Turnpike · no exit · street —
R1 official: FTE 'Toll Plazas and Gantries' layer, Mainline mile 154: 'Fort Pierce Plaza' (Both)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T05-01 | both | 2 axle | SunPass rate | $3.53 | all hours |
| FL-T05-01 | both | 3 axle | SunPass rate | $5.31 | all hours |
| FL-T05-01 | both | 4 axle | SunPass rate | $7.08 | all hours |
| FL-T05-01 | both | 5 axle | SunPass rate | $8.85 | all hours |
| FL-T05-01 | both | 6 axle (computed) | SunPass rate | $10.62 | all hours |
| FL-T05-01 | both | 7 axle (computed) | SunPass rate | $12.39 | all hours |
| FL-T05-01 | both | 8 axle (computed) | SunPass rate | $14.16 | all hours |
| FL-T05-01 | both | 9 axle (computed) | SunPass rate | $15.93 | all hours |
| FL-T05-01 | both | 2 axle | TOLL-BY-PLATE | $4.43 | all hours |
| FL-T05-01 | both | 3 axle | TOLL-BY-PLATE | $6.66 | all hours |
| FL-T05-01 | both | 4 axle | TOLL-BY-PLATE | $8.88 | all hours |
| FL-T05-01 | both | 5 axle | TOLL-BY-PLATE | $11.10 | all hours |
| FL-T05-01 | both | 6 axle (computed) | TOLL-BY-PLATE | $13.32 | all hours |
| FL-T05-01 | both | 7 axle (computed) | TOLL-BY-PLATE | $15.54 | all hours |
| FL-T05-01 | both | 8 axle (computed) | TOLL-BY-PLATE | $17.76 | all hours |
| FL-T05-01 | both | 9 axle (computed) | TOLL-BY-PLATE | $19.98 | all hours |
FL-T05-02 · 150 - MIDWAY ROAD PLAZAOSM (turn-by-turn): road Florida's Turnpike · no exit · street —
R1 official: FTE 'Toll Plazas and Gantries' layer, Mainline mile 150: 'Midway Rd Plaza' (Both)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T05-02 | both | 2 axle | SunPass rate | $0.86 | all hours |
| FL-T05-02 | both | 3 axle | SunPass rate | $1.29 | all hours |
| FL-T05-02 | both | 4 axle | SunPass rate | $1.72 | all hours |
| FL-T05-02 | both | 5 axle | SunPass rate | $2.15 | all hours |
| FL-T05-02 | both | 6 axle (computed) | SunPass rate | $2.58 | all hours |
| FL-T05-02 | both | 7 axle (computed) | SunPass rate | $3.01 | all hours |
| FL-T05-02 | both | 8 axle (computed) | SunPass rate | $3.44 | all hours |
| FL-T05-02 | both | 9 axle (computed) | SunPass rate | $3.87 | all hours |
| FL-T05-02 | both | 2 axle | TOLL-BY-PLATE | $1.08 | all hours |
| FL-T05-02 | both | 3 axle | TOLL-BY-PLATE | $1.62 | all hours |
| FL-T05-02 | both | 4 axle | TOLL-BY-PLATE | $2.16 | all hours |
| FL-T05-02 | both | 5 axle | TOLL-BY-PLATE | $2.70 | all hours |
| FL-T05-02 | both | 6 axle (computed) | TOLL-BY-PLATE | $3.24 | all hours |
| FL-T05-02 | both | 7 axle (computed) | TOLL-BY-PLATE | $3.78 | all hours |
| FL-T05-02 | both | 8 axle (computed) | TOLL-BY-PLATE | $4.32 | all hours |
| FL-T05-02 | both | 9 axle (computed) | TOLL-BY-PLATE | $4.86 | all hours |
FL-T05-03 · 141 - PORT ST. LUCIE PLAZAOSM (turn-by-turn): road Florida's Turnpike · no exit · street —
R1 official: FTE 'Toll Plazas and Gantries' layer, Mainline mile 141: 'Port St Lucie Plaza' (Both)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T05-03 | both | 2 axle | SunPass rate | $0.35 | all hours |
| FL-T05-03 | both | 3 axle | SunPass rate | $0.54 | all hours |
| FL-T05-03 | both | 4 axle | SunPass rate | $0.72 | all hours |
| FL-T05-03 | both | 5 axle | SunPass rate | $0.90 | all hours |
| FL-T05-03 | both | 6 axle (computed) | SunPass rate | $1.08 | all hours |
| FL-T05-03 | both | 7 axle (computed) | SunPass rate | $1.26 | all hours |
| FL-T05-03 | both | 8 axle (computed) | SunPass rate | $1.44 | all hours |
| FL-T05-03 | both | 9 axle (computed) | SunPass rate | $1.62 | all hours |
| FL-T05-03 | both | 2 axle | TOLL-BY-PLATE | $0.54 | all hours |
| FL-T05-03 | both | 3 axle | TOLL-BY-PLATE | $0.81 | all hours |
| FL-T05-03 | both | 4 axle | TOLL-BY-PLATE | $1.08 | all hours |
| FL-T05-03 | both | 5 axle | TOLL-BY-PLATE | $1.35 | all hours |
| FL-T05-03 | both | 6 axle (computed) | TOLL-BY-PLATE | $1.62 | all hours |
| FL-T05-03 | both | 7 axle (computed) | TOLL-BY-PLATE | $1.89 | all hours |
| FL-T05-03 | both | 8 axle (computed) | TOLL-BY-PLATE | $2.16 | all hours |
| FL-T05-03 | both | 9 axle (computed) | TOLL-BY-PLATE | $2.43 | all hours |
FL-T05-04 · 138 – BECKER ROAD PLAZAOSM (turn-by-turn): road Florida's Turnpike · no exit · street —
R1 official: FTE 'Toll Plazas and Gantries' layer, Mainline mile 138: 'Becker Rd Plaza' (Both)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T05-04 | both | 2 axle | SunPass rate | $0.43 | all hours |
| FL-T05-04 | both | 3 axle | SunPass rate | $0.66 | all hours |
| FL-T05-04 | both | 4 axle | SunPass rate | $0.88 | all hours |
| FL-T05-04 | both | 5 axle | SunPass rate | $1.10 | all hours |
| FL-T05-04 | both | 6 axle (computed) | SunPass rate | $1.32 | all hours |
| FL-T05-04 | both | 7 axle (computed) | SunPass rate | $1.54 | all hours |
| FL-T05-04 | both | 8 axle (computed) | SunPass rate | $1.76 | all hours |
| FL-T05-04 | both | 9 axle (computed) | SunPass rate | $1.98 | all hours |
| FL-T05-04 | both | 2 axle | TOLL-BY-PLATE | $0.54 | all hours |
| FL-T05-04 | both | 3 axle | TOLL-BY-PLATE | $0.81 | all hours |
| FL-T05-04 | both | 4 axle | TOLL-BY-PLATE | $1.08 | all hours |
| FL-T05-04 | both | 5 axle | TOLL-BY-PLATE | $1.35 | all hours |
| FL-T05-04 | both | 6 axle (computed) | TOLL-BY-PLATE | $1.62 | all hours |
| FL-T05-04 | both | 7 axle (computed) | TOLL-BY-PLATE | $1.89 | all hours |
| FL-T05-04 | both | 8 axle (computed) | TOLL-BY-PLATE | $2.16 | all hours |
| FL-T05-04 | both | 9 axle (computed) | TOLL-BY-PLATE | $2.43 | all hours |
FL-T05-05 · 133 - STUART PLAZAOSM (turn-by-turn): road Florida's Turnpike · no exit · street —
R1 official: FTE 'Toll Plazas and Gantries' layer, Mainline mile 133: 'Stuart Plaza' (Both)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T05-05 | both | 2 axle | SunPass rate | $1.47 | all hours |
| FL-T05-05 | both | 3 axle | SunPass rate | $2.22 | all hours |
| FL-T05-05 | both | 4 axle | SunPass rate | $2.96 | all hours |
| FL-T05-05 | both | 5 axle | SunPass rate | $3.70 | all hours |
| FL-T05-05 | both | 6 axle (computed) | SunPass rate | $4.44 | all hours |
| FL-T05-05 | both | 7 axle (computed) | SunPass rate | $5.18 | all hours |
| FL-T05-05 | both | 8 axle (computed) | SunPass rate | $5.92 | all hours |
| FL-T05-05 | both | 9 axle (computed) | SunPass rate | $6.66 | all hours |
| FL-T05-05 | both | 2 axle | TOLL-BY-PLATE | $1.84 | all hours |
| FL-T05-05 | both | 3 axle | TOLL-BY-PLATE | $2.76 | all hours |
| FL-T05-05 | both | 4 axle | TOLL-BY-PLATE | $3.68 | all hours |
| FL-T05-05 | both | 5 axle | TOLL-BY-PLATE | $4.60 | all hours |
| FL-T05-05 | both | 6 axle (computed) | TOLL-BY-PLATE | $5.52 | all hours |
| FL-T05-05 | both | 7 axle (computed) | TOLL-BY-PLATE | $6.44 | all hours |
| FL-T05-05 | both | 8 axle (computed) | TOLL-BY-PLATE | $7.36 | all hours |
| FL-T05-05 | both | 9 axle (computed) | TOLL-BY-PLATE | $8.28 | all hours |
FL-T05-06 · 113 - JUPITER PLAZAOSM (turn-by-turn): road Florida's Turnpike · no exit · street —
R1 official: FTE 'Toll Plazas and Gantries' layer, Mainline mile 113: 'Jupiter Plaza' (Both)
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| FL-T05-06 | both | 2 axle | SunPass rate | $0.60 | all hours |
| FL-T05-06 | both | 3 axle | SunPass rate | $0.90 | all hours |
| FL-T05-06 | both | 4 axle | SunPass rate | $1.20 | all hours |
| FL-T05-06 | both | 5 axle | SunPass rate | $1.50 | all hours |
| FL-T05-06 | both | 6 axle (computed) | SunPass rate | $1.80 | all hours |
| FL-T05-06 | both | 7 axle (computed) | SunPass rate | $2.10 | all hours |
| FL-T05-06 | both | 8 axle (computed) | SunPass rate | $2.40 | all hours |
| FL-T05-06 | both | 9 axle (computed) | SunPass rate | $2.70 | all hours |
| FL-T05-06 | both | 2 axle | TOLL-BY-PLATE | $0.76 | all hours |
