FL-T02 Turnpike Mainline - SR 91 (MP 0X - MP 88)· operator: Florida Department of Transportation / Florida’s Turnpike Enterprise · official rates · OSM names: Florida's Turnpike | Homestead Extension of Florida's Turnpike · OSM refs: — · 16 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| FL-T02-01 | 42196188 | — | Florida's Turnpike · motorway | 26.5583340 | -80.1732820 | way + 10 m | 88 - LANTANA PLAZA |
| FL-T02-01 | 128922340 | — | Florida's Turnpike · motorway | 26.5583459 | -80.1729444 | way + 10 m | 88 - LANTANA PLAZA |
| FL-T02-02 | 1077975732 | 525413074 | (unnamed) · motorway_link | 26.5291979 | -80.1748031 | way + 10 m | 86 - Boynton Beach |
| FL-T02-02 | 454687171 | 99585737 | (unnamed) · motorway_link | 26.5253517 | -80.1714637 | way + 10 m | 86 - Boynton Beach |
| FL-T02-03 | 42158854 | 524664510 | (unnamed) · motorway_link | 26.4547456 | -80.1762499 | way + 10 m | 81 - Delray Beach |
| FL-T02-03 | 11193037 | 524667298 | (unnamed) · motorway_link | 26.4560727 | -80.1727888 | way + 10 m | 81 - Delray Beach |
| FL-T02-03 | 518450890 | 524667298 | (unnamed) · motorway_link | 26.4560727 | -80.1727888 | way + 10 m | 81 - Delray Beach |
| FL-T02-04 | 162923617 | 524608395 | (unnamed) · motorway_link | 26.3716668 | -80.1691855 | way + 10 m | 75 - Boca Raton |
| FL-T02-04 | 162923624 | 1747161236 | (unnamed) · motorway_link | 26.3716743 | -80.1689617 | way + 10 m | 75 - Boca Raton |
| FL-T02-04 | 1027017979 | — | (unnamed) · | 26.3729222 | -80.1691910 | way + 10 m | 75 - Boca Raton |
| FL-T02-04 | 42156974 | — | (unnamed) · | 26.3758780 | -80.1715540 | way + 10 m | 75 - Boca Raton |
| FL-T02-05 | 438929582 | 524164897 | (unnamed) · motorway_link | 26.2723822 | -80.1659560 | way + 10 m | 69 - Sample Road |
| FL-T02-05 | 438929584 | 4365769106 | (unnamed) · motorway_link | 26.2723822 | -80.1657715 | way + 10 m | 69 - Sample Road |
| FL-T02-05 | 42138395 | — | (unnamed) · motorway_link | 26.2711990 | -80.1680940 | way + 10 m | 69 - Sample Road |
| FL-T02-05 | 42138524 | — | (unnamed) · motorway_link | 26.2735550 | -80.1691380 | way + 10 m | 69 - Sample Road |
| FL-T02-06 | 1026418971 | 524133758 | (unnamed) · motorway_link | 26.2474726 | -80.1649181 | way + 10 m | 67 - Coconut Creek Pkwy. |
| FL-T02-06 | 10781942 | 14191250078 | (unnamed) · motorway_link | 26.2474708 | -80.1649937 | way + 10 m | 67 - Coconut Creek Pkwy. |
| FL-T02-06 | 1040222958 | — | (unnamed) · | 26.2474800 | -80.1647420 | way + 10 m | 67 - Coconut Creek Pkwy. |
| FL-T02-07 | 915494582 | 523819883 | Florida's Turnpike · motorway | 26.2222398 | -80.1851682 | way + 10 m | 65 - POMPANO BEACH PLAZA |
| FL-T02-07 | 127649616 | — | (unnamed) · | 26.2226149 | -80.1858736 | way + 10 m | 65 - POMPANO BEACH PLAZA |
| FL-T02-08 | 42126614 | 523800468 | (unnamed) · motorway_link | 26.1911175 | -80.2119615 | way + 10 m | 62 - Commercial Boulevard |
| FL-T02-08 | 42127141 | 523809363 | (unnamed) · motorway_link | 26.1945251 | -80.2091005 | way + 10 m | 62 - Commercial Boulevard |
| FL-T02-08 | 518344604 | 5017071791 | (unnamed) · motorway_link | 26.1931241 | -80.2095204 | way + 10 m | 62 - Commercial Boulevard |
| FL-T02-08 | 123977879 | 5017071795 | (unnamed) · motorway_link | 26.1930530 | -80.2094333 | way + 10 m | 62 - Commercial Boulevard |
| FL-T02-08 | 10781117 | — | (unnamed) · | 26.1923730 | -80.2100750 | way + 10 m | 62 - Commercial Boulevard |
| FL-T02-09 | 37890974 | 444664921 | (unnamed) · motorway_link | 26.1403610 | -80.2195625 | way + 10 m | 58 - Sunrise Boulevard |
| FL-T02-09 | 378904397 | 3822637456 | (unnamed) · motorway_link | 26.1387179 | -80.2176326 | way + 10 m | 58 - Sunrise Boulevard |
| FL-T02-09 | 712157333 | 6695971068 | (unnamed) · motorway_link | 26.1333154 | -80.2189733 | way + 10 m | 58 - Sunrise Boulevard |
| FL-T02-09 | 37890967 | 9342367122 | (unnamed) · motorway_link | 26.1336670 | -80.2183579 | way + 10 m | 58 - Sunrise Boulevard |
| FL-T02-10 | 368457080 | 522801379 | (unnamed) · motorway_link | 26.0679535 | -80.2158724 | way + 10 m | 53 - Griffin Road |
| FL-T02-10 | 902964667 | 522803087 | (unnamed) · motorway_link | 26.0674530 | -80.2151195 | way + 10 m | 53 - Griffin Road |
| FL-T02-11 | 10781753 | 522569590 | (unnamed) · motorway_link | 26.0065200 | -80.2128356 | way + 10 m | 49 - Hollywood Boulevard |
| FL-T02-11 | 42070720 | 522572477 | (unnamed) · motorway_link | 26.0065211 | -80.2126967 | way + 10 m | 49 - Hollywood Boulevard |
| FL-T02-11 | 454699146 | 4512346410 | (unnamed) · motorway_link | 26.0108522 | -80.2134061 | way + 10 m | 49 - Hollywood Boulevard |
| FL-T02-11 | 10781753 | — | (unnamed) · | 26.0057335 | -80.2135210 | way + 10 m | 49 - Hollywood Boulevard |
| FL-T02-12 | 11114572 | 99052470 | (unnamed) · motorway_link | 25.9712041 | -80.2287065 | way + 10 m | 47 - County Line Road |
| FL-T02-12 | 11114572 | — | (unnamed) · | 25.9712830 | -80.2290740 | way + 10 m | 47 - County Line Road |
| FL-T02-13 | 0 | — | (unnamed) · | 25.9725863 | -80.2468527 | way + 10 m | 47 - NW 27th Ave from TPK North |
| FL-T02-14 | 128922351 | 9574170960 | Homestead Extension of Florida's Turnpike · motorway | 25.9726672 | -80.2329555 | way + 10 m | 47 - MIRAMAR PLAZA |
| FL-T02-14 | 38633395 | 5056287004 | Florida's Turnpike · motorway | 25.9733531 | -80.2334718 | way + 10 m | 47 - MIRAMAR PLAZA |
| FL-T02-15 | 1233167504 | 471596220 | (unnamed) · motorway_link | 25.9593888 | -80.2315915 | way + 10 m | 2X - Dolphin Center |
| FL-T02-15 | 619748382 | 98998296 | (unnamed) · motorway_link | 25.9597432 | -80.2315539 | way + 10 m | 2X - Dolphin Center |
| FL-T02-16 | 128922341 | 1423351766 | Florida's Turnpike · motorway | 25.9369122 | -80.2179373 | way + 10 m | 0X - GOLDEN GLADES PLAZA |
| FL-T02-16 | 1036999718 | 1423351766 | Florida's Turnpike · motorway | 25.9369122 | -80.2179373 | way + 10 m | 0X - GOLDEN GLADES PLAZA |
| FL-T02-16 | 128922338 | 1423351769 | Florida's Turnpike · motorway | 25.9370433 | -80.2177822 | way + 10 m | 0X - GOLDEN GLADES PLAZA |
| FL-T02-16 | 1036999720 | 1423351769 | Florida's Turnpike · motorway | 25.9370433 | -80.2177822 | way + 10 m | 0X - GOLDEN GLADES PLAZA |
Use this table if the route drives northbound: the exit where you get on comes before the exit where you get off. Starts at 25.930292, -80.210846; ends at 26.669398, -80.172695.
In driving order, northbound (52.6 mi end to end as routed on OpenStreetMap; the planner calls it: Florida's Turnpike). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 0.6 | TOLL FL-T02-16 | 0X - GOLDEN GLADES PLAZA | MAINLINE — everyone driving through pays |
| 1.7 | exit 2X | Northwest 199th Street · Stadium | ramp leaves at 25.949825, -80.2279085 |
| 2.4 | TOLL FL-T02-15 | 2X - Dolphin Center | ON-RAMP — pay only if you get on at this exit |
| 3.0 | exit 4X | Florida's Turnpike South · Homestead | ramp leaves at 25.9680846, -80.2294143 |
| 3.2 | TOLL FL-T02-12 | 47 - County Line Road | ON-RAMP — pay only if you get on at this exit |
| 5.7 | exit 49 | SR 820 · Hollywood Boulevard · Pines Boulevard | ramp leaves at 26.003582, -80.2160469 |
| 6.0 | TOLL FL-T02-11 | 49 - Hollywood Boulevard | ON-RAMP — pay only if you get on at this exit |
| 9.6 | exit 53 | SR 818 · Griffin Road | ramp leaves at 26.0601542, -80.2151158 |
| 10.1 | TOLL FL-T02-10 | 53 - Griffin Road | ON-RAMP — pay only if you get on at this exit |
| 10.9 | exit 54 | I 595 · SR 84 · US 441 | ramp leaves at 26.0782702, -80.2157531 |
| 11.0 | exit 54X | I 595 West · Express Lanes | ramp leaves at 26.0805063, -80.2158621 |
| 14.5 | exit 58A | SR 838 East · Sunrise Boulevard | ramp leaves at 26.1311901, -80.2180441 |
| 14.7 | TOLL FL-T02-09 | 58 - Sunrise Boulevard | OFF-RAMP — pay only if you get off at this exit |
| 14.9 | exit 58B | SR 838 West · Sunrise Boulevard | ramp leaves at 26.1364834, -80.2190372 |
| 18.6 | exit 62 | SR 870 · Commercial Boulevard | ramp leaves at 26.188523, -80.2135891 |
| 19.0 | TOLL FL-T02-08 | 62 - Commercial Boulevard | OFF-RAMP — pay only if you get off at this exit |
| 21.5 | TOLL FL-T02-07 | 65 - POMPANO BEACH PLAZA | MAINLINE — everyone driving through pays |
| 21.8 | exit 66 | SR 814 · Atlantic Boulevard | ramp leaves at 26.2252832, -80.1825757 |
| 23.6 | exit 67 | Coconut Creek Parkway · Martin Luther King Boulevard | ramp leaves at 26.2476098, -80.1667142 |
| 23.6 | TOLL FL-T02-06 | 67 - Coconut Creek Pkwy. | ON-RAMP — pay only if you get on at this exit |
| 25.0 | exit 69 | SR 834 · Sample Road | ramp leaves at 26.268357, -80.1686797 |
| 25.3 | TOLL FL-T02-05 | 69 - Sample Road | ON-RAMP — pay only if you get on at this exit |
| 27.7 | exit 71 | SR 869 Toll South · Sawgrass Expressway · Coral Springs | ramp leaves at 26.3063913, -80.1694812 |
| 32.2 | TOLL FL-T02-04 | 75 - Boca Raton | OFF-RAMP — pay only if you get off at this exit |
| 32.2 | exit 75 | SR 808 · Glades Road | ramp leaves at 26.3728766, -80.1707904 |
| 37.8 | exit 81 | SR 806 · Atlantic Avenue | ramp leaves at 26.4540327, -80.1744562 |
| 38.0 | TOLL FL-T02-03 | 81 - Delray Beach | OFF-RAMP — pay only if you get off at this exit |
| 42.5 | exit 86 | SR 804 · Boynton Beach Boulevard | ramp leaves at 26.5224324, -80.1725029 |
| 42.7 | TOLL FL-T02-02 | 86 - Boynton Beach | OFF-RAMP — pay only if you get off at this exit |
| 45.0 | TOLL FL-T02-01 | 88 - LANTANA PLAZA | MAINLINE — everyone driving through pays |
| 49.1 | exit 93 | SR 802 · Lake Worth Road | ramp leaves at 26.6185318, -80.1736975 |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 2X | $1.16 / $1.45 | FL-T02-16 |
| start → exit 4X | $1.16 / $1.45 | FL-T02-16 |
| start → exit 49 | $1.16 / $1.45 | FL-T02-16 |
| start → exit 53 | $1.16 / $1.45 | FL-T02-16 |
| start → exit 54 | $1.16 / $1.45 | FL-T02-16 |
| start → exit 54X | $1.16 / $1.45 | FL-T02-16 |
| start → exit 58A | $1.74 / $2.31 | FL-T02-16 + FL-T02-09 |
| start → exit 58B | $1.16 / $1.45 | FL-T02-16 |
| start → exit 62 | $2.02 / $2.61 | FL-T02-16 + FL-T02-08 |
| start → exit 66 | $2.32 / $2.90 | FL-T02-16 + FL-T02-07 |
| start → exit 67 | $2.32 / $2.90 | FL-T02-16 + FL-T02-07 |
| start → exit 69 | $2.32 / $2.90 | FL-T02-16 + FL-T02-07 |
| start → exit 71 | $2.32 / $2.90 | FL-T02-16 + FL-T02-07 |
| start → exit 75 | $2.60 / $3.48 | FL-T02-16 + FL-T02-07 + FL-T02-04 |
| start → exit 81 | $2.90 / $3.76 | FL-T02-16 + FL-T02-07 + FL-T02-03 |
| start → exit 86 | $3.18 / $4.06 | FL-T02-16 + FL-T02-07 + FL-T02-02 |
| start → exit 93 | $2.92 / $3.66 | FL-T02-16 + FL-T02-07 + FL-T02-01 |
| start → end | $2.92 / $3.66 | FL-T02-16 + FL-T02-07 + FL-T02-01 |
| exit 2X → exit 58A | $0.58 / $0.86 | FL-T02-09 |
| exit 2X → exit 62 | $0.86 / $1.16 | FL-T02-08 |
| exit 2X → exit 66 | $1.16 / $1.45 | FL-T02-07 |
| exit 2X → exit 67 | $1.16 / $1.45 | FL-T02-07 |
| exit 2X → exit 69 | $1.16 / $1.45 | FL-T02-07 |
| exit 2X → exit 71 | $1.16 / $1.45 | FL-T02-07 |
| exit 2X → exit 75 | $1.44 / $2.03 | FL-T02-07 + FL-T02-04 |
| exit 2X → exit 81 | $1.74 / $2.31 | FL-T02-07 + FL-T02-03 |
| exit 2X → exit 86 | $2.02 / $2.61 | FL-T02-07 + FL-T02-02 |
| exit 2X → exit 93 | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 2X → end | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 4X → exit 49 | $1.72 / $2.32 | FL-T02-15 + FL-T02-12 |
| exit 4X → exit 53 | $1.72 / $2.32 | FL-T02-15 + FL-T02-12 |
| exit 4X → exit 54 | $1.72 / $2.32 | FL-T02-15 + FL-T02-12 |
| exit 4X → exit 54X | $1.72 / $2.32 | FL-T02-15 + FL-T02-12 |
| exit 4X → exit 58A | $2.30 / $3.18 | FL-T02-15 + FL-T02-12 + FL-T02-09 |
| exit 4X → exit 58B | $1.72 / $2.32 | FL-T02-15 + FL-T02-12 |
| exit 4X → exit 62 | $2.58 / $3.48 | FL-T02-15 + FL-T02-12 + FL-T02-08 |
| exit 4X → exit 66 | $2.88 / $3.77 | FL-T02-07 + FL-T02-15 + FL-T02-12 |
| exit 4X → exit 67 | $2.88 / $3.77 | FL-T02-07 + FL-T02-15 + FL-T02-12 |
| exit 4X → exit 69 | $2.88 / $3.77 | FL-T02-07 + FL-T02-15 + FL-T02-12 |
| exit 4X → exit 71 | $2.88 / $3.77 | FL-T02-07 + FL-T02-15 + FL-T02-12 |
| exit 4X → exit 75 | $3.16 / $4.35 | FL-T02-07 + FL-T02-15 + FL-T02-12 + FL-T02-04 |
| exit 4X → exit 81 | $3.46 / $4.63 | FL-T02-07 + FL-T02-15 + FL-T02-12 + FL-T02-03 |
| exit 4X → exit 86 | $3.74 / $4.93 | FL-T02-07 + FL-T02-15 + FL-T02-12 + FL-T02-02 |
| exit 4X → exit 93 | $3.48 / $4.53 | FL-T02-07 + FL-T02-01 + FL-T02-15 + FL-T02-12 |
| exit 4X → end | $3.48 / $4.53 | FL-T02-07 + FL-T02-01 + FL-T02-15 + FL-T02-12 |
| exit 49 → exit 53 | $0.58 / $0.86 | FL-T02-11 |
| exit 49 → exit 54 | $0.58 / $0.86 | FL-T02-11 |
| exit 49 → exit 54X | $0.58 / $0.86 | FL-T02-11 |
| exit 49 → exit 58A | $1.16 / $1.72 | FL-T02-11 + FL-T02-09 |
| exit 49 → exit 58B | $0.58 / $0.86 | FL-T02-11 |
| exit 49 → exit 62 | $1.44 / $2.02 | FL-T02-11 + FL-T02-08 |
| exit 49 → exit 66 | $1.74 / $2.31 | FL-T02-07 + FL-T02-11 |
| exit 49 → exit 67 | $1.74 / $2.31 | FL-T02-07 + FL-T02-11 |
| exit 49 → exit 69 | $1.74 / $2.31 | FL-T02-07 + FL-T02-11 |
| exit 49 → exit 71 | $1.74 / $2.31 | FL-T02-07 + FL-T02-11 |
| exit 49 → exit 75 | $2.02 / $2.89 | FL-T02-07 + FL-T02-11 + FL-T02-04 |
| exit 49 → exit 81 | $2.32 / $3.17 | FL-T02-07 + FL-T02-11 + FL-T02-03 |
| exit 49 → exit 86 | $2.60 / $3.47 | FL-T02-07 + FL-T02-11 + FL-T02-02 |
| exit 49 → exit 93 | $2.34 / $3.07 | FL-T02-07 + FL-T02-01 + FL-T02-11 |
| exit 49 → end | $2.34 / $3.07 | FL-T02-07 + FL-T02-01 + FL-T02-11 |
| exit 53 → exit 54 | $0.28 / $0.58 | FL-T02-10 |
| exit 53 → exit 54X | $0.28 / $0.58 | FL-T02-10 |
| exit 53 → exit 58A | $0.86 / $1.44 | FL-T02-10 + FL-T02-09 |
| exit 53 → exit 58B | $0.28 / $0.58 | FL-T02-10 |
| exit 53 → exit 62 | $1.14 / $1.74 | FL-T02-10 + FL-T02-08 |
| exit 53 → exit 66 | $1.44 / $2.03 | FL-T02-07 + FL-T02-10 |
| exit 53 → exit 67 | $1.44 / $2.03 | FL-T02-07 + FL-T02-10 |
| exit 53 → exit 69 | $1.44 / $2.03 | FL-T02-07 + FL-T02-10 |
| exit 53 → exit 71 | $1.44 / $2.03 | FL-T02-07 + FL-T02-10 |
| exit 53 → exit 75 | $1.72 / $2.61 | FL-T02-07 + FL-T02-10 + FL-T02-04 |
| exit 53 → exit 81 | $2.02 / $2.89 | FL-T02-07 + FL-T02-10 + FL-T02-03 |
| exit 53 → exit 86 | $2.30 / $3.19 | FL-T02-07 + FL-T02-10 + FL-T02-02 |
| exit 53 → exit 93 | $2.04 / $2.79 | FL-T02-07 + FL-T02-01 + FL-T02-10 |
| exit 53 → end | $2.04 / $2.79 | FL-T02-07 + FL-T02-01 + FL-T02-10 |
| exit 54 → exit 58A | $0.58 / $0.86 | FL-T02-09 |
| exit 54 → exit 62 | $0.86 / $1.16 | FL-T02-08 |
| exit 54 → exit 66 | $1.16 / $1.45 | FL-T02-07 |
| exit 54 → exit 67 | $1.16 / $1.45 | FL-T02-07 |
| exit 54 → exit 69 | $1.16 / $1.45 | FL-T02-07 |
| exit 54 → exit 71 | $1.16 / $1.45 | FL-T02-07 |
| exit 54 → exit 75 | $1.44 / $2.03 | FL-T02-07 + FL-T02-04 |
| exit 54 → exit 81 | $1.74 / $2.31 | FL-T02-07 + FL-T02-03 |
| exit 54 → exit 86 | $2.02 / $2.61 | FL-T02-07 + FL-T02-02 |
| exit 54 → exit 93 | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 54 → end | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 54X → exit 58A | $0.58 / $0.86 | FL-T02-09 |
| exit 54X → exit 62 | $0.86 / $1.16 | FL-T02-08 |
| exit 54X → exit 66 | $1.16 / $1.45 | FL-T02-07 |
| exit 54X → exit 67 | $1.16 / $1.45 | FL-T02-07 |
| exit 54X → exit 69 | $1.16 / $1.45 | FL-T02-07 |
| exit 54X → exit 71 | $1.16 / $1.45 | FL-T02-07 |
| exit 54X → exit 75 | $1.44 / $2.03 | FL-T02-07 + FL-T02-04 |
| exit 54X → exit 81 | $1.74 / $2.31 | FL-T02-07 + FL-T02-03 |
| exit 54X → exit 86 | $2.02 / $2.61 | FL-T02-07 + FL-T02-02 |
| exit 54X → exit 93 | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 54X → end | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 58A → exit 62 | $0.86 / $1.16 | FL-T02-08 |
| exit 58A → exit 66 | $1.16 / $1.45 | FL-T02-07 |
| exit 58A → exit 67 | $1.16 / $1.45 | FL-T02-07 |
| exit 58A → exit 69 | $1.16 / $1.45 | FL-T02-07 |
| exit 58A → exit 71 | $1.16 / $1.45 | FL-T02-07 |
| exit 58A → exit 75 | $1.44 / $2.03 | FL-T02-07 + FL-T02-04 |
| exit 58A → exit 81 | $1.74 / $2.31 | FL-T02-07 + FL-T02-03 |
| exit 58A → exit 86 | $2.02 / $2.61 | FL-T02-07 + FL-T02-02 |
| exit 58A → exit 93 | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 58A → end | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 58B → exit 62 | $0.86 / $1.16 | FL-T02-08 |
| exit 58B → exit 66 | $1.16 / $1.45 | FL-T02-07 |
| exit 58B → exit 67 | $1.16 / $1.45 | FL-T02-07 |
| exit 58B → exit 69 | $1.16 / $1.45 | FL-T02-07 |
| exit 58B → exit 71 | $1.16 / $1.45 | FL-T02-07 |
| exit 58B → exit 75 | $1.44 / $2.03 | FL-T02-07 + FL-T02-04 |
| exit 58B → exit 81 | $1.74 / $2.31 | FL-T02-07 + FL-T02-03 |
| exit 58B → exit 86 | $2.02 / $2.61 | FL-T02-07 + FL-T02-02 |
| exit 58B → exit 93 | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 58B → end | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 62 → exit 66 | $1.16 / $1.45 | FL-T02-07 |
| exit 62 → exit 67 | $1.16 / $1.45 | FL-T02-07 |
| exit 62 → exit 69 | $1.16 / $1.45 | FL-T02-07 |
| exit 62 → exit 71 | $1.16 / $1.45 | FL-T02-07 |
| exit 62 → exit 75 | $1.44 / $2.03 | FL-T02-07 + FL-T02-04 |
| exit 62 → exit 81 | $1.74 / $2.31 | FL-T02-07 + FL-T02-03 |
| exit 62 → exit 86 | $2.02 / $2.61 | FL-T02-07 + FL-T02-02 |
| exit 62 → exit 93 | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 62 → end | $1.76 / $2.21 | FL-T02-07 + FL-T02-01 |
| exit 66 → exit 75 | $0.28 / $0.58 | FL-T02-04 |
| exit 66 → exit 81 | $0.58 / $0.86 | FL-T02-03 |
| exit 66 → exit 86 | $0.86 / $1.16 | FL-T02-02 |
| exit 66 → exit 93 | $0.60 / $0.76 | FL-T02-01 |
| exit 66 → end | $0.60 / $0.76 | FL-T02-01 |
| exit 67 → exit 69 | $0.58 / $0.86 | FL-T02-06 |
| exit 67 → exit 71 | $0.58 / $0.86 | FL-T02-06 |
| exit 67 → exit 75 | $0.86 / $1.44 | FL-T02-06 + FL-T02-04 |
| exit 67 → exit 81 | $1.16 / $1.72 | FL-T02-06 + FL-T02-03 |
| exit 67 → exit 86 | $1.44 / $2.02 | FL-T02-06 + FL-T02-02 |
| exit 67 → exit 93 | $1.18 / $1.62 | FL-T02-01 + FL-T02-06 |
| exit 67 → end | $1.18 / $1.62 | FL-T02-01 + FL-T02-06 |
| exit 69 → exit 71 | $0.28 / $0.58 | FL-T02-05 |
| exit 69 → exit 75 | $0.56 / $1.16 | FL-T02-05 + FL-T02-04 |
| exit 69 → exit 81 | $0.86 / $1.44 | FL-T02-05 + FL-T02-03 |
| exit 69 → exit 86 | $1.14 / $1.74 | FL-T02-05 + FL-T02-02 |
| exit 69 → exit 93 | $0.88 / $1.34 | FL-T02-01 + FL-T02-05 |
| exit 69 → end | $0.88 / $1.34 | FL-T02-01 + FL-T02-05 |
| exit 71 → exit 75 | $0.28 / $0.58 | FL-T02-04 |
| exit 71 → exit 81 | $0.58 / $0.86 | FL-T02-03 |
| exit 71 → exit 86 | $0.86 / $1.16 | FL-T02-02 |
| exit 71 → exit 93 | $0.60 / $0.76 | FL-T02-01 |
| exit 71 → end | $0.60 / $0.76 | FL-T02-01 |
| exit 75 → exit 81 | $0.58 / $0.86 | FL-T02-03 |
| exit 75 → exit 86 | $0.86 / $1.16 | FL-T02-02 |
| exit 75 → exit 93 | $0.60 / $0.76 | FL-T02-01 |
| exit 75 → end | $0.60 / $0.76 | FL-T02-01 |
| exit 81 → exit 86 | $0.86 / $1.16 | FL-T02-02 |
| exit 81 → exit 93 | $0.60 / $0.76 | FL-T02-01 |
| exit 81 → end | $0.60 / $0.76 | FL-T02-01 |
| exit 86 → exit 93 | $0.60 / $0.76 | FL-T02-01 |
| exit 86 → end | $0.60 / $0.76 | FL-T02-01 |
Use this table if the route drives southbound: the exit where you get on comes before the exit where you get off. Starts at 26.669401, -80.172837; ends at 25.928326, -80.209401.
In driving order, southbound (52.9 mi end to end as routed on OpenStreetMap; the planner calls it: Florida's Turnpike). Mile = distance from the first row.
| mile | exit / toll | names (as the planner says them) | who pays |
|---|---|---|---|
| 3.8 | exit 93 | SR 802 · Lake Worth Road | ramp leaves at 26.6148999, -80.1738822 |
| 7.7 | TOLL FL-T02-01 | 88 - LANTANA PLAZA | MAINLINE — everyone driving through pays |
| 9.4 | exit 86 | SR 804 · Boynton Beach Boulevard | ramp leaves at 26.533659, -80.1728637 |
| 14.3 | exit 81 | SR 806 · Atlantic Avenue | ramp leaves at 26.4626823, -80.1748164 |
| 14.8 | TOLL FL-T02-03 | 81 - Delray Beach | ON-RAMP — pay only if you get on at this exit |
| 20.1 | exit 75 | SR 808 · Glades Road | ramp leaves at 26.3778137, -80.1710267 |
| 20.5 | TOLL FL-T02-04 | 75 - Boca Raton | ON-RAMP — pay only if you get on at this exit |
| 24.6 | exit 71 | SR 869 Toll South · Coral Springs · Sawgrass Expressway | ramp leaves at 26.3120855, -80.1699232 |
| 27.2 | exit 69 | SR 834 · Sample Road | ramp leaves at 26.2743218, -80.1689887 |
| 27.3 | TOLL FL-T02-05 | 69 - Sample Road | OFF-RAMP — pay only if you get off at this exit |
| 28.7 | exit 67 | Coconut Creek Parkway · Martin Luther King Boulevard | ramp leaves at 26.2524776, -80.1665253 |
| 29.0 | TOLL FL-T02-06 | 67 - Coconut Creek Pkwy. | OFF-RAMP — pay only if you get off at this exit |
| 33.4 | exit 62 | SR 870 · Commercial Boulevard | ramp leaves at 26.1968992, -80.2068229 |
| 33.6 | TOLL FL-T02-08 | 62 - Commercial Boulevard | ON-RAMP — pay only if you get on at this exit |
| 37.3 | exit 58 | SR 838 · Sunrise Boulevard | ramp leaves at 26.1426671, -80.2194236 |
| 37.5 | TOLL FL-T02-09 | 58 - Sunrise Boulevard | ON-RAMP — pay only if you get on at this exit |
| 40.2 | exit 54X | I 595 West · Express Lanes | ramp leaves at 26.1018961, -80.2181812 |
| 41.1 | exit 54 | I 595 · SR 84 · US 441 | ramp leaves at 26.0889164, -80.2165867 |
| 41.3 | exit 53 | SR 818 · Griffin Road | ramp leaves at 26.0859092, -80.2164805 |
| 42.5 | TOLL FL-T02-10 | 53 - Griffin Road | OFF-RAMP — pay only if you get off at this exit |
| 46.1 | exit 49B | SR 820 West · Pines Boulevard | ramp leaves at 26.0159522, -80.2128519 |
| 46.6 | exit 49A | SR 820 · Hollywood Boulevard | ramp leaves at 26.0086116, -80.2136666 |
| 46.7 | TOLL FL-T02-11 | 49 - Hollywood Boulevard | OFF-RAMP — pay only if you get off at this exit |
| 50.0 | exit 2X | Northwest 199th Street · Hard Rock Stadium | ramp leaves at 25.9628885, -80.2295154 |
| 50.2 | TOLL FL-T02-15 | 2X - Dolphin Center | OFF-RAMP — pay only if you get off at this exit |
| 52.0 | TOLL FL-T02-16 | 0X - GOLDEN GLADES PLAZA | MAINLINE — everyone driving through pays |
One row per trip on this direction: find the row with the exit where you get on and the exit where you get off. Amount = SunPass rate / TOLL-BY-PLATE. “start” = you got on before the first exit listed; “end” = you stayed on past the last one. A trip not listed here pays no toll on this road. Exit names and positions are in the road-order table above. For another vehicle, add the listed points’ rows from their blocks.
| get on → get off | amount | tolls paid (point_id) |
|---|---|---|
| start → exit 86 | $0.60 / $0.76 | FL-T02-01 |
| start → exit 81 | $0.60 / $0.76 | FL-T02-01 |
| start → exit 75 | $0.60 / $0.76 | FL-T02-01 |
| start → exit 71 | $0.60 / $0.76 | FL-T02-01 |
| start → exit 69 | $0.88 / $1.34 | FL-T02-01 + FL-T02-05 |
