CO-E470 E-470C-470 / I-25 (south) - I-25 / Northwest Parkway (north), Denver metro; all-electronic, point tolls · operator: E-470 Public Highway Authority · official rates · OSM names: E-470 | E470 · OSM refs: — · 24 toll points · priced per toll point.
How to use this page: check your route against the booths below (your route drives the booth’s OSM way and passes within 10 m = you pass that toll point); then read the point’s price rows further down for your direction, vehicle and payment. No route line? Use the road-order tables (names and exit numbers) further down.
| point_id | OSM way | OSM node | road (OSM) | booth lat | booth lon | hit when | toll point |
|---|---|---|---|---|---|---|---|
| CO-E470-01 | 39201131 | 2686100885 | E-470 / E470 · motorway | 39.5564311 | -104.8222090 | way + 10 m | Mainline Toll Plaza A |
| CO-E470-01 | 39200774 | 2686100973 | E-470 / E470 · motorway | 39.5561653 | -104.8221830 | way + 10 m | Mainline Toll Plaza A |
| CO-E470-02 | 39944145 | 725874633 | E-470 / E470 · motorway | 39.6684701 | -104.7230630 | way + 10 m | Mainline Toll Plaza B |
| CO-E470-02 | 670647053 | 725874657 | E-470 / E470 · motorway | 39.6684147 | -104.7234390 | way + 10 m | Mainline Toll Plaza B |
| CO-E470-03 | 967780651 | — | E-470 / E470 · motorway | 39.7719999 | -104.7163715 | way + 10 m | Mainline Toll Plaza C |
| CO-E470-03 | 1490163207 | — | E-470 / E470 · motorway | 39.7720034 | -104.7166558 | way + 10 m | Mainline Toll Plaza C |
| CO-E470-04 | 258856020 | 2686115014 | E-470 / E470 · motorway | 39.8612586 | -104.7498610 | way + 10 m | Mainline Toll Plaza D |
| CO-E470-04 | 907647874 | 2686115221 | E-470 / E470 · motorway | 39.8611568 | -104.7501930 | way + 10 m | Mainline Toll Plaza D |
| CO-E470-05 | 42092263 | 2686122963 | E-470 / E470 · motorway | 39.9536804 | -104.8741600 | way + 10 m | Mainline Toll Plaza E |
| CO-E470-05 | 913495178 | 2686123148 | E-470 / E470 · motorway | 39.9534325 | -104.8742310 | way + 10 m | Mainline Toll Plaza E |
| CO-E470-06 | 847524708 | 2686096541 | (unnamed) · motorway_link | 39.5507053 | -104.8423350 | way + 10 m | toll ramps, exit 2 Peoria Street Interchange |
| CO-E470-06 | 847529803 | 2686096777 | (unnamed) · motorway_link | 39.5520330 | -104.8424370 | way + 10 m | toll ramps, exit 2 Peoria Street Interchange |
| CO-E470-06 | 847524709 | 7908632251 | (unnamed) · motorway_link | 39.5507453 | -104.8423460 | way + 10 m | toll ramps, exit 2 Peoria Street Interchange |
| CO-E470-06 | 847529804 | 7908688482 | (unnamed) · motorway_link | 39.5519929 | -104.8424150 | way + 10 m | toll ramps, exit 2 Peoria Street Interchange |
| CO-E470-07 | 404384274 | 4066623607 | (unnamed) · motorway_link | 39.5522301 | -104.8053780 | way + 10 m | toll ramps, exit 3 Chambers Road Interchange |
| CO-E470-07 | 404385052 | 4066625062 | (unnamed) · motorway_link | 39.5513169 | -104.8058840 | way + 10 m | toll ramps, exit 3 Chambers Road Interchange |
| CO-E470-07 | 229035828 | 434144937 | (unnamed) · motorway_link | 39.5512800 | -104.8059040 | way + 10 m | toll ramps, exit 3 Chambers Road Interchange |
| CO-E470-07 | 37263400 | 434144954 | (unnamed) · motorway_link | 39.5522035 | -104.8054170 | way + 10 m | toll ramps, exit 3 Chambers Road Interchange |
| CO-E470-08 | 903054127 | 2376689306 | (unnamed) · motorway_link | 39.5481908 | -104.7910640 | way + 10 m | toll ramps, exit 4 Jordan Road Interchange |
| CO-E470-08 | 404927118 | 4071756896 | (unnamed) · motorway_link | 39.5493532 | -104.7915350 | way + 10 m | toll ramps, exit 4 Jordan Road Interchange |
| CO-E470-08 | 939332528 | 434147279 | (unnamed) · motorway_link | 39.5493963 | -104.7915215 | way + 10 m | toll ramps, exit 4 Jordan Road Interchange |
| CO-E470-09 | 952896114 | 2686094368 | (unnamed) · motorway_link | 39.5776347 | -104.7272079 | way + 10 m | toll ramps, exit 9 Gartrell Road Interchange |
| CO-E470-09 | 932882818 | 2686094370 | (unnamed) · motorway_link | 39.5765742 | -104.7262834 | way + 10 m | toll ramps, exit 9 Gartrell Road Interchange |
| CO-E470-09 | 408288165 | 4102442143 | (unnamed) · motorway_link | 39.5765294 | -104.7262754 | way + 10 m | toll ramps, exit 9 Gartrell Road Interchange |
| CO-E470-10 | 930998048 | 2686094065 | (unnamed) · motorway_link | 39.5995652 | -104.7162430 | way + 10 m | toll ramps, exit 10 Smoky Hill Road Interchange |
| CO-E470-10 | 943886320 | 2686094066 | (unnamed) · motorway_link | 39.5987982 | -104.7145130 | way + 10 m | toll ramps, exit 10 Smoky Hill Road Interchange |
| CO-E470-10 | 408856921 | 4107697817 | (unnamed) · motorway_link | 39.5995542 | -104.7161930 | way + 10 m | toll ramps, exit 10 Smoky Hill Road Interchange |
| CO-E470-10 | 409536844 | 4114214133 | (unnamed) · motorway_link | 39.5988126 | -104.7145590 | way + 10 m | toll ramps, exit 10 Smoky Hill Road Interchange |
| CO-E470-11 | 218813239 | 2686092018 | (unnamed) · motorway_link | 39.6362845 | -104.7198510 | way + 10 m | toll ramps, exit 13 Quincy Avenue Interchange |
| CO-E470-11 | 39944581 | 8392185569 | (unnamed) · motorway_link | 39.6321676 | -104.7183460 | way + 10 m | toll ramps, exit 13 Quincy Avenue Interchange |
| CO-E470-11 | 916844066 | 8392185569 | (unnamed) · motorway_link | 39.6321676 | -104.7183460 | way + 10 m | toll ramps, exit 13 Quincy Avenue Interchange |
| CO-E470-12 | 415416193 | 2686088154 | (unnamed) · motorway_link | 39.6856661 | -104.7270950 | way + 10 m | toll ramps, exit 16 Jewell Avenue Interchange |
| CO-E470-12 | 313323561 | 2686088213 | (unnamed) · motorway_link | 39.6850595 | -104.7257420 | way + 10 m | toll ramps, exit 16 Jewell Avenue Interchange |
| CO-E470-13 | 684687465 | 2686084321 | (unnamed) · motorway_link | 39.7215229 | -104.7196350 | way + 10 m | toll ramps, exit 19 6th Parkway Interchange / ExpressToll Service Center |
| CO-E470-13 | 684687453 | 2686084593 | (unnamed) · motorway_link | 39.7214568 | -104.7211770 | way + 10 m | toll ramps, exit 19 6th Parkway Interchange / ExpressToll Service Center |
| CO-E470-14 | 1232290099 | — | (unnamed) · motorway_link | 39.7674180 | -104.7157160 | way + 10 m | toll ramps, exit 22 38th Avenue Interchange |
| CO-E470-14 | 893599934 | — | (unnamed) · motorway_link | 39.7735210 | -104.7161400 | way + 10 m | toll ramps, exit 22 38th Avenue Interchange |
| CO-E470-14 | 1293751581 | — | (unnamed) · motorway_link | 39.7718940 | -104.7175980 | way + 10 m | toll ramps, exit 22 38th Avenue Interchange |
| CO-E470-14 | 1545835235 | — | (unnamed) · motorway_link | 39.7668900 | -104.7172640 | way + 10 m | toll ramps, exit 22 38th Avenue Interchange |
| CO-E470-15 | 313323563 | 2686110724 | (unnamed) · motorway_link | 39.8007694 | -104.7154836 | way + 10 m | toll ramps, exit 24 56th Avenue Interchange |
| CO-E470-15 | 16962262 | 2686111091 | (unnamed) · motorway_link | 39.8013520 | -104.7168320 | way + 10 m | toll ramps, exit 24 56th Avenue Interchange |
| CO-E470-16 | 1487214712 | 2686112112 | (unnamed) · motorway_link | 39.8146931 | -104.7213100 | way + 10 m | toll ramps, exit 25 64th Avenue Interchange |
| CO-E470-16 | 16960663 | 2686112142 | (unnamed) · motorway_link | 39.8146989 | -104.7232780 | way + 10 m | toll ramps, exit 25 64th Avenue Interchange |
| CO-E470-17 | 313323564 | 2686119400 | (unnamed) · motorway_link | 39.8728909 | -104.7564210 | way + 10 m | toll ramps, exit 31 96th Avenue Interchange |
| CO-E470-17 | 16960367 | 2686119577 | (unnamed) · motorway_link | 39.8732101 | -104.7582250 | way + 10 m | toll ramps, exit 31 96th Avenue Interchange |
| CO-E470-18 | 186584818 | 2686119771 | (unnamed) · motorway_link | 39.8877575 | -104.7612610 | way + 10 m | toll ramps, exit 32 104th Avenue Interchange |
| CO-E470-18 | 16959529 | 2686119987 | (unnamed) · motorway_link | 39.8877269 | -104.7626320 | way + 10 m | toll ramps, exit 32 104th Avenue Interchange |
| CO-E470-19 | 313323703 | 2686120343 | (unnamed) · motorway_link | 39.9160789 | -104.7827210 | way + 10 m | toll ramps, exit 34 120th Avenue Interchange |
| CO-E470-19 | 427838243 | 2686120714 | (unnamed) · motorway_link | 39.9164299 | -104.7852010 | way + 10 m | toll ramps, exit 34 120th Avenue Interchange |
| CO-E470-20 | 1451452884 | — | (unnamed) · motorway_link | 39.9290620 | -104.8171560 | way + 10 m | toll ramps, exit 36 Sable Boulevard Interchange |
| CO-E470-20 | 1451452883 | — | (unnamed) · motorway_link | 39.9276660 | -104.8180410 | way + 10 m | toll ramps, exit 36 Sable Boulevard Interchange |
| CO-E470-21 | 616445794 | 1154029542 | (unnamed) · motorway_link | 39.9326954 | -104.8514690 | way + 10 m | toll ramps, exit 38 US-85 Interchange |
| CO-E470-21 | 616430619 | 1154029665 | (unnamed) · motorway_link | 39.9326743 | -104.8511760 | way + 10 m | toll ramps, exit 38 US-85 Interchange |
| CO-E470-21 | 616430614 | 5828150492 | (unnamed) · motorway_link | 39.9326753 | -104.8512320 | way + 10 m | toll ramps, exit 38 US-85 Interchange |
| CO-E470-21 | 616445784 | 5828230999 | (unnamed) · motorway_link | 39.9326953 | -104.8515260 | way + 10 m | toll ramps, exit 38 US-85 Interchange |
| CO-E470-22 | 336766919 | 3438488653 | (unnamed) · motorway_link | 39.9609596 | -104.9061061 | way + 10 m | toll ramps, exit 41 Quebec Street Interchange |
| CO-E470-22 | 336767172 | 3438488677 | (unnamed) · motorway_link | 39.9622410 | -104.9062049 | way + 10 m | toll ramps, exit 41 Quebec Street Interchange |
| CO-E470-23 | 313323856 | 175879095 | (unnamed) · motorway_link | 39.9761139 | -104.9387730 | way + 10 m | toll ramps, exit 43 Colorado Boulevard Interchange |
| CO-E470-23 | 172599494 | 175883458 | (unnamed) · motorway_link | 39.9748324 | -104.9397840 | way + 10 m | toll ramps, exit 43 Colorado Boulevard Interchange |
| CO-E470-24 | 48094224 | 175865235 | (unnamed) · motorway_link | 39.9773813 | -104.9632040 | way + 10 m | toll ramps, exit 45 York Street Interchange |
| CO-E470-24 | 16961111 | 175865978 | (unnamed) · motorway_link | 39.9763748 | -104.9641970 | way + 10 m | toll ramps, exit 45 York Street Interchange |
CO-E470-01 · Mainline Toll Plaza AOSM (turn-by-turn): road E-470 / E470 · no exit · street —
R1: official coordinates
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-01 | not stated | 2 axles | License Plate Toll | $4.20 | all hours |
| CO-E470-01 | not stated | 2 axles | ExpressToll | $2.60 | all hours |
| CO-E470-01 | not stated | 3 axles | License Plate Toll | $8.40 | all hours |
| CO-E470-01 | not stated | 3 axles | ExpressToll | $3.95 | Mon-Sun 11:00-14:00 |
| CO-E470-01 | not stated | 3 axles | ExpressToll | $4.95 | Mon-Sun 14:00-11:00 |
| CO-E470-01 | not stated | 4 axles | License Plate Toll | $12.60 | all hours |
| CO-E470-01 | not stated | 4 axles | ExpressToll | $5.95 | Mon-Sun 11:00-14:00 |
| CO-E470-01 | not stated | 4 axles | ExpressToll | $7.45 | Mon-Sun 14:00-11:00 |
| CO-E470-01 | not stated | 5 axles | License Plate Toll | $16.80 | all hours |
| CO-E470-01 | not stated | 5 axles | ExpressToll | $7.95 | Mon-Sun 11:00-14:00 |
| CO-E470-01 | not stated | 5 axles | ExpressToll | $9.95 | Mon-Sun 14:00-11:00 |
| CO-E470-01 | not stated | 6 axles | License Plate Toll | $21.00 | all hours |
| CO-E470-01 | not stated | 6 axles | ExpressToll | $9.95 | Mon-Sun 11:00-14:00 |
| CO-E470-01 | not stated | 6 axles | ExpressToll | $12.45 | Mon-Sun 14:00-11:00 |
CO-E470-02 · Mainline Toll Plaza BOSM (turn-by-turn): road E-470 / E470 · no exit · street —
R1: official coordinates
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-02 | not stated | 2 axles | License Plate Toll | $4.60 | all hours |
| CO-E470-02 | not stated | 2 axles | ExpressToll | $2.90 | all hours |
| CO-E470-02 | not stated | 3 axles | License Plate Toll | $9.20 | all hours |
| CO-E470-02 | not stated | 3 axles | ExpressToll | $4.40 | Mon-Sun 11:00-14:00 |
| CO-E470-02 | not stated | 3 axles | ExpressToll | $5.50 | Mon-Sun 14:00-11:00 |
| CO-E470-02 | not stated | 4 axles | License Plate Toll | $13.80 | all hours |
| CO-E470-02 | not stated | 4 axles | ExpressToll | $6.60 | Mon-Sun 11:00-14:00 |
| CO-E470-02 | not stated | 4 axles | ExpressToll | $8.25 | Mon-Sun 14:00-11:00 |
| CO-E470-02 | not stated | 5 axles | License Plate Toll | $18.40 | all hours |
| CO-E470-02 | not stated | 5 axles | ExpressToll | $8.80 | Mon-Sun 11:00-14:00 |
| CO-E470-02 | not stated | 5 axles | ExpressToll | $11.00 | Mon-Sun 14:00-11:00 |
| CO-E470-02 | not stated | 6 axles | License Plate Toll | $23.00 | all hours |
| CO-E470-02 | not stated | 6 axles | ExpressToll | $11.00 | Mon-Sun 11:00-14:00 |
| CO-E470-02 | not stated | 6 axles | ExpressToll | $13.75 | Mon-Sun 14:00-11:00 |
CO-E470-03 · Mainline Toll Plaza COSM (turn-by-turn): road E-470 / E470 · no exit · street —
R1: official coordinates
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-03 | not stated | 2 axles | License Plate Toll | $4.25 | all hours |
| CO-E470-03 | not stated | 2 axles | ExpressToll | $2.65 | all hours |
| CO-E470-03 | not stated | 3 axles | License Plate Toll | $8.50 | all hours |
| CO-E470-03 | not stated | 3 axles | ExpressToll | $4.05 | Mon-Sun 11:00-14:00 |
| CO-E470-03 | not stated | 3 axles | ExpressToll | $5.05 | Mon-Sun 14:00-11:00 |
| CO-E470-03 | not stated | 4 axles | License Plate Toll | $12.75 | all hours |
| CO-E470-03 | not stated | 4 axles | ExpressToll | $6.05 | Mon-Sun 11:00-14:00 |
| CO-E470-03 | not stated | 4 axles | ExpressToll | $7.60 | Mon-Sun 14:00-11:00 |
| CO-E470-03 | not stated | 5 axles | License Plate Toll | $17.00 | all hours |
| CO-E470-03 | not stated | 5 axles | ExpressToll | $8.05 | Mon-Sun 11:00-14:00 |
| CO-E470-03 | not stated | 5 axles | ExpressToll | $10.15 | Mon-Sun 14:00-11:00 |
| CO-E470-03 | not stated | 6 axles | License Plate Toll | $21.25 | all hours |
| CO-E470-03 | not stated | 6 axles | ExpressToll | $10.05 | Mon-Sun 11:00-14:00 |
| CO-E470-03 | not stated | 6 axles | ExpressToll | $12.70 | Mon-Sun 14:00-11:00 |
CO-E470-04 · Mainline Toll Plaza DOSM (turn-by-turn): road E-470 / E470 · no exit · street —
R1: official coordinates
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-04 | not stated | 2 axles | License Plate Toll | $4.60 | all hours |
| CO-E470-04 | not stated | 2 axles | ExpressToll | $2.90 | all hours |
| CO-E470-04 | not stated | 3 axles | License Plate Toll | $9.20 | all hours |
| CO-E470-04 | not stated | 3 axles | ExpressToll | $4.40 | Mon-Sun 11:00-14:00 |
| CO-E470-04 | not stated | 3 axles | ExpressToll | $5.50 | Mon-Sun 14:00-11:00 |
| CO-E470-04 | not stated | 4 axles | License Plate Toll | $13.80 | all hours |
| CO-E470-04 | not stated | 4 axles | ExpressToll | $6.60 | Mon-Sun 11:00-14:00 |
| CO-E470-04 | not stated | 4 axles | ExpressToll | $8.25 | Mon-Sun 14:00-11:00 |
| CO-E470-04 | not stated | 5 axles | License Plate Toll | $18.40 | all hours |
| CO-E470-04 | not stated | 5 axles | ExpressToll | $8.80 | Mon-Sun 11:00-14:00 |
| CO-E470-04 | not stated | 5 axles | ExpressToll | $11.00 | Mon-Sun 14:00-11:00 |
| CO-E470-04 | not stated | 6 axles | License Plate Toll | $23.00 | all hours |
| CO-E470-04 | not stated | 6 axles | ExpressToll | $11.00 | Mon-Sun 11:00-14:00 |
| CO-E470-04 | not stated | 6 axles | ExpressToll | $13.75 | Mon-Sun 14:00-11:00 |
CO-E470-05 · Mainline Toll Plaza EOSM (turn-by-turn): road E-470 / E470 · no exit · street —
R1: official coordinates
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-05 | not stated | 2 axles | License Plate Toll | $4.60 | all hours |
| CO-E470-05 | not stated | 2 axles | ExpressToll | $2.90 | all hours |
| CO-E470-05 | not stated | 3 axles | License Plate Toll | $9.20 | all hours |
| CO-E470-05 | not stated | 3 axles | ExpressToll | $4.40 | Mon-Sun 11:00-14:00 |
| CO-E470-05 | not stated | 3 axles | ExpressToll | $5.50 | Mon-Sun 14:00-11:00 |
| CO-E470-05 | not stated | 4 axles | License Plate Toll | $13.80 | all hours |
| CO-E470-05 | not stated | 4 axles | ExpressToll | $6.60 | Mon-Sun 11:00-14:00 |
| CO-E470-05 | not stated | 4 axles | ExpressToll | $8.25 | Mon-Sun 14:00-11:00 |
| CO-E470-05 | not stated | 5 axles | License Plate Toll | $18.40 | all hours |
| CO-E470-05 | not stated | 5 axles | ExpressToll | $8.80 | Mon-Sun 11:00-14:00 |
| CO-E470-05 | not stated | 5 axles | ExpressToll | $11.00 | Mon-Sun 14:00-11:00 |
| CO-E470-05 | not stated | 6 axles | License Plate Toll | $23.00 | all hours |
| CO-E470-05 | not stated | 6 axles | ExpressToll | $11.00 | Mon-Sun 11:00-14:00 |
| CO-E470-05 | not stated | 6 axles | ExpressToll | $13.75 | Mon-Sun 14:00-11:00 |
CO-E470-06 · toll ramps, exit 2 Peoria Street InterchangeOSM (turn-by-turn): road E-470 / E470 · ramp signed: Peoria Street, E470 Toll South · street —
R2d: the OSM toll gantries on this interchange's links, less any on a ramp the calculator does not toll (e470_ramps.py); all E-470 ramp tolls are one price, and each gantry stands on a one-way link
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-06 | not stated | 2 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-06 | not stated | 2 axles | ExpressToll | $1.25 | all hours |
| CO-E470-06 | not stated | 3 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-06 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-06 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-06 | not stated | 4 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-06 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-06 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-06 | not stated | 5 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-06 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-06 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-06 | not stated | 6 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-06 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-06 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
CO-E470-07 · toll ramps, exit 3 Chambers Road InterchangeOSM (turn-by-turn): road E-470 / E470 · ramp signed: E470 Toll North, Denver International Airport · street —
R2d: the OSM toll gantries on this interchange's links, less any on a ramp the calculator does not toll (e470_ramps.py); all E-470 ramp tolls are one price, and each gantry stands on a one-way link
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-07 | not stated | 2 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-07 | not stated | 2 axles | ExpressToll | $1.25 | all hours |
| CO-E470-07 | not stated | 3 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-07 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-07 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-07 | not stated | 4 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-07 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-07 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-07 | not stated | 5 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-07 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-07 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-07 | not stated | 6 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-07 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-07 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
CO-E470-08 · toll ramps, exit 4 Jordan Road InterchangeOSM (turn-by-turn): road E-470 / E470 · no exit · street —
R2d: the OSM toll gantries on this interchange's links, less any on a ramp the calculator does not toll (e470_ramps.py); all E-470 ramp tolls are one price, and each gantry stands on a one-way link
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-08 | not stated | 2 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-08 | not stated | 2 axles | ExpressToll | $1.25 | all hours |
| CO-E470-08 | not stated | 3 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-08 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-08 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-08 | not stated | 4 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-08 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-08 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-08 | not stated | 5 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-08 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-08 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-08 | not stated | 6 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-08 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-08 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
CO-E470-09 · toll ramps, exit 9 Gartrell Road InterchangeOSM (turn-by-turn): road E-470 / E470 · ramp signed: E470 Toll South, Gartrell Road · street —
R2d: the OSM toll gantries on this interchange's links, less any on a ramp the calculator does not toll (e470_ramps.py); all E-470 ramp tolls are one price, and each gantry stands on a one-way link
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-09 | not stated | 2 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-09 | not stated | 2 axles | ExpressToll | $1.25 | all hours |
| CO-E470-09 | not stated | 3 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-09 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-09 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-09 | not stated | 4 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-09 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-09 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-09 | not stated | 5 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-09 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-09 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-09 | not stated | 6 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-09 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-09 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
CO-E470-10 · toll ramps, exit 10 Smoky Hill Road InterchangeOSM (turn-by-turn): road E-470 / E470 · ramp signed: E470 Toll South, Smokey Hill Road · street —
R2d: the OSM toll gantries on this interchange's links, less any on a ramp the calculator does not toll (e470_ramps.py); all E-470 ramp tolls are one price, and each gantry stands on a one-way link
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-10 | not stated | 2 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-10 | not stated | 2 axles | ExpressToll | $1.25 | all hours |
| CO-E470-10 | not stated | 3 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-10 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-10 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-10 | not stated | 4 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-10 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-10 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-10 | not stated | 5 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-10 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-10 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-10 | not stated | 6 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-10 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-10 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
CO-E470-11 · toll ramps, exit 13 Quincy Avenue InterchangeOSM (turn-by-turn): road E-470 / E470 · ramp signed: E470 Toll South, Aurora, Quincy Avenue · street —
R2d: the OSM toll gantries on this interchange's links, less any on a ramp the calculator does not toll (e470_ramps.py); all E-470 ramp tolls are one price, and each gantry stands on a one-way link
| point_id | direction | vehicle | payment | amount | when |
|---|---|---|---|---|---|
| CO-E470-11 | not stated | 2 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-11 | not stated | 2 axles | ExpressToll | $1.25 | all hours |
| CO-E470-11 | not stated | 3 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-11 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-11 | not stated | 3 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-11 | not stated | 4 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-11 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-11 | not stated | 4 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-11 | not stated | 5 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-11 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-11 | not stated | 5 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
| CO-E470-11 | not stated | 6 axles | License Plate Toll | $2.05 | all hours |
| CO-E470-11 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 11:00-14:00 |
| CO-E470-11 | not stated | 6 axles | ExpressToll | $1.25 | Mon-Sun 14:00-11:00 |
CO-E470-12 · toll ramps, exit 16 Jewell Avenue InterchangeOSM (turn-by-turn): road E-470 / E470 · ramp signed: Jewell Avenue, E470 Toll North, Denver International Airport · street —
